This page was generated on Dec 05, 2020
This analysis was generated by the OPUSInspect script, created by Brian Sperlongano. Conflation data provided by Kevin Kenney. The purpose of this analysis is to identify the IUCN Protection Category that should be tagged using the protect_class=* key for protected areas in each state in the United States. In addition, this script locates protected areas that are already tagged in OpenStreetMap and matches them by location and name with PAD-US in order to identify areas which may be incorrectly tagged with protect_class=*.
Protected areas that are not assigned an IUCN Category should still be tagged leisure=nature_reserve (which renders in Carto), but omit protect_class=*. Be aware that minor differences in naming or spelling may cause false positives or negatives; mappers should examine this table carefully.
Additionally, mappers should consult the PAD-US map-based viewer when making a determination:
As a work of the United States Federal Government, the PAD-US database is in the Public Domain and is suitable as a data source for OpenStreetMap. PAD-US is an aggregation over over 100 other data sources. Mappers should inspect PAD-US for accuracy and assume that there may be errors.
Note that:
IUCN Category | Meaning | Suggested Tagging |
Ia | IUCN Category Ia: Strict Nature Reserve | protect_class=1a |
Ib | IUCN Category Ib: Wilderness | protect_class=1b |
II | IUCN Category II: National Park | protect_class=2 |
III | IUCN Category III: Natural Monument or Feature | protect_class=3 |
IV | IUCN Category IV: Habitat/Species Management Area | protect_class=4 |
V | IUCN Category V: Protected Landscape/Seascape | protect_class=5 |
VI | IUCN Category VI: Protected Area with Sustainable Use of Natural Resources | protect_class=6 |
Other | No assigned IUCN Category | |
Ia, IV, V | Multiple categories |
This script output is a work in progress and may not be reliable.
Area [1] | IUCN Cat[2] |
Ownership Type[1] | Owner | Operator |
---|---|---|---|---|
Anderson County Prairies Fee | V | NGO | The Nature Conservancy | |
Atchison State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Baker University Wetlands
|
V | PVT | Private Institution | |
Barber State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Benedictine Bottoms Wildlife Area
|
This area is tagged with protect_class=*, but the PAD-US database could not find an IUCN categorized protected area at this location | |||
Berentz-Dick Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Big Basin Prairie Preserve | V | OTHS | State Cultural Affairs | |
Big Hill Wildlife Area | V | SFW | State Fish and Wildlife | |
Binger Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks, and Tourism (KDWPT) | |
Bolton Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Bourbon Wildlife Area
|
V | SFW | State Fish and Wildlife | Kansas Department of Wildlife, Parks and Tourism |
Breidenthal Biological Reserve | V | NGO | University of Kansas | |
Broadie Prairie Preserve | V | PVT | Private Institution | |
Brown State Fishing Lake And Wildlife Area
|
V | SFW | State Fish and Wildlife | |
Byron Walker Wildlife Area | V | SFW | State Fish and Wildlife | |
Campus Woods
|
V | OTHS | Emporia State University | |
Cedar Bluff Wildlife Area | V | SFW | State Fish and Wildlife | |
Chalk Bluffs | V | NGO | The Nature Conservancy | |
Chaplin Nature Center | V | NGO | Audubon Society | |
Charles P. Coughlin Natural Area | V | OTHS | Emporia State University | |
Chase State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Cheney Wildlife Area
|
V | USBR | Unknown | |
Cherokee Lowlands Fee | V | NGO | The Nature Conservancy | |
Cheyenne Bottoms Fee | V | NGO | The Nature Conservancy | |
Cheyenne Bottoms Wildlife Area | V | SFW | State Fish and Wildlife | |
Clark Wildlife Area | V | SFW | State Fish and Wildlife | |
Clinton Wildlife Area
|
V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Concannon State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Cottonwood Flats Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Cowley State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Dingus Natural Area | V | NGO | Kansas Ornithological Society | |
Douglas State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Dove Flats Wildlife Area | V | SPR |
|
|
Duck Creek Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Farm Service Agency Interest Of Ks | IV | FWS | Farm Service Agency Interest Of Ks | |
Ferris Demonstration Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks, and Tourism (KDWPT) | |
Finney Game Refuge
|
V | SFW | State Fish and Wildlife | |
Finney State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Flint Hills National Wildlife Refuge
|
IV | FWS | Flint Hills National Wildlife Refuge | United States Fish and Wildlife Service |
Ford State Fishing Lake and Wildlife Area | V | SPR | Ford County Public Works | |
Francis Wachs Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Garton Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Geary State Fishing Lake And Wildlife Area
|
V | SFW | State Fish and Wildlife | |
Glen Elder Wildlife Area | V | SFW | State Fish and Wildlife | |
Goodman State Lake and Wildlife Area | V | OTHS | Kansas Department of Wildlife Parks and Tourism (KDWPT) | |
Greater Flint Hills Fee
|
V | NGO | The Nature Conservancy |
|
Greeley Wildlife Area | V | SFW | State Fish and Wildlife | |
Green Wildlife Area | V | SFW | State Fish and Wildlife | |
Hain State Fishing Lake and Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Hall Nature Reserve | V | NGO | University of Kansas | |
Hamiliton Fossil Quarry | V | OTHS | Emporia State University | |
Hamilton State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Hodgeman State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Hollister Wildlife Area | V | SFW | State Fish and Wildlife | |
Isabel Wetlands Wildlife Area | V | SFW | State Fish and Wildlife | |
Ivan L. Boyd Prairie Preserve | V | PVT | Private Institution | |
Jamestown Wildlife Area | V | SFW | State Fish and Wildlife | |
Jeffery Energy Center Wildlife Area | V | SFW | State Fish and Wildlife | |
Jerusalem Hills Fee | V | NGO | The Nature Conservancy | |
Jewell State Lake Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks, and Tourism (KDWPT) | |
Kansas Ecological Reserves | V | SLB | State Land Board | |
Karlyle Woods | V | OTHS | Washburn University | |
La Cygne Wildlife Area | V | SFW | State Fish and Wildlife | |
Lane Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Leavenworth Wildlife Area | V | SFW | State Fish and Wildlife | |
Logan State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Lovewell Wildlife Area | V | SFW | State Fish and Wildlife | |
Lyon State Fishing Lake And Wildlife Area
|
V | SFW | State Fish and Wildlife | |
Marais Des Cygne Wildlife Area
|
V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | United States Fish and Wildlife Service |
Marais Des Cygnes National Wildlife Refuge
|
IV | FWS | Marais Des Cygnes National Wildlife Refuge | United States Fish and Wildlife Service |
Maxwell Wildlife Refuge | V | SFW | State Fish and Wildlife | |
McColl Nature Reserve | V | NGO | University of Kansas | |
McPherson Valley Wetlands | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Meade Wildlife Area | V | SFW | State Fish and Wildlife | |
Miami State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Michael Brzon Wildlife Area
|
V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | Kansas Department of Wildlife, Parks and Tourism |
Mined Land Wildlife Area | V | SFW | State Fish and Wildlife | |
Nebo State Lake Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks, and Tourism (KDWPT) | |
Nemaha Wildlife Area | V | SFW | State Fish and Wildlife | |
Neosho Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Neosho Wildlife Area - South Unit | V | SPR | Kansas Department of Wildlife, Parks, and Tourism (KDWPT) | |
Norton Wildlife Area | V | SFW | State Fish and Wildlife | |
Ottawa State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Pottawatomie State Fishing Lake No. 1 And Wildlife
|
V | SFW | State Fish and Wildlife | |
Prairie Center | V | SFW | State Fish and Wildlife | |
Pratt Sandhills Wildlife Area
|
V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Quivira National Wildlife Refuge
|
IV | FWS | Quivira National Wildlife Refuge | U.S. Fish and Wildlife Service |
Reading Woods Natural Area | V | OTHS | Emporia State University | |
Red Hills | V | NGO | The Nature Conservancy | |
Robb Prairie | V | OTHS | Pittsburg State University | |
Rooks State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Ross Natural History Reservation | III | SLB | State Land Board | |
Roy and Eleanor Wall Woods | Ia | NGO | University of Kansas | |
Rutlander Wildlife Area | V | SFW | State Fish and Wildlife | |
SRMA88 | IV | USACE | Kansas Dept of Wildlife and Parks | |
Sand Prairie Natural History Reservation | III | PVT | Private Institution | |
Sarah Howe Natural Area | V | OTHS | Emporia State University | |
Scott Wildlife Area | V | SFW | State Fish and Wildlife | |
Sheridan Wildlife Area | V | SFW | State Fish and Wildlife | |
Sherman State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Sherman State Fishing and Wildlife Area
|
This area is tagged with protect_class=*, but the PAD-US database could not find an IUCN categorized protected area at this location | |||
Slate Creek Wetlands | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Smoky Hills Audobon Wildlife Sanctuary | V | NGO | Smoky Hills Audubon Society | |
South Fork Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Spring River Wildlife Area | V | SFW | State Fish and Wildlife | |
St. Francis Wildlife Area
|
V | SFW | State Fish and Wildlife | |
Tallgrass Prairie National Preserve
|
V | NPS | NPS | |
Texas Lake Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks and Tourism (KDWPT) | |
Washington State Fishing Lake And Wildlife Area | V | SFW | State Fish and Wildlife | |
Wilson State Fishing Lake Wildlife Area | V | SFW | State Fish and Wildlife | |
Woodson Diversion Wildlife Area | V | SPR | Kansas Department of Wildlife, Parks, and Tourism (KDWPT) | |
Woodson Wildlife Area | V | SFW | State Fish and Wildlife |