Total number of cities and towns: 162
Name | Wikidata ID |
---|---|
Adak | Q79371 |
Akhiok | Q79560 |
Akiak Native Community | Q80070 |
Akutan | Q79354 |
Alakanuk | Q79334 |
Aleknagik | Q79930 |
Allakaket | Q79350 |
Ambler | Q602422 |
Anaktuvuk Pass | Q79755 |
Anchorage | Q39450 |
Anderson | Q80136 |
Angoon | Q79367 |
Aniak | Q79540 |
Aniakchak National Monument and Preserve | Q488569 |
Anvik | Q79573 |
Atka | Q748556 |
Atqasuk | Q79714 |
Bering Land Bridge National Preserve | Q820652 |
Bethel | Q80022 |
Bettles | Q79943 |
Brevig Mission | Q79698 |
Buckland | Q79731 |
Chefornak | Q80075 |
Chevak | Q79343 |
Chignik | Q79530 |
Chuathbaluk | Q79572 |
Coffman Cove | Q80129 |
Cold Bay | Q79523 |
Cordova | Q79607 |
Craig | Q3002001 |
Deering | Q79729 |
Delta Junction | Q79365 |
Denali National Park and Preserve | Q217136 |
Department of Alaska | Q842944 |
Dillingham | Q79383 |
Diomede | Q80082 |
District of Alaska | Q163801 |
Eagle | Q1023677 |
Eek | Q79356 |
Egegik | Q80060 |
Ekwok | Q79404 |
Elim | Q79557 |
Emmonak | Q79553 |
Fairbanks | Q79638 |
False Pass | Q79514 |
Fort Yukon | Q79408 |
Galena | Q79737 |
Gambell | Q79677 |
Gates of the Arctic National Park and Preserve | Q605657 |
Glacier Bay National Park and Preserve | Q261577 |
Golovin | Q79379 |
Goodnews Bay | Q79543 |
Grayling | Q79551 |
Gustavus | Q80116 |
Haines | Q79546 |
Holy Cross | Q79507 |
Homer | Q79441 |
Hoonah | Q79525 |
Hooper Bay | Q80144 |
Houston | Q80122 |
Hughes | Q79705 |
Huslia | Q80086 |
Hydaburg | Q79680 |
Juneau | Q29445 |
Kachemak | Q79538 |
Kake | Q79533 |
Kaktovik | Q79717 |
Kaltag, Alaska | Q79345 |
Kasaan | Q79528 |
Katmai National Park and Preserve | Q609902 |
Kenai | Q79422 |
Ketchikan | Q43981 |
Kiana | Q79730 |
King Cove | Q80120 |
Kivalina | Q80133 |
Klawock | Q79338 |
Kobuk | Q79333 |
Kodiak | Q79985 |
Kotlik | Q79561 |
Kotzebue | Q79810 |
Koyuk | Q80055 |
Koyukuk, Alaska | Q79685 |
Kupreanof | Q80084 |
Kwethluk | Q80147 |
Lake Clark National Park and Preserve | Q712296 |
Larsen Bay | Q79317 |
Lower Kalskag | Q79269 |
Manokotak | Q79959 |
Marshall | Q79550 |
McGrath | Q79574 |
Mekoryuk | Q80182 |
Mountain Village | Q79558 |
Napakiak | Q79702 |
Napaskiak | Q79246 |
Nenana | Q80058 |
New Stuyahok | Q79541 |
Newhalen | Q79547 |
Nightmute | Q79565 |
Nikolai | Q79586 |
Noatak National Preserve | Q662726 |
Nome | Q79996 |
Nondalton | Q79326 |
Noorvik | Q79377 |
North Pole | Q79494 |
Nuiqsut | Q80112 |
Nulato | Q79392 |
Nunam Iqua | Q79545 |
Nunapitchuk | Q79905 |
Old Harbor | Q79559 |
Ouzinkie | Q79939 |
Palmer | Q79849 |
Pelican | Q80039 |
Petersburg | Q80027 |
Pilot Point | Q79339 |
Pilot Station | Q79921 |
Platinum | Q80139 |
Point Hope | Q79813 |
Port Alexander | Q80172 |
Port Heiden | Q79464 |
Port Lions | Q79429 |
Quinhagak | Q79426 |
Ruby | Q79807 |
Russian Mission | Q79337 |
Sand Point | Q79400 |
Savoonga | Q79513 |
Saxman | Q79347 |
Scammon Bay | Q80094 |
Selawik | Q79395 |
Seldovia | Q79430 |
Seward | Q79919 |
Shageluk | Q80081 |
Shaktoolik | Q79397 |
Shishmaref | Q79723 |
Shungnak | Q79353 |
Sitka | Q79804 |
Skagway | Q615975 |
Soldotna | Q79393 |
St. George | Q79363 |
St. Mary's | Q80087 |
St. Michael | Q80160 |
St. Paul | Q80107 |
Stebbins | Q79689 |
Tanana | Q79614 |
Teller | Q79856 |
Tenakee Springs | Q79409 |
Thorne Bay | Q79360 |
Togiak | Q79258 |
Toksook Bay | Q79411 |
Unalakleet | Q79812 |
Unalaska | Q79982 |
Upper Kalskag | Q79452 |
Utqiagvik | Q79809 |
Valdez | Q80037 |
Wainwright | Q80033 |
Wales | Q80043 |
Wasilla | Q79957 |
White Mountain | Q79361 |
Whittier | Q79716 |
Wrangell | Q43983 |
Wrangell–St. Elias National Park and Preserve | Q748597 |
Yakutat | Q487681 |
Yukon–Charley Rivers National Preserve | Q388928 |
Total number of cities and towns: 162