| @id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r110801 | administrative | 8 | Gila Bend | Q991040 | Gila Bend | Q15127012 | town in the United States | Q58691 | Maricopa County | r110801 | Q991040 | Gila Bend is on Census Bureau list(s) but border_type [city] does not match |
| r110803 | administrative | 8 | Gilbert | Q51684 | Gilbert | Q15127012 | town in the United States | Q58691 | Maricopa County | r110803 | Q51684 | Gilbert is on Census Bureau list(s) but border_type [city] does not match |
| r110816 | administrative | 8 | Paradise Valley | Q983750 | Paradise Valley | Q15127012 | town in the United States | Q58691 | Maricopa County | r110816 | Q983750 | Paradise Valley is on Census Bureau list(s) but border_type [city] does not match |
| r110824 | administrative | 8 | Queen Creek | Q985299 | Queen Creek | Q15127012 | town in the United States | Q58691 | Maricopa County | r110824 | Q985299 | Queen Creek is on Census Bureau list(s) but border_type [city] does not match |
| r110839 | administrative | 8 | Wickenburg | Q996556 | Wickenburg | Q15127012 | town in the United States | Q58691 | Maricopa County | r110839 | Q996556 | Wickenburg is on Census Bureau list(s) but border_type [city] does not match |
| r198850 | census | Oljato–Monument Valley | Q852197 |
|
| Q26622 | San Juan County | r198850 | Q852197 | Q852197 has wikipedia entry Oljato-Monument_Valley, Utah but OSM has Oljato–Monument Valley, Utah | ||
| r3126953 | census | Oljato-Monument Valley | Q1883985 | Oljato-Monument Valley | Q498162 | census-designated place in the United States | Q58694 | Navajo County | Missing OSM Relation ID (P402) in wikidata | |||
| r3974563 | administrative | 8 | Cave Creek | Q985310 | Cave Creek | Q15127012 | town in the United States | Q58691 | Maricopa County | r3974563 | Q985310 |
|
| r3980007 | administrative | 8 | Guadalupe | Q985305 | Guadalupe | Q15127012 | town in the United States | Q58691 | Maricopa County | r3980007 | Q985305 |
|
| r3997133 | census | Pine | Q2695935 | Pine | Q498162 | census-designated place in the United States | Q58686 | Gila County | r12187734 |
| ||
| r4198751 | administrative | 8 | Pima | Q734341 | Pima | Q15127012 | town in the United States | Q58692 | Graham County | r4198751 | Q734341 | Pima is on Census Bureau list(s) but border_type [adminstrative] does not match |
| r7787785 | census | Citrus City | boundary=census: Missing expected tag: wikidata | |||||||||
| r7787799 | census | Antelope Heights |
| |||||||||
| r7805322 | administrative | 8 | Valley Citrus Estates |
| ||||||||
| r8136365 | census | Cameron | Q609371 |
|
| Q58684 | Coconino County | r8136365 | Q609371 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js to copy this value to OSM. | ||
| r8136393 | administrative | 8 | Saint Johns | Q79816 |
|
| Q58771 | Apache County | r8136393 | Q79816 |
| |
| r8248893 | administrative | 8 | Fountain Hills | Q31820343 | Fountain Hills | Q15127012 | town in the United States | Q58691 | Maricopa County | r8248893 | Q31820343 |
|
| r8745845 | census | Tonalea | Q1818386 |
|
| Q58684 | Coconino County | r8745845 | Q1818386 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js to copy this value to OSM. | ||
| r8745848 | administrative | 8 | Tusayan | Q1018999 | Tusayan | Q15127012 | town in the United States | Q58684 | Coconino County | r8745848 | Q1018999 |
|
| r9221600 | administrative | 9 | Palo Verde Park |
| ||||||||
| r10062916 | administrative | 9 | Engler Estates |
| ||||||||
| r10068895 | administrative | 8 | Carefree | Q984260 | Carefree | Q15127012 | town in the United States | Q58691 | Maricopa County | r10068895 | Q984260 |
|
| r10090611 | administrative | 8 | Youngtown | Q985309 | Youngtown | Q15127012 | town in the United States | Q58691 | Maricopa County | r10090611 | Q985309 |
|
| r10090612 | administrative | 7 | El Mirage | Q79434 | El Mirage | Q1093829 | city in the United States | Q58691 | Maricopa County | r10090612 | Q79434 | official_name=City of El Mirage does not match Wikidata P1448 value |
| r10993802 | administrative | 8 | Camp Verde | Q983745 | Camp Verde | Q15127012 | town in the United States | Q58711 | Yavapai County | r10993802 | Q983745 |
|
| r11000108 | census | Lake Montezuma | Q2703146 | Lake Montezuma | Q498162 | census-designated place in the United States | Q58711 | Yavapai County | r11000108 | Q2703146 | official_name=Lake Montezuma CDP does not match Wikidata P1448 value | |
| r11000109 | administrative | 8 | Clarkdale | Q1123873 | Clarkdale | Q15127012 | town in the United States | Q58711 | Yavapai County | r11000109 | Q1123873 |
|
| r11000110 | administrative | 8 | Cottonwood | Q79463 | Cottonwood | Q1093829 | city in the United States | Q58711 | Yavapai County | r11000110 | Q79463 | official_name=Cottonwood city does not match Wikidata P1448 value |
| r11000111 | census | Verde Village | Q2734093 | Verde Village | Q498162 | census-designated place in the United States | Q58711 | Yavapai County | r11000111 | Q2734093 | official_name=Verde Village CDP does not match Wikidata P1448 value | |
| r11000241 | administrative | 8 | Prescott | Q79931 | Prescott |
| Q58711 | Yavapai County | r11000241 | Q79931 | official_name=Prescott city does not match Wikidata P1448 value | |
| r11000242 | administrative | 8 | Prescott Valley | Q374697 | Prescott Valley | Q15127012 | town in the United States | Q58711 | Yavapai County | r11000242 | Q374697 |
|
| r11833242 | census | St. Johns | Q79816 |
|
| Q58771 | Apache County | r8136393 |
| |||
| r12187734 | census | Pine | Q2695935 | Pine | Q498162 | census-designated place in the United States | Q58686 | Gila County | r12187734 | Q2695935 | Another boundary (r3997133) shares the same wikidata tag Q2695935 | |
| r13574169 | administrative | 8 | Tombstone | Q79873 | Tombstone | Q1093829 | city in the United States | Q58774 | Cochise County | r13574169 | Q79873 |
|
| r13695127 | administrative | 7 | Shiprock Agency |
| ||||||||
| r13695508 | administrative | 7 | Fort Defiance Agency |
| ||||||||
| r13695517 | administrative | 7 | Chinle Agency |
| ||||||||
| r13704778 | administrative | 7 | Gu Vo District |
| ||||||||
| r13704779 | administrative | 7 | Hickiwan | Q28222203 | Hickiwan |
| Q58688 | Pima County | r13704779 | Q28222203 |
| |
| r13704780 | administrative | 7 | Sif Oidak District |
| ||||||||
| r13708178 | administrative | 7 | Pisinemo District | Q570305 | Pisinemo | Q498162 | census-designated place in the United States | Q58688 | Pima County | r18152664 |
| |
| r13708179 | administrative | 7 | Gu Achi District |
| ||||||||
| r13708180 | administrative | 7 | Schuk Toak District |
| ||||||||
| r13708181 | administrative | 7 | Sells District |
| ||||||||
| r13708182 | administrative | 7 | Baboquivari District |
| ||||||||
| r13708183 | administrative | 7 | Chukut Kuk District | Q28220723 | Chukut Kuk | Q15284 | municipality | Q816 | Arizona | r13708183 | Q28220723 |
|
| r13708184 | administrative | 7 | San Xavier District | Q16899728 | San Xavier | Q486972 | human settlement | Q58688 | Pima County | r13708184 | Q16899728 |
|
| r13708185 | administrative | 7 | San Lucy District | Q28912666 | San Lucy Village | Q17343829 | unincorporated community in the United States | Q816 | Arizona | r13708185 | Q28912666 |
|
| r13914721 | administrative | 8 | Dewey-Humboldt | Q1774802 | Dewey–Humboldt | Q15127012 | town in the United States | Q58711 | Yavapai County | r13914721 | Q1774802 | official_name=Town of Dewey-Humboldt does not match Wikidata P1448 value |
| r14523782 | administrative | 8 | Town of Patagonia | Q1024689 | Patagonia | Q15127012 | town in the United States | Q58689 | Santa Cruz County | r14523782 | Q1024689 |
|
| r15989380 | administrative | 8 | Colorado City | Q998951 |
| Q15127012 | town in the United States | Q58696 | Mohave County | r15989380 | Q998951 |
|
| r16326705 | administrative | 8 | Yuma | Q79820 | Yuma |
| Q58698 | Yuma County | r110765 |
| ||
| r16736790 | administrative | 8 | Estrella | Q5401797 | Estrella | Q123705 | neighborhood | Q79457 | Goodyear | r16736790 | Q5401797 |
|
| r17150754 | administrative | 8 | Pinetop-Lakeside | Q2746251 |
|
| Q58694 | Navajo County | r17150754 | Q2746251 |
| |
| r17150755 | census | White Mountain Lake | Q7995084 |
|
| Q58694 | Navajo County | r17150755 | Q7995084 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js to copy this value to OSM. | ||
| r17614395 | administrative | 8 | Village of Oak Creek | Q2727089 |
| Q498162 | census-designated place in the United States | Q58711 | Yavapai County | r17614395 | Q2727089 |
|
| r17801681 | census | Anthem | Q589160 | Anthem | Q498162 | census-designated place in the United States | Q58691 | Maricopa County | Missing OSM Relation ID (P402) in wikidata | |||
| r18152664 | census | Pisinemo | Q570305 | Pisinemo | Q498162 | census-designated place in the United States | Q58688 | Pima County | r18152664 | Q570305 | Another boundary (r13708178) shares the same wikidata tag Q570305 | |
| r18152665 | census | Seligman | Q1559107 | Seligman | Q498162 | census-designated place in the United States | Q58711 | Yavapai County | r18152665 | Q1559107 | boundary=census is set but place=* is unexpected | |
| r18152715 | census | Kaibito | Q1328353 | Kaibito |
| Q58684 | Coconino County | r18152715 | Q1328353 |
| ||
| r19943766 | census | Golden Valley | Q1535079 | Golden Valley | Q498162 | census-designated place in the United States | Q58696 | Mohave County |
| |||
| Ali Chuk | Ali Chuk is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ali Molina | Ali Molina is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Arivaca | Arivaca is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Arivaca Junction | Arivaca Junction is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Arizona City | Arizona City is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Arizona Village | Arizona Village is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Arlington | Arlington is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ash Fork | Ash Fork is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Avenue B and C | Avenue B and C is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Avra Valley | Avra Valley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Aztec | Aztec is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bagdad | Bagdad is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bear Flat | Bear Flat is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Beaver Dam | Beaver Dam is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Beaver Valley | Beaver Valley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bellemont | Bellemont is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Beyerville | Beyerville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bitter Springs | Bitter Springs is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Blackwater | Blackwater is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Blue Ridge | Blue Ridge is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bowie | Bowie is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Brenda | Brenda is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bryce | Bryce is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Buckshot | Buckshot is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Burnside | Burnside is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bylas | Bylas is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cactus Flats | Cactus Flats is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cactus Forest | Cactus Forest is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Campo Bonito | Campo Bonito is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cane Beds | Cane Beds is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Carrizo | Carrizo is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Casa Blanca | Casa Blanca is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Casas Adobes | Casas Adobes is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cedar Creek | Cedar Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Centennial Park | Centennial Park is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Central | Central is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Central Heights-Midland City | Central Heights-Midland City is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Charco | Charco is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Chiawuli Tak | Chiawuli Tak is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Chinle | Chinle is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Christopher Creek | Christopher Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Chuichu | Chuichu is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cibecue | Cibecue is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cienega Springs | Cienega Springs is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Circle City | Circle City is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Clacks Canyon | Clacks Canyon is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Claypool | Claypool is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Clay Springs | Clay Springs is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Comobabi | Comobabi is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Concho | Concho is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Copper Hill | Copper Hill is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cordes Lakes | Cordes Lakes is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cornfields | Cornfields is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Corona de Tucson | Corona de Tucson is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cottonwood | Cottonwood is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cowlic | Cowlic is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Crozier | Crozier is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Crystal Beach | Crystal Beach is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cutter | Cutter is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Dateland | Dateland is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Deer Creek | Deer Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Del Muerto | Del Muerto is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Dennehotso | Dennehotso is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Desert Hills | Desert Hills is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Dilkon | Dilkon is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Doney Park | Doney Park is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Donovan Estates | Donovan Estates is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Dragoon | Dragoon is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Dripping Springs | Dripping Springs is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Drysdale | Drysdale is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Dudleyville | Dudleyville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| East Globe | East Globe is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| East Verde Estates | East Verde Estates is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| El Capitan | El Capitan is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Elephant Head | Elephant Head is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Elfrida | Elfrida is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Elgin | Elgin is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| El Prado Estates | El Prado Estates is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| First Mesa | First Mesa is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Flowing Springs | Flowing Springs is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Flowing Wells | Flowing Wells is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Forest Lakes | Forest Lakes is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Fort Defiance | Fort Defiance is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Fort Mohave | Fort Mohave is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Fort Thomas | Fort Thomas is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Fort Valley | Fort Valley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Franklin | Franklin is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Freedom Acres | Freedom Acres is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Gadsden | Gadsden is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ganado | Ganado is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Geronimo Estates | Geronimo Estates is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Gila Crossing | Gila Crossing is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Gisela | Gisela is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Gold Canyon | Gold Canyon is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Golden Shores | Golden Shores is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Goodyear Village | Goodyear Village is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Grand Canyon West | Grand Canyon West is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Green Valley | Green Valley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Greer | Greer is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Gu Oidak | Gu Oidak is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hackberry | Hackberry is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Haigler Creek | Haigler Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Haivana Nakya | Haivana Nakya is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hard Rock | Hard Rock is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Heber-Overgaard | Heber-Overgaard is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hotevilla-Bacavi | Hotevilla-Bacavi is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Houck | Houck is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hunter Creek | Hunter Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Icehouse Canyon | Icehouse Canyon is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Jakes Corner | Jakes Corner is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Jeddito | Jeddito is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Joseph City | Joseph City is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| J-Six Ranchettes | J-Six Ranchettes is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Kaibab Estates West | Kaibab Estates West is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Kaka | Kaka is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Katherine | Katherine is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Kayenta | Kayenta is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Keams Canyon | Keams Canyon is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Kino Springs | Kino Springs is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Klagetoh | Klagetoh is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Kleindale | Kleindale is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Kohatk | Kohatk is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Kohls Ranch | Kohls Ranch is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Komatke | Komatke is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ko Vaya | Ko Vaya is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Kykotsmovi Village | Kykotsmovi Village is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| La Paz Valley | La Paz Valley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lazy Y U | Lazy Y U is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Littlefield | Littlefield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lower Santan Village | Lower Santan Village is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Low Mountain | Low Mountain is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lukachukai | Lukachukai is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lupton | Lupton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| McConnico | McConnico is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| McNeal | McNeal is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Maish Vaya | Maish Vaya is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Many Farms | Many Farms is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Maricopa Colony | Maricopa Colony is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Martinez Lake | Martinez Lake is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mead Ranch | Mead Ranch is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Meadview | Meadview is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mesa del Caballo | Mesa del Caballo is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mescal | Mescal is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mesquite Creek | Mesquite Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Miracle Valley | Miracle Valley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Moccasin | Moccasin is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mojave Ranch Estates | Mojave Ranch Estates is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Morenci | Morenci is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mormon Lake | Mormon Lake is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mountain View Ranches | Mountain View Ranches is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Naco | Naco is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Nazlini | Nazlini is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Nelson | Nelson is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Nolic | Nolic is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Nutrioso | Nutrioso is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Oak Springs | Oak Springs is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Oatman | Oatman is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Oracle | Oracle is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Orange Grove Mobile Manor | Orange Grove Mobile Manor is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Oxbow Estates | Oxbow Estates is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Padre Ranchitos | Padre Ranchitos is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Palominas | Palominas is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Parker Strip | Parker Strip is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Parks | Parks is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Peach Springs | Peach Springs is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Peridot | Peridot is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Picacho | Picacho is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pinal | Pinal is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pinedale | Pinedale is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pine Lake | Pine Lake is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pinion Pines | Pinion Pines is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pinon | Pinon is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pirtleville | Pirtleville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Poston | Poston is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Queen Valley | Queen Valley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rancho Mesa Verde | Rancho Mesa Verde is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Red Lake | Red Lake is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Red Rock | Red Rock is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Red Rock | Red Rock is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rillito | Rillito is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rincon Valley | Rincon Valley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rio Rico | Rio Rico is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rock House | Rock House is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rock Point | Rock Point is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Roosevelt | Roosevelt is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Roosevelt Estates | Roosevelt Estates is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rough Rock | Rough Rock is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Round Rock | Round Rock is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Round Valley | Round Valley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rye | Rye is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Sacate Village | Sacate Village is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Sacaton | Sacaton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Sacaton Flats Village | Sacaton Flats Village is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Saddlebrooke | Saddlebrooke is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| St. David | St. David is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| St. Michaels | St. Michaels is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Sanders | Sanders is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| San Jose | San Jose is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| San Miguel | San Miguel is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| San Simon | San Simon is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Santa Cruz | Santa Cruz is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
