Total number of cities and towns: 528
Name | Wikidata ID |
---|---|
Adelanto | Q354110 |
Agoura Hills | Q395793 |
Alameda | Q490744 |
Albany | Q671480 |
Alhambra | Q752681 |
Aliso Viejo | Q948231 |
Almaden Township | Q131392188 |
Alturas | Q446281 |
Alturas Indian Rancheria | Q4737036 |
Alviso | Q114414879 |
Alviso Township | Q131392772 |
Amador City | Q2840898 |
American Canyon | Q463679 |
Anaheim | Q49247 |
Anderson | Q491469 |
Angels Camp | Q2603725 |
Antioch | Q495357 |
Arcadia | Q534536 |
Arcata | Q631752 |
Arroyo Grande | Q703206 |
Artesia | Q526814 |
Arvin | Q717385 |
Atascadero | Q653827 |
Atherton | Q2869080 |
Atwater | Q595806 |
Auburn | Q758542 |
Avalon | Q695715 |
Avenal | Q790415 |
Azusa | Q794396 |
Bakersfield | Q49256 |
Baldwin Park | Q804878 |
Banning | Q806903 |
Barstow | Q499174 |
Beaumont | Q813431 |
Bell | Q377736 |
Bell Gardens | Q815720 |
Bellflower | Q815979 |
Belmont | Q816099 |
Belvedere | Q2054234 |
Benicia | Q817301 |
Berkeley | Q484678 |
Berry Creek Rancheria | Q57334621 |
Beverly Hills | Q127856 |
Big Bear Lake | Q430708 |
Big Bend Rancheria | Q4905100 |
Big Lagoon Rancheria | Q4905936 |
Big Sandy Rancheria of Western Mono Indians of California | Q4906287 |
Big Valley Band of Pomo Indians of the Big Valley Rancheria | Q4906643 |
Biggs | Q2902454 |
Bishop | Q852658 |
Blue Lake | Q2907220 |
Blue Lake Rancheria | Q4929333 |
Blythe | Q886915 |
Bradbury | Q896910 |
Brawley | Q902878 |
Brea | Q302612 |
Brentwood | Q846426 |
Brisbane | Q917671 |
Buellton | Q999905 |
Buena Park | Q838762 |
Burbank | Q39561 |
Burlingame | Q986867 |
Burnett Township | Q126897757 |
Calabasas | Q629088 |
Calexico | Q753034 |
California City | Q732125 |
Calimesa | Q2346469 |
Calipatria | Q931778 |
Calistoga | Q983598 |
Camarillo | Q846040 |
Campbell | Q988721 |
Canyon Lake | Q656378 |
Capitola | Q986894 |
Carlsbad | Q491099 |
Carmel-by-the-Sea | Q625458 |
Carpinteria | Q588482 |
Carson | Q494690 |
Cathedral City | Q578518 |
Cedarville Rancheria | Q5057021 |
Ceres | Q594171 |
Cerritos | Q575316 |
Chico | Q432152 |
Chino | Q506395 |
Chino Hills | Q852721 |
Chowchilla | Q985260 |
Chula Vista | Q49270 |
Citrus Heights | Q658402 |
City of Industry | Q927094 |
City of San José | Q60788603 |
Claremont | Q506398 |
Clayton | Q948168 |
Clearlake | Q376246 |
Cloverdale | Q928609 |
Clovis | Q303794 |
Coachella | Q948219 |
Coalinga | Q985263 |
Colfax | Q2190495 |
Colma | Q987296 |
Colton | Q846606 |
Colusa | Q2444930 |
Commerce | Q917540 |
Compton | Q487119 |
Concord | Q490441 |
Corcoran | Q913487 |
Corning | Q2997606 |
Corona | Q494707 |
Coronado | Q828753 |
Corte Madera | Q985266 |
Costa Mesa | Q499196 |
Covina | Q838782 |
Crescent City | Q166866 |
Cudahy | Q953506 |
Culver City | Q493378 |
Cypress | Q685224 |
Daly City | Q370925 |
Dana Point | Q852638 |
Danville | Q846586 |
Davis | Q668546 |
Del Mar | Q674469 |
Del Rey Oaks | Q2258788 |
Delano | Q775868 |
Desert Hot Springs | Q573096 |
Diablo Range | Q14681834 |
Diamond Bar | Q768449 |
Dinuba | Q986906 |
Dixon | Q986903 |
Dorris | Q953781 |
Dos Palos | Q986878 |
Downey | Q488946 |
Duarte | Q927189 |
Dublin | Q837109 |
Dunsmuir | Q611982 |
East County | Q5328178 |
East Palo Alto | Q988697 |
East San Jose | Q114413854 |
Eastvale | Q3046621 |
Eden Township | Q85758570 |
El Cajon | Q369947 |
El Centro | Q495369 |
El Cerrito | Q996569 |
El Monte | Q595550 |
El Segundo | Q983859 |
Elk Grove | Q671314 |
Emeryville | Q499178 |
Encinitas | Q532711 |
Escalon | Q3057873 |
Escondido | Q372454 |
Etna | Q542603 |
Eureka | Q488702 |
Exeter | Q986815 |
Fairfax | Q2108879 |
Fairfield | Q323432 |
Farmersville | Q986808 |
Ferndale | Q3069604 |
Fillmore | Q985346 |
Firebaugh | Q1705364 |
Folsom | Q984155 |
Fontana | Q491128 |
Fort Bragg | Q579180 |
Fort Jones | Q584377 |
Fortuna | Q509604 |
Foster City | Q988691 |
Fountain Valley | Q838769 |
Fowler | Q1705361 |
Fremont | Q49220 |
Fremont Township | Q131388237 |
Fresno | Q43301 |
Fresno City Council District | Q117305333 |
Fullerton | Q494723 |
Galt | Q985262 |
Garden Grove | Q50054 |
Gardena | Q846409 |
Gilroy | Q837097 |
Gilroy Township | Q131393717 |
Glendale | Q485716 |
Glendora | Q851041 |
Goleta | Q983840 |
Gonzales | Q862689 |
Grand Terrace | Q853677 |
Grass Valley | Q834337 |
Greenfield | Q983596 |
Gridley | Q2709827 |
Grover Beach | Q986934 |
Guadalupe | Q24335 |
Gustine | Q2295402 |
Hacienda Heights | Q577450 |
Half Moon Bay | Q983652 |
Hanford | Q375185 |
Hawaiian Gardens | Q985355 |
Hawthorne | Q688596 |
Hayward | Q491114 |
Healdsburg | Q852598 |
Hemet | Q948188 |
Hercules | Q948140 |
Hermosa Beach | Q828712 |
Hesperia | Q773516 |
Hidden Hills | Q913346 |
Highland | Q693577 |
Hillsborough | Q1011171 |
Hollister | Q936919 |
Holtville | Q631666 |
Hopland Rancheria | Q56728980 |
Hughson | Q3239635 |
Huntington Beach | Q5917 |
Huntington Park | Q851027 |
Huron | Q2649652 |
Imperial | Q930766 |
Imperial Beach | Q917531 |
Indian Wells | Q490714 |
Indio | Q838789 |
Inglewood | Q621549 |
Ione | Q953598 |
Irvine | Q49219 |
Irwindale | Q984171 |
Isleton | Q933024 |
Jackson | Q1966879 |
Jackson Rancheria | Q6117347 |
Jurupa Valley | Q3736036 |
Kennett | Q4842452 |
Kerman | Q984605 |
King City | Q862700 |
Kingsburg | Q779614 |
La Cañada Flintridge | Q1011181 |
La Habra | Q948071 |
La Habra Heights | Q143269 |
La Mesa | Q850929 |
La Mirada | Q517569 |
La Palma | Q595175 |
La Puente | Q475724 |
La Quinta | Q983614 |
La Verne | Q985347 |
Lafayette | Q284803 |
Laguna Beach | Q1908566 |
Laguna Hills | Q862679 |
Laguna Niguel | Q948086 |
Laguna Woods | Q983826 |
Lake Elsinore | Q948102 |
Lake Forest | Q752671 |
Lakeport | Q1960647 |
Lakewood | Q838757 |
Lancaster | Q494711 |
Larkspur | Q984595 |
Lathrop | Q986862 |
Lawndale | Q985356 |
Lemon Grove | Q948206 |
Lemoore | Q986940 |
Likely Rancheria | Q6547283 |
Lincoln | Q966492 |
Lindsay | Q984167 |
Live Oak | Q253681 |
Livermore | Q138901 |
Livingston | Q986871 |
Lodi | Q852647 |
Loma Linda | Q837113 |
Lomita | Q984162 |
Lompoc | Q852704 |
Long Beach | Q16739 |
Lookout Rancheria | Q6675512 |
Los Alamitos | Q948059 |
Los Altos | Q864124 |
Los Altos Hills | Q868677 |
Los Angeles | Q65 |
Los Angeles City Council District | Q114634292 |
Los Angeles Township | Q65089150 |
Los Banos | Q590932 |
Los Gatos | Q747509 |
Loyalton | Q940711 |
Lynwood | Q849619 |
Madera | Q851000 |
Malibu | Q387047 |
Mammoth Lakes | Q983604 |
Manhattan Beach | Q568610 |
Manteca | Q986109 |
Maricopa | Q984159 |
Marina | Q985077 |
Martinez | Q506439 |
Marysville | Q950966 |
Maywood | Q774998 |
McFarland | Q977395 |
Mendota | Q984601 |
Menifee | Q3476276 |
Menlo Park | Q74195 |
Merced | Q499189 |
Mill Valley | Q846413 |
Millbrae | Q1011108 |
Milpitas | Q927510 |
Milpitas Township | Q131393582 |
Mission Viejo | Q506428 |
Modesto | Q204561 |
Mojave National Preserve | Q1943112 |
Monrovia | Q926988 |
Montague | Q175682 |
Montclair | Q853691 |
Monte Sereno | Q985343 |
Montebello | Q664503 |
Monterey | Q487315 |
Monterey Park | Q927213 |
Montgomery Creek Rancheria | Q6905720 |
Moorpark | Q983829 |
Moraga | Q594122 |
Moreno Valley | Q494720 |
Morgan Hill | Q609084 |
Morro Bay | Q605491 |
Mount Shasta | Q987106 |
Mountain Empire | Q16022620 |
Mountain House | Q3473861 |
Mountain View | Q486860 |
Murray Township | Q85787114 |
Murrieta | Q838787 |
Napa | Q60537 |
National City | Q430316 |
Needles | Q846591 |
Nevada City | Q667268 |
Newark | Q850812 |
Newman | Q2836799 |
Newport Beach | Q268873 |
Norco | Q983606 |
North County, San Diego | Q7054941 |
Norwalk | Q494715 |
Novato | Q851004 |
Oakdale | Q984607 |
Oakland | Q17042 |
Oakley | Q950912 |
Oceanside | Q488924 |
Ojai | Q837420 |
Ontario | Q488134 |
Orange | Q491350 |
Orange Cove | Q83845 |
Orinda | Q206464 |
Orland | Q2679379 |
Oroville | Q850972 |
Oxnard | Q209338 |
Pacific Grove | Q117514 |
Pacifica | Q925925 |
Palm Desert | Q399976 |
Palm Springs | Q488004 |
Palmdale | Q488940 |
Palo Alto | Q47265 |
Palos Verdes Estates | Q948149 |
Paradise | Q387183 |
Paramount | Q927134 |
Parlier | Q985259 |
Pasadena | Q485176 |
Paso Robles | Q586528 |
Patterson | Q938238 |
Perris | Q983609 |
Petaluma | Q720087 |
Pico Rivera | Q828706 |
Piedmont | Q570301 |
Pinole | Q629763 |
Pismo Beach | Q570287 |
Pittsburg | Q281248 |
Placentia | Q864130 |
Placerville | Q927485 |
Pleasant Hill | Q950926 |
Pleasanton | Q747444 |
Plymouth | Q2116642 |
Point Arena | Q1967716 |
Pomona | Q486868 |
Port Hueneme | Q983853 |
Porterville | Q927173 |
Portola | Q1011130 |
Portola Valley | Q1011116 |
Poway | Q540727 |
Pulikla Tribe of Yurok People | Q7315532 |
Rancho Cordova | Q986928 |
Rancho Cucamonga | Q495365 |
Rancho Mirage | Q506446 |
Rancho Palos Verdes | Q180226 |
Rancho Santa Margarita | Q985344 |
Red Bluff | Q546468 |
Redding | Q495361 |
Redding Rancheria | Q7305621 |
Redlands | Q753830 |
Redondo Beach | Q840678 |
Redwood City | Q505549 |
Redwood Township | Q131391595 |
Reedley | Q984609 |
Rialto | Q289661 |
Richmond | Q495377 |
Ridgecrest | Q862704 |
Rincon Del Diablo | Q7334611 |
Rio Dell | Q2544177 |
Rio Vista | Q985257 |
Ripon | Q986098 |
Riverbank | Q1011120 |
Riverside | Q49243 |
Roaring Creek Rancheria | Q7339855 |
Rocklin | Q984599 |
Rohnert Park | Q986835 |
Rolling Hills | Q958507 |
Rolling Hills Estates | Q953528 |
Rosemead | Q910851 |
Roseville | Q491340 |
Ross | Q2747056 |
Sacramento | Q18013 |
Salinas | Q488125 |
San Anselmo | Q984597 |
San Bernardino | Q486168 |
San Bruno | Q667738 |
San Carlos | Q383234 |
San Clemente | Q675070 |
San Diego | Q16552 |
San Diego City Council District | Q115864951 |
San Dimas | Q923845 |
San Fernando | Q846406 |
San Francisco | Q62 |
San Gabriel | Q953437 |
San Jacinto | Q985265 |
San Joaquin | Q2081619 |
San Jose | Q16553 |
San Jose Township | Q131393630 |
San Juan Capistrano | Q923780 |
San Juan Township | Q65119087 |
San Leandro | Q851034 |
San Luis Obispo | Q49012 |
San Marcos | Q506411 |
San Marino | Q850869 |
San Mateo | Q169943 |
San Pablo | Q983863 |
San Rafael | Q631915 |
San Ramon | Q605472 |
Sand City | Q2262091 |
Sanger | Q174427 |
Santa Ana | Q49244 |
Santa Barbara | Q159288 |
Santa Clara | Q159260 |
Santa Clara Township | Q131392363 |
Santa Clarita | Q491132 |
Santa Cruz | Q159232 |
Santa Fe Springs | Q948045 |
Santa Maria | Q643953 |
Santa Monica | Q47164 |
Santa Paula | Q985348 |
Santa Rosa | Q212991 |
Santee | Q923799 |
Saratoga | Q927163 |
Sausalito | Q828729 |
Scotts Valley | Q598266 |
Seal Beach | Q593039 |
Seaside | Q986900 |
Sebastopol | Q985264 |
Selma | Q983593 |
Shafter | Q985258 |
Shasta Lake | Q986923 |
Sierra Madre | Q174026 |
Signal Hill | Q985349 |
Simi Valley | Q323414 |
Solana Beach | Q383278 |
Soledad | Q985256 |
Soledad Township | Q65119119 |
Solvang | Q822559 |
Sonoma | Q11592 |
Sonora | Q953567 |
South Bay, San Diego | Q7566253 |
South El Monte | Q983845 |
South Gate | Q838772 |
South Lake Tahoe | Q983602 |
South Pasadena | Q852581 |
South San Francisco | Q927122 |
South Santa Clara Valley | Q14684015 |
St. Helena | Q125733 |
Stanton | Q983849 |
Stockton | Q49240 |
Suisun City | Q204087 |
Sunnyvale | Q208459 |
Susanville | Q629584 |
Sutter Creek | Q1257603 |
Tachi Yokut Tribe | Q7419909 |
Taft | Q983611 |
Tehachapi | Q985253 |
Tehama | Q2205944 |
Tejon Township | Q65119116 |
Temecula | Q838785 |
Temple City | Q864144 |
Thousand Oaks | Q208447 |
Tiburon | Q984603 |
Torrance | Q489197 |
Tracy | Q953409 |
Tremont Township | Q48850516 |
Trinidad | Q2051249 |
Truckee | Q506402 |
Tulare | Q616562 |
Tulelake | Q2453325 |
Turlock | Q1011205 |
Tustin | Q917513 |
Twentynine Palms | Q846582 |
Ukiah | Q837105 |
Union City | Q846402 |
Upland | Q747466 |
Vacaville | Q850823 |
Vallejo | Q208445 |
Ventura | Q490434 |
Vernon | Q934111 |
Victorville | Q495353 |
Villa Park | Q1944021 |
Visalia | Q495373 |
Vista | Q924241 |
Walnut | Q850979 |
Walnut Creek | Q493261 |
Wasco | Q985255 |
Washington Township | Q85814519 |
Waterford | Q2600861 |
Watsonville | Q913543 |
Weed | Q985254 |
West Covina | Q494728 |
West Hollywood | Q846421 |
West Sacramento | Q983600 |
Westlake Village | Q474655 |
Westminster | Q838759 |
Westmorland | Q2354754 |
Wheatland | Q2370501 |
Whittier | Q838791 |
Wildomar | Q648835 |
Williams | Q2685585 |
Willits | Q2334435 |
Willow Glen | Q114413561 |
Willows | Q774750 |
Windsor | Q986852 |
Winters | Q986857 |
Woodlake | Q986884 |
Woodland | Q837129 |
Woodside | Q984177 |
Yorba Linda | Q493518 |
Yreka | Q2565455 |
Yuba City | Q169948 |
Yucaipa | Q598567 |
Yucca Valley | Q862684 |
Total number of cities and towns: 528