@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|
w859774653 | administrative | 9 | Near Eastside | | | | | | | | | - Boundary tagging on closed way instead of relation
- boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
- boundary=administrative: Tag type=boundary is expected but actual value is type=
|
w1162292753 | administrative | 7 | | | | | | | | | | - Boundary tagging on closed way instead of relation
- boundary=administrative: Missing expected tag: name
- boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
- boundary=administrative: Tag type=boundary is expected but actual value is type=
|
w1162300540 | administrative | 7 | | | | | | | | | | - Boundary tagging on closed way instead of relation
- boundary=administrative: Missing expected tag: name
- boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
- boundary=administrative: Tag type=boundary is expected but actual value is type=
|
r126084 | administrative | 8 | Grayville | Q576264 | Grayville | Q1093829 | city in the United States | Q488505 | White County | r126084 | Q576264 |
OSM boundary=administrative Grayville is not on the Wikidata
list
of cities and towns
|
r126712 | administrative | 8 | Mount Carmel | Q575526 | | | - city in the United States
- county seat
| Q486535 | Wabash County | r126712 | Q575526 | |
r126965 | administrative | 8 | St. Francisville | Q575404 | - St. Francisville
- Saint Francisville
| Q110071194 | city of Illinois | Q491470 | Lawrence County | r126965 | Q575404 |
OSM boundary=administrative St. Francisville is not on the Wikidata
list
of cities and towns
|
r127174 | census | | Bright | Q2259191 | Bright | Q498162 | census-designated place in the United States | Q509757 | Dearborn County | r127174 | Q2259191 | OSM boundary=census Bright is not on the census bureau list of CDPs |
r127176 | administrative | 8 | New Whiteland | Q2648248 | New Whiteland | Q15127012 | town in the United States | Q506563 | Johnson County | r127176 | Q2648248 | |
r127178 | administrative | 8 | Trail Creek | Q592843 | Trail Creek | | - human settlement
- town in the United States
| Q24648 | LaPorte County | r127178 | Q592843 | |
r127179 | administrative | 8 | Long Beach | Q1972897 | Long Beach | Q15127012 | town in the United States | Q24648 | LaPorte County | r127179 | Q1972897 | |
r127180 | administrative | 8 | Michiana Shores | Q2723421 | Michiana Shores | Q486972 | human settlement | Q24648 | LaPorte County | r127180 | Q2723421 |
OSM boundary=administrative Michiana Shores is not on the Wikidata
list
of cities and towns
|
r127181 | administrative | 8 | Mount Auburn | Q2799246 | Mount Auburn | Q15127012 | town in the United States | Q502959 | Wayne County | r127181 | Q2799246 | |
r127182 | administrative | 8 | Dublin | Q2402413 | Dublin | Q15127012 | town in the United States | Q502959 | Wayne County | r127182 | Q2402413 | |
r127184 | administrative | 8 | Spring Grove | Q2096749 | Spring Grove | Q15127012 | town in the United States | Q502959 | Wayne County | r127184 | Q2096749 | |
r127185 | administrative | 8 | Daleville | Q935402 | Daleville | Q486972 | human settlement | Q509798 | Delaware County | r127185 | Q935402 |
OSM boundary=administrative Daleville is not on the Wikidata
list
of cities and towns
|
r127189 | administrative | 8 | Whiting | Q2000875 | Whiting | Q1093829 | city in the United States | Q512951 | Lake County | r127189 | Q2000875 | |
r127190 | administrative | 8 | East Chicago | Q599694 | East Chicago | Q1093829 | city in the United States | Q512951 | Lake County | r127190 | Q599694 | |
r127191 | administrative | 8 | Highland | Q932018 | Highland | Q486972 | human settlement | Q512951 | Lake County | r127191 | Q932018 |
OSM boundary=administrative Highland is not on the Wikidata
list
of cities and towns
|
r127192 | administrative | 8 | Munster | Q973519 | Munster | Q15127012 | town in the United States | Q512951 | Lake County | r127192 | Q973519 | |
r127193 | administrative | 8 | Hammond | Q856860 | Hammond | Q1093829 | city in the United States | Q512951 | Lake County | r127193 | Q856860 | |
r127195 | administrative | 8 | Hobart | Q1999235 | Hobart | Q1093829 | city in the United States | Q512951 | Lake County | r127195 | Q1999235 | |
r127198 | administrative | 8 | New Chicago | Q965425 | New Chicago | Q15127012 | town in the United States | Q512951 | Lake County | r127198 | Q965425 | |
r127199 | administrative | 8 | Lake Station | Q2087890 | | Q1093829 | city in the United States | Q512951 | Lake County | r127199 | Q2087890 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js P1448 official_name to copy this value to OSM. |
r127200 | administrative | 8 | Merrillville | Q549140 | Merrillville | Q15127012 | town in the United States | Q512951 | Lake County | r127200 | Q549140 | |
r127205 | administrative | 8 | Winfield | Q515184 | Winfield | Q15127012 | town in the United States | Q512951 | Lake County | r127205 | Q515184 | |
r127206 | census | | Lakes of the Four Seasons | Q2735073 | Lakes of the Four Seasons | Q498162 | census-designated place in the United States | Q1415 | Indiana | r127206 | Q2735073 | OSM boundary=census Lakes of the Four Seasons is not on the census bureau list of CDPs |
r127212 | administrative | 8 | Beverly Shores | Q2321424 | Beverly Shores | Q15127012 | town in the United States | Q506752 | Porter County | r127212 | Q2321424 | |
r127213 | administrative | 8 | Town of Pines | Q924962 | Town of Pines | Q15127012 | town in the United States | Q506752 | Porter County | r127213 | Q924962 | |
r127214 | administrative | 8 | Burns Harbor | Q2680659 | Burns Harbor | Q15127012 | town in the United States | Q506752 | Porter County | r127214 | Q2680659 | |
r127215 | administrative | 8 | Dune Acres | Q2047917 | Dune Acres | Q15127012 | town in the United States | Q506752 | Porter County | r127215 | Q2047917 | |
r127216 | administrative | 8 | Porter | Q935863 | Porter | Q3957 | town | Q506752 | Porter County | r127216 | Q935863 |
OSM boundary=administrative Porter is not on the Wikidata
list
of cities and towns
|
r127217 | administrative | 8 | Ogden Dunes | Q2219136 | Ogden Dunes | Q15127012 | town in the United States | Q506752 | Porter County | r127217 | Q2219136 | |
r127218 | administrative | 8 | South Haven | Q2551392 | South Haven | Q498162 | census-designated place in the United States | Q506752 | Porter County | r127218 | Q2551392 | - Wikidata says CDP/unincorporated, OSM says admin boundary
- OSM boundary=administrative South Haven is not on the Wikidata
list
of cities and towns
- boundary=administrative: Missing expected tag: border_type
|
r127219 | administrative | 8 | Clermont | Q3293366 | | | - town in the United States
- human settlement
| Q506230 | Marion County | r127219 | Q3293366 | |
r127220 | administrative | 8 | Rocky Ripple | Q3299854 | Rocky Ripple | Q15127012 | town in the United States | Q506230 | Marion County | r127220 | Q3299854 | |
r127221 | administrative | 8 | Crows Nest | Q2494513 | Crows Nest | Q15127012 | town in the United States | Q506230 | Marion County | r127221 | Q2494513 | boundary=administrative is set but place=* is unexpected |
r127222 | administrative | 8 | North Crows Nest | Q3293532 | North Crows Nest | Q15127012 | town in the United States | Q506230 | Marion County | r127222 | Q3293532 | |
r127223 | administrative | 8 | Southport | Q2517335 | Southport | Q1093829 | city in the United States | Q506230 | Marion County | r127223 | Q2517335 | |
r127224 | administrative | 8 | Homecroft | Q2432529 | Homecroft | Q15127012 | town in the United States | Q506230 | Marion County | r127224 | Q2432529 | |
r127225 | administrative | 8 | Lawrence | Q1806779 | Lawrence | Q1093829 | city in the United States | Q506230 | Marion County | r127225 | Q1806779 | |
r127226 | administrative | 8 | Wynnedale | Q3166162 | Wynnedale | Q15127012 | town in the United States | Q506230 | Marion County | r127226 | Q3166162 | |
r127227 | administrative | 8 | Spring Hill | Q2102423 | Spring Hill | Q15127012 | town in the United States | Q506230 | Marion County | r127227 | Q2102423 | |
r127228 | administrative | 8 | Williams Creek | Q2660673 | Williams Creek | Q15127012 | town in the United States | Q506230 | Marion County | r127228 | Q2660673 | |
r127229 | administrative | 8 | Meridian Hills | Q2037871 | Meridian Hills | Q15127012 | town in the United States | Q506230 | Marion County | r127229 | Q2037871 | |
r127230 | administrative | 8 | Knightsville | Q3292442 | Knightsville | Q15127012 | town in the United States | Q499542 | Clay County | r127230 | Q3292442 | |
r127231 | administrative | 8 | Harmony | Q771257 | Harmony | Q15127012 | town in the United States | Q499542 | Clay County | r127231 | Q771257 | |
r127234 | administrative | 8 | Aurora | Q431222 | Aurora | Q1093829 | city in the United States | Q509757 | Dearborn County | r127234 | Q431222 | |
r127235 | census | | Hidden Valley | Q2228680 | Hidden Valley | Q498162 | census-designated place in the United States | Q509757 | Dearborn County | r127235 | Q2228680 | OSM boundary=census Hidden Valley is not on the census bureau list of CDPs |
r127236 | administrative | 8 | Fairview Park | Q2084131 | Fairview Park | | - town in the United States
- human settlement
| Q502933 | Vermillion County | r127236 | Q2084131 | |
r127237 | administrative | 8 | Clinton | Q541209 | Clinton | Q1093829 | city in the United States | Q502933 | Vermillion County | r127237 | Q541209 | |
r127240 | administrative | 8 | Jonesboro | Q1975556 | Jonesboro | Q1093829 | city in the United States | Q506722 | Grant County | r127240 | Q1975556 | |
r127241 | administrative | 8 | Collegeville | Q2225217 | Collegeville | Q498162 | census-designated place in the United States | Q506768 | Jasper County | r127241 | Q2225217 | - Wikidata says CDP/unincorporated, OSM says admin boundary
- OSM boundary=administrative Collegeville is not on the Wikidata
list
of cities and towns
|
r127242 | administrative | 8 | Winona Lake | Q2590154 | Winona Lake | Q15127012 | town in the United States | Q506376 | Kosciusko County | r127242 | Q2590154 | |
r127243 | administrative | 8 | Country Club Heights | Q2592113 | Country Club Heights | Q15127012 | town in the United States | Q506557 | Madison County | r127243 | Q2592113 | |
r127244 | administrative | 8 | Woodlawn Heights | Q2254192 | Woodlawn Heights | Q15127012 | town in the United States | Q506557 | Madison County | r127244 | Q2254192 | |
r127245 | administrative | 8 | Edgewood | Q2473132 | Edgewood | | - town in the United States
- human settlement
| Q506557 | Madison County | r127245 | Q2473132 | |
r127246 | administrative | 8 | Chesterfield | Q1924516 | Chesterfield | Q486972 | human settlement | Q7995232 | Union Township | r127246 | Q1924516 |
OSM boundary=administrative Chesterfield is not on the Wikidata
list
of cities and towns
|
r127250 | administrative | 8 | Sellersburg | Q3287732 | Sellersburg | Q15127012 | town in the United States | Q504441 | Clark County | r127250 | Q3287732 | |
r127253 | administrative | 8 | Clarksville | Q2360005 | - Clarksville
- Clarksville (Indiana)
| Q15127012 | town in the United States | Q504441 | Clark County | r127253 | Q2360005 | |
r127254 | administrative | 8 | Utica | Q3113611 | Utica | Q15127012 | town in the United States | Q504441 | Clark County | r127254 | Q3113611 | |
r127255 | administrative | 8 | Oak Park | Q3316670 | Oak Park | Q498162 | census-designated place in the United States | Q504441 | Clark County | r127255 | Q3316670 | - Wikidata says CDP/unincorporated, OSM says admin boundary
- OSM boundary=administrative Oak Park is not on the Wikidata
list
of cities and towns
- boundary=administrative: Missing expected tag: border_type
|
r127257 | administrative | 8 | Gulivoire Park | Q3316683 | Gulivoire Park | Q498162 | census-designated place in the United States | Q507427 | St. Joseph County | r127257 | Q3316683 | - Wikidata says CDP/unincorporated, OSM says admin boundary
- OSM boundary=administrative Gulivoire Park is not on the Wikidata
list
of cities and towns
- boundary=administrative: Missing expected tag: border_type
|
r127258 | administrative | 8 | Bethany | Q2752677 | Bethany | Q15127012 | town in the United States | Q512259 | Morgan County | r127258 | Q2752677 | |
r127259 | administrative | 8 | Brooklyn | Q238588 | Brooklyn | Q15127012 | town in the United States | Q512259 | Morgan County | r127259 | Q238588 | |
r127260 | administrative | 8 | Dayton | Q2547035 | Dayton | | - town in the United States
- human settlement
| Q507365 | Tippecanoe County | r127260 | Q2547035 | |
r127261 | administrative | 8 | Shadeland | Q2678935 | Shadeland | Q15127012 | town in the United States | Q507365 | Tippecanoe County | r127261 | Q2678935 | |
r127262 | administrative | 8 | North Terre Haute | Q2801250 | North Terre Haute | Q498162 | census-designated place in the United States | Q507414 | Vigo County | r127262 | Q2801250 | - Wikidata says CDP/unincorporated, OSM says admin boundary
- OSM boundary=administrative North Terre Haute is not on the Wikidata
list
of cities and towns
- boundary=administrative: Missing expected tag: border_type
|
r127281 | administrative | 8 | Highland | Q2484193 | Highland | Q498162 | census-designated place in the United States | Q505333 | Vanderburgh County | r127281 | Q2484193 | - Wikidata says CDP/unincorporated, OSM says admin boundary
- OSM boundary=administrative Highland is not on the Wikidata
list
of cities and towns
- boundary=administrative: Missing expected tag: border_type
|
r127282 | administrative | 8 | Melody Hill | Q2939950 | Melody Hill | Q498162 | census-designated place in the United States | Q505333 | Vanderburgh County | r127282 | Q2939950 | - Wikidata says CDP/unincorporated, OSM says admin boundary
- OSM boundary=administrative Melody Hill is not on the Wikidata
list
of cities and towns
- boundary=administrative: Missing expected tag: border_type
|
r127283 | administrative | 8 | French Lick | Q1455289 | French Lick | Q15127012 | town in the United States | Q5501839 | French Lick Township | r127283 | Q1455289 | |
r127284 | administrative | 8 | Altona | Q2336394 | Altona | Q15127012 | town in the United States | Q498613 | DeKalb County | r127284 | Q2336394 | |
r127285 | administrative | 8 | Hudson | Q2710584 | Hudson | Q486972 | human settlement | Q24646 | Steuben County | r127285 | Q2710584 |
OSM boundary=administrative Hudson is not on the Wikidata
list
of cities and towns
|
r127286 | administrative | 8 | Ashley | Q2064860 | Ashley | Q15127012 | town in the United States | Q1415 | Indiana | r127286 | Q2064860 | |
r127287 | administrative | 8 | Columbia City | Q2010938 | Columbia City | | - city in the United States
- county seat
| Q507399 | Whitley County | r127287 | Q2010938 | |
r127288 | administrative | 8 | Tri-Lakes | Q2194048 | Tri-Lakes | Q17343829 | unincorporated community in the United States | Q507399 | Whitley County | r127288 | Q2194048 | - Wikidata says CDP/unincorporated, OSM says admin boundary
- OSM boundary=administrative Tri-Lakes is not on the Wikidata
list
of cities and towns
- boundary=administrative: Missing expected tag: border_type
|
r127289 | administrative | 8 | Monticello | Q2272678 | Monticello | Q1093829 | city in the United States | Q507294 | White County | r127289 | Q2272678 | |
r127290 | administrative | 8 | Norway | Q2118814 | Norway | Q498162 | census-designated place in the United States | Q507294 | White County | r127290 | Q2118814 | - Wikidata says CDP/unincorporated, OSM says admin boundary
- OSM boundary=administrative Norway is not on the Wikidata
list
of cities and towns
- boundary=administrative: Missing expected tag: border_type
|
r127291 | administrative | 8 | Ulen | Q2695222 | Ulen | Q15127012 | town in the United States | Q499547 | Boone County | r127291 | Q2695222 | |
r127292 | census | | Simonton Lake | Q2093417 | Simonton Lake | Q498162 | census-designated place in the United States | Q24645 | Elkhart County | r127292 | Q2093417 | OSM boundary=census Simonton Lake is not on the census bureau list of CDPs |
r127293 | administrative | 8 | Dunlap | Q2521535 | | Q498162 | census-designated place in the United States | Q24645 | Elkhart County | r127293 | Q2521535 | - Wikidata says CDP/unincorporated, OSM says admin boundary
- OSM boundary=administrative Dunlap is not on the Wikidata
list
of cities and towns
- boundary=administrative: Missing expected tag: border_type
|
r127294 | census | | Georgetown | Q2320933 | Georgetown | Q498162 | census-designated place in the United States | Q1415 | Indiana | r127294 | Q2320933 | OSM boundary=census Georgetown is not on the census bureau list of CDPs |
r127295 | administrative | 8 | Cambridge City | Q1882756 | Cambridge City | Q15127012 | town in the United States | Q502959 | Wayne County | r127295 | Q1882756 | |
r127296 | census | | Lake Dalecarlia | Q2428851 | Lake Dalecarlia | | - census-designated place in the United States
- human settlement
| Q512951 | Lake County | r127296 | Q2428851 | OSM boundary=census Lake Dalecarlia is not on the census bureau list of CDPs |
r127297 | administrative | 8 | Griffith | Q591052 | Griffith | Q15127012 | town in the United States | Q512951 | Lake County | r127297 | Q591052 | |
r127298 | administrative | 8 | Gary | Q184116 | Gary | Q1093829 | city in the United States | Q512951 | Lake County | r127298 | Q184116 | |
r127304 | administrative | 8 | Cicero | Q38648 | Cicero | Q15127012 | town in the United States | Q506151 | Hamilton County | r127304 | Q38648 | |
r127305 | administrative | 8 | Frankfort | Q2018193 | Frankfort | Q1093829 | city in the United States | Q509861 | Clinton County | r127305 | Q2018193 | |
r127306 | administrative | 8 | Vera Cruz | Q2450034 | Vera Cruz | Q15127012 | town in the United States | Q503478 | Wells County | r127306 | Q2450034 | |
r127308 | administrative | 8 | Bluffton | Q748325 | Bluffton | | - city in the United States
- county seat
| Q503478 | Wells County | r127308 | Q748325 | |
r127309 | administrative | 8 | Fort Wayne | Q49268 | Fort Wayne | | - city in the United States
- big city
- county seat
| Q493443 | Allen County | r127309 | Q49268 | |
r127312 | administrative | 8 | Van Buren | Q2526696 | Van Buren | Q15127012 | town in the United States | Q506722 | Grant County | r127312 | Q2526696 | |
r127313 | administrative | 8 | River Forest | Q2551510 | River Forest | Q15127012 | town in the United States | Q506557 | Madison County | r127313 | Q2551510 | |
r127314 | administrative | 8 | Alexandria | Q521651 | Alexandria | Q1093829 | city in the United States | Q506557 | Madison County | r127314 | Q521651 | |
r127317 | administrative | 8 | Paragon | Q1960464 | Paragon | Q486972 | human settlement | Q512259 | Morgan County | r127317 | Q1960464 |
OSM boundary=administrative Paragon is not on the Wikidata
list
of cities and towns
|
r127319 | administrative | 8 | Evansville | Q486459 | Evansville | | - city in the United States
- big city
- county seat
| Q505333 | Vanderburgh County | r127319 | Q486459 | |
r127320 | administrative | 8 | Santa Claus | Q1856420 | - Santa Claus
- Santa Fe
- Santa Fen
| Q15127012 | town in the United States | Q507281 | Spencer County | r127320 | Q1856420 | |
r127322 | administrative | 8 | Union City | Q2786160 | Union City | Q1093829 | city in the United States | Q506552 | Randolph County | r127322 | Q2786160 | |
r127323 | administrative | 8 | Chandler | Q3292351 | Chandler | Q15127012 | town in the United States | Q503093 | Warrick County | r127323 | Q3292351 | |
r127324 | administrative | 8 | Hartford City | Q3127977 | Hartford City | | - city in the United States
- county seat
| Q505272 | Blackford County | r127324 | Q3127977 | |
r127325 | administrative | 8 | Thorntown | Q3299809 | Thorntown | | - town in the United States
- human settlement
| Q499547 | Boone County | r127325 | Q3299809 | |
r127326 | administrative | 8 | Spencer | Q1890272 | Spencer | Q15127012 | town in the United States | Q512767 | Owen County | r127326 | Q1890272 | |
r127327 | administrative | 8 | Sulphur Springs | Q2101339 | Sulphur Springs | Q15127012 | town in the United States | Q506145 | Henry County | r127327 | Q2101339 | |
r127328 | administrative | 8 | Straughn | Q1917745 | Straughn | Q486972 | human settlement | Q506145 | Henry County | r127328 | Q1917745 |
OSM boundary=administrative Straughn is not on the Wikidata
list
of cities and towns
|
r127329 | administrative | 8 | Springport | Q2764772 | Springport | Q15127012 | town in the United States | Q506145 | Henry County | r127329 | Q2764772 | |
r127330 | administrative | 8 | Spiceland | Q2217797 | Spiceland | Q15127012 | town in the United States | Q506145 | Henry County | r127330 | Q2217797 | |
r127331 | administrative | 8 | New Castle | Q985283 | New Castle | | - city in the United States
- county seat
| Q506145 | Henry County | r127331 | Q985283 | |
r127332 | administrative | 8 | Mount Summit | Q1940870 | Mount Summit | Q486972 | human settlement | Q506145 | Henry County | r127332 | Q1940870 |
OSM boundary=administrative Mount Summit is not on the Wikidata
list
of cities and towns
|
r127334 | administrative | 8 | Mooreland | Q304430 | Mooreland | Q15127012 | town in the United States | Q506145 | Henry County | r127334 | Q304430 | |
r127335 | administrative | 8 | Middletown | Q2680789 | Middletown | Q15127012 | town in the United States | Q506145 | Henry County | r127335 | Q2680789 | |
r127336 | administrative | 8 | Lewisville | Q2562435 | Lewisville | | - town in the United States
- human settlement
| Q506145 | Henry County | r127336 | Q2562435 | |
r127337 | administrative | 8 | Knightstown | Q2285705 | Knightstown | | - town in the United States
- human settlement
| Q506145 | Henry County | r127337 | Q2285705 | |
r127338 | administrative | 8 | Kennard | Q2105471 | Kennard | | - town in the United States
- human settlement
| Q506145 | Henry County | r127338 | Q2105471 | |
r127339 | administrative | 8 | Greensboro | Q2156562 | Greensboro | Q15127012 | town in the United States | Q506145 | Henry County | r127339 | Q2156562 | |
r127340 | administrative | 8 | Dunreith | Q2104111 | Dunreith | Q15127012 | town in the United States | Q506145 | Henry County | r127340 | Q2104111 | |
r127341 | administrative | 8 | Cadiz | Q2318000 | Cadiz | Q15127012 | town in the United States | Q506145 | Henry County | r127341 | Q2318000 | |
r127342 | administrative | 8 | Blountsville | Q2657606 | Blountsville | | - town in the United States
- human settlement
| Q506145 | Henry County | r127342 | Q2657606 | |
r127343 | administrative | 8 | Whiteland | Q3296022 | Whiteland | | - town in the United States
- human settlement
| Q506563 | Johnson County | r127343 | Q3296022 | |
r127344 | administrative | 8 | Trafalgar | Q2611968 | Trafalgar | | - human settlement
- town in the United States
| Q506563 | Johnson County | r127344 | Q2611968 | |
r127345 | administrative | 8 | Princes Lakes | Q2664331 | Princes Lakes | Q15127012 | town in the United States | Q506563 | Johnson County | r127345 | Q2664331 | |
r127346 | administrative | 8 | Greenwood | Q1778780 | Greenwood | Q1093829 | city in the United States | Q506563 | Johnson County | r127346 | Q1778780 | |
r127347 | administrative | 8 | Franklin | Q983769 | Franklin | Q1093829 | city in the United States | Q506563 | Johnson County | r127347 | Q983769 | |
r127348 | administrative | 8 | Bargersville | Q2236866 | Bargersville | Q15127012 | town in the United States | Q506563 | Johnson County | r127348 | Q2236866 | |
r127349 | administrative | 8 | Edinburgh | Q2617448 | Edinburgh | Q15127012 | town in the United States | Q1415 | Indiana | r127349 | Q2617448 | |
r127350 | administrative | 8 | Topeka | Q2126497 | Topeka | | - town in the United States
- human settlement
| Q24464 | LaGrange County | r127350 | Q2126497 | |
r127351 | administrative | 8 | Shipshewana | Q1909448 | Shipshewana | Q15127012 | town in the United States | Q24464 | LaGrange County | r127351 | Q1909448 | |
r127352 | administrative | 8 | Lagrange | Q2055185 | LaGrange | | - town in the United States
- county seat
| Q24464 | LaGrange County | r127352 | Q2055185 | - Wikidata name mismatch
- OSM boundary=administrative Lagrange is not on the Wikidata
list
of cities and towns
|
r127353 | administrative | 8 | Wolcottville | Q2673468 | Wolcottville | Q15127012 | town in the United States | Q1415 | Indiana | r127353 | Q2673468 | |
r127354 | administrative | 8 | Westville | Q2499782 | Westville | Q15127012 | town in the United States | Q24648 | LaPorte County | r127354 | Q2499782 | |
r127356 | administrative | 8 | Wanatah | Q2114177 | Wanatah | | - town in the United States
- human settlement
| Q24648 | LaPorte County | r127356 | Q2114177 | |
r127357 | administrative | 8 | Pottawattamie Park | Q2648333 | Pottawattamie Park | | - town in the United States
- human settlement
| Q24648 | LaPorte County | r127357 | Q2648333 | |
r127358 | administrative | 8 | Michigan City | Q989282 | Michigan City | Q1093829 | city in the United States | Q24648 | LaPorte County | r127358 | Q989282 | |
r127359 | administrative | 8 | La Porte | Q2018808 | | | - city in the United States
- county seat
| Q24648 | LaPorte County | r127359 | Q2018808 | |
r127360 | administrative | 8 | La Crosse | Q2277139 | | Q15127012 | town in the United States | Q24648 | LaPorte County | r127360 | Q2277139 | |
r127361 | administrative | 8 | Kingsford Heights | Q520874 | Kingsford Heights | Q15127012 | town in the United States | Q24648 | LaPorte County | r127361 | Q520874 | |
r127362 | administrative | 8 | Kingsbury | Q2267342 | Kingsbury | Q15127012 | town in the United States | Q24648 | LaPorte County | r127362 | Q2267342 | |
r127363 | administrative | 8 | Versailles | Q2729504 | Versailles | Q486972 | human settlement | Q506547 | Ripley County | r127363 | Q2729504 |
OSM boundary=administrative Versailles is not on the Wikidata
list
of cities and towns
|
r127364 | administrative | 8 | Sunman | Q1905905 | Sunman | Q15127012 | town in the United States | Q506547 | Ripley County | r127364 | Q1905905 | |
r127365 | administrative | 8 | Osgood | Q432158 | Osgood | Q15127012 | town in the United States | Q506547 | Ripley County | r127365 | Q432158 | |
r127366 | administrative | 8 | Napoleon | Q2423375 | Napoleon | Q15127012 | town in the United States | Q506547 | Ripley County | r127366 | Q2423375 | |
r127367 | administrative | 8 | Milan | Q2101493 | Milan | Q15127012 | town in the United States | Q506547 | Ripley County | r127367 | Q2101493 | |
r127368 | administrative | 8 | Holton | Q2548455 | Holton | Q15127012 | town in the United States | Q506547 | Ripley County | r127368 | Q2548455 | |
r127369 | administrative | 8 | Scottsburg | Q2276394 | Scottsburg | | - city in the United States
- county seat
| Q366871 | Scott County | r127369 | Q2276394 | |
r127370 | administrative | 8 | Austin | Q1810383 | Austin | Q1093829 | city in the United States | Q366871 | Scott County | r127370 | Q1810383 | Wikidata instance of city (Q1093829) but border_type is not city |
r127371 | administrative | 8 | Nashville | Q1924785 | Nashville | Q15127012 | town in the United States | Q499551 | Brown County | r127371 | Q1924785 | |
r127372 | administrative | 8 | Boston | Q867496 | Boston | Q15127012 | town in the United States | Q502959 | Wayne County | r127372 | Q867496 | |
r127373 | administrative | 8 | Centerville | Q2112562 | Centerville | Q15127012 | town in the United States | Q502959 | Wayne County | r127373 | Q2112562 | |
r127374 | administrative | 8 | Pershing | | | | | | | | | - boundary=administrative: Missing expected tag: wikidata
- boundary=administrative is set but place=* is unexpected
|
r127375 | administrative | 8 | Economy | Q2744375 | Economy | Q15127012 | town in the United States | Q502959 | Wayne County | r127375 | Q2744375 | |
r127376 | administrative | 8 | Fountain City | Q1439902 | Fountain City | Q15127012 | town in the United States | Q502959 | Wayne County | r127376 | Q1439902 | |
r127377 | administrative | 8 | Greens Fork | Q2184855 | Greens Fork | Q15127012 | town in the United States | Q502959 | Wayne County | r127377 | Q2184855 | |
r127378 | administrative | 8 | Hagerstown | Q2802507 | Hagerstown | Q15127012 | town in the United States | Q502959 | Wayne County | r127378 | Q2802507 | |
r127379 | administrative | 8 | Milton | Q3281074 | Milton | Q15127012 | town in the United States | Q502959 | Wayne County | r127379 | Q3281074 | |
r127380 | administrative | 8 | Richmond | Q548664 | Richmond | | - city in the United States
- county seat
| Q502959 | Wayne County | r127380 | Q548664 | |
r127381 | administrative | 8 | Whitewater | Q3299825 | Whitewater | Q15127012 | town in the United States | Q502959 | Wayne County | r127381 | Q3299825 | |
r127382 | administrative | 8 | Eaton | Q2260681 | Eaton | Q15127012 | town in the United States | Q509798 | Delaware County | r127382 | Q2260681 | |
r127383 | administrative | 8 | Gaston | Q2305819 | Gaston | Q15127012 | town in the United States | Q509798 | Delaware County | r127383 | Q2305819 | |
r127384 | administrative | 8 | Muncie | Q932981 | Muncie | | - city in the United States
- county seat
| Q509798 | Delaware County | r127384 | Q932981 | |
r127385 | administrative | 8 | Selma | Q1862840 | Selma | Q15127012 | town in the United States | Q509798 | Delaware County | r127385 | Q1862840 | |
r127386 | administrative | 8 | Yorktown | Q2043354 | Yorktown | Q15127012 | town in the United States | Q6922977 | Mount Pleasant Township | r127386 | Q2043354 | |
r127387 | administrative | 8 | Cedar Lake | Q2252920 | Cedar Lake | | - town in the United States
- human settlement
| Q512951 | Lake County | r127387 | Q2252920 | |
r127388 | administrative | 8 | Crown Point | Q957934 | Crown Point | | - city in the United States
- county seat
| Q512951 | Lake County | r127388 | Q957934 | |
r127389 | administrative | 8 | Dyer | Q2918650 | Dyer | Q15127012 | town in the United States | Q512951 | Lake County | r127389 | Q2918650 | |
r127390 | administrative | 8 | Lowell | Q543975 | Lowell | Q15127012 | town in the United States | Q512951 | Lake County | r127390 | Q543975 | |
r127391 | administrative | 8 | St. John | Q3287753 | | Q110071230 | incorporated town of Illinois | Q512951 | Lake County | r127391 | Q3287753 | |
r127392 | administrative | 8 | Schererville | Q1018273 | Schererville | Q15127012 | town in the United States | Q512951 | Lake County | r127392 | Q1018273 | |
r127393 | administrative | 8 | Schneider | Q2933455 | Schneider | Q15127012 | town in the United States | Q512951 | Lake County | r127393 | Q2933455 | |
r127394 | administrative | 8 | Amo | Q2323195 | Amo | Q15127012 | town in the United States | Q5130012 | Clay Township | r127394 | Q2323195 | |
r127395 | administrative | 8 | Avon | Q791269 | Avon | Q15127012 | town in the United States | Q506489 | Hendricks County | r127395 | Q791269 | |
r127396 | administrative | 8 | Brownsburg | Q991277 | Brownsburg | Q15127012 | town in the United States | Q506489 | Hendricks County | r127396 | Q991277 | |
r127397 | administrative | 8 | Clayton | Q3292489 | Clayton | Q15127012 | town in the United States | Q506489 | Hendricks County | r127397 | Q3292489 | |
