| @id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
|---|
| r133597 | statistical | | Bensville | Q753697 | | Q498162 | census-designated place in the United States | Q501319 | Charles County | r133597 | Q753697 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js P1448 official_name to copy this value to OSM. |
| r14121326 | statistical | | Queensland | Q6094353 | | Q498162 | census-designated place in the United States | Q26807 | Prince George's County | r14121326 | Q6094353 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js P1448 official_name to copy this value to OSM. |
| r18627523 | statistical | | Georgetown | Q3886812 | Georgetown | Q17343829 | unincorporated community in the United States | Q494228 | Kent County | | | Missing OSM Relation ID (P402) in wikidata |
| | | Shady Side | | | | | | | | | Shady Side is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | | Q754692 | Friendship Heights Village | | - census-designated place in the United States
- unincorporated community in the United States
- special-purpose district of the United States
| Q488659 | Montgomery County | | | Friendship Heights Village is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |