| @id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r1181607 | administrative | 8 | Monson | Q2415925 | Monson | Q15127012 | town in the United States | Q54160 | Hampden County | r1181607 | Q2415925, Q6902604 | Mismatched P402 link |
| r1181611 | administrative | 8 | East Longmeadow | Q2302480 | East Longmeadow | Q15127012 | town in the United States | Q54160 | Hampden County | r1181611 | Q2302480 | East Longmeadow is on Census Bureau list(s) but border_type [city] does not match |
| r1181614 | administrative | 8 | Holyoke | Q1637790 |
| Q1093829 | city in the United States | Q54160 | Hampden County | r1181614 | Q1637790 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js to copy this value to OSM. |
| r1805428 | administrative | 8 | Dracut | Q782882 | Dracut | Q15127012 | town in the United States | Q54073 | Middlesex County | r1805428 | Q782882 | Relation has an admin_centre member, which is incorrect for a municipality |
| r1809164 | administrative | 8 | Ashby | Q2577594 | Ashby | Q15127012 | town in the United States | Q54073 | Middlesex County | r1809164 | Q2577594 | Relation has an admin_centre member, which is incorrect for a municipality |
| r1948162 | administrative | 8 | North Attleborough | Q660960 | North Attleborough |
| Q54082 | Bristol County | r1948162 | Q660960 | OSM boundary=administrative North Attleborough is not on the Wikidata list of cities and towns | |
| r1949524 | administrative | 8 | Bellingham | Q521279 | Bellingham | Q15127012 | town in the United States | Q54079 | Norfolk County | r1949524 | Q521279 |
|
| r2306370 | administrative | 8 | Dedham | Q1758615 |
|
| Q54079 | Norfolk County | r2306370 | Q1758615 | Wikidata says CDP/unincorporated, OSM says admin boundary | |
| r2315739 | administrative | 8 | Milton | Q739428 | Milton | Q2154459 | New England town | Q54079 | Norfolk County | r2315739 | Q739428, Q16302500 | Mismatched P402 link |
| r2373036 | administrative | 8 | Marblehead | Q27416 | Marblehead | Q2154459 | New England town | Q54076 | Essex County | r2373036 | Q27416, Q16599162 | Mismatched P402 link |
| r2377874 | administrative | 8 | Manchester-by-the-Sea | Q657748 |
| Q2154459 | New England town | Q54076 | Essex County | r2377874 | Q657748 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js to copy this value to OSM. |
| r2387199 | administrative | 8 | Aquinnah | Q2418318 |
| Q15127012 | town in the United States | Q54091 | Dukes County | r2387199 | Q2418318 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js to copy this value to OSM. |
| r2387528 | administrative | 8 | Marion | Q2414172 | Marion | Q15127012 | town in the United States | Q54086 | Plymouth County | r2387528 | Q2414172, Q6765121 | Mismatched P402 link |
| r2396242 | administrative | 8 | Acushnet | Q2426530 | Acushnet | Q2154459 | New England town | Q54082 | Bristol County | r2396242 | Q2426530, Q4677898 | Mismatched P402 link |
| r2396244 | administrative | 8 | Dartmouth | Q1811258 | Dartmouth | Q1093829 | city in the United States | Q54082 | Bristol County | r2396244 | Q1811258 | Wikidata instance of city (Q1093829) but border_type is not city |
| r2396249 | administrative | 8 | Somerset | Q2305776 | Somerset | Q15127012 | town in the United States | Q54082 | Bristol County | Q16302947 | Missing OSM Relation ID (P402) in wikidata | |
| r9522308 | administrative | 9 | South Dennis | Q944193 | South Dennis |
| Q54089 | Barnstable County | r9522308 | Q944193 |
| |
| r9522511 | administrative | 9 | Dennisport | Q1189434 |
|
| Q54089 | Barnstable County | r9522511 | Q1189434 |
| |
| r9522531 | administrative | 9 | West Dennis | Q2879059 | West Dennis |
| Q54089 | Barnstable County | r9522531 | Q2879059 |
| |
| r9527798 | administrative | 9 | West Barnstable | Q7984391 | West Barnstable |
| Q54089 | Barnstable County | r9527798 | Q7984391 |
| |
| r9529608 | administrative | 9 | Osterville | Q7107667 | Osterville |
| Q808535 | Barnstable | r9529608 | Q7107667 |
| |
| r9529609 | administrative | 9 | Cotuit | Q5175869 | Cotuit |
| Q808535 | Barnstable | r9529609 | Q5175869 |
| |
| r9529610 | administrative | 9 | Marstons Mills | Q6774012 | Marstons Mills |
| Q54089 | Barnstable County | r9529610 | Q6774012 |
| |
| r9529611 | administrative | 9 | Barnstable Village | Q4861946 |
|
| Q771 | Massachusetts | r9529611 | Q4861946 |
| |
| r9529612 | administrative | 9 | Centerville | Q5060098 | Centerville |
| Q54089 | Barnstable County | r9529612 | Q5060098 |
| |
| r9529613 | administrative | 9 | Hyannis | Q1015021 |
|
| Q54089 | Barnstable County | r9529613 | Q1015021 |
| |
| r11085826 | census | Canaan | Q5029170 | Canaan |
| Q779 | Connecticut | r11085826 | Q5029170 |
| ||
| r17336267 | census | Pocasset | Q7206286 | Pocasset |
| Q54089 | Barnstable County | r17336267 | Q7206286 | boundary=census is set but place=* is unexpected | ||
| r17336278 | census | Cataumet | Q122542071 | Cataumet |
| Q54089 | Barnstable County | r17336278 | Q122542071 |
| ||
| r17336281 | census | Sagamore | Q5936950 | Sagamore |
| Q54089 | Barnstable County | r17336281 | Q5936950 | boundary=census is set but place=* is unexpected | ||
| r17336315 | census | Sagamore Beach | Q972555 | Sagamore Beach |
| Q54089 | Barnstable County | r17336315 | Q972555 |
| ||
| r17344014 | census | Monument Beach | Q9034929 |
|
| Q54089 | Barnstable County | r17344014 | Q9034929 | boundary=census is set but place=* is unexpected | ||
| Abington | Abington is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Acushnet Center | Acushnet Center is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Adams | Adams is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Andover | Andover is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Arlington | Arlington is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Athol | Athol is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ayer | Ayer is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Baldwinville | Baldwinville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Barre | Barre is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Belchertown | Belchertown is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bellingham | Bellingham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Belmont | Belmont is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Blandford | Blandford is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bliss Corner | Bliss Corner is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bourne | Bourne is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Boxford | Boxford is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Brewster | Brewster is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Brookfield | Brookfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Brookline | Brookline is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Burlington | Burlington is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Buzzards Bay | Buzzards Bay is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cedar Crest | Cedar Crest is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Chatham | Chatham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cheshire | Cheshire is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Chester | Chester is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Clinton | Clinton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cochituate | Cochituate is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cordaville | Cordaville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Danvers | Danvers is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Dedham | Dedham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Deerfield | Deerfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Dennis Port | Dennis Port is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Devens | Devens is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Dover | Dover is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Duxbury | Duxbury is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| East Brookfield | East Brookfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| East Douglas | East Douglas is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| East Falmouth | East Falmouth is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| East Harwich | East Harwich is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| East Pepperell | East Pepperell is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| East Sandwich | East Sandwich is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Edgartown | Edgartown is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Essex | Essex is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Falmouth | Falmouth is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Fiskdale | Fiskdale is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Forestdale | Forestdale is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Foxborough | Foxborough is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Granby | Granby is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Great Barrington | Great Barrington is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Green Harbor | Green Harbor is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Groton | Groton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hanscom AFB | Hanscom AFB is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hanson | Hanson is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Harwich Center | Harwich Center is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Harwich Port | Harwich Port is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hatfield | Hatfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hingham | Hingham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Holbrook | Holbrook is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Holland | Holland is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hopedale | Hopedale is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hopkinton | Hopkinton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Housatonic | Housatonic is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hudson | Hudson is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hull | Hull is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Huntington | Huntington is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ipswich | Ipswich is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Kingston | Kingston is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lee | Lee is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lenox | Lenox is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lenox Dale | Lenox Dale is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lexington | Lexington is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Littleton Common | Littleton Common is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Longmeadow | Longmeadow is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lunenburg | Lunenburg is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lynnfield | Lynnfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Madaket | Madaket is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mansfield Center | Mansfield Center is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Marblehead | Marblehead is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Marion Center | Marion Center is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Marshfield | Marshfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Marshfield Hills | Marshfield Hills is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mashpee Neck | Mashpee Neck is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mattapoisett Center | Mattapoisett Center is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Maynard | Maynard is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Medfield | Medfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Middleborough Center | Middleborough Center is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Milford | Milford is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Millers Falls | Millers Falls is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Millis-Clicquot | Millis-Clicquot is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Milton | Milton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Monomoscoy Island | Monomoscoy Island is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Monson Center | Monson Center is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Nahant | Nahant is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Nantucket | Nantucket is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Needham | Needham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| New Seabury | New Seabury is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Northborough | Northborough is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| North Brookfield | North Brookfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| North Eastham | North Eastham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| North Falmouth | North Falmouth is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Northfield | Northfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| North Lakeville | North Lakeville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| North Pembroke | North Pembroke is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| North Plymouth | North Plymouth is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| North Scituate | North Scituate is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| North Seekonk | North Seekonk is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Northwest Harwich | Northwest Harwich is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| North Westport | North Westport is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Norton Center | Norton Center is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Norwood | Norwood is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Oak Bluffs | Oak Bluffs is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ocean Bluff-Brant Rock | Ocean Bluff-Brant Rock is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ocean Grove | Ocean Grove is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Onset | Onset is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Orange | Orange is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Orleans | Orleans is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Oxford | Oxford is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pepperell | Pepperell is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Petersham | Petersham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pinehurst | Pinehurst is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Plymouth | Plymouth is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Popponesset | Popponesset is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Popponesset Island | Popponesset Island is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Provincetown | Provincetown is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Raynham Center | Raynham Center is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Reading | Reading is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rockport | Rockport is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rowley | Rowley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Russell | Russell is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rutland | Rutland is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Salisbury | Salisbury is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Sandwich | Sandwich is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Saugus | Saugus is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Scituate | Scituate is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Seabrook | Seabrook is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Seconsett Island | Seconsett Island is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Sharon | Sharon is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Shelburne Falls | Shelburne Falls is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Shirley | Shirley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Smith Mills | Smith Mills is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Somerset | Somerset is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| South Ashburnham | South Ashburnham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| South Deerfield | South Deerfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| South Dennis | South Dennis is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| South Duxbury | South Duxbury is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| South Lancaster | South Lancaster is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| South Yarmouth | South Yarmouth is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Spencer | Spencer is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Stoneham | Stoneham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Sturbridge | Sturbridge is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Swampscott | Swampscott is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Teaticket | Teaticket is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| The Pinehills | The Pinehills is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Topsfield | Topsfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Townsend | Townsend is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Turners Falls | Turners Falls is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Upton | Upton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Vineyard Haven | Vineyard Haven is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Wakefield | Wakefield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Walpole | Walpole is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ware | Ware is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Wareham Center | Wareham Center is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Warren | Warren is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Webster | Webster is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Wellesley | Wellesley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Westborough | Westborough is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| West Brookfield | West Brookfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| West Chatham | West Chatham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| West Concord | West Concord is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| West Dennis | West Dennis is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| West Falmouth | West Falmouth is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| West Wareham | West Wareham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| West Warren | West Warren is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| West Yarmouth | West Yarmouth is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Weweantic | Weweantic is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| White Island Shores | White Island Shores is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Whitinsville | Whitinsville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Wilbraham | Wilbraham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Williamstown | Williamstown is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Wilmington | Wilmington is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Winchendon | Winchendon is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Winchester | Winchester is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Woods Hole | Woods Hole is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Yarmouth Port | Yarmouth Port is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Agawam Town | Agawam Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| Amherst Town | Amherst Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| Barnstable Town | Barnstable Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| Braintree Town | Braintree Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| Bridgewater Town | Bridgewater Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| Franklin Town | Franklin Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| North Attleborough Town | North Attleborough Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| Palmer Town | Palmer Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| Randolph Town | Randolph Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| Southbridge Town | Southbridge Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| West Springfield Town | West Springfield Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| Weymouth Town | Weymouth Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| Winthrop Town | Winthrop Town (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| Nantucket | Nantucket (town) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of towns | |||||||||||
| Q2577621 | Tyngsboro |
| Q54073 | Middlesex County | Tyngsboro is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q7235979 | Powder House Square | Q107816032 | neighborhood in Somerville | Q49199 | Somerville | Powder House Square is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q8026255 | Winter Hill | Q107816032 | neighborhood in Somerville | Q49199 | Somerville | Winter Hill is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q7580567 | Spring Hill |
| Q49199 | Somerville | Spring Hill is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q7240836 | Prescott |
| Q771 | Massachusetts | Prescott is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q7886041 | Union Square | Q107816032 | neighborhood in Somerville | Q49199 | Somerville | Union Square is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q4808671 | Assembly Square |
| Q771 | Massachusetts | Assembly Square is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q7580588 | Spring Hill Historic District |
| Q49199 | Somerville | Spring Hill Historic District is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q5214645 | Dana |
| Q2426756 | Petersham | Dana is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q18372627 | Nantucket |
| Q2991355 | Nantucket County | Nantucket is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q7694227 | Teele Square | Q107816032 | neighborhood in Somerville | Q49199 | Somerville | Teele Square is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q4851213 | Ball Square | Q107816032 | neighborhood in Somerville | Q49199 | Somerville | Ball Square is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q6732388 | Magoun Square | Q107816032 | neighborhood in Somerville | Q49199 | Somerville | Magoun Square is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q7699210 | Ten Hills | Q107816032 | neighborhood in Somerville | Q49199 | Somerville | Ten Hills is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q15215898 | East Somerville | Q107816032 | neighborhood in Somerville | Q49199 | Somerville | East Somerville is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q107104235 | Gilman Square | Q107816032 | neighborhood in Somerville | Q49199 | Somerville | Gilman Square is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
The following JOSM filters can be used to identify groups of objects that may need attention:
This JOSM filter will highlight admin boundaries that might be CDPs based on the presence of a wikidata property that indicates a CDP or unincorporated community.
type:relation (id:2306370 OR id:9522308 OR id:9522511 OR id:9522531 OR id:9527798 OR id:9529608 OR id:9529609 OR id:9529610 OR id:9529611 OR id:9529612 OR id:9529613)