@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|
r128529 | administrative | 8 | Chester | Q1934191 | Chester | Q1093829 | city in the United States | Q156647 | Howard County | r128529 | Q1934191 |
OSM boundary=administrative Chester is not on the Wikidata
list
of cities and towns
|
r136544 | administrative | 8 | East Gull Lake | Q1003809 | East Gull Lake | Q1093829 | city in the United States | Q111421 | Cass County | r136544 | Q1003809 | |
r136548 | administrative | 8 | Lake Shore | Q2084269 | Lake Shore | Q1093829 | city in the United States | Q111421 | Cass County | r136548 | Q2084269 | |
r136552 | administrative | 8 | Nisswa | Q2228375 | Nisswa | Q1093829 | city in the United States | Q113333 | Crow Wing County | r136552 | Q2228375 | |
r136558 | administrative | 8 | Ham Lake | Q987113 | Ham Lake | Q1093829 | city in the United States | Q110495 | Anoka County | r136558 | Q987113 | |
r136559 | administrative | 8 | West Saint Paul | Q2036838 | - West St. Paul
- West Saint Paul
- West St Paul
| Q1093829 | city in the United States | Q111694 | Dakota County | r136559 | Q2036838 | |
r136561 | administrative | 8 | Sunfish Lake | Q2227172 | Sunfish Lake | Q1093829 | city in the United States | Q111694 | Dakota County | r136561 | Q2227172 | |
r136562 | administrative | 8 | South Saint Paul | Q1003641 | - South St. Paul
- South Saint Paul
- South St Paul
| Q1093829 | city in the United States | Q111694 | Dakota County | r136562 | Q1003641 | |
r136563 | administrative | 8 | Coates | Q2020935 | Coates | Q1093829 | city in the United States | Q111694 | Dakota County | r136563 | Q2020935 | |
r136570 | administrative | 8 | Rosemount | Q1986505 | Rosemount | Q1093829 | city in the United States | Q111694 | Dakota County | r136570 | Q1986505 | |
r136571 | administrative | 8 | Mendota | Q1934309 | Mendota | Q1093829 | city in the United States | Q111694 | Dakota County | r136571 | Q1934309 | |
r136572 | administrative | 8 | Apple Valley | Q621377 | Apple Valley | Q1093829 | city in the United States | Q111694 | Dakota County | r136572 | Q621377 | |
r136573 | administrative | 8 | Lakeville | Q983776 | Lakeville | Q1093829 | city in the United States | Q111694 | Dakota County | r136573 | Q983776 | |
r136574 | administrative | 8 | Inver Grove Heights | Q985268 | Inver Grove Heights | Q1093829 | city in the United States | Q111694 | Dakota County | r136574 | Q985268 | |
r136575 | administrative | 8 | Eagan | Q936730 | Eagan | Q1093829 | city in the United States | Q111694 | Dakota County | r136575 | Q936730 | |
r136578 | administrative | 8 | Burnsville | Q736586 | Burnsville | Q1093829 | city in the United States | Q111694 | Dakota County | r136578 | Q736586 | |
r136580 | administrative | 8 | Dundas | Q2050629 | Dundas | Q1093829 | city in the United States | Q490423 | Rice County | r136580 | Q2050629 | |
r136581 | administrative | 8 | Skyline | Q1925159 | Skyline | Q1093829 | city in the United States | Q110340 | Blue Earth County | r136581 | Q1925159 | |
r136583 | administrative | 8 | Carver | Q1946865 | Carver | Q1093829 | city in the United States | Q113275 | Carver County | r136583 | Q1946865 | |
r136584 | administrative | 8 | Chaska | Q280102 | Chaska | Q1093829 | city in the United States | Q113275 | Carver County | r136584 | Q280102 | |
r136586 | administrative | 8 | Victoria | Q2038025 | Victoria | Q1093829 | city in the United States | Q113275 | Carver County | r136586 | Q2038025 | |
r136591 | administrative | 8 | Dilworth | Q2231001 | Dilworth | Q1093829 | city in the United States | Q111831 | Clay County | r136591 | Q2231001 | |
r136599 | administrative | 8 | North Branch | Q1913823 | North Branch | Q1093829 | city in the United States | Q486309 | Chisago County | r136599 | Q1913823 | |
r136600 | administrative | 8 | Harris | Q2231653 | Harris | Q1093829 | city in the United States | Q486309 | Chisago County | r136600 | Q2231653 | |
r136602 | administrative | 8 | Carlton | Q1986227 | Carlton | Q1093829 | city in the United States | Q113354 | Carlton County | r136602 | Q1986227 | |
r136604 | administrative | 8 | Scanlon | Q2322131 | Scanlon | Q1093829 | city in the United States | Q113354 | Carlton County | r136604 | Q2322131 | |
r136605 | administrative | 8 | Cloquet | Q859290 | Cloquet | Q1093829 | city in the United States | Q113354 | Carlton County | r136605 | Q859290 | |
r136606 | administrative | 8 | Gem Lake | Q945422 | Gem Lake | Q1093829 | city in the United States | Q491201 | Ramsey County | r136606 | Q945422 | |
r136607 | administrative | 8 | Vadnais Heights | Q1992815 | Vadnais Heights | Q1093829 | city in the United States | Q491201 | Ramsey County | r136607 | Q1992815 | |
r136609 | administrative | 8 | Little Canada | Q1926987 | Little Canada | Q1093829 | city in the United States | Q491201 | Ramsey County | r136609 | Q1926987 | |
r136611 | administrative | 8 | Shoreview | Q989471 | Shoreview | Q1093829 | city in the United States | Q491201 | Ramsey County | r136611 | Q989471 | |
r136612 | administrative | 8 | Saint Paul | Q28848 | - Saint Paul
- St. Paul
- St Paul
| | - city in the United States
- county seat
- state or insular area capital of the United States
- big city
| Q491201 | Ramsey County | r136612 | Q28848 | short_name exists in OSM but no P1813 in Wikidata |
r136613 | administrative | 8 | Falcon Heights | Q1000232 | Falcon Heights | Q1093829 | city in the United States | Q491201 | Ramsey County | r136613 | Q1000232 | |
r136614 | administrative | 8 | Arden Hills | Q519815 | Arden Hills | Q1093829 | city in the United States | Q491201 | Ramsey County | r136614 | Q519815 | |
r136615 | administrative | 8 | Lauderdale | Q144180 | Lauderdale | Q1093829 | city in the United States | Q491201 | Ramsey County | r136615 | Q144180 | |
r136616 | administrative | 8 | Roseville | Q983979 | Roseville | Q1093829 | city in the United States | Q491201 | Ramsey County | r136616 | Q983979 | |
r136618 | administrative | 8 | North Saint Paul | Q1932960 | - North St. Paul
- North Saint Paul
| Q1093829 | city in the United States | Q491201 | Ramsey County | r136618 | Q1932960 | |
r136619 | administrative | 8 | North Oaks | Q2229230 | North Oaks | Q1093829 | city in the United States | Q491201 | Ramsey County | r136619 | Q2229230 | |
r136621 | administrative | 8 | Saint Anthony | Q282822 | - St. Anthony
- St. Anthony Village
- Saint Anthony
- Saint Anthony Village
| Q1093829 | city in the United States | Q486229 | Hennepin County | r136621 | Q282822 | |
r136625 | administrative | 8 | New Brighton | Q1986542 | New Brighton | Q1093829 | city in the United States | Q491201 | Ramsey County | r136625 | Q1986542 | |
r136629 | administrative | 8 | Mounds View | Q1958703 | Mounds View | Q1093829 | city in the United States | Q491201 | Ramsey County | r136629 | Q1958703 | |
r136630 | administrative | 8 | Spring Lake Park | Q1927062 | Spring Lake Park | Q1093829 | city in the United States | Q491201 | Ramsey County | r136630 | Q1927062 | |
r136631 | administrative | 8 | Maplewood | Q990856 | Maplewood | Q1093829 | city in the United States | Q491201 | Ramsey County | r136631 | Q990856 | |
r136632 | administrative | 8 | Woodbury | Q862672 | Woodbury | Q1093829 | city in the United States | Q485408 | Washington County | r136632 | Q862672 | |
r136633 | administrative | 8 | Birchwood Village | Q2232257 | - Birchwood Village
- Birchwood
| Q1093829 | city in the United States | Q485408 | Washington County | r136633 | Q2232257 | |
r136634 | administrative | 8 | Circle Pines | Q2246527 | Circle Pines | Q1093829 | city in the United States | Q110495 | Anoka County | r136634 | Q2246527 | |
r136636 | administrative | 8 | Gilbert | Q1924495 | Gilbert | Q1093829 | city in the United States | Q111549 | St. Louis County | r136636 | Q1924495 | |
r136637 | administrative | 8 | Virginia | Q986681 | Virginia | Q1093829 | city in the United States | Q111549 | St. Louis County | r136637 | Q986681 | |
r136649 | administrative | 8 | Proctor | Q1838838 | Proctor | Q1093829 | city in the United States | Q111549 | St. Louis County | r136649 | Q1838838 | |
r136650 | administrative | 8 | Hermantown | Q1924152 | Hermantown | Q1093829 | city in the United States | Q111549 | St. Louis County | r136650 | Q1924152 | |
r136651 | administrative | 8 | Leonidas | Q2230079 | Leonidas | Q1093829 | city in the United States | Q111549 | St. Louis County | r136651 | Q2230079 | |
r136653 | administrative | 8 | Eveleth | Q1000217 | Eveleth | Q1093829 | city in the United States | Q111549 | St. Louis County | r136653 | Q1000217 | |
r136654 | administrative | 8 | Mountain Iron | Q2005042 | Mountain Iron | Q1093829 | city in the United States | Q111549 | St. Louis County | r136654 | Q2005042 | |
r136655 | administrative | 8 | Buhl | Q1891771 | Buhl | Q1093829 | city in the United States | Q111549 | St. Louis County | r136655 | Q1891771 | |
r136656 | administrative | 8 | Hoyt Lakes | Q2230935 | Hoyt Lakes | Q1093829 | city in the United States | Q111549 | St. Louis County | r136656 | Q2230935 | |
r136657 | administrative | 8 | Babbitt | Q2232904 | Babbitt | Q1093829 | city in the United States | Q111549 | St. Louis County | r136657 | Q2232904 | |
r136658 | administrative | 8 | Chisholm | Q2333965 | Chisholm | Q1093829 | city in the United States | Q111549 | St. Louis County | r136658 | Q2333965 | |
r136660 | administrative | 8 | Hibbing | Q828736 | Hibbing | | - city in the United States
- human settlement
| Q111549 | St. Louis County | r136660 | Q828736 | |
r136662 | administrative | 9 | Arnold | Q1926579 | Arnold | | - census-designated place in the United States
- human settlement
| Q111549 | St. Louis County | r136662 | Q1926579 | - Wikidata says CDP/unincorporated, OSM says admin boundary
- OSM boundary=administrative Arnold is not on the Wikidata
list
of cities and towns
- boundary=administrative: Missing expected tag: border_type
|
r136669 | administrative | 8 | Duluth | Q485708 | Duluth | | - city in the United States
- county seat
| Q111549 | St. Louis County | r136669 | Q485708 | |
r136670 | administrative | 8 | Bloomington | Q490737 | Bloomington | Q1093829 | city in the United States | Q486229 | Hennepin County | r136670 | Q490737 | |
r136671 | administrative | 8 | Fridley | Q985235 | Fridley | Q1093829 | city in the United States | Q110495 | Anoka County | r136671 | Q985235 | |
r136672 | administrative | 8 | Brooklyn Center | Q929519 | Brooklyn Center | Q1093829 | city in the United States | Q486229 | Hennepin County | r136672 | Q929519 | |
r136684 | administrative | 8 | Osseo | Q2229441 | Osseo | Q1093829 | city in the United States | Q486229 | Hennepin County | r136684 | Q2229441 | |
r136686 | administrative | 8 | Brooklyn Park | Q864128 | Brooklyn Park | | - city in the United States
- suburb
| Q486229 | Hennepin County | r136686 | Q864128 | |
r136687 | administrative | 8 | Coon Rapids | Q984534 | Coon Rapids | Q1093829 | city in the United States | Q110495 | Anoka County | r136687 | Q984534 | |
r136688 | administrative | 8 | Champlin | Q987126 | | Q1093829 | city in the United States | Q486229 | Hennepin County | r136688 | Q987126 | |
r136689 | administrative | 8 | Eden Prairie | Q985558 | Eden Prairie | Q1093829 | city in the United States | Q486229 | Hennepin County | r136689 | Q985558 | |
r136690 | administrative | 8 | Chanhassen | Q1992901 | - Chanhassen
- City of Chanhassen
| Q1093829 | city in the United States | Q113275 | Carver County | r136690 | Q1992901 | |
r136691 | administrative | 8 | Corcoran | Q1926997 | Corcoran | Q1093829 | city in the United States | Q486229 | Hennepin County | r136691 | Q1926997 | |
r136692 | administrative | 8 | Maple Grove | Q983741 | Maple Grove | Q1093829 | city in the United States | Q486229 | Hennepin County | r136692 | Q983741 | |
r136693 | administrative | 8 | Robbinsdale | Q2045704 | Robbinsdale | Q1093829 | city in the United States | Q486229 | Hennepin County | r136693 | Q2045704 | |
r136694 | administrative | 8 | Woodland | Q922308 | Woodland | Q1093829 | city in the United States | Q486229 | Hennepin County | r136694 | Q922308 | |
r136695 | administrative | 8 | Edina | Q957763 | Edina | Q1093829 | city in the United States | Q486229 | Hennepin County | r136695 | Q957763 | |
r136696 | administrative | 8 | Hopkins | Q1992894 | Hopkins | Q1093829 | city in the United States | Q486229 | Hennepin County | r136696 | Q1992894 | |
r136697 | administrative | 8 | Greenwood | Q1923436 | Greenwood | Q1093829 | city in the United States | Q486229 | Hennepin County | r136697 | Q1923436 | |
r136698 | administrative | 8 | Excelsior | Q2302086 | Excelsior | Q1093829 | city in the United States | Q486229 | Hennepin County | r136698 | Q2302086 | |
r136699 | administrative | 8 | Golden Valley | Q868848 | Golden Valley | Q1093829 | city in the United States | Q486229 | Hennepin County | r136699 | Q868848 | |
r136700 | administrative | 8 | Greenfield | Q1924328 | Greenfield | Q1093829 | city in the United States | Q486229 | Hennepin County | r136700 | Q1924328 | |
r136701 | administrative | 8 | Saint Louis Park | Q988741 | - St. Louis Park
- Saint Louis Park
| Q1093829 | city in the United States | Q486229 | Hennepin County | r136701 | Q988741 | |
r136710 | administrative | 8 | Maple Plain | Q2228155 | Maple Plain | Q1093829 | city in the United States | Q486229 | Hennepin County | r136710 | Q2228155 | |
r136711 | administrative | 8 | Independence | Q24350 | Independence | Q1093829 | city in the United States | Q486229 | Hennepin County | r136711 | Q24350 | |
r136712 | administrative | 8 | Minneapolis | Q36091 | Minneapolis | | - county seat
- city in the United States
- big city
| Q486229 | Hennepin County | r136712 | Q36091 | |
r136713 | administrative | 8 | Richfield | Q988916 | Richfield | Q1093829 | city in the United States | Q486229 | Hennepin County | r136713 | Q988916 | |
r136714 | administrative | 8 | Minnetonka | Q923384 | Minnetonka | | - city in the United States
- city of Minnesota
| Q486229 | Hennepin County | r136714 | Q923384 | |
r136715 | administrative | 8 | Spring Park | Q2327597 | - Spring Park
- City of Spring Park
| Q1093829 | city in the United States | Q486229 | Hennepin County | r136715 | Q2327597 | |
r136716 | administrative | 8 | Mound | Q2025450 | Mound | Q1093829 | city in the United States | Q486229 | Hennepin County | r136716 | Q2025450 | |
r136725 | administrative | 8 | Tonka Bay | Q1816668 | Tonka Bay | Q1093829 | city in the United States | Q486229 | Hennepin County | r136725 | Q1816668 | |
r136726 | administrative | 8 | Wayzata | Q2227844 | Wayzata | Q1093829 | city in the United States | Q486229 | Hennepin County | r136726 | Q2227844 | |
r136727 | administrative | 8 | Elk River | Q985516 | Elk River | Q1093829 | city in the United States | Q490427 | Sherburne County | r136727 | Q985516 | |
r136728 | administrative | 8 | Dayton | Q1931777 | Dayton | Q1093829 | city in the United States | Q490390 | Wright County | r136728 | Q1931777 | |
r136729 | administrative | 8 | Long Beach | Q2230194 | Long Beach | Q1093829 | city in the United States | Q486301 | Pope County | r136729 | Q2230194 | |
r136730 | administrative | 8 | Minnesota City | Q2228014 | Minnesota City | Q1093829 | city in the United States | Q491281 | Winona County | r136730 | Q2228014 | |
r136731 | administrative | 8 | Ironton | Q1871309 | Ironton | Q1093829 | city in the United States | Q113333 | Crow Wing County | r136731 | Q1871309 | |
r136745 | administrative | 8 | Manhattan Beach | Q2228396 | Manhattan Beach | Q1093829 | city in the United States | Q113333 | Crow Wing County | r136745 | Q2228396 | |
r136746 | administrative | 8 | Pequot Lakes | Q602904 | Pequot Lakes | Q1093829 | city in the United States | Q113333 | Crow Wing County | r136746 | Q602904 | |
r136747 | administrative | 8 | Crosslake | Q1884108 | | Q1093829 | city in the United States | Q113333 | Crow Wing County | r136747 | Q1884108 | |
r136748 | administrative | 8 | Breezy Point | Q2116830 | Breezy Point | Q1093829 | city in the United States | Q113333 | Crow Wing County | r136748 | Q2116830 | boundary=administrative is set but place=* is unexpected |
r136749 | administrative | 8 | Crosby | Q2233316 | Crosby | Q1093829 | city in the United States | Q113333 | Crow Wing County | r136749 | Q2233316 | |
r136750 | administrative | 8 | Cuyuna | Q2232144 | Cuyuna | Q1093829 | city in the United States | Q113333 | Crow Wing County | r136750 | Q2232144 | |
r136751 | administrative | 8 | Emily | Q2230773 | Emily | Q1093829 | city in the United States | Q113333 | Crow Wing County | r136751 | Q2230773 | |
r136752 | administrative | 8 | Fifty Lakes | Q929167 | Fifty Lakes | Q1093829 | city in the United States | Q113333 | Crow Wing County | r136752 | Q929167 | |
r136753 | administrative | 8 | Zemple | Q1924390 | Zemple | Q1093829 | city in the United States | Q486238 | Itasca County | r136753 | Q1924390 | |
r136754 | administrative | 8 | Deer River | Q2190122 | Deer River | Q1093829 | city in the United States | Q486238 | Itasca County | r136754 | Q2190122 | |
r136755 | administrative | 8 | Taconite | Q2453981 | Taconite | Q1093829 | city in the United States | Q486238 | Itasca County | r136755 | Q2453981 | |
r136756 | administrative | 8 | Keewatin | Q579578 | Keewatin | Q1093829 | city in the United States | Q486238 | Itasca County | r136756 | Q579578 | |
r136757 | administrative | 8 | Marble | Q2177962 | Marble | Q1093829 | city in the United States | Q486238 | Itasca County | r136757 | Q2177962 | |
r136758 | administrative | 8 | Calumet | Q2346805 | Calumet | Q1093829 | city in the United States | Q486238 | Itasca County | r136758 | Q2346805 | |
r136759 | administrative | 8 | La Prairie | Q749915 | La Prairie | Q1093829 | city in the United States | Q486238 | Itasca County | r136759 | Q749915 | |
r136763 | administrative | 8 | Cohasset | Q2334500 | Cohasset | Q1093829 | city in the United States | Q486238 | Itasca County | r136763 | Q2334500 | |
r136764 | administrative | 8 | Coleraine | Q2333945 | Coleraine | Q1093829 | city in the United States | Q486238 | Itasca County | r136764 | Q2333945 | |
r136765 | administrative | 8 | Bovey | Q2346815 | Bovey | Q1093829 | city in the United States | Q486238 | Itasca County | r136765 | Q2346815 | |
r136766 | administrative | 8 | Shakopee | Q729470 | Shakopee | | - county seat
- city in the United States
| Q491256 | Scott County | r136766 | Q729470 | |
r136767 | administrative | 8 | Savage | Q2045683 | Savage | Q1093829 | city in the United States | Q491256 | Scott County | r136767 | Q2045683 | |
r136768 | administrative | 8 | Sobieski | Q1892132 | Sobieski | Q1093829 | city in the United States | Q491272 | Morrison County | r136768 | Q1892132 | |
r136769 | administrative | 8 | Flensburg | Q1012323 | Flensburg | Q1093829 | city in the United States | Q491272 | Morrison County | r136769 | Q1012323 | |
r136770 | administrative | 8 | Rockville | Q962337 | Rockville | Q1093829 | city in the United States | Q491148 | Stearns County | r136770 | Q962337 | |
r136771 | administrative | 8 | Saint Augusta | Q2674145 | - St. Augusta
- St. Augusta Township
- Saint Augusta
- Ventura
- Saint Augusta Township
- City of St. Augusta
- City of Ventura
| | - city in the United States
- township of Minnesota
| Q491148 | Stearns County | r136771 | Q2674145 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js P1448 official_name to copy this value to OSM. |
r136797 | administrative | 8 | Mapleview | Q2228424 | Mapleview | Q1093829 | city in the United States | Q490450 | Mower County | r136797 | Q2228424 | |
r136798 | administrative | 8 | Chickamaw Beach | Q2128870 | Chickamaw Beach | Q1093829 | city in the United States | Q111421 | Cass County | r136798 | Q2128870 | |
r136799 | administrative | 8 | Saint Mary's Point | Q2246540 | - Saint Mary's Point
- Saint Marys Point
- St. Marys Point
| Q1093829 | city in the United States | Q485408 | Washington County | r136799 | Q2246540 | |
r136800 | administrative | 8 | Afton | Q692740 | Afton | Q1093829 | city in the United States | Q485408 | Washington County | r136800 | Q692740 | |
r136801 | administrative | 8 | Lake Saint Croix Beach | Q2375821 | - Lake St. Croix Beach
- Lake Saint Croix Beach
| Q1093829 | city in the United States | Q485408 | Washington County | r136801 | Q2375821 | |
r136802 | administrative | 8 | Bayport | Q2334515 | Bayport | Q1093829 | city in the United States | Q485408 | Washington County | r136802 | Q2334515 | |
r136803 | administrative | 8 | Newport | Q2228334 | Newport | Q1093829 | city in the United States | Q485408 | Washington County | r136803 | Q2228334 | |
r136804 | administrative | 8 | Cottage Grove | Q268916 | Cottage Grove | Q1093829 | city in the United States | Q485408 | Washington County | r136804 | Q268916 | |
r136805 | administrative | 8 | Dellwood | Q2212370 | Dellwood | Q1093829 | city in the United States | Q485408 | Washington County | r136805 | Q2212370 | |
r136806 | administrative | 8 | Forest Lake | Q1978857 | - Forest Lake
- ミネソタ州フォレストレイク
- フォレストレイク、ミネソタ州
| Q1093829 | city in the United States | Q485408 | Washington County | r136806 | Q1978857 | |
r136809 | administrative | 8 | Grant | Q1987755 | Grant | Q1093829 | city in the United States | Q485408 | Washington County | r136809 | Q1987755 | |
r136810 | administrative | 8 | Hugo | Q1913788 | Hugo | Q1093829 | city in the United States | Q485408 | Washington County | r136810 | Q1913788 | |
r136811 | administrative | 8 | Lake Elmo | Q1927010 | Lake Elmo | Q1093829 | city in the United States | Q485408 | Washington County | r136811 | Q1927010 | |
r136812 | administrative | 8 | Lakeland Shores | Q2187154 | Lakeland Shores | Q1093829 | city in the United States | Q485408 | Washington County | r136812 | Q2187154 | |
r136813 | administrative | 8 | Lakeland | Q2230396 | Lakeland | Q1093829 | city in the United States | Q485408 | Washington County | r136813 | Q2230396 | |
r136814 | administrative | 8 | Pine Springs | Q519307 | Pine Springs | Q1093829 | city in the United States | Q485408 | Washington County | r136814 | Q519307 | |
r136815 | administrative | 8 | Scandia | Q2463967 | Scandia | | - city in the United States
- township of Minnesota
| Q485408 | Washington County | r136815 | Q2463967 | |
r136816 | administrative | 8 | Marine on Saint Croix | Q2113427 | - Marine on St. Croix
- Marine on Saint Croix
| Q1093829 | city in the United States | Q485408 | Washington County | r136816 | Q2113427 | |
r136817 | administrative | 8 | Hanover | Q373262 | Hanover | Q1093829 | city in the United States | Q490390 | Wright County | r136817 | Q373262 | |
r136818 | administrative | 8 | Otsego | Q990850 | Otsego | Q1093829 | city in the United States | Q490390 | Wright County | r136818 | Q990850 | |
r136819 | administrative | 8 | Albertville | Q2009839 | Albertville | Q1093829 | city in the United States | Q490390 | Wright County | r136819 | Q2009839 | |
r136825 | administrative | 8 | Saint Michael | Q2038082 | | Q1093829 | city in the United States | Q490390 | Wright County | r136825 | Q2038082 | |
r136826 | administrative | 8 | Columbus | Q2463946 | - Columbus
- Columbus Township
| | - city in the United States
- township of Minnesota
| Q110495 | Anoka County | r136826 | Q2463946 | |
r136827 | administrative | 8 | East Bethel | Q1884002 | East Bethel | Q1093829 | city in the United States | Q110495 | Anoka County | r136827 | Q1884002 | |
r136828 | administrative | 8 | Bethel | Q2233357 | Bethel | | - city in the United States
- village in the United States
| Q110495 | Anoka County | r136828 | Q2233357 | |
r136829 | administrative | 8 | Saint Francis | Q1926959 | | Q1093829 | city in the United States | Q110495 | Anoka County | r136829 | Q1926959 | |
r136830 | administrative | 8 | Oak Grove | Q1916839 | Oak Grove | | - city in the United States
- township of Minnesota
| Q110495 | Anoka County | r136830 | Q1916839 | |
r136831 | administrative | 8 | Ramsey | Q1992875 | Ramsey | Q1093829 | city in the United States | Q110495 | Anoka County | r136831 | Q1992875 | |
r136832 | administrative | 8 | Anoka | Q567530 | Anoka | | - city in the United States
- county seat
| Q110495 | Anoka County | r136832 | Q567530 | |
r136833 | administrative | 8 | Andover | Q492833 | Andover | Q1093829 | city in the United States | Q110495 | Anoka County | r136833 | Q492833 | |
r136834 | administrative | 8 | Genola | Q2219703 | Genola | Q1093829 | city in the United States | Q491272 | Morrison County | r136834 | Q2219703 | |
r136835 | administrative | 8 | Pierz | Q1937099 | Pierz | Q1093829 | city in the United States | Q491272 | Morrison County | r136835 | Q1937099 | |
r136836 | statistical | | Little Rock | Q2351228 | Little Rock | Q498162 | census-designated place in the United States | Q110491 | Beltrami County | r136836 | Q2351228 | OSM boundary=census Little Rock is not on the census bureau list of CDPs |
r136837 | statistical | | Red Lake | Q1012803 | Red Lake | Q498162 | census-designated place in the United States | Q110491 | Beltrami County | r136837 | Q1012803 | OSM boundary=census Red Lake is not on the census bureau list of CDPs |
r136838 | statistical | | Redby | Q3316327 | Redby | Q498162 | census-designated place in the United States | Q110491 | Beltrami County | r136838 | Q3316327 | OSM boundary=census Redby is not on the census bureau list of CDPs |
r136839 | administrative | 8 | Sturgeon Lake | Q2227606 | Sturgeon Lake | Q1093829 | city in the United States | Q485509 | Pine County | r136839 | Q2227606 | |
r136842 | administrative | 8 | Elgin | Q2230786 | Elgin | Q1093829 | city in the United States | Q485412 | Wabasha County | r136842 | Q2230786 | |
r136843 | administrative | 8 | Mayer | Q2229369 | Mayer | Q1093829 | city in the United States | Q113275 | Carver County | r136843 | Q2229369 | |
r136844 | administrative | 8 | Roosevelt | Q2229403 | Roosevelt | Q1093829 | city in the United States | Q491208 | Roseau County | r136844 | Q2229403 | |
r136846 | administrative | 8 | Trosky | Q2227160 | Trosky | Q1093829 | city in the United States | Q486191 | Pipestone County | r136846 | Q2227160 | |
r136848 | administrative | 8 | Blaine | Q881140 | Blaine | Q1093829 | city in the United States | Q110495 | Anoka County | r136848 | Q881140 | |
r136849 | administrative | 8 | Lexington | Q2230312 | Lexington | Q1093829 | city in the United States | Q110495 | Anoka County | r136849 | Q2230312 | |
r136850 | administrative | 8 | Tower | Q2151661 | Tower | Q1093829 | city in the United States | Q111549 | St. Louis County | r136850 | Q2151661 | |
r136851 | administrative | 8 | Biwabik | Q879193 | Biwabik | Q1093829 | city in the United States | Q111549 | St. Louis County | r136851 | Q879193 | |
r136852 | administrative | 8 | McGregor | Q1924745 | McGregor | | - city in the United States
- human settlement
| Q109986 | Aitkin County | r136852 | Q1924745 | |
r136853 | administrative | 8 | Trommald | Q1924380 | Trommald | Q1093829 | city in the United States | Q113333 | Crow Wing County | r136853 | Q1924380 | |
r136854 | administrative | 8 | Grand Rapids | Q958781 | Grand Rapids | Q1093829 | city in the United States | Q486238 | Itasca County | r136854 | Q958781 | |
r136859 | administrative | 8 | Saint Peter | Q1931467 | | | - city in the United States
- county seat
| Q490409 | Nicollet County | r136859 | Q1931467 | |
r136860 | administrative | 8 | Belle Plaine | Q1927047 | Belle Plaine | Q1093829 | city in the United States | Q491256 | Scott County | r136860 | Q1927047 | |
r136861 | administrative | 8 | Jordan | Q1924143 | Jordan | Q1093829 | city in the United States | Q491256 | Scott County | r136861 | Q1924143 | |
r136862 | administrative | 8 | Princeton | Q2228008 | Princeton | Q1093829 | city in the United States | Q490427 | Sherburne County | r136862 | Q2228008 | |
r136863 | administrative | 8 | Battle Lake | Q1839124 | Battle Lake | Q1093829 | city in the United States | Q180785 | Otter Tail County | r136863 | Q1839124 | |
r136864 | administrative | 8 | Ortonville | Q2031037 | Ortonville | Q1093829 | city in the United States | Q113255 | Big Stone County | r136864 | Q2031037 | |
r136865 | administrative | 8 | Dexter | Q1924343 | Dexter | Q1093829 | city in the United States | Q490450 | Mower County | r136865 | Q1924343 | |
r136866 | administrative | 8 | Remer | Q2228411 | Remer | Q1093829 | city in the United States | Q111421 | Cass County | r136866 | Q2228411 | |
r136887 | administrative | 8 | Stephen | Q2227113 | Stephen | Q1093829 | city in the United States | Q486248 | Marshall County | r136887 | Q2227113 | |
r136891 | statistical | | Ponemah | Q2421091 | Ponemah | Q498162 | census-designated place in the United States | Q3469125 | Lower Red Lake | r136891 | Q2421091 | OSM boundary=census Ponemah is not on the census bureau list of CDPs |
r136892 | administrative | 8 | Vermillion | Q1924324 | Vermillion | Q1093829 | city in the United States | Q111694 | Dakota County | r136892 | Q1924324 | |
r136893 | administrative | 8 | Randolph | Q1924484 | Randolph | Q1093829 | city in the United States | Q111694 | Dakota County | r136893 | Q1924484 | |
r136894 | administrative | 8 | New Trier | Q998867 | New Trier | Q1093829 | city in the United States | Q111694 | Dakota County | r136894 | Q998867 | |
r136895 | administrative | 8 | Miesville | Q2212763 | Miesville | Q1093829 | city in the United States | Q111694 | Dakota County | r136895 | Q2212763 | |
r136896 | administrative | 8 | Mendota Heights | Q1992845 | Mendota Heights | Q1093829 | city in the United States | Q111694 | Dakota County | r136896 | Q1992845 | |
r136897 | administrative | 8 | Lilydale | Q2230155 | Lilydale | Q1093829 | city in the United States | Q111694 | Dakota County | r136897 | Q2230155 | |
r136898 | administrative | 8 | Hampton | Q1000082 | Hampton | Q1093829 | city in the United States | Q111694 | Dakota County | r136898 | Q1000082 | |
r136899 | administrative | 8 | Farmington | Q1986533 | Farmington | Q1093829 | city in the United States | Q111694 | Dakota County | r136899 | Q1986533 | |
r136900 | administrative | 8 | Northfield | Q996544 | Northfield | Q1093829 | city in the United States | Q490423 | Rice County | r136900 | Q996544 | |
r136913 | administrative | 8 | Hastings | Q994793 | Hastings | | - city in the United States
- county seat
| Q111694 | Dakota County | r136913 | Q994793 | |
r136914 | administrative | 8 | Willow River | Q1815091 | Willow River | Q1093829 | city in the United States | Q485509 | Pine County | r136914 | Q1815091 | |
r136915 | administrative | 8 | Sandstone | Q1000182 | Sandstone | Q1093829 | city in the United States | Q485509 | Pine County | r136915 | Q1000182 | |
