@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|
r141872 | census | East Missoula | Q955834 | East Missoula | Q498162 | census-designated place in the United States | Q496558 | Missoula County | r141872 | Q955834 | boundary=census is set but place=* is unexpected | |
r141874 | census | Lewistown Heights | Q955908 | Lewistown Heights | Q498162 | census-designated place in the United States | Q496693 | Fergus County | r141874 | Q955908 | boundary=census is set but place=* is unexpected | |
r141875 | census | West Glendive | Q960700 | West Glendive | Q498162 | census-designated place in the United States | Q490762 | Dawson County | r141875 | Q960700 | boundary=census is set but place=* is unexpected | |
r141876 | administrative | 8 | Browning | Q964747 | Browning | Q15127012 | town in the United States | Q31091 | Glacier County | r141876 | Q964747 | boundary=administrative is set but place=* is unexpected |
r142357 | census | Lockwood | Q960561 | Lockwood | Q498162 | census-designated place in the United States | Q490283 | Yellowstone County | r142357 | Q960561 | boundary=census is set but place=* is unexpected | |
r142358 | census | Black Eagle | Q587040 | Black Eagle | Q498162 | census-designated place in the United States | Q193167 | Cascade County | r142358 | Q587040 | boundary=census is set but place=* is unexpected | |
r142361 | census | Saddle Butte | Q954940 | Saddle Butte | Q498162 | census-designated place in the United States | Q496589 | Hill County | r142361 | Q954940 | boundary=census is set but place=* is unexpected | |
r142362 | census | Evergreen | Q651357 | Evergreen | Q498162 | census-designated place in the United States | Q496607 | Flathead County | r142362 | Q651357 | boundary=census is set but place=* is unexpected | |
r142363 | administrative | 8 | Roundup | Q955369 | Roundup |
| Q496583 | Musselshell County | r142363 | Q955369 | boundary=administrative is set but place=* is unexpected | |
r142367 | census | Boneau | Q964268 | Boneau | Q498162 | census-designated place in the United States | Q193230 | Chouteau County | r142367 | Q964268 | boundary=census is set but place=* is unexpected | |
r142368 | census | Parker School | Q965559 | Parker School | Q498162 | census-designated place in the United States | Q1212 | Montana | r142368 | Q965559 | boundary=census is set but place=* is unexpected | |
r142369 | census | South Browning | Q522828 | South Browning | Q498162 | census-designated place in the United States | Q31091 | Glacier County | r142369 | Q522828 | boundary=census is set but place=* is unexpected | |
r142370 | census | North Browning | Q960734 | North Browning | Q498162 | census-designated place in the United States | Q31091 | Glacier County | r142370 | Q960734 | boundary=census is set but place=* is unexpected | |
r142376 | census | Muddy | Q959317 | Muddy | Q498162 | census-designated place in the United States | Q109503 | Big Horn County | r142376 | Q959317 | boundary=census is set but place=* is unexpected | |
r142377 | census | Ballantine | Q968539 | Ballantine | Q498162 | census-designated place in the United States | Q490283 | Yellowstone County | r142377 | Q968539 | boundary=census is set but place=* is unexpected | |
r142378 | census | Worden | Q587214 | Worden | Q498162 | census-designated place in the United States | Q490283 | Yellowstone County | r142378 | Q587214 | boundary=census is set but place=* is unexpected | |
r142379 | census | Vaughn | Q960948 | Vaughn | Q498162 | census-designated place in the United States | Q193167 | Cascade County | r142379 | Q960948 | boundary=census is set but place=* is unexpected | |
r142380 | census | Sun Prairie | Q964356 | Sun Prairie | Q498162 | census-designated place in the United States | Q193167 | Cascade County | r142380 | Q964356 | boundary=census is set but place=* is unexpected | |
r142381 | census | Rocky Boy's Agency | Q959741 | Agency | Q498162 | census-designated place in the United States | Q496589 | Hill County | r142381 | Q959741, Q5484762 |
| |
r142382 | census | St. Pierre | Q965655 |
|
| Q496589 | Hill County | r142382 | Q965655 | boundary=census is set but place=* is unexpected | ||
r142383 | census | Sangrey | Q954991 | Sangrey | Q498162 | census-designated place in the United States | Q496589 | Hill County | r142383 | Q954991 | boundary=census is set but place=* is unexpected | |
r142384 | census | Azure | Q2835364 | Azure | Q498162 | census-designated place in the United States | Q496589 | Hill County | r142384 | Q2835364 | boundary=census is set but place=* is unexpected | |
r142385 | census | Beaver Creek | Q966633 | Beaver Creek | Q498162 | census-designated place in the United States | Q496589 | Hill County | r142385 | Q966633 | boundary=census is set but place=* is unexpected | |
r142386 | census | Herron | Q960985 | Herron | Q498162 | census-designated place in the United States | Q496589 | Hill County | r142386 | Q960985 | boundary=census is set but place=* is unexpected | |
r142387 | census | West Havre | Q968404 | West Havre | Q498162 | census-designated place in the United States | Q496589 | Hill County | r142387 | Q968404 | boundary=census is set but place=* is unexpected | |
r142388 | census | Joplin | Q370945 | Joplin | Q498162 | census-designated place in the United States | Q496568 | Liberty County | r142388 | Q370945 | boundary=census is set but place=* is unexpected | |
r142389 | census | Inverness | Q965666 | Inverness | Q498162 | census-designated place in the United States | Q496589 | Hill County | r142389 | Q965666 | boundary=census is set but place=* is unexpected | |
r142390 | census | Dixon | Q955875 | Dixon | Q498162 | census-designated place in the United States | Q490734 | Sanders County | r142390 | Q955875 | boundary=census is set but place=* is unexpected | |
r142391 | census | Old Agency | Q968390 | Old Agency | Q498162 | census-designated place in the United States | Q490734 | Sanders County | r142391 | Q968390 | boundary=census is set but place=* is unexpected | |
r142392 | census | Camp Three | Q963232 | Camp Three | Q498162 | census-designated place in the United States | Q496583 | Musselshell County | r142392 | Q963232 | boundary=census is set but place=* is unexpected | |
r142393 | census | Klein | Q964052 | Klein | Q498162 | census-designated place in the United States | Q496583 | Musselshell County | r142393 | Q964052 | boundary=census is set but place=* is unexpected | |
r142394 | census | Jette | Q964286 | Jette | Q498162 | census-designated place in the United States | Q496700 | Lake County | r142394 | Q964286 | boundary=census is set but place=* is unexpected | |
r142395 | census | Rocky Point | Q607430 | Rocky Point | Q498162 | census-designated place in the United States | Q496700 | Lake County | r142395 | Q607430 | boundary=census is set but place=* is unexpected | |
r142401 | administrative | 8 | Hobson | Q964248 | Hobson | Q1093829 | city in the United States | Q490471 | Judith Basin County | r142401 | Q964248 | boundary=administrative is set but place=* is unexpected |
r142405 | census | Avon | Q955694 | Avon | Q498162 | census-designated place in the United States | Q496602 | Powell County | r142405 | Q955694 | boundary=census is set but place=* is unexpected | |
r142407 | census | Elliston | Q966661 | Elliston | Q498162 | census-designated place in the United States | Q496602 | Powell County | r142407 | Q966661 | boundary=census is set but place=* is unexpected | |
r142408 | census | East Glacier Park Village | Q956142 | East Glacier Park Village | Q498162 | census-designated place in the United States | Q31091 | Glacier County | r142408 | Q956142 | boundary=census is set but place=* is unexpected | |
r142409 | census | Helena Valley Northeast | Q955810 | Helena Valley Northeast | Q498162 | census-designated place in the United States | Q496656 | Lewis and Clark County | r142409 | Q955810 | boundary=census is set but place=* is unexpected | |
r142410 | administrative | 8 | Busby | Q959268 | Busby | Q498162 | census-designated place in the United States | Q109503 | Big Horn County | r142410 | Q959268 |
|
r142411 | census | Birney | Q959337 | Birney | Q498162 | census-designated place in the United States | Q496664 | Rosebud County | r142411 | Q959337 | boundary=census is set but place=* is unexpected | |
r142412 | administrative | 8 | Lame Deer | Q960936 | Lame Deer | Q498162 | census-designated place in the United States | Q496664 | Rosebud County | r142412 | Q960936 |
|
r142413 | census | Pryor | Q961478 | Pryor | Q498162 | census-designated place in the United States | Q109503 | Big Horn County | r142413 | Q961478 | boundary=census is set but place=* is unexpected | |
r142415 | census | St. Marie | Q515836 | St. Marie | Q498162 | census-designated place in the United States | Q496764 | Valley County | r142415 | Q515836 | boundary=census is set but place=* is unexpected | |
r142416 | census | Bigfork | Q967392 | Bigfork | Q498162 | census-designated place in the United States | Q496607 | Flathead County | r142416 | Q967392 | boundary=census is set but place=* is unexpected | |
r142417 | census | Hungry Horse | Q961027 | Hungry Horse | Q498162 | census-designated place in the United States | Q496607 | Flathead County | r142417 | Q961027 | boundary=census is set but place=* is unexpected | |
r142418 | census | Martin City | Q964015 | Martin City | Q498162 | census-designated place in the United States | Q496607 | Flathead County | r142418 | Q964015 | boundary=census is set but place=* is unexpected | |
r142419 | census | Lakeside | Q964914 | Lakeside | Q498162 | census-designated place in the United States | Q496607 | Flathead County | r142419 | Q964914 | boundary=census is set but place=* is unexpected | |
r142420 | census | Lonepine | Q955773 | Lonepine | Q498162 | census-designated place in the United States | Q490734 | Sanders County | r142420 | Q955773 | boundary=census is set but place=* is unexpected | |
r142421 | census | Big Sky | Q964258 |
| Q498162 | census-designated place in the United States | Q387978 | Gallatin County | r142421 | Q964258 | boundary=census is set but place=* is unexpected | |
r142422 | census | Alder | Q960550 | Alder | Q498162 | census-designated place in the United States | Q496596 | Madison County | r142422 | Q960550 | boundary=census is set but place=* is unexpected | |
r142423 | census | Kings Point | Q957880 | Kings Point | Q498162 | census-designated place in the United States | Q496700 | Lake County | r142423 | Q957880 | boundary=census is set but place=* is unexpected | |
r142424 | administrative | 8 | Boulder | Q967035 | Boulder | Q15127012 | town in the United States | Q496737 | Jefferson County | r142424 | Q967035 | boundary=administrative is set but place=* is unexpected |
r142425 | administrative | 8 | Whitehall | Q962893 | Whitehall | Q15127012 | town in the United States | Q496737 | Jefferson County | r142425 | Q962893 | boundary=administrative is set but place=* is unexpected |
r142426 | administrative | 8 | Choteau | Q967215 | Choteau |
| Q496685 | Teton County | r142426 | Q967215 | boundary=administrative is set but place=* is unexpected | |
r142427 | administrative | 8 | Dutton | Q964614 | Dutton | Q15127012 | town in the United States | Q496685 | Teton County | r142427 | Q964614 | boundary=administrative is set but place=* is unexpected |
r142428 | administrative | 8 | Fairfield | Q965460 | Fairfield | Q15127012 | town in the United States | Q496685 | Teton County | r142428 | Q965460 | boundary=administrative is set but place=* is unexpected |
r142429 | administrative | 8 | Missoula | Q189602 | Missoula |
| Q496558 | Missoula County | r142429 | Q189602 |
| |
r142430 | administrative | 8 | Ekalaka | Q961306 |
|
| Q193072 | Carter County | r142430 | Q961306 | boundary=administrative is set but place=* is unexpected | |
r142431 | administrative | 8 | Deer Lodge | Q960518 | Deer Lodge |
| Q496602 | Powell County | r142431 | Q960518 | boundary=administrative is set but place=* is unexpected | |
r142432 | administrative | 8 | Darby | Q968363 |
| Q15127012 | town in the United States | Q496758 | Ravalli County | r142432 | Q968363 | boundary=administrative is set but place=* is unexpected |
r142433 | administrative | 8 | Hamilton | Q602520 | Hamilton |
| Q496758 | Ravalli County | r142433 | Q602520 | boundary=administrative is set but place=* is unexpected | |
r142434 | administrative | 8 | Pinesdale | Q962327 | Pinesdale | Q15127012 | town in the United States | Q496758 | Ravalli County | r142434 | Q962327 | boundary=administrative is set but place=* is unexpected |
r142435 | administrative | 8 | Stevensville | Q955315 | Stevensville | Q15127012 | town in the United States | Q496758 | Ravalli County | r142435 | Q955315 | boundary=administrative is set but place=* is unexpected |
r142436 | administrative | 8 | Big Sandy | Q958894 | Big Sandy | Q15127012 | town in the United States | Q193230 | Chouteau County | r142436 | Q958894 | boundary=administrative is set but place=* is unexpected |
r142437 | administrative | 8 | Fort Benton | Q285655 | Fort Benton |
| Q193230 | Chouteau County | r142437 | Q285655 | boundary=administrative is set but place=* is unexpected | |
r142438 | administrative | 8 | Geraldine | Q961289 | Geraldine | Q15127012 | town in the United States | Q193230 | Chouteau County | r142438 | Q961289 | boundary=administrative is set but place=* is unexpected |
r142439 | administrative | 8 | Ismay | Q958787 | Ismay | Q15127012 | town in the United States | Q490789 | Custer County | r142439 | Q958787 | boundary=administrative is set but place=* is unexpected |
r142440 | administrative | 8 | Miles City | Q960167 | Miles City |
| Q490789 | Custer County | r142440 | Q960167 | boundary=administrative is set but place=* is unexpected | |
r142441 | administrative | 8 | Drummond | Q959155 | Drummond | Q15127012 | town in the United States | Q496622 | Granite County | r142441 | Q959155 | boundary=administrative is set but place=* is unexpected |
r142442 | administrative | 8 | Philipsburg | Q967012 | Philipsburg | Q15127012 | town in the United States | Q496622 | Granite County | r142442 | Q967012 | boundary=administrative is set but place=* is unexpected |
r142443 | administrative | 8 | Belgrade | Q815570 | Belgrade | Q1093829 | city in the United States | Q387978 | Gallatin County | r142443 | Q815570 | boundary=administrative is set but place=* is unexpected |
r142447 | administrative | 8 | Bozeman | Q569678 | Bozeman |
| Q387978 | Gallatin County | r142447 | Q569678 | boundary=administrative is set but place=* is unexpected | |
r142448 | administrative | 8 | Manhattan | Q966105 | Manhattan | Q15127012 | town in the United States | Q387978 | Gallatin County | r142448 | Q966105 | boundary=administrative is set but place=* is unexpected |
r142449 | administrative | 8 | Three Forks | Q966283 | Three Forks | Q1093829 | city in the United States | Q387978 | Gallatin County | r142449 | Q966283 | boundary=administrative is set but place=* is unexpected |
r142450 | administrative | 8 | West Yellowstone | Q956110 | West Yellowstone | Q15127012 | town in the United States | Q387978 | Gallatin County | r142450 | Q956110 | boundary=administrative is set but place=* is unexpected |
r142451 | administrative | 8 | Denton | Q957015 | Denton | Q15127012 | town in the United States | Q496693 | Fergus County | r142451 | Q957015 | boundary=administrative is set but place=* is unexpected |
r142452 | administrative | 8 | Grass Range | Q956612 | Grass Range | Q15127012 | town in the United States | Q496693 | Fergus County | r142452 | Q956612 | boundary=administrative is set but place=* is unexpected |
r142453 | administrative | 8 | Lewistown | Q959471 | Lewistown |
| Q496693 | Fergus County | r142453 | Q959471 | boundary=administrative is set but place=* is unexpected | |
r142454 | administrative | 8 | Moore | Q961414 | Moore | Q15127012 | town in the United States | Q496693 | Fergus County | r142454 | Q961414 | boundary=administrative is set but place=* is unexpected |
r142455 | administrative | 8 | Winifred | Q959105 | Winifred | Q15127012 | town in the United States | Q496693 | Fergus County | r142455 | Q959105 | boundary=administrative is set but place=* is unexpected |
r142456 | administrative | 8 | Dodson | Q584262 | Dodson | Q15127012 | town in the United States | Q496577 | Phillips County | r142456 | Q584262 | boundary=administrative is set but place=* is unexpected |
r142457 | administrative | 8 | Malta | Q963370 | Malta |
| Q496577 | Phillips County | r142457 | Q963370 | boundary=administrative is set but place=* is unexpected | |
r142458 | administrative | 8 | Saco | Q963277 | Saco | Q15127012 | town in the United States | Q496577 | Phillips County | r142458 | Q963277 | boundary=administrative is set but place=* is unexpected |
r142459 | administrative | 8 | Chinook | Q966181 | Chinook | Q1093829 | city in the United States | Q192650 | Blaine County | r142459 | Q966181 | boundary=administrative is set but place=* is unexpected |
r142460 | administrative | 8 | Harlem | Q540285 | Harlem | Q1093829 | city in the United States | Q192650 | Blaine County | r142460 | Q540285 | boundary=administrative is set but place=* is unexpected |
r142461 | administrative | 8 | Terry | Q192293 |
| Q15127012 | town in the United States | Q496678 | Prairie County | r142461 | Q192293 | boundary=administrative is set but place=* is unexpected |
r142462 | administrative | 8 | Jordan | Q955017 | Jordan |
| Q486961 | Garfield County | r142462 | Q955017 | boundary=administrative is set but place=* is unexpected | |
r142463 | administrative | 8 | Kevin | Q962992 | Kevin | Q15127012 | town in the United States | Q496722 | Toole County | r142463 | Q962992 | boundary=administrative is set but place=* is unexpected |
r142465 | administrative | 8 | Shelby | Q967384 | Shelby | Q1093829 | city in the United States | Q496722 | Toole County | r142465 | Q967384 | boundary=administrative is set but place=* is unexpected |
r142466 | administrative | 8 | Sunburst | Q965474 | Sunburst | Q15127012 | town in the United States | Q496722 | Toole County | r142466 | Q965474 | boundary=administrative is set but place=* is unexpected |
r142467 | administrative | 8 | Glendive | Q967324 | Glendive | Q1093829 | city in the United States | Q490762 | Dawson County | r142467 | Q967324 | boundary=administrative is set but place=* is unexpected |
r142468 | administrative | 8 | Richey | Q954438 | Richey | Q15127012 | town in the United States | Q490762 | Dawson County | r142468 | Q954438 | boundary=administrative is set but place=* is unexpected |
r142469 | administrative | 8 | Scobey | Q687728 | Scobey |
| Q427315 | Daniels County | r142469 | Q687728 | boundary=administrative is set but place=* is unexpected | |
r142470 | administrative | 8 | Flaxville | Q966988 | Flaxville | Q15127012 | town in the United States | Q427315 | Daniels County | r142470 | Q966988 | boundary=administrative is set but place=* is unexpected |
r142471 | administrative | 8 | Cut Bank | Q968158 | Cut Bank |
| Q31091 | Glacier County | r142471 | Q968158 | boundary=administrative is set but place=* is unexpected | |
r142472 | administrative | 8 | Superior | Q956970 | Superior |
| Q370329 | Mineral County | r142472 | Q956970 | boundary=administrative is set but place=* is unexpected | |
r142473 | administrative | 8 | Alberton | Q956290 | Alberton | Q15127012 | town in the United States | Q370329 | Mineral County | r142473 | Q956290 | boundary=administrative is set but place=* is unexpected |
r142474 | administrative | 8 | Big Timber | Q859439 | Big Timber | Q1093829 | city in the United States | Q496616 | Sweet Grass County | r142474 | Q859439 | boundary=administrative is set but place=* is unexpected |
r142475 | administrative | 8 | Wibaux | Q964844 | Wibaux |
| Q496109 | Wibaux County | r142475 | Q964844 | boundary=administrative is set but place=* is unexpected | |
r142476 | administrative | 8 | Fairview | Q954524 | Fairview | Q15127012 | town in the United States | Q496716 | Richland County | r142476 | Q954524 | boundary=administrative is set but place=* is unexpected |
r142477 | administrative | 8 | Sidney | Q959533 | Sidney |
| Q496716 | Richland County | r142477 | Q959533 | boundary=administrative is set but place=* is unexpected | |
r142478 | administrative | 8 | Dillon | Q955026 | Dillon |
| Q110212 | Beaverhead County | r142478 | Q955026 | boundary=administrative is set but place=* is unexpected | |
r142479 | administrative | 8 | Lima | Q959029 | Lima | Q15127012 | town in the United States | Q110212 | Beaverhead County | r142479 | Q959029 | boundary=administrative is set but place=* is unexpected |
r142480 | administrative | 8 | Bearcreek | Q957442 | Bearcreek | Q15127012 | town in the United States | Q192992 | Carbon County | r142480 | Q957442 | boundary=administrative is set but place=* is unexpected |
r142481 | administrative | 8 | Bridger | Q959753 | Bridger | Q15127012 | town in the United States | Q192992 | Carbon County | r142481 | Q959753 | boundary=administrative is set but place=* is unexpected |
r142482 | administrative | 8 | Fromberg | Q965148 | Fromberg | Q15127012 | town in the United States | Q192992 | Carbon County | r142482 | Q965148 | boundary=administrative is set but place=* is unexpected |
r142483 | administrative | 8 | Joliet | Q959368 | Joliet | Q15127012 | town in the United States | Q192992 | Carbon County | r142483 | Q959368 | boundary=administrative is set but place=* is unexpected |
r142484 | administrative | 8 | Red Lodge | Q959349 | Red Lodge |
| Q192992 | Carbon County | r142484 | Q959349 | boundary=administrative is set but place=* is unexpected | |
r142485 | administrative | 8 | Hysham | Q956063 | Hysham | Q15127012 | town in the United States | Q496744 | Treasure County | r142485 | Q956063 | boundary=administrative is set but place=* is unexpected |
r142488 | administrative | 8 | Broadus | Q959328 | Broadus |
| Q496242 | Powder River County | r142488 | Q959328 | boundary=administrative is set but place=* is unexpected | |
r142489 | administrative | 8 | Circle | Q956256 |
|
| Q497652 | McCone County | r142489 | Q956256 | boundary=administrative is set but place=* is unexpected | |
r142492 | administrative | 8 | Walkerville | Q966114 | Walkerville |
| Q484513 | Silver Bow County | r142492 | Q966114 | boundary=administrative is set but place=* is unexpected | |
r142493 | administrative | 8 | Hardin | Q964591 | Hardin | Q1093829 | city in the United States | Q109503 | Big Horn County | r142493 | Q964591 | boundary=administrative is set but place=* is unexpected |
r142494 | administrative | 8 | Lodge Grass | Q959055 | Lodge Grass | Q15127012 | town in the United States | Q109503 | Big Horn County | r142494 | Q959055 | boundary=administrative is set but place=* is unexpected |
r142495 | administrative | 8 | Colstrip | Q959254 | Colstrip | Q1093829 | city in the United States | Q496664 | Rosebud County | r142495 | Q959254 | boundary=administrative is set but place=* is unexpected |
r142496 | administrative | 8 | Forsyth | Q960505 | Forsyth |
| Q496664 | Rosebud County | r142496 | Q960505 | boundary=administrative is set but place=* is unexpected | |
r142497 | administrative | 8 | Billings | Q166304 | Billings |
| Q490283 | Yellowstone County | r142497 | Q166304 | boundary=administrative is set but place=* is unexpected | |
r142499 | administrative | 8 | Bainville | Q959144 | Bainville | Q15127012 | town in the United States | Q496751 | Roosevelt County | r142499 | Q959144 | boundary=administrative is set but place=* is unexpected |
r142500 | administrative | 8 | Brockton | Q966053 | Brockton | Q15127012 | town in the United States | Q496751 | Roosevelt County | r142500 | Q966053 | boundary=administrative is set but place=* is unexpected |
r142501 | administrative | 8 | Culbertson | Q961402 | Culbertson | Q15127012 | town in the United States | Q496751 | Roosevelt County | r142501 | Q961402 | boundary=administrative is set but place=* is unexpected |
r142502 | administrative | 8 | Froid | Q956243 | Froid | Q15127012 | town in the United States | Q496751 | Roosevelt County | r142502 | Q956243 | boundary=administrative is set but place=* is unexpected |
r142503 | administrative | 8 | Poplar | Q961131 | Poplar | Q1093829 | city in the United States | Q496751 | Roosevelt County | r142503 | Q961131 | boundary=administrative is set but place=* is unexpected |
r142504 | administrative | 8 | Wolf Point | Q579020 | Wolf Point | Q1093829 | city in the United States | Q496751 | Roosevelt County | r142504 | Q579020 | boundary=administrative is set but place=* is unexpected |
r142505 | administrative | 8 | Broadview | Q527578 | Broadview | Q15127012 | town in the United States | Q490283 | Yellowstone County | r142505 | Q527578 | boundary=administrative is set but place=* is unexpected |
r142507 | administrative | 8 | Laurel | Q768628 | Laurel | Q1093829 | city in the United States | Q490283 | Yellowstone County | r142507 | Q768628 | boundary=administrative is set but place=* is unexpected |
r142508 | administrative | 8 | Conrad | Q955205 | Conrad | Q1093829 | city in the United States | Q496708 | Pondera County | r142508 | Q955205 | boundary=administrative is set but place=* is unexpected |
r142509 | administrative | 8 | Valier | Q958777 | Valier | Q15127012 | town in the United States | Q496708 | Pondera County | r142509 | Q958777 | boundary=administrative is set but place=* is unexpected |
r142510 | administrative | 8 | Baker | Q955228 | Baker |
| Q373575 | Fallon County | r142510 | Q955228 | boundary=administrative is set but place=* is unexpected | |
r142511 | administrative | 8 | Plevna | Q968903 | Plevna | Q15127012 | town in the United States | Q373575 | Fallon County | r142511 | Q968903 | boundary=administrative is set but place=* is unexpected |
r142512 | administrative | 8 | Lavina | Q427024 | Lavina | Q3957 | town | Q502554 | Golden Valley County | r142512 | Q427024 |
|
r142513 | administrative | 8 | Ryegate | Q956230 | Ryegate |
| Q502554 | Golden Valley County | r142513 | Q956230 | boundary=administrative is set but place=* is unexpected | |
r142514 | administrative | 8 | Belt | Q961712 | Belt | Q15127012 | town in the United States | Q193167 | Cascade County | r142514 | Q961712 | boundary=administrative is set but place=* is unexpected |
r142515 | administrative | 8 | Cascade | Q965267 | Cascade | Q15127012 | town in the United States | Q193167 | Cascade County | r142515 | Q965267 | boundary=administrative is set but place=* is unexpected |
r142516 | administrative | 8 | Great Falls | Q466190 | Great Falls |
| Q193167 | Cascade County | r142516 | Q466190 | boundary=administrative is set but place=* is unexpected | |
r142517 | administrative | 8 | Neihart | Q954919 | Neihart | Q15127012 | town in the United States | Q193167 | Cascade County | r142517 | Q954919 | boundary=administrative is set but place=* is unexpected |
r142518 | administrative | 8 | Stanford | Q964886 | Stanford |
| Q490471 | Judith Basin County | r142518 | Q964886 | boundary=administrative is set but place=* is unexpected | |
r142519 | administrative | 8 | Clyde Park | Q958963 | Clyde Park | Q15127012 | town in the United States | Q496644 | Park County | r142519 | Q958963 | boundary=administrative is set but place=* is unexpected |
r142522 | administrative | 8 | Livingston | Q960253 | Livingston |
| Q496644 | Park County | r142522 | Q960253 | boundary=administrative is set but place=* is unexpected | |
r142523 | administrative | 8 | Winnett | Q968779 | Winnett |
| Q496636 | Petroleum County | r142523 | Q968779 | boundary=administrative is set but place=* is unexpected | |
r142524 | administrative | 8 | Fort Peck | Q963918 | Fort Peck | Q15127012 | town in the United States | Q496764 | Valley County | r142524 | Q963918 | boundary=administrative is set but place=* is unexpected |
r142525 | administrative | 8 | Glasgow | Q955640 | Glasgow |
| Q496764 | Valley County | r142525 | Q955640 | boundary=administrative is set but place=* is unexpected | |
r142526 | administrative | 8 | Nashua | Q961104 | Nashua | Q15127012 | town in the United States | Q496764 | Valley County | r142526 | Q961104 | boundary=administrative is set but place=* is unexpected |
r142527 | administrative | 8 | Opheim | Q945206 | Opheim | Q486972 | human settlement | Q496764 | Valley County | r142527 | Q945206 |
|
r142528 | administrative | 8 | Havre | Q959425 | Havre |
| Q496589 | Hill County | r142528 | Q959425 | boundary=administrative is set but place=* is unexpected | |
r142529 | administrative | 8 | Hingham | Q939951 | Hingham | Q486972 | human settlement | Q496589 | Hill County | r142529 | Q939951 |
|
r142530 | administrative | 8 | Townsend | Q956048 | Townsend | Q1093829 | city in the United States | Q192753 | Broadwater County | r142530 | Q956048 | boundary=administrative is set but place=* is unexpected |
r142531 | administrative | 8 | Harlowton | Q967125 | Harlowton |
| Q496161 | Wheatland County | r142531 | Q967125 | boundary=administrative is set but place=* is unexpected | |
r142532 | administrative | 8 | Judith Gap | Q956625 | Judith Gap | Q15127012 | town in the United States | Q496161 | Wheatland County | r142532 | Q956625 | boundary=administrative is set but place=* is unexpected |
r142533 | administrative | 8 | Columbia Falls | Q649200 | Columbia Falls | Q1093829 | city in the United States | Q496607 | Flathead County | r142533 | Q649200 | boundary=administrative is set but place=* is unexpected |
r142534 | administrative | 8 | Kalispell | Q853175 | Kalispell |
| Q496607 | Flathead County | r142534 | Q853175 | boundary=administrative is set but place=* is unexpected | |
r142535 | census | Whitefish | Q26446 | Whitefish | Q1093829 | city in the United States | Q496607 | Flathead County | r142535 | Q26446 |
| |
r142537 | administrative | 8 | Hot Springs | Q954509 | Hot Springs | Q15127012 | town in the United States | Q490734 | Sanders County | r142537 | Q954509 | boundary=administrative is set but place=* is unexpected |
r142538 | administrative | 8 | Plains | Q962882 | Plains | Q15127012 | town in the United States | Q490734 | Sanders County | r142538 | Q962882 | boundary=administrative is set but place=* is unexpected |
r142539 | administrative | 8 | Thompson Falls | Q282540 |
|
| Q490734 | Sanders County | r142539 | Q282540 | boundary=administrative is set but place=* is unexpected | |
r142541 | administrative | 8 | White Sulphur Springs | Q957455 | White Sulphur Springs |
| Q491569 | Meagher County | r142541 | Q957455 | boundary=administrative is set but place=* is unexpected | |
r142542 | administrative | 8 | Chester | Q967099 | Chester | Q15127012 | town in the United States | Q496568 | Liberty County | r142542 | Q967099 | boundary=administrative is set but place=* is unexpected |
r142543 | administrative | 8 | Melstone | Q940301 | Melstone | Q486972 | human settlement | Q496583 | Musselshell County | r142543 | Q940301 |
|
r142545 | administrative | 8 | Virginia City | Q955580 | Virginia City | Q15127012 | town in the United States | Q496596 | Madison County | r142545 | Q955580 | boundary=administrative is set but place=* is unexpected |
r142546 | administrative | 8 | Twin Bridges | Q954670 | Twin Bridges | Q15127012 | town in the United States | Q496596 | Madison County | r142546 | Q954670 | boundary=administrative is set but place=* is unexpected |
r142547 | administrative | 8 | Sheridan | Q956658 | Sheridan | Q15127012 | town in the United States | Q496596 | Madison County | r142547 | Q956658 | boundary=administrative is set but place=* is unexpected |
r142548 | administrative | 8 | Ennis | Q964895 | Ennis | Q15127012 | town in the United States | Q496596 | Madison County | r142548 | Q964895 | boundary=administrative is set but place=* is unexpected |
r142549 | administrative | 8 | Saint Ignatius | Q964697 | St. Ignatius | Q15127012 | town in the United States | Q496700 | Lake County | r142549 | Q964697 |
|
r142550 | administrative | 8 | Ronan | Q966977 | Ronan | Q1093829 | city in the United States | Q496700 | Lake County | r142550 | Q966977 |
|
r142552 | administrative | 8 | Polson | Q963395 | Polson |
| Q496700 | Lake County | r142552 | Q963395 | boundary=administrative is set but place=* is unexpected | |
r142553 | administrative | 8 | Westby | Q968379 | Westby | Q15127012 | town in the United States | Q496629 | Sheridan County | r142553 | Q968379 | boundary=administrative is set but place=* is unexpected |
r142554 | administrative | 8 | Plentywood | Q964732 | Plentywood |
| Q496629 | Sheridan County | r142554 | Q964732 | boundary=administrative is set but place=* is unexpected | |
r142556 | administrative | 8 | Outlook | Q958002 | Outlook | Q15127012 | town in the United States | Q496629 | Sheridan County | r142556 | Q958002 | boundary=administrative is set but place=* is unexpected |
