Total number of cities and towns: 260
Name | Wikidata ID |
---|---|
Acworth | Q344939 |
Albany | Q2323057 |
Alexandria | Q1022942 |
Allenstown | Q1022970 |
Alstead | Q2306403 |
Alton | Q933223 |
Amherst | Q2323115 |
Andover | Q492832 |
Antrim | Q2076351 |
Ashland | Q2310716 |
Atkinson | Q3349760 |
Atkinson and Gilmanton Academy Grant | Q3628115 |
Auburn | Q747146 |
Barnstead | Q2430037 |
Barrington | Q962862 |
Bartlett | Q809447 |
Bath | Q2310698 |
Bean's Grant | Q4876235 |
Bean's Purchase | Q4876237 |
Bedford | Q2310735 |
Belmont | Q2310774 |
Bennington | Q2417391 |
Benton | Q2417437 |
Berlin | Q821244 |
Bethlehem | Q2417533 |
Boscawen | Q2417269 |
Bow | Q2304788 |
Bradford | Q2417112 |
Brentwood | Q910003 |
Bridgewater | Q2418044 |
Bristol | Q917802 |
Brookfield | Q2430054 |
Brookline | Q2304485 |
Cambridge | Q5025332 |
Campton | Q2418170 |
Canaan | Q1031897 |
Candia | Q2416969 |
Canterbury | Q2417199 |
Carroll | Q1013089 |
Center Harbor | Q2430082 |
Chandler's Purchase | Q5071125 |
Charlestown | Q2278175 |
Chatham | Q2304537 |
Chester | Q629497 |
Chesterfield | Q2310682 |
Chichester | Q2304496 |
Claremont | Q951659 |
Clarksville | Q2418002 |
Colebrook | Q2418159 |
Columbia | Q581953 |
Concord | Q28249 |
Conway | Q2076159 |
Cornish | Q2304594 |
Crawford's Purchase | Q5182797 |
Croydon | Q2303106 |
Cutt's Grant | Q5196917 |
Dalton | Q2418130 |
Danbury | Q1159292 |
Danville | Q2417157 |
Deerfield | Q2304547 |
Deering | Q508737 |
Derry | Q1055850 |
Dix's Grant | Q5284758 |
Dixville | Q3470687 |
Dorchester | Q941059 |
Dover | Q48215 |
Dublin | Q2430201 |
Dummer | Q2420129 |
Dunbarton | Q2417104 |
Durham | Q2003309 |
East Kingston | Q2304461 |
Easton | Q576458 |
Eaton | Q2430189 |
Effingham | Q2430133 |
Ellsworth | Q2418197 |
Enfield | Q2276245 |
Epping | Q927021 |
Epsom | Q2304515 |
Errol | Q2418070 |
Erving's Location | Q4262963 |
Exeter | Q990504 |
Farmington | Q2076191 |
Fitzwilliam | Q2430129 |
Francestown | Q2417481 |
Franconia | Q2323254 |
Franklin | Q202726 |
Freedom | Q2276146 |
Fremont | Q646903 |
Gilford | Q972314 |
Gilmanton | Q2430103 |
Gilsum | Q607442 |
Goffstown | Q2304452 |
Gorham | Q966159 |
Goshen | Q2304249 |
Gosport | Q110879918 |
Grafton | Q679440 |
Grantham | Q2417011 |
Green's Grant | Q5602164 |
Greenfield | Q2304613 |
Greenland | Q2417079 |
Greenville | Q2188902 |
Groton | Q2418034 |
Hadley's Purchase | Q5637948 |
Hale's Location | Q2437134 |
Hampstead | Q2417249 |
Hampton | Q945362 |
Hampton Falls | Q2417133 |
Hancock | Q2417425 |
Hanover | Q131908 |
Harrisville | Q2430096 |
Hart's Location | Q1026710 |
Haverhill | Q1009477 |
Hebron | Q586964 |
Henniker | Q598615 |
Hill | Q2536910 |
Hillsborough | Q2076252 |
Hinsdale | Q1911833 |
Holderness | Q2538888 |
Hollis | Q2417466 |
Hooksett | Q2418271 |
Hopkinton | Q980157 |
Hudson | Q2417176 |
Jackson | Q680661 |
Jaffrey | Q1639666 |
Jefferson | Q2418119 |
Keene | Q767364 |
Kensington | Q2417044 |
Kilkenny | Q5408097 |
Kingston | Q2304507 |
Laconia | Q993431 |
Lancaster | Q990612 |
Landaff | Q1801934 |
Langdon | Q378730 |
Lebanon | Q993523 |
Lee | Q2416911 |
Lempster | Q2416920 |
Lincoln | Q922740 |
Lisbon | Q2310637 |
Litchfield | Q2304567 |
Littleton | Q1626213 |
Livermore | Q5558066 |
Londonderry | Q2304585 |
Loudon | Q737929 |
Low and Burbank's Grant | Q6692965 |
Lyman | Q669692 |
Lyme | Q2418021 |
Lyndeborough | Q1787567 |
Madbury | Q2416954 |
Madison | Q2430071 |
Manchester | Q48370 |
Marlborough | Q2418309 |
Marlow | Q2418295 |
Martin's Location | Q11691289 |
Mason | Q2418283 |
Meredith | Q2276259 |
Merrimack | Q2266624 |
Middleton | Q2416977 |
Milan | Q2418146 |
Milford | Q2417412 |
Millsfield | Q3709200 |
Milton | Q612201 |
Monroe | Q2417400 |
Mont Vernon | Q2417168 |
Moultonborough | Q2430033 |
Nashua | Q48274 |
Nelson | Q601573 |
New Boston | Q2304604 |
New Castle | Q2723772 |
New Durham | Q2416718 |
New Hampton | Q2310668 |
New Ipswich | Q2417215 |
New London | Q2417089 |
Newbury | Q2417523 |
Newfields | Q2417067 |
Newington | Q589768 |
Newmarket | Q2304578 |
Newport | Q286753 |
Newton | Q2417020 |
North Hampton | Q2417144 |
Northfield | Q954005 |
Northumberland | Q2420158 |
Northwood | Q2416999 |
Nottingham | Q2304472 |
Odell | Q7077637 |
Orange | Q2417452 |
Orford | Q934408 |
Ossipee | Q1001448 |
Pelham | Q2418224 |
Pembroke | Q645979 |
Peterborough | Q1021395 |
Piermont | Q2430469 |
Pinkham's Grant | Q7196186 |
Pittsburg | Q2323309 |
Pittsfield | Q920784 |
Plainfield | Q1009581 |
Plaistow | Q2417121 |
Plymouth | Q2076221 |
Portsmouth | Q49191 |
Randolph | Q2418102 |
Raymond | Q2323417 |
Richmond | Q596795 |
Rindge | Q2419426 |
Rochester | Q985354 |
Rollinsford | Q2416729 |
Roxbury | Q2420172 |
Rumney | Q2418056 |
Rye | Q523619 |
Salem | Q1013102 |
Salisbury | Q2417187 |
Sanbornton | Q2188563 |
Sandown | Q2417035 |
Sandwich | Q2430049 |
Sargent's Purchase | Q7423922 |
Seabrook | Q375215 |
Second College Grant | Q7443207 |
Sharon | Q2417510 |
Shelburne | Q2418215 |
Somersworth | Q1000227 |
South Hampton | Q582637 |
Springfield | Q962307 |
Stark | Q2417379 |
Stewartstown | Q2430498 |
Stoddard | Q2430576 |
Strafford | Q2419045 |
Stratford | Q2304624 |
Stratham | Q2417239 |
Success | Q9080295 |
Sugar Hill | Q2430609 |
Sullivan | Q2430534 |
Sunapee | Q537668 |
Surry | Q2430713 |
Sutton | Q2304527 |
Swanzey | Q2418091 |
Tamworth | Q2430064 |
Temple | Q2418186 |
Thompson and Meserve's Purchase | Q7795816 |
Thornton | Q2417492 |
Tilton | Q2430019 |
Troy | Q2418254 |
Tuftonboro | Q2430156 |
Unity | Q2416935 |
Wakefield | Q2430147 |
Walpole | Q2420185 |
Warner | Q2417260 |
Warren | Q2310654 |
Washington | Q2416989 |
Waterville Valley | Q1018140 |
Weare | Q634813 |
Webster | Q2417229 |
Wentworth | Q2306396 |
Wentworth's Location | Q3709268 |
Westmoreland | Q2418241 |
Whitefield | Q2418140 |
Wilmot | Q2417055 |
Wilton | Q2278164 |
Winchester | Q2304556 |
Windham | Q2416945 |
Windsor | Q607379 |
Wolfeboro | Q601652 |
Woodstock | Q2306422 |
Total number of cities and towns: 260