Total number of cities and towns: 548
| Name | Wikidata ID |
|---|---|
| Aberdeen Township | Q2750546 |
| Absecon | Q332198 |
| Alexandria Township | Q3017769 |
| Allamuchy Township | Q1088405 |
| Allendale | Q1082510 |
| Allenhurst | Q1085068 |
| Allentown | Q1085875 |
| Alloway Township | Q1088211 |
| Alpha | Q1093442 |
| Alpine | Q1021577 |
| Andover | Q492843 |
| Andover Township | Q3015895 |
| Asbury Park | Q201127 |
| Atlantic City | Q139564 |
| Atlantic Highlands | Q1088122 |
| Audubon | Q1083703 |
| Audubon Park | Q1085019 |
| Avalon | Q1086573 |
| Avon-by-the-Sea | Q1085002 |
| Barnegat Light | Q1083946 |
| Barnegat Township | Q1088201 |
| Barrington | Q1086411 |
| Bass River Township | Q1072724 |
| Bay Head | Q1086404 |
| Bayonne | Q812589 |
| Beach Haven | Q629353 |
| Beachwood | Q1086210 |
| Bedminster | Q813922 |
| Belleville | Q525775 |
| Bellmawr | Q1086682 |
| Belmar | Q1089538 |
| Belvidere | Q816285 |
| Bergenfield | Q819548 |
| Berkeley Heights | Q820857 |
| Berkeley Township | Q1088441 |
| Berlin | Q1086827 |
| Berlin Township | Q3720748 |
| Bernards Township | Q367314 |
| Bernardsville | Q823107 |
| Bethlehem Township | Q542454 |
| Beverly | Q1083665 |
| Blairstown | Q950876 |
| Bloomfield | Q648622 |
| Bloomingdale | Q885389 |
| Bloomsbury | Q1089461 |
| Bogota | Q890659 |
| Boiling Springs Township | Q4938378 |
| Boonton | Q599684 |
| Boonton Township | Q3720753 |
| Bordentown | Q1089251 |
| Bordentown Township | Q3015867 |
| Bound Brook | Q895149 |
| Bradley Beach | Q1088838 |
| Branchburg | Q367249 |
| Branchville | Q1083041 |
| Brick Township | Q2637971 |
| Bridgeton | Q913887 |
| Bridgewater Township | Q367285 |
| Brielle | Q1087555 |
| Brigantine | Q616624 |
| Brooklawn | Q1086499 |
| Buena | Q1001773 |
| Buena Vista Township | Q993536 |
| Burlington | Q1550922 |
| Burlington Township | Q3015436 |
| Butler | Q1086677 |
| Byram Township | Q3016817 |
| Caldwell | Q717516 |
| Califon | Q515694 |
| Camden | Q138367 |
| Cape May | Q138548 |
| Cape May Point | Q1083977 |
| Carlstadt | Q1043422 |
| Carneys Point Township | Q1085611 |
| Carteret | Q661096 |
| Cedar Grove | Q1052498 |
| Chatham Borough | Q3017853 |
| Chatham Township | Q3015827 |
| Cherry Hill | Q2710598 |
| Chesilhurst | Q1086857 |
| Chester Borough | Q1083433 |
| Chester Township | Q3014459 |
| Chesterfield Township | Q1072669 |
| Cinnaminson Township | Q1072648 |
| Clark | Q1086117 |
| Clayton | Q1087163 |
| Clementon | Q1082950 |
| Cliffside Park | Q1087360 |
| Clifton | Q254428 |
| Clinton | Q1087573 |
| Clinton Township | Q3016644 |
| Closter | Q236644 |
| Collingswood | Q1083141 |
| Colts Neck Township | Q1112176 |
| Commercial Township | Q1088436 |
| Corbin City | Q1084782 |
| Cranbury | Q1089886 |
| Cranford | Q1089095 |
| Cresskill | Q1088520 |
| Deal | Q3016720 |
| Deerfield Township | Q1073923 |
| Delanco Township | Q1073917 |
| Delaware Township | Q614185 |
| Delran Township | Q3016798 |
| Demarest | Q1082637 |
| Dennis Township | Q1088389 |
| Denville Township | Q3016777 |
| Deptford Township | Q3017751 |
| Dover | Q1088760 |
| Downe Township | Q1073877 |
| Dumont | Q1087474 |
| Dunellen | Q1089005 |
| Eagleswood Township | Q1088374 |
| East Amwell Township | Q3016094 |
| East Brunswick | Q1086351 |
| East Greenwich Township | Q3016077 |
| East Hanover | Q1073947 |
| East Newark | Q1087639 |
| East Orange | Q988515 |
| East Rutherford | Q746830 |
| East Windsor Township | Q3016087 |
| Eastampton Township | Q1072705 |
| Eatontown | Q1084454 |
| Edgewater | Q178035 |
| Edgewater Park Township | Q1072743 |
| Edison | Q746801 |
| Egg Harbor City | Q1082961 |
| Egg Harbor Township | Q484956 |
| Elizabeth | Q138311 |
| Elk Township | Q3017033 |
| Elmer | Q1083176 |
| Elmwood Park | Q576499 |
| Elsinboro Township | Q1073896 |
| Emerson | Q1082713 |
| Englewood | Q986210 |
| Englewood Cliffs | Q281839 |
| Englishtown | Q1084657 |
| Essex Fells | Q205833 |
| Estell Manor | Q1086505 |
| Evesham Township | Q1072737 |
| Ewing Township | Q579332 |
| Fair Haven | Q1089890 |
| Fair Lawn | Q607666 |
| Fairfield Township | Q5430356 |
| Fairview | Q120503 |
| Fanwood | Q949850 |
| Far Hills | Q1084288 |
| Farmingdale | Q1089714 |
| Fieldsboro | Q528662 |
| Flemington | Q1010673 |
| Florence Township | Q1072662 |
| Florham Park | Q1086712 |
| Folsom | Q1083022 |
| Fort Lee | Q1013261 |
| Frankford Township | Q1088395 |
| Franklin | Q1085963 |
| Franklin Lakes | Q183312 |
| Franklin Township | Q5492049 |
| Fredon Township | Q1073755 |
| Freehold | Q691237 |
| Freehold Township | Q1077969 |
| Frelinghuysen Township | Q1073934 |
| Frenchtown | Q1089312 |
| Galloway Township | Q363310 |
| Garfield | Q1086053 |
| Garwood | Q508789 |
| Gibbsboro | Q1088127 |
| Glassboro | Q1083910 |
| Glen Gardner | Q1087569 |
| Glen Ridge | Q1003074 |
| Glen Rock | Q1086876 |
| Gloucester City | Q1083028 |
| Gloucester Township | Q2024144 |
| Green Brook Township | Q367261 |
| Green Township | Q1088416 |
| Greenwich Township | Q5604891 |
| Guttenberg | Q1021545 |
| Hackensack | Q138458 |
| Hackettstown | Q1085981 |
| Haddon Heights | Q1083363 |
| Haddon Township | Q3016654 |
| Haddonfield | Q1089224 |
| Hainesport Township | Q1072800 |
| Haledon | Q1083356 |
| Hamburg | Q1082931 |
| Hamilton Township | Q1573538 |
| Hammonton | Q1084539 |
| Hampton | Q1086532 |
| Hampton Township | Q3015835 |
| Hanover Township | Q3016895 |
| Harding Township | Q1073829 |
| Hardwick Township | Q3016650 |
| Hardyston Township | Q1073983 |
| Harmony Township | Q1073860 |
| Harrington Park | Q1083209 |
| Harrison | Q336330 |
| Harrison Township | Q5665960 |
| Harvey Cedars | Q1083266 |
| Hasbrouck Heights | Q1082527 |
| Haworth | Q200658 |
| Hawthorne | Q1086688 |
| Hazlet | Q1592114 |
| Helmetta | Q955970 |
| Hi-Nella | Q1083685 |
| High Bridge | Q1086813 |
| Highland Park | Q570889 |
| Highlands | Q1086265 |
| Hightstown | Q385746 |
| Hillsborough Township | Q367331 |
| Hillsdale | Q1082777 |
| Hillside | Q1089749 |
| Ho-Ho-Kus | Q1087086 |
| Hoboken | Q138578 |
| Holland Township | Q3017015 |
| Holmdel Township | Q1474335 |
| Hopatcong | Q1083091 |
| Hope Township | Q3016670 |
| Hopewell | Q1083102 |
| Hopewell Township | Q5900433 |
| Howell Township | Q2678621 |
| Independence Township | Q1088412 |
| Interlaken | Q1082542 |
| Irvington | Q1086276 |
| Island Heights | Q1083556 |
| Jackson Township | Q2713022 |
| Jamesburg | Q773400 |
| Jefferson Township | Q3015817 |
| Jersey City | Q26339 |
| Keansburg | Q1085417 |
| Kearny | Q776648 |
| Kenilworth | Q1021540 |
| Keyport | Q1089880 |
| Kingwood Township | Q3015394 |
| Kinnelon | Q1084058 |
| Knowlton Township | Q1073720 |
| Lacey Township | Q1074483 |
| Lafayette Township | Q1073851 |
| Lake Como | Q209220 |
| Lakehurst | Q994376 |
| Lakewood Township | Q1088792 |
| Lambertville | Q1086436 |
| Laurel Springs | Q1082374 |
| Lavallette | Q957726 |
| Lawnside | Q1083712 |
| Lawrence Township | Q6504659 |
| Lebanon | Q1083772 |
| Lebanon Township | Q3015934 |
| Leonia | Q1082502 |
| Liberty Township | Q1073951 |
| Lincoln Park | Q1089397 |
| Linden | Q1004712 |
| Lindenwold | Q1088281 |
| Linwood | Q430009 |
| Little Egg Harbor Township | Q1073845 |
| Little Falls | Q1087494 |
| Little Ferry | Q1084461 |
| Little Silver | Q1093369 |
| Livingston | Q589460 |
| Loch Arbour | Q2747128 |
| Lodi | Q1085972 |
| Logan Township | Q3015345 |
| Long Beach Township | Q3017005 |
| Long Branch | Q995231 |
| Long Hill Township | Q1073957 |
| Longport | Q1088771 |
| Lopatcong Township | Q3016666 |
| Lower Alloways Creek Township | Q3016134 |
| Lower Township | Q1073839 |
| Lumberton Township | Q1072761 |
| Lyndhurst | Q524732 |
| Madison | Q938359 |
| Magnolia | Q1083573 |
| Mahwah | Q1635175 |
| Manalapan Township | Q3016629 |
| Manasquan | Q1085654 |
| Manchester Township | Q1085095 |
| Mannington Township | Q929892 |
| Mansfield Township | Q6751694 |
| Mantoloking | Q1083237 |
| Mantua Township | Q3014914 |
| Manville | Q781572 |
| Maple Shade Township | Q3017730 |
| Maplewood | Q32525 |
| Margate City | Q935711 |
| Marlboro Township | Q782591 |
| Matawan | Q1082606 |
| Maurice River Township | Q1073820 |
| Maywood | Q1093465 |
| Medford | Q3015360 |
| Medford Lakes | Q1089412 |
| Mendham Borough | Q1087055 |
| Mendham Township | Q2041401 |
| Merchantville | Q1083230 |
| Metuchen | Q1021527 |
| Middle Township | Q1073787 |
| Middlesex | Q969338 |
| Middletown Township | Q735215 |
| Midland Park | Q1084630 |
| Milford | Q1083131 |
| Millburn | Q540513 |
| Millstone | Q1086245 |
| Millstone Township | Q1077964 |
| Milltown | Q1086109 |
| Millville | Q1088806 |
| Mine Hill Township | Q1073903 |
| Monmouth Beach | Q1085928 |
| Monroe Township | Q6902293 |
| Montague Township | Q3015332 |
| Montclair | Q678437 |
| Montgomery Township | Q367289 |
| Montvale | Q178277 |
| Montville | Q2483031 |
| Moonachie | Q1089562 |
| Moorestown Township | Q1072712 |
| Morris Plains | Q1088736 |
| Morris Township | Q1073940 |
| Morristown | Q962499 |
| Mount Arlington | Q1083835 |
| Mount Ephraim | Q747648 |
| Mount Holly Township | Q936639 |
| Mount Laurel | Q1072657 |
| Mount Olive Township | Q1073965 |
| Mountain Lakes | Q1089454 |
| Mountainside | Q1014338 |
| Mullica Township | Q362257 |
| National Park | Q1083114 |
| Neptune City | Q1088694 |
| Neptune Township | Q2641218 |
| Netcong | Q1087202 |
| New Brunswick | Q138338 |
| New Hanover Township | Q1072784 |
| New Milford | Q1088720 |
| New Providence | Q1021568 |
| Newark | Q25395 |
| Newfield | Q931145 |
| Newton | Q1089234 |
| North Arlington | Q182289 |
| North Bergen | Q2000528 |
| North Brunswick | Q1088679 |
| North Caldwell | Q1087610 |
| North Haledon | Q585232 |
| North Hanover Township | Q1072793 |
| North Plainfield | Q368099 |
| North Wildwood | Q1083250 |
| Northfield | Q1088247 |
| Northvale | Q1087542 |
| Norwood | Q1082741 |
| Nutley | Q1088133 |
| Oakland | Q795396 |
| Oaklyn | Q1083384 |
| Ocean City | Q1017603 |
| Ocean Gate | Q1083342 |
| Ocean Township | Q7076094 |
| Oceanport | Q1085428 |
| Ogdensburg | Q1083592 |
| Old Bridge Township | Q1089070 |
| Old Tappan | Q1082492 |
| Oldmans Township | Q1074464 |
| Oradell | Q1086416 |
| Orange | Q1087121 |
| Oxford Township | Q1088189 |
| Palisades Park | Q509764 |
| Palmyra | Q1086818 |
| Paramus | Q1021714 |
| Park Ridge | Q253067 |
| Parsippany-Troy Hills | Q532344 |
| Passaic | Q170433 |
| Paterson | Q138391 |
| Paulsboro | Q1086337 |
| Peapack-Gladstone | Q1084597 |
| Pemberton | Q1083423 |
| Pemberton Township | Q3015926 |
| Pennington | Q1083335 |
| Penns Grove | Q1085939 |
| Pennsauken Township | Q1089732 |
| Pennsville Township | Q1089874 |
| Pequannock Township | Q748243 |
| Perth Amboy | Q985592 |
| Phillipsburg | Q1088690 |
| Pilesgrove Township | Q3015425 |
| Pine Beach | Q653651 |
| Pine Hill | Q1083402 |
| Pine Valley | Q1086595 |
| Piscataway | Q1428659 |
| Pitman | Q967781 |
| Pittsgrove Township | Q1073767 |
| Plainfield | Q544890 |
| Plainsboro Township | Q1932982 |
| Pleasantville | Q1084372 |
| Plumsted Township | Q1088400 |
| Pohatcong Township | Q1088408 |
| Point Pleasant | Q1014591 |
| Point Pleasant Beach | Q674008 |
| Pompton Lakes | Q1089359 |
| Port Republic | Q1089405 |
| Princeton | Q138518 |
| Prospect Park | Q1084381 |
| Quinton Township | Q1073801 |
| Rahway | Q1003082 |
| Ramsey | Q636122 |
| Randolph | Q1073908 |
| Raritan | Q1083371 |
| Raritan Township | Q3017068 |
| Readington Township | Q3017759 |
| Red Bank | Q1010539 |
| Ridgefield | Q187626 |
| Ridgefield Park | Q656442 |
| Ridgewood | Q1677925 |
| Ringwood | Q1086229 |
| River Edge | Q928724 |
| River Vale | Q1084964 |
| Riverdale | Q1083010 |
| Riverside Township | Q1072718 |
| Riverton | Q1086800 |
| Robbinsville Township | Q65330 |
| Rochelle Park | Q1089545 |
| Rockaway | Q1087137 |
| Rockaway Township | Q3015885 |
| Rockleigh | Q1087516 |
| Rocky Hill | Q1084435 |
| Roosevelt | Q1093402 |
| Roseland | Q1082801 |
| Roselle | Q1013233 |
| Roselle Park | Q770167 |
| Roxbury Township | Q3017023 |
| Rumson | Q1087523 |
| Runnemede | Q1088684 |
| Rutherford | Q589182 |
| Saddle Brook | Q1086321 |
| Saddle River | Q1021551 |
| Salem | Q1088317 |
| Sandyston Township | Q1073713 |
| Sayreville | Q1013228 |
| Scotch Plains | Q262609 |
| Sea Bright | Q1088800 |
| Sea Girt | Q1088151 |
| Sea Isle City | Q1082878 |
| Seaside Heights | Q1086913 |
| Seaside Park | Q1089470 |
| Secaucus | Q1013249 |
| Shamong Township | Q1072767 |
| Shiloh | Q1084082 |
| Ship Bottom | Q1088826 |
| Shrewsbury | Q1084814 |
| Shrewsbury Township | Q1077953 |
| Somerdale | Q1083061 |
| Somers Point | Q1084242 |
| Somerville | Q1088776 |
| South Amboy | Q572040 |
| South Bound Brook | Q1083965 |
| South Brunswick | Q1932994 |
| South Hackensack | Q1013236 |
| South Harrison Township | Q3709323 |
| South Orange | Q656185 |
| South Plainfield | Q770262 |
| South River | Q1025811 |
| South Toms River | Q1083396 |
| Southampton Township | Q1072776 |
| Sparta Township | Q599251 |
| Spotswood | Q1088943 |
| Spring Lake | Q1089796 |
| Spring Lake Heights | Q1085632 |
| Springfield Township | Q7581067 |
| Stafford Township | Q2412133 |
| Stanhope | Q526453 |
| Stillwater Township | Q1073793 |
| Stockton | Q46216 |
| Stone Harbor | Q1083016 |
| Stow Creek Township | Q1073870 |
| Stratford | Q1083856 |
| Summit | Q1000642 |
| Surf City | Q1087049 |
| Sussex | Q1083350 |
| Swedesboro | Q1088764 |
| Tabernacle Township | Q1072810 |
| Tavistock | Q304333 |
| Teaneck | Q991387 |
| Tenafly | Q1013254 |
| Teterboro | Q936782 |
| Tewksbury Township | Q3016994 |
| Tinton Falls | Q1085364 |
| Toms River | Q1087213 |
| Totowa | Q1082888 |
| Trenton | Q25330 |
| Tuckerton | Q1083460 |
| Union Beach | Q1087531 |
| Union City | Q588834 |
| Union Township | Q7886242 |
| Upper Deerfield Township | Q1073742 |
| Upper Freehold Township | Q3016051 |
| Upper Pittsgrove Township | Q1074655 |
| Upper Saddle River | Q1087220 |
| Upper Township | Q1073974 |
| Ventnor City | Q1084640 |
| Vernon Township | Q1088430 |
| Verona | Q1087483 |
| Victory Gardens | Q1093412 |
| Vineland | Q153881 |
| Voorhees Township | Q1073929 |
| Waldwick | Q1082480 |
| Wall Township | Q3679383 |
| Wallington | Q1086296 |
| Walpack Township | Q1073730 |
| Wanaque | Q473265 |
| Wantage Township | Q1073883 |
| Warren Township | Q367280 |
| Washington | Q1088831 |
| Washington Township | Q3017778 |
| Watchung | Q1082868 |
| Waterford Township | Q1073813 |
| Wayne | Q1088629 |
| Weehawken | Q176410 |
| Wenonah | Q1089346 |
| West Amwell Township | Q3016070 |
| West Caldwell | Q1082435 |
| West Cape May | Q1089431 |
| West Deptford Township | Q3015382 |
| West Long Branch | Q1085195 |
| West Milford | Q375252 |
| West New York | Q950205 |
| West Orange | Q932601 |
| West Wildwood | Q1083192 |
| West Windsor Township | Q1073777 |
| Westampton Township | Q1072686 |
| Westfield | Q287382 |
| Westville | Q1083524 |
| Westwood | Q1088095 |
| Weymouth Township | Q993608 |
| Wharton | Q1088847 |
| White Township | Q1088382 |
| Wildwood | Q1087067 |
| Wildwood Crest | Q1083165 |
| Willingboro Township | Q1072819 |
| Winfield Township | Q1932900 |
| Winslow Township | Q925734 |
| Wood-Ridge | Q1089305 |
| Woodbine | Q1086543 |
| Woodbridge Township | Q204151 |
| Woodbury | Q1027105 |
| Woodbury Heights | Q1089342 |
| Woodcliff Lake | Q1082846 |
| Woodland Park | Q1087672 |
| Woodland Township | Q1074661 |
| Woodlynne | Q1089353 |
| Woodstown | Q1086554 |
| Woolwich Township | Q3015410 |
| Wrightstown | Q1083035 |
| Wyckoff | Q1021563 |
Total number of cities and towns: 548