@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|
w38124924 | administrative | 8 | Crossnore | Q2026723 | Crossnore |
| Q497804 | Avery County | r38124924 | Q2026723 |
| |
r176768 | statistical | Pumpkin Center | Q2025335 | Pumpkin Center | Q498162 | census-designated place in the United States | Q508220 | Onslow County | r176768 | Q2025335 | ||
r176769 | administrative | 8 | East Laurinburg | Q2045333 | East Laurinburg |
| Q506690 | Scotland County | r176769 | Q2045333 | ||
r176770 | administrative | 8 | Laurinburg | Q1904873 | Laurinburg |
| Q506690 | Scotland County | r176770 | Q1904873 | ||
r176772 | statistical | Light Oak | Q2023230 | Light Oak | Q498162 | census-designated place in the United States | Q511691 | Cleveland County | r176772 | Q2023230 | ||
r176773 | statistical | Mar-Mac | Q2023618 | Mar-Mac | Q498162 | census-designated place in the United States | Q506569 | Wayne County | r176773 | Q2023618 | ||
r176775 | statistical | West Marion | Q2022484 | West Marion | Q498162 | census-designated place in the United States | Q507811 | McDowell County | r176775 | Q2022484 | ||
r176776 | statistical | Balfour | Q2027655 | Balfour | Q498162 | census-designated place in the United States | Q511747 | Henderson County | r176776 | Q2027655 | ||
r176782 | statistical | Barker Heights | Q2027376 | Barker Heights | Q498162 | census-designated place in the United States | Q511747 | Henderson County | r176782 | Q2027376 | ||
r176785 | administrative | 8 | Washington Park | Q261349 | Washington Park |
| Q484639 | Beaufort County | r176785 | Q261349 | ||
r176786 | statistical | River Road | Q2045326 | River Road | Q498162 | census-designated place in the United States | Q484639 | Beaufort County | r176786 | Q2045326 | ||
r176787 | administrative | 8 | Butner | Q578225 | Butner |
| Q502503 | Granville County | r176787 | Q578225 | ||
r176796 | administrative | 8 | Kure Beach | Q2027465 | Kure Beach |
| Q508209 | New Hanover County | r176796 | Q2027465 | ||
r176797 | administrative | 8 | Carolina Beach | Q1044392 | Carolina Beach |
| Q508209 | New Hanover County | r176797 | Q1044392 | ||
r176798 | statistical | Hightsville | Q2025074 | Hightsville | Q498162 | census-designated place in the United States | Q508209 | New Hanover County | r176798 | Q2025074 | ||
r176830 | administrative | 8 | Carolina Shores | Q2027559 | Carolina Shores |
| Q504329 | Brunswick County | r176830 | Q2027559 | ||
r176831 | administrative | 8 | Calabash | Q2026755 | Calabash |
| Q504329 | Brunswick County | r176831 | Q2026755 | ||
r176832 | administrative | 8 | Sunset Beach | Q2025406 | Sunset Beach |
| Q504329 | Brunswick County | r176832 | Q2025406 | ||
r176837 | administrative | 8 | Northwest | Q2022668 | Northwest |
| Q504329 | Brunswick County | r176837 | Q2022668 | ||
r176838 | administrative | 8 | Sandy Creek | Q1881733 | Sandy Creek |
| Q504329 | Brunswick County | r176838 | Q1881733 | ||
r176840 | administrative | 8 | Saint Helena | Q2498035 | St. Helena |
| Q507826 | Pender County | r176840 | Q2498035 | OSM boundary=administrative Saint Helena is not on the Wikidata list of cities and towns | |
r176841 | administrative | 8 | Topsail Beach | Q2022410 | Topsail Beach |
| Q507826 | Pender County | r176841 | Q2022410 | ||
r176854 | administrative | 8 | Winfall | Q2022297 | Winfall |
| Q201014 | Perquimans County | r176854 | Q2022297 | ||
r176857 | administrative | 8 | Mesic | Q2026464 | Mesic |
| Q507616 | Pamlico County | r176857 | Q2026464 | ||
r176858 | administrative | 8 | Vandemere | Q1959469 | Vandemere |
| Q507616 | Pamlico County | r176858 | Q1959469 | ||
r176859 | administrative | 8 | Minnesott Beach | Q1897700 | Minnesott Beach |
| Q507616 | Pamlico County | r176859 | Q1897700 | ||
r176860 | administrative | 8 | Arapahoe | Q2028740 | Arapahoe |
| Q507616 | Pamlico County | r176860 | Q2028740 | ||
r176865 | administrative | 8 | Grantsboro | Q4026239 | Grantsboro |
| Q1454 | North Carolina | r176865 | Q4026239 | ||
r176866 | administrative | 8 | Alliance | Q2028984 | Alliance |
| Q507616 | Pamlico County | r176866 | Q2028984 | ||
r176867 | administrative | 8 | Bayboro | Q1861520 | Bayboro |
| Q507616 | Pamlico County | r176867 | Q1861520 | ||
r176879 | administrative | 8 | Lowell | Q2025666 | Lowell |
| Q511849 | Gaston County | r176879 | Q2025666 | ||
r176890 | administrative | 8 | Dellview | Q3475213 | Dellview | Q15127012 | town in the United States | Q511849 | Gaston County | r176890 | Q3475213 | |
r176891 | administrative | 8 | Cramerton | Q1138788 | Cramerton |
| Q511849 | Gaston County | r176891 | Q1138788 | ||
r176894 | administrative | 8 | Trent Woods | Q2022457 |
|
| Q529958 | Craven County | r176894 | Q2022457 | ||
r176903 | administrative | 8 | Ruth | Q2027632 | Ruth |
| Q508254 | Rutherford County | r176903 | Q2027632 | ||
r176906 | administrative | 8 | Spindale | Q2023604 | Spindale |
| Q508254 | Rutherford County | r176906 | Q2023604 | ||
r176907 | statistical | West Canton | Q2022611 | West Canton | Q498162 | census-designated place in the United States | Q502496 | Haywood County | r176907 | Q2022611 | ||
r176913 | administrative | 8 | Dillsboro | Q2025785 | Dillsboro |
| Q502521 | Jackson County | r176913 | Q2025785 | ||
r176916 | administrative | 8 | Forest Hills | Q2452604 | Forest Hills |
| Q502521 | Jackson County | r176916 | Q2452604 | ||
r176919 | administrative | 8 | Sandyfield | Q2026351 | Sandyfield |
| Q509813 | Columbus County | r176919 | Q2026351 | ||
r176938 | statistical | Rockfish | Q2023073 | Rockfish | Q498162 | census-designated place in the United States | Q502507 | Hoke County | r176938 | Q2023073 | ||
r176951 | administrative | 8 | Pineville | Q2029607 | Pineville |
| Q507770 | Mecklenburg County | r176951 | Q2029607 | ||
r176954 | administrative | 8 | Matthews | Q2028173 | Matthews |
| Q507770 | Mecklenburg County | r176954 | Q2028173 | ||
r176984 | statistical | Barker Ten Mile | Q1995586 | Barker Ten Mile | Q498162 | census-designated place in the United States | Q507733 | Robeson County | r176984 | Q1995586 | ||
r176995 | statistical | Icard | Q1859872 | Icard | Q498162 | census-designated place in the United States | Q504366 | Burke County | r176995 | Q1859872 | ||
r177018 | administrative | 8 | Lake Park | Q623567 | Lake Park |
| Q508247 | Union County | r177018 | Q623567 | ||
r177020 | administrative | 8 | Hemby Bridge | Q2024615 | Hemby Bridge |
| Q508247 | Union County | r177020 | Q2024615 | ||
r177021 | administrative | 8 | Fairview | Q3473955 | Fairview |
| Q508247 | Union County | r177021 | Q3473955 | ||
r177034 | administrative | 8 | Bogue | Q2022966 | Bogue |
| Q497817 | Carteret County | r177034 | Q2022966 | ||
r177046 | administrative | 8 | Indian Beach | Q1987222 | Indian Beach |
| Q497817 | Carteret County | r177046 | Q1987222 | ||
r177047 | administrative | 8 | Dobbins Heights | Q1893312 | Dobbins Heights |
| Q507870 | Richmond County | r177047 | Q1893312 | ||
r177048 | statistical | East Rockingham | Q2023745 | East Rockingham | Q498162 | census-designated place in the United States | Q507870 | Richmond County | r177048 | Q2023745 | ||
r177051 | administrative | 8 | Ossipee | Q2060562 | Ossipee |
| Q504397 | Alamance County | r177051 | Q2060562 | ||
r177053 | administrative | 8 | Green Level | Q2024067 | Green Level |
| Q504397 | Alamance County | r177053 | Q2024067 | ||
r177069 | census | 8 | Glen Raven | Q2027231 | Glen Raven | Q498162 | census-designated place in the United States | Q504397 | Alamance County | r177069 | Q2027231 |
|
r177070 | statistical | Altamahaw | Q2028752 | Altamahaw | Q498162 | census-designated place in the United States | Q504397 | Alamance County | r177070 | Q2028752 | ||
r177079 | administrative | 8 | Madison | Q2026940 | Madison |
| Q505422 | Rockingham County | r177079 | Q2026940 | ||
r177080 | statistical | South Henderson | Q522674 | South Henderson | Q498162 | census-designated place in the United States | Q507981 | Vance County | r177080 | Q522674 | ||
r177090 | administrative | 8 | Bethania | Q831168 | Bethania |
| Q509926 | Forsyth County | r177090 | Q831168 | ||
r177211 | administrative | 8 | Midway | Q3475443 | Midway |
| Q511713 | Davidson County | r177211 | Q3475443 | ||
r177233 | administrative | 8 | Stanfield | Q623030 | Stanfield |
| Q507798 | Stanly County | r177233 | Q623030 | ||
r177236 | statistical | Enochville | Q2026748 | Enochville | Q498162 | census-designated place in the United States | Q507966 | Rowan County | r177236 | Q2026748 | ||
r177278 | administrative | 8 | Jonesville | Q2029248 | Jonesville |
| Q497284 | Yadkin County | r177278 | Q2029248 | ||
r177284 | statistical | Flat Rock | Q3459949 | Flat Rock |
| Q507881 | Surry County | r177284 | Q3459949 | |||
r177285 | administrative | 8 | Duck | Q2724064 |
|
| Q295787 | Dare County | r177285 | Q2724064 | ||
r177287 | administrative | 8 | Southern Shores | Q2022773 | Southern Shores |
| Q295787 | Dare County | r177287 | Q2022773 | ||
r177288 | administrative | 8 | Kill Devil Hills | Q2029051 | Kill Devil Hills |
| Q295787 | Dare County | r177288 | Q2029051 | ||
r177306 | statistical | Northlakes | Q2023683 | Northlakes | Q498162 | census-designated place in the United States | Q497908 | Caldwell County | r177306 | Q2023683 | ||
r177307 | statistical | South Rosemary | Q1952482 | South Rosemary | Q498162 | census-designated place in the United States | Q509910 | Halifax County | r177307 | Q1952482 | ||
r177310 | statistical | South Weldon | Q2029280 | South Weldon | Q498162 | census-designated place in the United States | Q509910 | Halifax County | r177310 | Q2029280 | ||
r177311 | administrative | 8 | Weldon | Q2028446 | Weldon |
| Q509910 | Halifax County | r177311 | Q2028446 | ||
r177316 | statistical | Half Moon | Q2024985 | Half Moon | Q498162 | census-designated place in the United States | Q508220 | Onslow County | r177316 | Q2024985 | ||
r177317 | statistical | Sneads Ferry | Q2023880 | Sneads Ferry | Q498162 | census-designated place in the United States | Q508220 | Onslow County | r177317 | Q2023880 | ||
r177318 | administrative | 8 | North Topsail Beach | Q2025527 | North Topsail Beach |
| Q508220 | Onslow County | r177318 | Q2025527 | ||
r177326 | administrative | 8 | Stokesdale | Q2022557 | Stokesdale |
| Q502257 | Guilford County | r177326 | Q2022557 | ||
r177329 | administrative | 8 | Brunswick | Q994141 | Brunswick |
| Q509813 | Columbus County | r177329 | Q994141 | ||
r177330 | administrative | 8 | East Spencer | Q2025086 | East Spencer |
| Q507966 | Rowan County | r177330 | Q2025086 | ||
r177366 | administrative | 8 | Trinity | Q2022497 | Trinity |
| Q507943 | Randolph County | r177366 | Q2022497 | ||
r177367 | administrative | 8 | Misenheimer | Q3474795 | Misenheimer |
| Q507798 | Stanly County | r177367 | Q3474795 | ||
r177368 | administrative | 8 | Richfield | Q2025751 | Richfield |
| Q507798 | Stanly County | r177368 | Q2025751 | ||
r177376 | statistical | Royal Pines | Q2534036 | Royal Pines | Q498162 | census-designated place in the United States | Q504360 | Buncombe County | r177376 | Q2534036 | ||
r177379 | administrative | 8 | Biltmore Forest | Q920137 | Biltmore Forest |
| Q504360 | Buncombe County | r177379 | Q920137 | ||
r177380 | statistical | Avery Creek | Q2027035 | Avery Creek |
| Q504360 | Buncombe County | r177380 | Q2027035 | |||
r177382 | statistical | Swannanoa | Q2022344 | Swannanoa | Q498162 | census-designated place in the United States | Q504360 | Buncombe County | r177382 | Q2022344 | ||
r177383 | administrative | 8 | Montreat | Q736831 | Montreat |
| Q504360 | Buncombe County | r177383 | Q736831 | ||
r177384 | statistical | Bayshore | Q2024162 | Bayshore | Q498162 | census-designated place in the United States | Q508209 | New Hanover County | r177384 | Q2024162 | ||
r177385 | statistical | Porter's Neck | Q5672922 | Porters Neck |
| Q508209 | New Hanover County | Q2026911 |
| |||
r177387 | statistical | Castle Hayne | Q2026541 | Castle Hayne | Q498162 | census-designated place in the United States | Q508209 | New Hanover County | r177387 | Q2026541 | ||
r177388 | statistical | Skippers Corner | Q2023287 | Skippers Corner | Q498162 | census-designated place in the United States | Q508209 | New Hanover County | r177388 | Q2023287 | ||
r177389 | statistical | Wrightsboro | Q2025617 | Wrightsboro | Q498162 | census-designated place in the United States | Q508209 | New Hanover County | r177389 | Q2025617 | ||
r177390 | statistical | Murraysville | Q2024937 | Murraysville | Q498162 | census-designated place in the United States | Q508209 | New Hanover County | r177390 | Q2024937 | ||
r177391 | statistical | Kings Grant | Q2024212 | Kings Grant | Q498162 | census-designated place in the United States | Q508209 | New Hanover County | r177391 | Q2024212 | ||
r177392 | statistical | Sea Breeze | Q780154 | Sea Breeze | Q498162 | census-designated place in the United States | Q508209 | New Hanover County | r177392 | Q780154 | ||
r177394 | statistical | Myrtle Grove | Q2025936 | Myrtle Grove | Q498162 | census-designated place in the United States | Q508209 | New Hanover County | r177394 | Q2025936 | ||
r177395 | statistical | Brices Creek | Q2024260 | Brices Creek | Q498162 | census-designated place in the United States | Q529958 | Craven County | r177395 | Q2024260 | ||
r177396 | statistical | Bethlehem | Q2023850 | Bethlehem | Q498162 | census-designated place in the United States | Q491584 | Alexander County | r177396 | Q2023850 | ||
r177397 | statistical | Sherrills Ford | Q2023870 | Sherrills Ford | Q17343829 | unincorporated community in the United States | Q502483 | Catawba County | r177397 | Q2023870 | OSM boundary=census Sherrills Ford is not on the census bureau list of CDPs | |
r177398 | statistical | Lake Norman of Catawba | Q2024816 | Lake Norman of Catawba | Q498162 | census-designated place in the United States | Q502483 | Catawba County | r177398 | Q2024816 | ||
r177399 | statistical | Mulberry | Q2030854 | Mulberry | Q498162 | census-designated place in the United States | Q430328 | Wilkes County | r177399 | Q2030854 | ||
r177400 | administrative | 8 | Mills River | Q3475128 | Mills River |
| Q1454 | North Carolina | r177400 | Q3475128 | ||
r177402 | administrative | 8 | Wilsons Mills | Q2025176 | Wilson's Mills |
| Q497938 | Johnston County | r177402 | Q2025176 |
| |
r177403 | statistical | Ogden | Q2026881 | Ogden | Q498162 | census-designated place in the United States | Q508209 | New Hanover County | r177403 | Q2026881 | ||
r177404 | administrative | 8 | Dortches | Q2022794 | Dortches |
| Q506235 | Nash County | r177404 | Q2022794 | ||
r177405 | administrative | 8 | Red Oak | Q2023859 | Red Oak |
| Q506235 | Nash County | r177405 | Q2023859 | ||
r177409 | administrative | 8 | Conetoe | Q2025123 | Conetoe |
| Q118127 | Edgecombe County | r177409 | Q2025123 | ||
r177415 | administrative | 8 | Charlotte | Q16565 | Charlotte |
| Q507770 | Mecklenburg County | r177415 | Q16565 | ||
r177416 | statistical | Salem | Q2027197 | Salem |
| Q504366 | Burke County | r177416 | Q2027197 | |||
r177417 | administrative | 8 | Sawmills | Q2023378 | Sawmills |
| Q497908 | Caldwell County | r177417 | Q2023378 | ||
r177428 | administrative | 8 | Cedar Point | Q2026554 | Cedar Point |
| Q497817 | Carteret County | r177428 | Q2026554 | ||
r177438 | administrative | 8 | Emerald Isle | Q1947381 | Emerald Isle |
| Q497817 | Carteret County | r177438 | Q1947381 | ||
r177444 | administrative | 8 | Pine Knoll Shores | Q2028379 | Pine Knoll Shores |
| Q497817 | Carteret County | r177444 | Q2028379 | ||
r177499 | administrative | 8 | Red Springs | Q2026256 | Red Springs |
| Q507733 | Robeson County | r177499 | Q2026256 | ||
r177500 | statistical | Silver City | Q2027602 | Silver City | Q498162 | census-designated place in the United States | Q502507 | Hoke County | r177500 | Q2027602 | ||
r177502 | administrative | 8 | Kitty Hawk | Q628311 | Kitty Hawk |
| Q295787 | Dare County | r177502 | Q628311 | ||
r177504 | administrative | 8 | Nags Head | Q2028067 | Nags Head |
| Q295787 | Dare County | r177504 | Q2028067 | ||
r177505 | administrative | 8 | Sugar Mountain | Q1926685 | Sugar Mountain |
| Q497804 | Avery County | r177505 | Q1926685 | ||
r178399 | administrative | 8 | Pleasant Garden | Q2027449 | Pleasant Garden |
| Q502257 | Guilford County | r178399 | Q2027449 | ||
r178941 | administrative | 8 | Black Mountain | Q2413277 | Black Mountain |
| Q504360 | Buncombe County | r178941 | Q2413277 | ||
r178943 | administrative | 8 | Woodfin | Q2025657 | Woodfin |
| Q504360 | Buncombe County | r178943 | Q2025657 | ||
r178944 | statistical | Keener | Q2023140 | Keener | Q498162 | census-designated place in the United States | Q507722 | Sampson County | r178944 | Q2023140 | ||
r178945 | statistical | Plain View | Q2023908 | Plain View | Q498162 | census-designated place in the United States | Q507722 | Sampson County | r178945 | Q2023908 | ||
r178947 | statistical | Woodlawn | Q1942573 | Woodlawn | Q498162 | census-designated place in the United States | Q506215 | Wake County | r178947 | Q1942573 | ||
r178949 | statistical | Welcome | Q284330 | Welcome | Q498162 | census-designated place in the United States | Q511713 | Davidson County | r178949 | Q284330 | ||
r178950 | statistical | Millers Creek | Q2025203 | Millers Creek | Q498162 | census-designated place in the United States | Q430328 | Wilkes County | r178950 | Q2025203 | ||
r178951 | administrative | 8 | Fairview | Q2025717 | Fairview | Q498162 | census-designated place in the United States | Q504360 | Buncombe County | r178951 | Q2025717 |
|
r178952 | administrative | 8 | Ansonville | Q596220 | Ansonville |
| Q497830 | Anson County | r178952 | Q596220 | ||
r178953 | administrative | 8 | Lilesville | Q2023053 | Lilesville |
| Q497830 | Anson County | r178953 | Q2023053 | ||
r178954 | administrative | 8 | McFarlan | Q2030925 | McFarlan |
| Q497830 | Anson County | r178954 | Q2030925 | ||
r178955 | administrative | 8 | Morven | Q1837894 | Morven |
| Q497830 | Anson County | r178955 | Q1837894 | ||
r178956 | administrative | 8 | Peachland | Q2023821 | Peachland |
| Q497830 | Anson County | r178956 | Q2023821 | ||
r178957 | administrative | 8 | Polkton | Q2027424 | Polkton |
| Q497830 | Anson County | r178957 | Q2027424 | ||
r178958 | administrative | 8 | Wadesboro | Q2024135 | Wadesboro |
| Q497830 | Anson County | r178958 | Q2024135 | ||
r178959 | administrative | 8 | Gibson | Q2024009 | Gibson |
| Q506690 | Scotland County | r178959 | Q2024009 | ||
r178960 | administrative | 8 | Maxton | Q1865512 | Maxton |
| Q507733 | Robeson County | r178960 | Q1865512 | ||
r178961 | administrative | 8 | Wagram | Q2022351 | Wagram |
| Q506690 | Scotland County | r178961 | Q2022351 | ||
r178962 | administrative | 8 | Turkey | Q2024092 | Turkey |
| Q507722 | Sampson County | r178962 | Q2024092 | ||
r178963 | administrative | 8 | Salemburg | Q1983702 | Salemburg |
| Q507722 | Sampson County | r178963 | Q1983702 | ||
r178964 | administrative | 8 | Roseboro | Q2029703 | Roseboro |
| Q507722 | Sampson County | r178964 | Q2029703 | ||
r178965 | administrative | 8 | Newton Grove | Q2023204 | Newton Grove |
| Q507722 | Sampson County | r178965 | Q2023204 | ||
r178966 | administrative | 8 | Harrells | Q2024309 | Harrells |
| Q511788 | Duplin County | r178966 | Q2024309 | ||
r178968 | administrative | 8 | Garland | Q2029642 | Garland |
| Q507722 | Sampson County | r178968 | Q2029642 | ||
r178969 | administrative | 8 | Faison | Q2023272 | Faison |
| Q511788 | Duplin County | r178969 | Q2023272 | ||
r178970 | administrative | 8 | Clinton | Q305349 | Clinton |
| Q507722 | Sampson County | r178970 | Q305349 | ||
r178971 | administrative | 8 | Autryville | Q2023330 | Autryville |
| Q507722 | Sampson County | r178971 | Q2023330 | ||
r178973 | administrative | 8 | Boone | Q893055 | Boone |
| Q502880 | Watauga County | r178973 | Q893055 | Boone is on Census Bureau list(s) but border_type [city] does not match | |
r178974 | administrative | 8 | Blowing Rock | Q2023662 | Blowing Rock |
| Q497908 | Caldwell County | r178974 | Q2023662 | ||
r178975 | administrative | 8 | Seven Devils | Q2024181 | Seven Devils |
| Q502880 | Watauga County | r178975 | Q2024181 | ||
r178976 | administrative | 8 | Beech Mountain | Q2026889 | Beech Mountain |
| Q497804 | Avery County | r178976 | Q2026889 | ||
r178977 | administrative | 8 | Belwood | Q2026371 | Belwood |
| Q511691 | Cleveland County | r178977 | Q2026371 | ||
r178978 | administrative | 8 | Boiling Springs | Q2012320 | Boiling Springs |
| Q511691 | Cleveland County | r178978 | Q2012320 | ||
r178979 | administrative | 8 | Casar | Q2024871 | Casar |
| Q511691 | Cleveland County | r178979 | Q2024871 | ||
r178980 | administrative | 8 | Earl | Q2025840 | Earl |
| Q511691 | Cleveland County | r178980 | Q2025840 | ||
r178981 | administrative | 8 | Fallston | Q1966710 | Fallston |
| Q511691 | Cleveland County | r178981 | Q1966710 | ||
r178982 | administrative | 8 | Grover | Q2023095 | Grover |
| Q511691 | Cleveland County | r178982 | Q2023095 | ||
r178983 | administrative | 8 | Kingstown | Q2022803 | Kingstown | Q15127012 | town in the United States | Q511691 | Cleveland County | r178983 | Q2022803 | |
r178984 | administrative | 8 | Lattimore | Q2024382 | Lattimore |
| Q511691 | Cleveland County | r178984 | Q2024382 | ||
r178985 | administrative | 8 | Lawndale | Q2022849 | Lawndale |
| Q511691 | Cleveland County | r178985 | Q2022849 | ||
r178986 | administrative | 8 | Mooresboro | Q2029617 | Mooresboro |
| Q511691 | Cleveland County | r178986 | Q2029617 | ||
r178987 | administrative | 8 | Patterson Springs | Q2045203 | Patterson Springs |
| Q511691 | Cleveland County | r178987 | Q2045203 | ||
r178988 | administrative | 8 | Polkville | Q2025857 | Polkville |
| Q511691 | Cleveland County | r178988 | Q2025857 | ||
r178989 | administrative | 8 | Shelby | Q2029222 | Shelby |
| Q511691 | Cleveland County | r178989 | Q2029222 | ||
r178990 | administrative | 8 | Waco | Q1818482 | Waco |
| Q511691 | Cleveland County | r178990 | Q1818482 | ||
r178991 | administrative | 8 | Walnut Creek | Q2122298 | Walnut Creek |
| Q506569 | Wayne County | r178991 | Q2122298 | ||
r178992 | administrative | 8 | Seven Springs | Q2025846 | Seven Springs |
| Q506569 | Wayne County | r178992 | Q2025846 | ||
r178993 | administrative | 8 | Pikeville | Q2024271 | Pikeville |
| Q506569 | Wayne County | r178993 | Q2024271 | ||
r178994 | administrative | 8 | Mount Olive | Q2025945 | Mount Olive |
| Q511788 | Duplin County | r178994 | Q2025945 | ||
r178995 | administrative | 8 | Goldsboro | Q367400 | Goldsboro |
| Q506569 | Wayne County | r178995 | Q367400 | ||
r178996 | administrative | 8 | Fremont | Q2027763 | Fremont |
| Q506569 | Wayne County | r178996 | Q2027763 | ||
r178997 | administrative | 8 | Eureka | Q2023159 | Eureka | Q15127012 | town in the United States | Q506569 | Wayne County | r178997 | Q2023159 | |
r178998 | administrative | 8 | Old Fort | Q2024235 | Old Fort |
| Q507811 | McDowell County | r178998 | Q2024235 | ||
r178999 | administrative | 8 | Marion | Q2028875 | Marion |
| Q507811 | McDowell County | r178999 | Q2028875 | ||
r179000 | administrative | 8 | Mars Hill | Q2024024 | Mars Hill |
| Q506300 | Madison County | r179000 | Q2024024 | ||
r179002 | administrative | 8 | Marshall | Q2025958 | Marshall |
| Q506300 | Madison County | r179002 | Q2025958 | ||
r179003 | administrative | 8 | Hot Springs | Q2024533 | Hot Springs |
| Q506300 | Madison County | r179003 | Q2024533 | ||
r179004 | administrative | 8 | Rosman | Q2027369 | Rosman |
| Q507743 | Transylvania County | r179004 | Q2027369 | ||
r179005 | administrative | 8 | Brevard | Q2028837 | Brevard |
| Q507743 | Transylvania County | r179005 | Q2028837 | ||
r179006 | administrative | 8 | Flat Rock | Q3459852 | Flat Rock |
| Q511747 | Henderson County | r179006 | Q3459852 | ||
r179007 | administrative | 8 | Fletcher | Q653837 | Fletcher |
| Q511747 | Henderson County | r179007 | Q653837 | ||
r179008 | administrative | 8 | Hendersonville | Q678740 | Hendersonville |
| Q511747 | Henderson County | r179008 | Q678740 | ||
r179009 | administrative | 8 | Laurel Park | Q2023781 | Laurel Park |
| Q511747 | Henderson County | r179009 | Q2023781 | ||
r179010 | administrative | 8 | Aurora | Q2027984 | Aurora |
| Q484639 | Beaufort County | r179010 | Q2027984 | ||
r179011 | administrative | 8 | Bath | Q547581 |
|
| Q484639 | Beaufort County | r179011 | Q547581 | ||
r179012 | administrative | 8 | Belhaven | Q2024646 | Belhaven |
| Q484639 | Beaufort County | r179012 | Q2024646 | ||
r179013 | administrative | 8 | Chocowinity | Q1990446 | Chocowinity |
| Q484639 | Beaufort County | r179013 | Q1990446 | ||
r179014 | administrative | 8 | Pantego | Q2030911 | Pantego |
| Q484639 | Beaufort County | r179014 | Q2030911 | ||
r179015 | administrative | 8 | Washington | Q1026008 | Washington |
| Q484639 | Beaufort County | r179015 | Q1026008 | ||
r179016 | administrative | 8 | Creedmoor | Q2025256 | Creedmoor |
| Q1454 | North Carolina | r179016 | Q2025256 | ||
r179019 | administrative | 8 | Oxford | Q2022826 | Oxford |
| Q502503 | Granville County | r179019 | Q2022826 | ||
r179020 | administrative | 8 | Stem | Q2022686 | Stem |
| Q502503 | Granville County | r179020 | Q2022686 | ||
r179021 | administrative | 8 | Stovall | Q2022336 | Stovall |
| Q502503 | Granville County | r179021 | Q2022336 | ||
r179023 | administrative | 8 | Benson | Q818186 | Benson |
| Q497938 | Johnston County | r179023 | Q818186 | ||
r179024 | administrative | 8 | Clayton | Q1099274 | Clayton |
| Q497938 | Johnston County | r179024 | Q1099274 | ||
r179025 | administrative | 8 | Four Oaks | Q1439972 | Four Oaks |
| Q497938 | Johnston County | r179025 | Q1439972 | ||
r179026 | administrative | 8 | Micro | Q1016797 | Micro |
| Q497938 | Johnston County | r179026 | Q1016797 | ||
r179027 | administrative | 8 | Pine Level | Q2029624 | Pine Level |
| Q497938 | Johnston County | r179027 | Q2029624 | ||
r179028 | administrative | 8 | Princeton | Q1668229 | Princeton |
| Q497938 | Johnston County | r179028 | Q1668229 | ||
r179029 | administrative | 8 | Selma | Q2026441 | Selma |
| Q497938 | Johnston County | r179029 | Q2026441 | ||
r179030 | administrative | 8 | Smithfield | Q165482 |
|
| Q497938 | Johnston County | r179030 | Q165482 | ||
r179031 | administrative | 8 | Zebulon | Q169536 | Zebulon |
| Q506215 | Wake County | r179031 | Q169536 | ||
r179032 | administrative | 8 | Wilmington | Q659400 | Wilmington |
| Q508209 | New Hanover County | r179032 | Q659400 | ||
r179033 | administrative | 8 | Wrightsville Beach | Q2025155 | Wrightsville Beach |
| Q508209 | New Hanover County | r179033 | Q2025155 | ||
r179034 | administrative | 8 | Rocky Mount | Q1021026 | Rocky Mount |
| Q118127 | Edgecombe County | r179034 | Q1021026 | ||
r179035 | administrative | 8 | Whitakers | Q2043847 | Whitakers |
| Q1454 | North Carolina | r179035 | Q2043847 | ||
r179036 | administrative | 8 | Bailey | Q1960160 | Bailey |
| Q506235 | Nash County | r179036 | Q1960160 | ||
r179037 | administrative | 8 | Castalia | Q1926590 | Castalia |
| Q506235 | Nash County | r179037 | Q1926590 | ||
r179038 | administrative | 8 | Middlesex | Q2022711 | Middlesex |
| Q506235 | Nash County | r179038 | Q2022711 | ||
r179039 | administrative | 8 | Momeyer | Q2023109 | Momeyer |
| Q506235 | Nash County | r179039 | Q2023109 | ||
r179041 | administrative | 8 | Nashville | Q599186 | Nashville |
| Q506235 | Nash County | r179041 | Q599186 | Wikidata instance of city (Q1093829) but border_type is not city | |
r179042 | administrative | 8 | Spring Hope | Q940729 | Spring Hope |
| Q506235 | Nash County | r179042 | Q940729 | ||
r179043 | administrative | 8 | Morrisville | Q2028159 | Morrisville |
| Q428298 | Durham County | r179043 | Q2028159 | ||
r179052 | administrative | 8 | Raleigh | Q41087 | Raleigh |
| Q506215 | Wake County | r179052 | Q41087 | ||
r179053 | administrative | 8 | Bald Head Island | Q1978841 | Bald Head Island |
| Q504329 | Brunswick County | r179053 | Q1978841 | ||
r179054 | administrative | 8 | Belville | Q2024544 | Belville |
| Q504329 | Brunswick County | r179054 | Q2024544 | ||
