@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|
w38124924 | administrative | 8 | Crossnore | Q2026723 | Crossnore |
| Q497804 | Avery County | r38124924 | Q2026723 |
| |
r176840 | administrative | 8 | Saint Helena | Q2498035 | St. Helena |
| Q507826 | Pender County | r176840 | Q2498035 | OSM boundary=administrative Saint Helena is not on the Wikidata list of cities and towns | |
r177069 | census | 8 | Glen Raven | Q2027231 | Glen Raven | Q498162 | census-designated place in the United States | Q504397 | Alamance County | r177069 | Q2027231 |
|
r177385 | statistical | Porter's Neck | Q5672922 | Porters Neck |
| Q508209 | New Hanover County | Q2026911 |
| |||
r177397 | statistical | Sherrills Ford | Q2023870 | Sherrills Ford | Q17343829 | unincorporated community in the United States | Q502483 | Catawba County | r177397 | Q2023870 | OSM boundary=census Sherrills Ford is not on the census bureau list of CDPs | |
r177402 | administrative | 8 | Wilsons Mills | Q2025176 | Wilson's Mills |
| Q497938 | Johnston County | r177402 | Q2025176 |
| |
r178951 | administrative | 8 | Fairview | Q2025717 | Fairview | Q498162 | census-designated place in the United States | Q504360 | Buncombe County | r178951 | Q2025717 |
|
r178973 | administrative | 8 | Boone | Q893055 | Boone |
| Q502880 | Watauga County | r178973 | Q893055 | Boone is on Census Bureau list(s) but border_type [city] does not match | |
r179041 | administrative | 8 | Nashville | Q599186 | Nashville |
| Q506235 | Nash County | r179041 | Q599186 | Wikidata instance of city (Q1093829) but border_type is not city | |
r179732 | administrative | 8 | High Shoals | Q282727 | High Shoals |
| Q511849 | Gaston County | r179732 | Q282727 | High Shoals is on Census Bureau list(s) but border_type [town] does not match | |
r179906 | statistical | Gatesville | Q2029137 | Gatesville |
| Q509838 | Gates County | r179906 | Q2029137 |
| ||
r179942 | administrative | 8 | Morehead City | Q614483 |
|
| Q497817 | Carteret County | r179942 | Q614483 | Wikidata instance of city (Q1093829) but border_type is not city | |
r180014 | administrative | 8 | Robbins | Q2025812 | Robbins |
| Q507782 | Moore County | r180014 | Q2025812 | Robbins is on Census Bureau list(s) but border_type [city] does not match | |
r180063 | administrative | 8 | Fuquay-Varina | Q2028768 | Fuquay-Varina |
| Q506215 | Wake County | r180063 | Q2028768 | Wikidata instance of city (Q1093829) but border_type is not city | |
r180130 | administrative | 8 | Danbury | Q2026186 | Danbury |
| Q506682 | Stokes County | r180130 | Q2026186 | Wikidata instance of city (Q1093829) but border_type is not city | |
r180148 | administrative | 8 | Grandfather | Q2509600 | Grandfather Village |
| Q497804 | Avery County | r180148 | Q2509600 |
| |
r180354 | statistical | Spiveys Corner | Q2023646 | Spivey's Corner | Q498162 | census-designated place in the United States | Q507722 | Sampson County | r180354 | Q2023646 |
| |
r180384 | administrative | 8 | Ocracoke | Q954241 | Ocracoke | Q498162 | census-designated place in the United States | Q511659 | Hyde County | r180384 | Q954241 |
|
r194732 | statistical | Lake Wylie | Q2749346 | Lake Wylie | Q498162 | census-designated place in the United States | Q384754 | York County | r194732 | Q2749346 | OSM boundary=census Lake Wylie is not on the census bureau list of CDPs | |
r6724977 | administrative | 8 | Holden Beach | Q2023774 | Holden Beach |
| Q504329 | Brunswick County | r6724977 | Q2023774 |
| |
r11313221 | statistical | Hatteras | Q3106552 | Hatteras | Q486972 | human settlement | Q295787 | Dare County | r11313221 | Q3106552 | OSM says CDP but wikidata is missing CDP statement | |
r13302574 | administrative | 8 | Fontana Dam | Q8564275 |
|
| Q374968 | Graham County | r13302574 | Q8564275 | official_name exists in OSM but no P1448 in Wikidata | |
r13773614 | administrative | 8 | Big Cove Community |
| ||||||||
r13773615 | administrative | 8 | Wolftown Community |
| ||||||||
r13773616 | administrative | 8 | Painttown Community |
| ||||||||
r13773617 | administrative | 8 | Yellowhill Community |
| ||||||||
r13773618 | administrative | 8 | Birdtown Community |
| ||||||||
r13773619 | administrative | 8 | Snowbird Community |
| ||||||||
r13773620 | administrative | 8 | Cherokee County Community |
| ||||||||
r14922639 | statistical | Moyock | Q4026654 | Moyock | Q486972 | human settlement | Q1454 | North Carolina |
| |||
r14929942 | statistical | McLeansville | Q2027935 | McLeansville | Q498162 | census-designated place in the United States | Q502257 | Guilford County | Missing OSM Relation ID (P402) in wikidata | |||
r14929943 | statistical | Sunbury | Q4026546 | Sunbury |
| Q509838 | Gates County | Missing OSM Relation ID (P402) in wikidata | ||||
r14929944 | statistical | Camden | Q2934722 | Camden |
| Q504294 | Camden County |
| ||||
r14929945 | statistical | South Mills | Q6132787 | South Mills |
| Q504294 | Camden County | Missing OSM Relation ID (P402) in wikidata | ||||
r14929946 | statistical | Coinjock | Q4026228 | Coinjock | Q17343829 | unincorporated community in the United States | Q511761 | Currituck County | Missing OSM Relation ID (P402) in wikidata | |||
r16146159 | administrative | 8 | Corolla |
| ||||||||
Advance | Advance is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Alexis | Alexis is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Anderson Creek | Anderson Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Aquadale | Aquadale is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Arrowhead Beach | Arrowhead Beach is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Atlantic | Atlantic is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Barbecue | Barbecue is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Barnardsville | Barnardsville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Bayview | Bayview is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Bell Arthur | Bell Arthur is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Belvoir | Belvoir is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Bennett | Bennett is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Blue Clay Farms | Blue Clay Farms is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Bowdens | Bowdens is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Brandywine Bay | Brandywine Bay is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Briar Chapel | Briar Chapel is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Broad Creek | Broad Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Bunnlevel | Bunnlevel is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Buxton | Buxton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Cape Colony | Cape Colony is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Caroleen | Caroleen is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Carolina Meadows | Carolina Meadows is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Centerville | Centerville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Cherokee | Cherokee is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Cherry Branch | Cherry Branch is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Chinquapin | Chinquapin is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Chowan Beach | Chowan Beach is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Cliffside | Cliffside is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Cordova | Cordova is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Cove Creek | Cove Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Crouse | Crouse is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Cullowhee | Cullowhee is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Cypress Landing | Cypress Landing is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Dana | Dana is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Davis | Davis is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Deep Run | Deep Run is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Deercroft | Deercroft is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Delco | Delco is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Denver | Denver is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Dudley | Dudley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Edneyville | Edneyville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Efland | Efland is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Emma | Emma is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Engelhard | Engelhard is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Evergreen | Evergreen is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Fairfield | Fairfield is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Fairview | Fairview is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Farmington | Farmington is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Foscoe | Foscoe is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Frisco | Frisco is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Fruitland | Fruitland is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Germanton | Germanton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Gerton | Gerton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Glenville | Glenville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Glenwood | Glenwood is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Gloucester | Gloucester is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Gold Hill | Gold Hill is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Gorman | Gorman is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Governors Club | Governors Club is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Governors Village | Governors Village is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Graingers | Graingers is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Grandy | Grandy is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Gulf | Gulf is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Hallsboro | Hallsboro is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Hampstead | Hampstead is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Henrietta | Henrietta is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Hiddenite | Hiddenite is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Hobucken | Hobucken is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Hollister | Hollister is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Hoopers Creek | Hoopers Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Horse Shoe | Horse Shoe is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Iron Station | Iron Station is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Jackson Heights | Jackson Heights is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Jackson Springs | Jackson Springs is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Lake Norman of Iredell | Lake Norman of Iredell is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Lake Royale | Lake Royale is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Laurel Hill | Laurel Hill is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Linville | Linville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Long Creek | Long Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Lowgap | Lowgap is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Mamers | Mamers is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Manns Harbor | Manns Harbor is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Marble | Marble is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Marshallberg | Marshallberg is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Maury | Maury is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Millingport | Millingport is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Milwaukee | Milwaukee is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Moncure | Moncure is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Nebo | Nebo is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
New Hope | New Hope is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Northchase | Northchase is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Ocracoke | Ocracoke is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Old Hundred | Old Hundred is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Pinetown | Pinetown is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Pinnacle | Pinnacle is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Porters Neck | Porters Neck is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Potters Hill | Potters Hill is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Riegelwood | Riegelwood is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Roberdel | Roberdel is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Rocky Point | Rocky Point is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Rodanthe | Rodanthe is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Rougemont | Rougemont is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Ruffin | Ruffin is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Salvo | Salvo is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Saxapahaw | Saxapahaw is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Scotch Meadows | Scotch Meadows is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Smithtown | Smithtown is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Southmont | Southmont is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Spivey's Corner | Spivey's Corner is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Spout Springs | Spout Springs is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Springdale | Springdale is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Stokes | Stokes is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Swan Quarter | Swan Quarter is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Tyro | Tyro is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Valle Crucis | Valle Crucis is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Wakulla | Wakulla is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Waves | Waves is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Whittier | Whittier is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Yadkin College | Yadkin College is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Archer Lodge | Archer Lodge (town) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of towns | |||||||||||
Gatesville | Gatesville (town) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of towns | |||||||||||
Wilson's Mills | Wilson's Mills (town) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of towns | |||||||||||
Chimney Rock Village | Chimney Rock Village (village) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of villages | |||||||||||
Grandfather Village | Grandfather Village (village) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of villages | |||||||||||
St. Helena | St. Helena (village) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of villages | |||||||||||
Q387954 | Elkin Township | Q6643832 | township of North Carolina | Q1454 | North Carolina | Elkin Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q579529 | Clemmonsville Township |
| Q1454 | North Carolina | Clemmonsville Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Q578503 | Yadkin Township | Q6643832 | township of North Carolina | Q1454 | North Carolina | Yadkin Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q934297 | Bethania Township |
| Q1454 | North Carolina | Bethania Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
South Fork Township | Q28111 | township in the United States | Q507918 | Tyrrell County | South Fork Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM,South Fork Township is listed in wikidata multiple times: Q962231,Q6031739 | |||||||
Q2022957 | Centerville |
| Q502526 | Franklin County | Centerville is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Q2025176 | Wilson's Mills |
| Q497938 | Johnston County | Wilson's Mills is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Q2029137 | Gatesville |
|
| Gatesville is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||||
Q2498035 | St. Helena |
| Q507826 | Pender County | St. Helena is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Q2509600 | Grandfather Village |
| Q497804 | Avery County | Grandfather Village is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Q2894678 | Hectors Creek Township | Q6643832 | township of North Carolina | Q497861 | Harnett County | Hectors Creek Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2916880 | Beaver Dam Township | Q6643832 | township of North Carolina | Q1454 | North Carolina | Beaver Dam Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2919603 | St. Matthew's Township | Q6643832 | township of North Carolina | Q506215 | Wake County | St. Matthew's Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q4754056 | Anderson Creek Township |
| Q497861 | Harnett County | Anderson Creek Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Q2882045 | Newport Township | Q28111 | township in the United States | Q497817 | Carteret County | Newport Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q3473884 | Union Grove | Q6643832 | township of North Carolina | Q502875 | Iredell County | Union Grove is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2888178 | Bryan Township |
| Q507881 | Surry County | Bryan Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Q2934722 | Camden |
| Q504294 | Camden County | Camden is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Q2836828 | Eastatoe Township | Q28111 | township in the United States | Q507743 | Transylvania County | Eastatoe Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2836797 | Township 10, Grapevine | Q28111 | township in the United States | Q506300 | Madison County | Township 10, Grapevine is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2837004 | Johns River Township | Q28111 | township in the United States | Q497908 | Caldwell County | Johns River Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2837827 | Township 8-Sandhills | Q28111 | township in the United States | Q507782 | Moore County | Township 8-Sandhills is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2843482 | Mayo Township | Q28111 | township in the United States | Q505422 | Rockingham County | Mayo Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Scuppernong Township | Q28111 | township in the United States | Q507587 | Washington County | Scuppernong Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM,Scuppernong Township is listed in wikidata multiple times: Q2843595,Q6031563 | |||||||
Q2881667 | Smith Creek Township | Q28111 | township in the United States | Q507853 | Warren County | Smith Creek Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q4026080 | Archer Lodge |
| Q1454 | North Carolina | Archer Lodge is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Q2892890 | Seaboard Township | Q28111 | township in the United States | Q506676 | Northampton County | Seaboard Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2893659 | Township 2-Bensalem | Q28111 | township in the United States | Q507782 | Moore County | Township 2-Bensalem is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2893719 | Haslett Township | Q28111 | township in the United States | Q509838 | Gates County | Haslett Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2840272 | Colfax Township | Q6643832 | township of North Carolina | Q508254 | Rutherford County | Colfax Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2917704 | Castalia Township | Q28111 | township in the United States | Q506235 | Nash County | Castalia Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2918231 | Boyd Township | Q28111 | township in the United States | Q507743 | Transylvania County | Boyd Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2842865 | Southwest Township | Q28111 | township in the United States | Q507907 | Lenoir County | Southwest Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Township 1 | Q28111 | township in the United States | Q529958 | Craven County | Township 1 is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM,Township 1 is listed in wikidata multiple times: Q2842231,Q6026594 | |||||||
Q2837948 | Biscoe Township | Q6643832 | township of North Carolina | Q506697 | Montgomery County | Biscoe Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2837964 | Green Mountain Township | Q6643832 | township of North Carolina | Q502487 | Yancey County | Green Mountain Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2842513 | Pyatte Township | Q6643832 | township of North Carolina | Q497804 | Avery County | Pyatte Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q2876544 | Township 1, North Marshall | Q6643832 | township of North Carolina | Q506300 | Madison County | Township 1, North Marshall is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Abbotts Creek Township | Q28111 | township in the United States | Q511713 | Davidson County | Abbotts Creek Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM,Abbotts Creek Township is listed in wikidata multiple times: Q4664406,Q6026913 | |||||||
Q2885107 | North Fall Creek Township | Q6643832 | township of North Carolina | Q497284 | Yadkin County | North Fall Creek Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Marks Creek Township | Q6643832 | township of North Carolina | Q506215 | Wake County | Marks Creek Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM,Marks Creek Township is listed in wikidata multiple times: Q2886022,Q6030124 | |||||||
Q2879572 | Arcadia Township | Q28111 | township in the United States | Q511713 | Davidson County | Arcadia Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q5133326 | Clifton Township |
| Q491626 | Ashe County | Clifton Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Q5184620 | Creston Township |
| Q491626 | Ashe County | Creston Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Q5211435 | Dallas Township | Q6643832 | township of North Carolina | Q511849 | Gaston County | Dallas Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Elk Township | Q28111 | township in the United States | Q430328 | Wilkes County | Elk Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM,Elk Township is listed in wikidata multiple times: Q5364130,Q5479585,Q6028454 | |||||||
Q5316571 | Durham Township | Q6643832 | township of North Carolina | Q428298 | Durham County | Durham Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q4818856 | Atwell Township | Q6643832 | township of North Carolina | Q507966 | Rowan County | Atwell Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q4828295 | Averasboro Township |
| Q497861 | Harnett County | Averasboro Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Cypress Creek Township | Q28111 | township in the United States | Q502526 | Franklin County | Cypress Creek Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM,Cypress Creek Township is listed in wikidata multiple times: Q5390530,Q6028223,Q6028227 | |||||||
Q5391007 | Oconeechee Township | Q28111 | township in the United States | Q506676 | Northampton County | Oconeechee Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q4859542 | Barbecue Township | Q6643832 | township of North Carolina | Q497861 | Harnett County | Barbecue Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q4865720 | Bartons Creek Township | Q6643832 | township of North Carolina | Q1454 | North Carolina | Bartons Creek Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
Q4878101 | Beaver Island Township |
| Q1454 | North Carolina | Beaver Island Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Q4882217 | Belews Creek Township |
| Q1454 | North Carolina | Belews Creek Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
Cleveland |
