@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|
r137253 | administrative | 8 | Moorhead | Q983754 | Moorhead | Q134844639 | | Q111831 | Clay County | r137253 | Q983754 |
OSM boundary=administrative Moorhead is not on the Wikidata
list
of cities and towns
|
r181349 | administrative | 8 | Briarwood | Q2447072 | Briarwood | Q134844639 | | Q28285 | Cass County | r181349 | Q2447072 | boundary=administrative is set but place=* is unexpected |
r181737 | administrative | 8 | Grand Forks AFB | Q2577056 | Grand Forks Air Force Base | Q695850 | air base | Q135328 | Grand Forks County | r181737 | Q2577056 | - Wikidata name mismatch
- OSM boundary=administrative Grand Forks AFB is not on the Wikidata
list
of cities and towns
- boundary=administrative: Missing expected tag: border_type
- boundary=administrative is set but place=* is unexpected
|
r7248527 | administrative | 8 | Pick City | Q2444396 | Pick City | Q134844639 | | Q48905 | Mercer County | r7248527 | Q2444396 | - Pick City is on Census Bureau list(s) but border_type [] does not match
- boundary=administrative: Missing expected tag: border_type
|
r12658003 | administrative | 7 | Went End Township | | | | | | | | | boundary=administrative: Missing expected tag: wikidata |
r12661487 | administrative | 7 | Viking Township | Q6032270 | Viking Township | Q28111 | township in the United States | Q511524 | Traill County | | | Missing OSM Relation ID (P402) in wikidata |
r13801336 | administrative | 7 | Crow Hill District | | | | | | | | | - boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
|
r13801337 | administrative | 7 | Fort Totten District | | | | | | | | | - boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
|
r13801338 | administrative | 7 | St. Michael District | | | | | | | | | - boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
|
r13801339 | administrative | 7 | Wood Lake District | | | | | | | | | - boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
|
r13844894 | administrative | 8 | Porcupine | | | | | | | | | - boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
|
r13845484 | administrative | 7 | Four Bears Segment | | | | | | | | | - boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
|
r13845671 | administrative | 7 | Shell Creek Segment | | | | | | | | | - boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
|
r13845682 | administrative | 7 | Parshall Segment | | | | | | | | | - boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
|
r13846303 | administrative | 7 | Mandaree Segment | | | | | | | | | - boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
|
r13846304 | administrative | 7 | Twin Buttes Segment | | | | | | | | | - boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
|
r13846305 | administrative | 7 | White Shield Segment | | | | | | | | | - boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
|
r16125391 | administrative | 7 | Valley Township | Q6032202 | Valley Township | Q6643834 | township of North Dakota | Q28488 | Dickey County | r16125391 | Q6032202 | Wikidata item points to 2 different OSM relations |
r16138276 | administrative | 7 | Kenniston Township | | | | | | | | | boundary=administrative: Missing expected tag: wikidata |
r17795552 | administrative | 7 | Valley Township | Q6032202 | Valley Township | Q6643834 | township of North Dakota | Q28488 | Dickey County | r16125391 | Q6032202 | - Another boundary (r16125391) shares the same wikidata tag Q6032202
- Wikidata item points to 2 different OSM relations
- Mismatched OSM ID
|
r18962210 | administrative | 7 | Greenfield Township | Q96379917 | Greenfield Township | Q6643834 | township of North Dakota | Q48910 | Griggs County | r18962210 | Q96379917 | Wikidata item points to 2 different OSM relations |
r18965868 | administrative | 7 | Greenfield Township | Q96379917 | Greenfield Township | Q6643834 | township of North Dakota | Q48910 | Griggs County | r18962210 | Q96379917 | - Another boundary (r18962210) shares the same wikidata tag Q96379917
- Wikidata item points to 2 different OSM relations
- Mismatched OSM ID
|
r18965882 | administrative | 7 | Viking Township | Q6032270 | Viking Township | Q28111 | township in the United States | Q511524 | Traill County | | | - Another boundary (r12661487) shares the same wikidata tag Q6032270
- Missing OSM Relation ID (P402) in wikidata
|
| | | Apple Valley | | | | | | | | | Apple Valley is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Auburn | | | | | | | | | Auburn is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Bantry | | | | | | | | | Bantry is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Barton | | | | | | | | | Barton is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Blacktail | | | | | | | | | Blacktail is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Blanchard | | | | | | | | | Blanchard is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Brooktree Park | | | | | | | | | Brooktree Park is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Caledonia | | | | | | | | | Caledonia is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Churchs Ferry | | | | | | | | | Churchs Ferry is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Dahlen | | | | | | | | | Dahlen is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | De Lamere | | | | | | | | | De Lamere is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Denhoff | | | | | | | | | Denhoff is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Driscoll | | | | | | | | | Driscoll is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | East Fairview | | | | | | | | | East Fairview is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Embden | | | | | | | | | Embden is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Englevale | | | | | | | | | Englevale is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Foxholm | | | | | | | | | Foxholm is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Grand Forks AFB | | | | | | | | | Grand Forks AFB is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Green Acres | | | | | | | | | Green Acres is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Harmon | | | | | | | | | Harmon is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Heil | | | | | | | | | Heil is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Heimdal | | | | | | | | | Heimdal is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Jessie | | | | | | | | | Jessie is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Larson | | | | | | | | | Larson is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Logan | | | | | | | | | Logan is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Long Creek | | | | | | | | | Long Creek is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | McGregor | | | | | | | | | McGregor is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | McLeod | | | | | | | | | McLeod is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Manning | | | | | | | | | Manning is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Menoken | | | | | | | | | Menoken is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Minot AFB | | | | | | | | | Minot AFB is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Nash | | | | | | | | | Nash is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Orrin | | | | | | | | | Orrin is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Porcupine | | | | | | | | | Porcupine is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Raleigh | | | | | | | | | Raleigh is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Ruthville | | | | | | | | | Ruthville is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Selz | | | | | | | | | Selz is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Spiritwood | | | | | | | | | Spiritwood is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Sutton | | | | | | | | | Sutton is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Ypsilanti | | | | | | | | | Ypsilanti is missing from OSM but is listed on the Census Bureau list of CDPs |
| | | Cathay | | | | | | | | | Cathay (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities |
| | | Emerado | | | | | | | | | Emerado (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities |
| | | Grandin | | | | | | | | | Grandin (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities |
| | | | Q780305 | Grandin | Q1093829 | city in the United States | Q1207 | North Dakota | | | Grandin is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q581388 | Peterson Township | Q28111 | township in the United States | Q511498 | Stutsman County | | | Peterson Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q532722 | Tepee Butte Township | Q28111 | township in the United States | Q48867 | Hettinger County | | | Tepee Butte Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q602693 | Manitou Township | Q6643834 | township of North Dakota | Q280838 | Mountrail County | | | Manitou Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q385369 | Shell Township | Q28111 | township in the United States | Q280838 | Mountrail County | | | Shell Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q545053 | Grainbelt Township | Q28111 | township in the United States | Q28274 | Bowman County | | | Grainbelt Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q387177 | Antelope Creek Township | Q28111 | township in the United States | Q280844 | McKenzie County | | | Antelope Creek Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q547796 | Blooming Township | Q28111 | township in the United States | Q135328 | Grand Forks County | | | Blooming Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q929832 | Clermont Township | Q6643834 | township of North Dakota | Q28316 | Adams County | | | Clermont Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q542593 | Mound Township | Q28111 | township in the United States | Q511487 | Slope County | | | Mound Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q536978 | Wood Lake Township | | - township in the United States
- township of North Dakota
| Q28292 | Benson County | | | Wood Lake Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q589983 | Denbigh Township | Q28111 | township in the United States | Q280826 | McHenry County | | | Denbigh Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q525724 | Riggin Township | Q6643834 | township of North Dakota | Q28292 | Benson County | | | Riggin Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q548689 | Myrtle Township | Q28111 | township in the United States | Q280838 | Mountrail County | | | Myrtle Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q598527 | Model Township | Q28111 | township in the United States | Q280838 | Mountrail County | | | Model Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q532772 | Monroe Township | Q28111 | township in the United States | Q511510 | Towner County | | | Monroe Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q928805 | Bicker Township | Q28111 | township in the United States | Q280838 | Mountrail County | | | Bicker Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q929416 | Rat Lake Township | Q28111 | township in the United States | Q280838 | Mountrail County | | | Rat Lake Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q549298 | Newbury Township | Q28111 | township in the United States | Q511498 | Stutsman County | | | Newbury Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q607386 | Kirkelie Township | Q28111 | township in the United States | Q48927 | Ward County | | | Kirkelie Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q608548 | Sorkness Township | Q28111 | township in the United States | Q280838 | Mountrail County | | | Sorkness Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q924112 | Lee Township | Q28111 | township in the United States | Q48902 | Nelson County | | | Lee Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q432157 | Springfield Township | Q28111 | township in the United States | Q511510 | Towner County | | | Springfield Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q617918 | Bucklin Township | Q28111 | township in the United States | Q511487 | Slope County | | | Bucklin Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q428844 | Otis Township | Q6643834 | township of North Dakota | Q280820 | McLean County | | | Otis Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q614024 | Clara Township | Q28111 | township in the United States | Q48902 | Nelson County | | | Clara Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q594902 | Arne Township | Q6643834 | township of North Dakota | Q28292 | Benson County | | | Arne Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q524073 | Shealy Township | Q28111 | township in the United States | Q48927 | Ward County | | | Shealy Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q935574 | Hendrickson Township | Q6643834 | township of North Dakota | Q280826 | McHenry County | | | Hendrickson Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q962514 | Pelican Township | Q6643834 | township of North Dakota | Q48937 | Ramsey County | | | Pelican Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q944045 | Acme Township | Q6643834 | township of North Dakota | Q48867 | Hettinger County | | | Acme Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q977744 | Fried Township | Q28111 | township in the United States | Q511498 | Stutsman County | | | Fried Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q932337 | Crystal Lake Township | Q28111 | township in the United States | Q48874 | Wells County | | | Crystal Lake Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q968342 | Crystal Township | Q28111 | township in the United States | Q48920 | Pembina County | | | Crystal Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q1994068 | Rawson | | - unincorporated community in the United States
- city in the United States
| Q280844 | McKenzie County | | | Rawson is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q960247 | Coolin Township | Q6643834 | township of North Dakota | Q511510 | Towner County | | | Coolin Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q969495 | Stevens Township | Q28111 | township in the United States | Q48937 | Ramsey County | | | Stevens Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q938052 | Rush Lake Township | Q28111 | township in the United States | Q48878 | Pierce County | | | Rush Lake Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q931870 | Little Deep Township | Q28111 | township in the United States | Q280826 | McHenry County | | | Little Deep Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q944188 | Newborg Township | Q28111 | township in the United States | Q29124 | Bottineau County | | | Newborg Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q948848 | South Minnewaukan Township | Q28111 | township in the United States | Q48937 | Ramsey County | | | South Minnewaukan Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q1914566 | Maza | | - unincorporated community in the United States
- city in the United States
| Q10792028 | Maza Township | | | Maza is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q981366 | Harvey Township | Q28111 | township in the United States | Q28523 | Cavalier County | | | Harvey Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2071837 | Emerado | Q134844639 | | Q135328 | Grand Forks County | | | Emerado is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2388842 | Cathay | Q134844639 | | Q48874 | Wells County | | | Cathay is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4693126 | Agnes Township | Q6643834 | township of North Dakota | Q135328 | Grand Forks County | | | Agnes Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4711351 | Albert Township | Q6643834 | township of North Dakota | Q28292 | Benson County | | | Albert Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4701598 | Akra Township | | - township in the United States
- township of North Dakota
| Q48920 | Pembina County | | | Akra Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2917468 | Dundee Township | | - township in the United States
- township of North Dakota
| Q28286 | Walsh County | | | Dundee Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2877431 | Elkhorn Township | Q28111 | township in the United States | Q28311 | Divide County | | | Elkhorn Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2919857 | Madison Township | Q28111 | township in the United States | Q48867 | Hettinger County | | | Madison Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4775384 | Antler Township | Q6643834 | township of North Dakota | Q29124 | Bottineau County | | | Antler Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4789692 | Argonne Township | Q6643834 | township of North Dakota | Q28316 | Adams County | | | Argonne Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q3301345 | Larson | | - census-designated place in the United States
- unincorporated community in the United States
- city in the United States
| Q29118 | Burke County | | | Larson is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2839598 | Gray Township | Q28111 | township in the United States | Q511498 | Stutsman County | | | Gray Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4881411 | Beisigl Township | | - township in the United States
- township of North Dakota
| Q28316 | Adams County | | | Beisigl Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4890435 | Bentinck Township | Q6643834 | township of North Dakota | Q29124 | Bottineau County | | | Bentinck Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4690846 | Afton Township | | - township in the United States
- township of North Dakota
| Q48927 | Ward County | | | Afton Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2838436 | Baer Township | Q28111 | township in the United States | Q48867 | Hettinger County | | | Baer Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2842883 | Baden Township | Q28111 | township in the United States | Q48927 | Ward County | | | Baden Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2881726 | Cameron Township | Q28111 | township in the United States | Q48927 | Ward County | | | Cameron Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2839249 | Mount Carmel Township | Q6643834 | township of North Dakota | Q28523 | Cavalier County | | | Mount Carmel Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4878181 | Beaver Township | | - township in the United States
- township of North Dakota
| Q1207 | North Dakota | | | Beaver Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2878776 | Twin Valley Township | Q28111 | township in the United States | Q280844 | McKenzie County | | | Twin Valley Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2880155 | Carpio Township | Q28111 | township in the United States | Q48927 | Ward County | | | Carpio Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2880499 | Birtsell Township | Q28111 | township in the United States | Q48931 | Foster County | | | Birtsell Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2885939 | Fay Township | Q28111 | township in the United States | Q29118 | Burke County | | | Fay Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4681803 | Adelaide Township | | - township in the United States
- township of North Dakota
| Q28274 | Bowman County | | | Adelaide Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2891407 | Richburg Township | Q28111 | township in the United States | Q29124 | Bottineau County | | | Richburg Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4683295 | Adler Township | | - township in the United States
- township of North Dakota
| Q48902 | Nelson County | | | Adler Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4686086 | Advance Township | Q6643834 | township of North Dakota | Q48920 | Pembina County | | | Advance Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2917094 | Dry Lake Township | Q28111 | township in the United States | Q48937 | Ramsey County | | | Dry Lake Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2917850 | New Rockford Township | Q28111 | township in the United States | Q48863 | Eddy County | | | New Rockford Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4677696 | Acton Township | Q6643834 | township of North Dakota | Q28286 | Walsh County | | | Acton Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4713583 | Alden Township | Q6643834 | township of North Dakota | Q48867 | Hettinger County | | | Alden Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4746977 | Amity Township | Q6643834 | township of North Dakota | Q29124 | Bottineau County | | | Amity Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4822620 | Aurora Township | Q6643834 | township of North Dakota | Q28292 | Benson County | | | Aurora Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q4680458 | Adams Township | Q6643834 | township of North Dakota | Q28286 | Walsh County | | | Adams Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2834423 | View Township | Q6643834 | township of North Dakota | Q28496 | Williams County | | | View Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2835981 | Walsh Centre Township | Q6643834 | township of North Dakota | Q28286 | Walsh County | | | Walsh Centre Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2883704 | Fisher Township | Q28111 | township in the United States | Q48834 | Grant County | | | Fisher Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2876390 | Elkmount Township | Q6643834 | township of North Dakota | Q135328 | Grand Forks County | | | Elkmount Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q2879602 | Stillwater Township | Q28111 | township in the United States | Q28274 | Bowman County | | | Stillwater Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q5402732 | Elysian Township | Q6643834 | township of North Dakota | Q29124 | Bottineau County | | | Elysian Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q5311438 | Duck Creek Township | | - township in the United States
- township of North Dakota
| Q28316 | Adams County | | | Duck Creek Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q5408980 | Nash Township | Q28111 | township in the United States | Q48902 | Nelson County | | | Nash Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | | East Fork Township | Q28111 | township in the United States | Q28496 | Williams County | | | East Fork Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM,East Fork Township is listed in wikidata multiple times: Q5328376,Q6028377 |
| | | | Q5391010 | Rushford Township | Q28111 | township in the United States | Q28286 | Walsh County | | | Rushford Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q5392311 | Mayland Township | Q28111 | township in the United States | Q48927 | Ward County | | | Mayland Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
| | | | Q5398590 | Esmond Township | | - township in the United States
- township of North Dakota
| Q28292 | Benson County | | | Esmond Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
