| @id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| w38428782 | administrative | 8 |
| |||||||||
| w38434217 | administrative | 8 |
| |||||||||
| w38436839 | administrative | 8 |
| |||||||||
| w38444002 | administrative | 8 |
| |||||||||
| w38444167 | administrative | 8 |
| |||||||||
| w38444422 | administrative | 8 |
| |||||||||
| w38444598 | administrative | 8 |
| |||||||||
| w38445453 | administrative | 8 |
| |||||||||
| w38445478 | administrative | 8 |
| |||||||||
| w38445513 | administrative | 8 |
| |||||||||
| w38445816 | administrative | 8 |
| |||||||||
| w38445880 | administrative | 8 |
| |||||||||
| w38446023 | administrative | 8 |
| |||||||||
| w38446026 | administrative | 8 |
| |||||||||
| w517642840 | administrative | 8 | Nyssa | Q2340646 | Nyssa | Q63440326 | city of Oregon | Q495414 | Malheur County |
| ||
| w667549246 | administrative | 8 | Elmira |
| ||||||||
| w707976288 | administrative | 8 | Lancaster | Q6483082 | Lancaster |
| Q495409 | Lane County |
| |||
| w755377502 | administrative | 8 | Cheshire |
| ||||||||
| w860921444 | administrative | 7 |
| |||||||||
| w860921445 | administrative | 7 |
| |||||||||
| w860921446 | administrative | 7 |
| |||||||||
| w860921447 | administrative | 7 |
| |||||||||
| w860921448 | administrative | 7 |
| |||||||||
| w860921449 | administrative | 7 |
| |||||||||
| w860921450 | administrative | 7 |
| |||||||||
| w860921451 | administrative | 7 |
| |||||||||
| w860921452 | administrative | 7 |
| |||||||||
| w860921453 | administrative | 7 |
| |||||||||
| w860921466 | administrative | 7 |
| |||||||||
| w860921467 | administrative | 7 |
| |||||||||
| w860921468 | administrative | 7 |
| |||||||||
| w923993444 | administrative | 8 | Malabon | Q6740776 | Malabon, Oregon | Q618123 | geographical feature | Q824 | Oregon |
| ||
| w1039764437 | administrative | 8 |
| |||||||||
| w1119321561 | administrative | 7 |
| |||||||||
| w1170377050 | administrative | 7 |
| |||||||||
| r186234 | census | Oatfield | boundary=census: Missing expected tag: wikidata | |||||||||
| r186236 | census | Oak Grove | boundary=census: Missing expected tag: wikidata | |||||||||
| r186237 | census | Jennings Lodge | boundary=census: Missing expected tag: wikidata | |||||||||
| r186256 | census | Metzger | boundary=census: Missing expected tag: wikidata | |||||||||
| r186301 | census | Rock Creek | Q2282491 | Rockcreek |
| Q484538 | Washington County | r186301 | Q2282491 | official_name exists in OSM but no P1448 in Wikidata | ||
| r186303 | census | Raleigh Hills | boundary=census: Missing expected tag: wikidata | |||||||||
| r186452 | administrative | 8 | Heppner | Q571376 | Heppner |
| Q495368 | Morrow County | r186452 | Q571376 | Relation has an admin_centre member, which is incorrect for a municipality | |
| r186464 | administrative | 8 | Cave Junction | Q1928791 |
| Q63440326 | city of Oregon | Q484391 | Josephine County | r186464 | Q1928791 |
|
| r186648 | administrative | 8 | Dufur | Q2591630 | Dufur | Q63440326 | city of Oregon | Q495388 | Wasco County | r186648 | Q2591630 | Relation has an admin_centre member, which is incorrect for a municipality |
| r186654 | administrative | 8 | Carlton | Q932375 | Carlton | Q63440326 | city of Oregon | Q484346 | Yamhill County | r186654 | Q932375 | boundary=administrative is set but place=* is unexpected |
| r186785 | administrative | 8 | Saint Helens | Q1650613 |
|
| Q484385 | Columbia County | r186785 | Q1650613 | official_name exists in OSM but no P1448 in Wikidata | |
| r186832 | administrative | 8 | Neskowin | Q2688863 | Neskowin |
| Q495359 | Tillamook County | r186832 | Q2688863 |
| |
| r186835 | administrative | 8 | Pacific City | Q1746597 | Pacific City |
| Q495359 | Tillamook County | r186835 | Q1746597 |
| |
| r186843 | census | The Villages at Mount Hood | Q1824624 | Mount Hood Village |
| Q6921254 | Mount Hood Corridor | r186843 | Q1824624 | OSM boundary=census The Villages at Mount Hood is not on the census bureau list of CDPs | ||
| r186859 | census | Cedar Mill | boundary=census: Missing expected tag: wikidata | |||||||||
| r186860 | census | Garden Home-Whitford | Q2333893 |
| ||||||||
| r186861 | census | West Slope | boundary=census: Missing expected tag: wikidata | |||||||||
| r10415473 | administrative | 9 | Neahkahnie Beach | Q6984019 | Neahkahnie Beach |
| Q495359 | Tillamook County | r10415473 | Q6984019 |
| |
| r10987193 | administrative | 8 | Maupin | Q2753179 | Maupin | Q63440326 | city of Oregon | Q495388 | Wasco County | r10987193 | Q2753179 |
|
| r12805400 | census | Mulino | boundary=census: Missing expected tag: wikidata | |||||||||
| r12805401 | census | Beavercreek | boundary=census: Missing expected tag: wikidata | |||||||||
| r12805402 | census | Orient | boundary=census: Missing expected tag: wikidata | |||||||||
| r12805403 | census | Boring | boundary=census: Missing expected tag: wikidata | |||||||||
| r12805404 | census | Stafford | boundary=census: Missing expected tag: wikidata | |||||||||
| r12805405 | census | Dilley | boundary=census: Missing expected tag: wikidata | |||||||||
| r12805406 | census | Cherry Grove | boundary=census: Missing expected tag: wikidata | |||||||||
| r14086154 | administrative | 8 | Adrian |
| ||||||||
| r18370035 | census | Altoona | Q5671161 | Altoona | Q498162 | census-designated place in the United States | Q484015 | Wahkiakum County | r18370035 | Q5671161 | OSM boundary=census Altoona is not on the census bureau list of CDPs | |
| r18480363 | administrative | 8 | Greenhorn | Q721338 | Greenhorn | Q63440326 | city of Oregon | Q109665 | Baker County | Missing OSM Relation ID (P402) in wikidata | ||
| Alpine | Alpine is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Alsea | Alsea is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Annex | Annex is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Barnesdale | Barnesdale is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bayshore | Bayshore is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bayside Gardens | Bayside Gardens is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Beatty | Beatty is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Beaver Marsh | Beaver Marsh is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bellfountain | Bellfountain is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Black Butte Ranch | Black Butte Ranch is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Blodgett | Blodgett is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bly | Bly is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Brogan | Brogan is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Brooks | Brooks is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Camp Sherman | Camp Sherman is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cape Meares | Cape Meares is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cascadia | Cascadia is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Chemult | Chemult is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Chenoweth | Chenoweth is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cheshire | Cheshire is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Crabtree | Crabtree is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Crane | Crane is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Crawfordsville | Crawfordsville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Crescent | Crescent is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Crescent Lake | Crescent Lake is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Crooked River Ranch | Crooked River Ranch is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Days Creek | Days Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Deer Island | Deer Island is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Dexter | Dexter is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Dillard | Dillard is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Dunthorpe | Dunthorpe is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Eagle Crest | Eagle Crest is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Elmira | Elmira is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Fair Oaks | Fair Oaks is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Fairview | Fairview is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Falcon Heights | Falcon Heights is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Foots Creek | Foots Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Fort Hill | Fort Hill is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Fort Klamath | Fort Klamath is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Four Corners | Four Corners is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Gardiner | Gardiner is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Gilchrist | Gilchrist is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Glasgow | Glasgow is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Glide | Glide is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Government Camp | Government Camp is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Green Meadows | Green Meadows is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Harper | Harper is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hayesville | Hayesville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Heceta Beach | Heceta Beach is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Holley | Holley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Idaville | Idaville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Jasper | Jasper is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Jeffers Gardens | Jeffers Gardens is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Juniper Canyon | Juniper Canyon is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Juntura | Juntura is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Keno | Keno is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Kerby | Kerby is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Kings Valley | Kings Valley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Knappa | Knappa is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lacomb | Lacomb is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Langlois | Langlois is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lookingglass | Lookingglass is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| McKay | McKay is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mapleton | Mapleton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Marcola | Marcola is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Meacham | Meacham is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Melrose | Melrose is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Merlin | Merlin is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mount Hood | Mount Hood is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mount Hood Villages | Mount Hood Villages is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Neahkahnie | Neahkahnie is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Neotsu | Neotsu is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Nesika Beach | Nesika Beach is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Neskowin | Neskowin is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Netarts | Netarts is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| New Hope | New Hope is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| New Pine Creek | New Pine Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| O'Brien | O'Brien is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ochoco West | Ochoco West is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Oregon Shores | Oregon Shores is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pacific City | Pacific City is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Peoria | Peoria is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pine Grove | Pine Grove is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pistol River | Pistol River is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pleasant Valley | Pleasant Valley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Plush | Plush is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Prineville Lake Acres | Prineville Lake Acres is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pronghorn | Pronghorn is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Prospect | Prospect is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rhododendron | Rhododendron is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| River Point | River Point is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| River Road | River Road is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Rocky Point | Rocky Point is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Roseburg North | Roseburg North is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ruch | Ruch is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Running Y Ranch | Running Y Ranch is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| San Marine | San Marine is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Santa Clara | Santa Clara is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Saunders Lake | Saunders Lake is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Selma | Selma is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Seventh Mountain | Seventh Mountain is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Shedd | Shedd is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Silver Lake | Silver Lake is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Sportsmans Park | Sportsmans Park is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Sprague River | Sprague River is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Summit | Summit is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Sunriver | Sunriver is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Svensen | Svensen is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Takilma | Takilma is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Tetherow | Tetherow is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Trail | Trail is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Trent | Trent is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Tumalo | Tumalo is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Tygh Valley | Tygh Valley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Umapine | Umapine is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Wallowa Lake | Wallowa Lake is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Warren | Warren is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Wedderburn | Wedderburn is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Westport | Westport is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| West Scio | West Scio is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Williams | Williams is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Wimer | Wimer is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Joseph | Joseph (city) is missing as a boundary=administrative from OSM but is listed on the Census Bureau places or county subdivisions list of cities | |||||||||||
| Q79349 | Winfield | Q1093829 | city in the United States |
| Winfield is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q1187702 | Oregon Caves National Monument and Preserve |
| Q484391 | Josephine County | Oregon Caves National Monument and Preserve is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q2284035 | Mt. Angel |
| Q484408 | Marion County | Mt. Angel is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q2729524 | Joseph | Q63440326 | city of Oregon | Q495382 | Wallowa County | Joseph is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q7088445 | Olney |
| Q484371 | Clatsop County | Olney is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q12891427 | Hammond |
|
| Hammond is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||||
| Q6485388 | Lane Education Service District | Q5341227 | education service district of Oregon | Q824 | Oregon | Lane Education Service District is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q11701954 | Rajneeshpuram |
| Q495388 | Wasco County | Rajneeshpuram is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q5595066 | Grand Ronde Community |
| Q824 | Oregon | Grand Ronde Community is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q3476539 | Damascus |
| Q484404 | Clackamas County | Damascus is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q30267997 | Harney Education Service District | Q5341227 | education service district of Oregon | Q6178257 | Burns | Harney Education Service District is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q6935182 | Multnomah Education Service District | Q5341227 | education service district of Oregon | Q824 | Oregon | Multnomah Education Service District is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q5329184 | East Portland | Q1093829 | city in the United States | Q450374 | Multnomah County | East Portland is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q114835124 | Springfield Utility Board |
| Q824 | Oregon | Springfield Utility Board is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM |
The following JOSM filters can be used to identify groups of objects that may need attention:
This JOSM filter will highlight admin boundaries that might be CDPs based on the presence of a wikidata property that indicates a CDP or unincorporated community.
type:relation (id:707976288 OR id:186832 OR id:186835 OR id:10415473)