@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|
r171000 | census | | Florence | Q5460537 | | Q498162 | census-designated place in the United States | Q1072662 | Florence Township | r171000 | Q5460537 | OSM boundary=census Florence is not on the census bureau list of CDPs |
r187141 | administrative | 8 | South Heights | Q1180818 | South Heights | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187141 | Q1180818 | |
r187144 | administrative | 8 | East McKeesport | Q1133015 | East McKeesport | Q777120 | borough of Pennsylvania | Q156291 | Allegheny County | r187144 | Q1133015 | |
r187145 | census | | Sanatoga | Q1182551 | Sanatoga | | - census-designated place in the United States
- unincorporated community in the United States
| Q6693736 | Lower Pottsgrove Township | r187145 | Q1182551 | OSM boundary=census Sanatoga is not on the census bureau list of CDPs |
r187146 | census | | Avon | Q1130397 | Avon | | - census-designated place in the United States
- unincorporated community in the United States
| Q781165 | Lebanon County | r187146 | Q1130397 | OSM boundary=census Avon is not on the census bureau list of CDPs |
r187147 | census | | Lebanon South | Q1183890 | Lebanon South | | - census-designated place in the United States
- unincorporated community in the United States
| Q781165 | Lebanon County | r187147 | Q1183890 | OSM boundary=census Lebanon South is not on the census bureau list of CDPs |
r187148 | administrative | 8 | South Bethlehem | Q653437 | South Bethlehem | Q777120 | borough of Pennsylvania | Q494186 | Armstrong County | r187148 | Q653437 | |
r187149 | administrative | 8 | New Bethlehem | Q1185710 | New Bethlehem | Q777120 | borough of Pennsylvania | Q494198 | Clarion County | r187149 | Q1185710 | |
r187150 | administrative | 8 | Tunnelhill | Q1184950 | Tunnelhill | Q777120 | borough of Pennsylvania | Q490077 | Cambria County | r187150 | Q1184950 | |
r187151 | administrative | 8 | Gallitzin | Q1181293 | Gallitzin | Q777120 | borough of Pennsylvania | Q490077 | Cambria County | r187151 | Q1181293 | |
r187152 | administrative | 8 | Camp Hill | Q961372 | Camp Hill | Q777120 | borough of Pennsylvania | Q494134 | Cumberland County | r187152 | Q961372 | |
r187153 | administrative | 8 | Lemoyne | Q1181454 | Lemoyne | Q777120 | borough of Pennsylvania | Q494134 | Cumberland County | r187153 | Q1181454 | |
r187154 | administrative | 8 | Lower Allen Township | Q1185361 | Lower Allen | | - census-designated place in the United States
- unincorporated community in the United States
| Q494134 | Cumberland County | r187154 | Q1185361 | - Wikidata name mismatch
- Wikidata says CDP/unincorporated, OSM says admin boundary
|
r187155 | administrative | 8 | New Cumberland | Q1181128 | New Cumberland | Q777120 | borough of Pennsylvania | Q494134 | Cumberland County | r187155 | Q1181128 | |
r187156 | administrative | 8 | Wormleysburg | Q1182955 | Wormleysburg | Q777120 | borough of Pennsylvania | Q494134 | Cumberland County | r187156 | Q1182955 | |
r187157 | administrative | 8 | Carmichaels | Q1134361 | Carmichaels | Q777120 | borough of Pennsylvania | Q494098 | Greene County | r187157 | Q1134361 | |
r187158 | census | | Fairdale | Q1132524 | Fairdale | | - census-designated place in the United States
- unincorporated community in the United States
| Q5193974 | Cumberland Township | r187158 | Q1132524 | OSM boundary=census Fairdale is not on the census bureau list of CDPs |
r187159 | census | | Morrisville | Q1184657 | Morrisville | | - census-designated place in the United States
- unincorporated community in the United States
| Q1400 | Pennsylvania | r187159 | Q1184657 | OSM boundary=census Morrisville is not on the census bureau list of CDPs |
r187160 | administrative | 8 | Waynesburg | Q1186435 | Waynesburg | | - borough of Pennsylvania
- county seat
| Q494098 | Greene County | r187160 | Q1186435 | |
r187161 | administrative | 8 | New Stanton | Q1185367 | New Stanton | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187161 | Q1185367 | |
r187162 | administrative | 8 | Youngwood | Q1184184 | Youngwood | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187162 | Q1184184 | |
r187163 | administrative | 8 | West Leechburg | Q1181225 | West Leechburg | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187163 | Q1181225 | |
r187165 | census | | North Vandergrift-Pleasant View | Q1181688 | North Vandergrift-Pleasant View | | - census-designated place in the United States
- unincorporated community in the United States
| Q494186 | Armstrong County | r187165 | Q1181688 | - FIXME: "For the 2010 census, the area was split into two CDPs, North Vandergrift and Pleasant View."
- OSM boundary=census North Vandergrift-Pleasant View is not on the census bureau list of CDPs
|
r187166 | administrative | 8 | Vandergrift | Q1183265 | Vandergrift | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187166 | Q1183265 | |
r187167 | administrative | 8 | Trafford | Q1187103 | Trafford | Q777120 | borough of Pennsylvania | Q156291 | Allegheny County | r187167 | Q1187103 | |
r187170 | administrative | 8 | South Greensburg | Q1182854 | South Greensburg | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187170 | Q1182854 | |
r187171 | administrative | 8 | Southwest Greensburg | Q1181420 | Southwest Greensburg | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187171 | Q1181420 | |
r187172 | administrative | 8 | Scottdale | Q1181497 | Scottdale | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187172 | Q1181497 | |
r187173 | administrative | 8 | Everson | Q1132261 | Everson | Q777120 | borough of Pennsylvania | Q488683 | Fayette County | r187173 | Q1132261 | |
r187174 | administrative | 8 | Penn | Q1181470 | Penn | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187174 | Q1181470 | |
r187176 | administrative | 8 | East Vandergrift | Q1131078 | East Vandergrift | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187176 | Q1131078 | |
r187177 | administrative | 8 | Oklahoma | Q1187169 | Oklahoma | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187177 | Q1187169 | |
r187178 | administrative | 8 | Apollo | Q618977 | Apollo | Q777120 | borough of Pennsylvania | Q494186 | Armstrong County | r187178 | Q618977 | |
r187179 | administrative | 8 | North Irwin | Q1180869 | North Irwin | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187179 | Q1180869 | |
r187180 | administrative | 8 | Irwin | Q1183136 | Irwin | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187180 | Q1183136 | |
r187183 | administrative | 8 | North Belle Vernon | Q1182877 | North Belle Vernon | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187183 | Q1182877 | |
r187184 | census | | Lynnwood-Pricedale | Q1182598 | Lynnwood-Pricedale | | - census-designated place in the United States
- unincorporated community in the United States
| Q1400 | Pennsylvania | r187184 | Q1182598 | OSM boundary=census Lynnwood-Pricedale is not on the census bureau list of CDPs |
r187185 | administrative | 8 | Arnold | Q966457 | Arnold | Q21010817 | city of Pennsylvania | Q495645 | Westmoreland County | r187185 | Q966457 | |
r187187 | administrative | 8 | New Kensington | Q1186623 | New Kensington | Q21010817 | city of Pennsylvania | Q495645 | Westmoreland County | r187187 | Q1186623 | |
r187190 | administrative | 8 | Delmont | Q1130992 | Delmont | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187190 | Q1130992 | |
r187200 | administrative | 8 | Monessen | Q1186680 | Monessen | Q21010817 | city of Pennsylvania | Q495645 | Westmoreland County | r187200 | Q1186680 | |
r187201 | administrative | 8 | Manor | Q1180514 | Manor | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187201 | Q1180514 | |
r187202 | census | | Harrison City | Q261157 | Harrison City | | - census-designated place in the United States
- unincorporated community in the United States
| Q495645 | Westmoreland County | r187202 | Q261157 | OSM boundary=census Harrison City is not on the census bureau list of CDPs |
r187203 | administrative | 8 | Brackenridge | Q667487 | Brackenridge | Q777120 | borough of Pennsylvania | Q156291 | Allegheny County | r187203 | Q667487 | |
r187205 | administrative | 8 | Lower Burrell | Q1186522 | Lower Burrell | Q21010817 | city of Pennsylvania | Q495645 | Westmoreland County | r187205 | Q1186522 | |
r187208 | census | | Loyalhanna | Q1181602 | Loyalhanna | | - census-designated place in the United States
- unincorporated community in the United States
| Q495645 | Westmoreland County | r187208 | Q1181602 | OSM boundary=census Loyalhanna is not on the census bureau list of CDPs |
r187209 | census | | Lawson Heights | Q385856 | Lawson Heights | | - census-designated place in the United States
- unincorporated community in the United States
| Q495645 | Westmoreland County | r187209 | Q385856 | OSM boundary=census Lawson Heights is not on the census bureau list of CDPs |
r187210 | administrative | 8 | Latrobe | Q969307 | Latrobe | | - home rule municipality of Pennsylvania
- borough of Pennsylvania
| Q495645 | Westmoreland County | r187210 | Q969307 | |
r187211 | administrative | 8 | Jeannette | Q1187079 | Jeannette | Q21010817 | city of Pennsylvania | Q495645 | Westmoreland County | r187211 | Q1187079 | |
r187212 | census | | Grapeville | Q1183574 | Grapeville | | - census-designated place in the United States
- unincorporated community in the United States
| Q495645 | Westmoreland County | r187212 | Q1183574 | OSM boundary=census Grapeville is not on the census bureau list of CDPs |
r187213 | administrative | 8 | Leechburg | Q1183730 | Leechburg | Q777120 | borough of Pennsylvania | Q494186 | Armstrong County | r187213 | Q1183730 | |
r187214 | administrative | 8 | Hyde Park | Q1183100 | Hyde Park | Q777120 | borough of Pennsylvania | Q495645 | Westmoreland County | r187214 | Q1183100 | |
r187216 | administrative | 8 | Sharpsville | Q584622 | Sharpsville | Q777120 | borough of Pennsylvania | Q497216 | Mercer County | r187216 | Q584622 | |
r187217 | administrative | 8 | Sharon | Q1184891 | Sharon | | - city of Pennsylvania
- home rule municipality of Pennsylvania
| Q497216 | Mercer County | r187217 | Q1184891 | |
r187218 | administrative | 8 | Farrell | Q1130475 | Farrell | | - city of Pennsylvania
- home rule municipality of Pennsylvania
| Q497216 | Mercer County | r187218 | Q1130475 | |
r187223 | administrative | 8 | Jamestown | Q957422 | - Jamestown
- Jamestown Pennsylvania
| Q777120 | borough of Pennsylvania | Q497216 | Mercer County | r187223 | Q957422 | |
r187224 | census | | Pymatuning South | Q1185296 | Pymatuning South | | - census-designated place in the United States
- unincorporated community in the United States
| Q494086 | Crawford County | r187224 | Q1185296 | OSM boundary=census Pymatuning South is not on the census bureau list of CDPs |
r187226 | administrative | 8 | Clark | Q385377 | Clark | Q777120 | borough of Pennsylvania | Q497216 | Mercer County | r187226 | Q385377 | |
r187228 | administrative | 8 | Hermitage | Q1186376 | Hermitage | | - city of Pennsylvania
- home rule municipality of Pennsylvania
| Q497216 | Mercer County | r187228 | Q1186376 | |
r187231 | administrative | 8 | Butler | Q1017948 | Butler | | - city of Pennsylvania
- county seat
| Q488672 | Butler County | r187231 | Q1017948 | |
r187232 | administrative | 8 | Cherry Valley | Q1131111 | Cherry Valley | Q777120 | borough of Pennsylvania | Q488672 | Butler County | r187232 | Q1131111 | |
r187233 | administrative | 8 | Eau Claire | Q1134558 | Eau Claire | Q777120 | borough of Pennsylvania | Q488672 | Butler County | r187233 | Q1134558 | |
r187234 | administrative | 8 | Harmony | Q1183974 | Harmony | Q777120 | borough of Pennsylvania | Q488672 | Butler County | r187234 | Q1183974 | Relation has an admin_centre member, which is incorrect for a municipality |
r187235 | administrative | 8 | Zelienople | Q1180355 | Zelienople | Q777120 | borough of Pennsylvania | Q488672 | Butler County | r187235 | Q1180355 | |
r187238 | administrative | 8 | McDonald | Q1182142 | McDonald | Q777120 | borough of Pennsylvania | Q156291 | Allegheny County | r187238 | Q1182142 | |
r187239 | administrative | 8 | Fayette City | Q1132172 | Fayette City | Q777120 | borough of Pennsylvania | Q488683 | Fayette County | r187239 | Q1132172 | |
r187240 | administrative | 8 | Stockdale | Q1183319 | Stockdale | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187240 | Q1183319 | |
r187242 | administrative | 8 | Roscoe | Q1181907 | Roscoe | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187242 | Q1181907 | |
r187243 | administrative | 8 | Allenport | Q1132164 | Allenport | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187243 | Q1132164 | |
r187244 | administrative | 8 | Beallsville | Q1131735 | Beallsville | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187244 | Q1131735 | |
r187248 | administrative | 8 | Ellsworth | Q1134654 | Ellsworth | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187248 | Q1134654 | |
r187249 | administrative | 8 | Bentleyville | Q1131739 | Bentleyville | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187249 | Q1131739 | |
r187250 | administrative | 8 | Coal Center | Q1131424 | Coal Center | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187250 | Q1131424 | |
r187251 | administrative | 8 | Newell | Q1185389 | Newell | Q777120 | borough of Pennsylvania | Q488683 | Fayette County | r187251 | Q1185389 | |
r187252 | administrative | 8 | California | Q1134176 | California | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187252 | Q1134176 | |
r187253 | administrative | 8 | Canonsburg | Q509115 | Canonsburg | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187253 | Q509115 | |
r187254 | administrative | 8 | West Brownsville | Q1186380 | West Brownsville | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187254 | Q1186380 | |
r187255 | administrative | 8 | Centerville | Q5060115 | Centerville | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187255 | Q5060115 | |
r187256 | census | | Hiller | Q1184193 | Hiller | | - census-designated place in the United States
- unincorporated community in the United States
| Q488683 | Fayette County | r187256 | Q1184193 | OSM boundary=census Hiller is not on the census bureau list of CDPs |
r187258 | administrative | 8 | Charleroi | Q403104 | Charleroi | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187258 | Q403104 | |
r187259 | administrative | 8 | North Charleroi | Q403327 | North Charleroi | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187259 | Q403327 | |
r187260 | administrative | 8 | Deemston | Q974809 | Deemston | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187260 | Q974809 | |
r187261 | census | | Fredericktown-Millsboro | Q1132698 | Fredericktown-Millsboro | | - census-designated place in the United States
- unincorporated community in the United States
| Q1400 | Pennsylvania | r187261 | Q1132698 | - FIXME: "For the 2010 census the area was split into two CDPs, Fredericktown and Millsboro."
- OSM boundary=census Fredericktown-Millsboro is not on the census bureau list of CDPs
|
r187262 | administrative | 8 | Dunlevy | Q1134711 | Dunlevy | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187262 | Q1134711 | |
r187263 | administrative | 8 | Belle Vernon | Q1131959 | Belle Vernon | Q777120 | borough of Pennsylvania | Q488683 | Fayette County | r187263 | Q1131959 | |
r187264 | administrative | 8 | Speers | Q1183340 | Speers | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187264 | Q1183340 | |
r187265 | administrative | 8 | Washington | Q594697 | Washington | | - city of Pennsylvania
- county seat
| Q497200 | Washington County | r187265 | Q594697 | |
r187266 | administrative | 8 | East Washington | Q1131763 | East Washington | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187266 | Q1131763 | |
r187267 | administrative | 8 | Elco | Q1131813 | Elco | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187267 | Q1131813 | |
r187271 | administrative | 8 | Finleyville | Q1131608 | Finleyville | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187271 | Q1131608 | |
r187273 | census | | McGovern | Q1184557 | McGovern | | - census-designated place in the United States
- unincorporated community in the United States
| Q497200 | Washington County | r187273 | Q1184557 | OSM boundary=census McGovern is not on the census bureau list of CDPs |
r187274 | administrative | 8 | Houston | Q1183276 | Houston | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187274 | Q1183276 | |
r187275 | administrative | 8 | Twilight | Q1187065 | Twilight | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187275 | Q1187065 | |
r187276 | administrative | 8 | Long Branch | Q1186176 | Long Branch | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187276 | Q1186176 | |
r187278 | census | | Wickerham Manor-Fisher | Q1184829 | Wickerham Manor-Fisher | | - census-designated place in the United States
- unincorporated community in the United States
| Q497200 | Washington County | r187278 | Q1184829 | OSM boundary=census Wickerham Manor-Fisher is not on the census bureau list of CDPs |
r187280 | census | | Baidland | Q943397 | Baidland | | - census-designated place in the United States
- human settlement
| Q497200 | Washington County | r187280 | Q943397 | OSM boundary=census Baidland is not on the census bureau list of CDPs |
r187281 | administrative | 8 | Monongahela | Q267927 | | Q21010817 | city of Pennsylvania | Q497200 | Washington County | r187281 | Q267927 | |
r187282 | administrative | 8 | New Eagle | Q642813 | New Eagle | Q777120 | borough of Pennsylvania | Q497200 | Washington County | r187282 | Q642813 | |
r187286 | administrative | 8 | Brownsville | Q1132976 | Brownsville | Q777120 | borough of Pennsylvania | Q488683 | Fayette County | r187286 | Q1132976 | |
r187287 | administrative | 8 | Harmony Township | Q1182247 | Harmony Township | | - township of Pennsylvania
- census-designated place in the United States
| Q494104 | Beaver County | r187287 | Q1182247 | Wikidata says CDP/unincorporated, OSM says admin boundary |
r187288 | administrative | 8 | Aliquippa | Q599716 | Aliquippa | Q21010817 | city of Pennsylvania | Q494104 | Beaver County | r187288 | Q599716 | |
r187289 | administrative | 8 | Ambridge | Q1130536 | Ambridge | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187289 | Q1130536 | |
r187290 | administrative | 8 | Baden | Q600967 | Baden | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187290 | Q600967 | |
r187291 | administrative | 8 | Beaver | Q1133320 | Beaver | | - borough of Pennsylvania
- county seat
| Q494104 | Beaver County | r187291 | Q1133320 | |
r187294 | administrative | 8 | Eastvale | Q1130862 | Eastvale | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187294 | Q1130862 | |
r187297 | administrative | 8 | Patterson Heights | Q1180708 | Patterson Heights | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187297 | Q1180708 | |
r187298 | administrative | 8 | Beaver Falls | Q1130843 | Beaver Falls | | - city
- home rule municipality of Pennsylvania
| Q494104 | Beaver County | r187298 | Q1130843 | |
r187300 | administrative | 8 | West Mayfield | Q658863 | West Mayfield | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187300 | Q658863 | |
r187304 | administrative | 8 | Koppel | Q1185788 | Koppel | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187304 | Q1185788 | |
r187305 | administrative | 8 | Bridgewater | Q1132739 | Bridgewater | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187305 | Q1132739 | |
r187307 | administrative | 8 | Conway | Q1134056 | Conway | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187307 | Q1134056 | |
r187309 | administrative | 8 | Rochester | Q691024 | Rochester | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187309 | Q691024 | |
r187310 | administrative | 8 | Freedom | Q1130280 | Freedom | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187310 | Q1130280 | |
r187311 | administrative | 8 | Monaca | Q1186675 | Monaca | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187311 | Q1186675 | |
r187312 | administrative | 8 | East Rochester | Q1130499 | East Rochester | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187312 | Q1130499 | |
r187315 | administrative | 8 | Economy | Q521011 | Economy | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187315 | Q521011 | |
r187316 | administrative | 8 | Patterson Township | Q1182243 | Patterson Township | | - township of Pennsylvania
- census-designated place in the United States
| Q494104 | Beaver County | r187316 | Q1182243 | Wikidata says CDP/unincorporated, OSM says admin boundary |
r187317 | administrative | 8 | Fallston | Q962270 | Fallston | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187317 | Q962270 | |
r187318 | administrative | 8 | New Brighton | Q1185640 | New Brighton | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187318 | Q1185640 | |
r187319 | administrative | 8 | Georgetown | Q1187017 | Georgetown | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187319 | Q1187017 | |
r187320 | administrative | 8 | Glasgow | Q1182882 | Glasgow | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187320 | Q1182882 | |
r187323 | administrative | 8 | Shippingport | Q1013515 | Shippingport | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187323 | Q1013515 | |
r187328 | administrative | 8 | Industry | Q1182866 | Industry | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187328 | Q1182866 | |
r187329 | administrative | 8 | Ohioville | Q1182689 | Ohioville | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187329 | Q1182689 | |
r187330 | administrative | 8 | Midland | Q956976 | Midland | Q777120 | borough of Pennsylvania | Q494104 | Beaver County | r187330 | Q956976 | |
r187332 | administrative | 8 | Wyomissing | Q1186666 | Wyomissing | Q777120 | borough of Pennsylvania | Q490920 | Berks County | r187332 | Q1186666 | |
r187333 | administrative | 8 | Shillington | Q1187108 | Shillington | Q777120 | borough of Pennsylvania | Q490920 | Berks County | r187333 | Q1187108 | |
r187334 | administrative | 8 | West Reading | Q528626 | West Reading | Q777120 | borough of Pennsylvania | Q490920 | Berks County | r187334 | Q528626 | |
r187336 | administrative | 8 | Sinking Spring | Q1187139 | Sinking Spring | Q777120 | borough of Pennsylvania | Q490920 | Berks County | r187336 | Q1187139 | |
r187337 | census | | West Wyomissing | Q1181619 | West Wyomissing | | - census-designated place in the United States
- unincorporated community in the United States
| Q490920 | Berks County | r187337 | Q1181619 | OSM boundary=census West Wyomissing is not on the census bureau list of CDPs |
r187342 | administrative | 8 | St. Lawrence | Q1187187 | - St. Lawrence
- Saint Lawrence
| Q777120 | borough of Pennsylvania | Q490920 | Berks County | r187342 | Q1187187 | |
r187343 | administrative | 8 | Mount Penn | Q1183987 | Mount Penn | Q777120 | borough of Pennsylvania | Q490920 | Berks County | r187343 | Q1183987 | |
r187346 | administrative | 8 | Kenhorst | Q1182329 | Kenhorst | Q777120 | borough of Pennsylvania | Q490920 | Berks County | r187346 | Q1182329 | |
r187347 | administrative | 8 | Laureldale | Q1182097 | Laureldale | Q777120 | borough of Pennsylvania | Q490920 | Berks County | r187347 | Q1182097 | |
r187348 | administrative | 8 | Boyertown | Q1132054 | Boyertown | Q777120 | borough of Pennsylvania | Q490920 | Berks County | r187348 | Q1132054 | |
r187349 | census | | Gilbertsville | Q1182530 | Gilbertsville | | - census-designated place in the United States
- unincorporated community in the United States
| Q5302193 | Douglass Township | r187349 | Q1182530 | OSM boundary=census Gilbertsville is not on the census bureau list of CDPs |
r187350 | administrative | 8 | Tullytown | Q1184158 | Tullytown | Q777120 | borough of Pennsylvania | Q494192 | Bucks County | r187350 | Q1184158 | |
r187352 | administrative | 8 | Telford | Q1187509 | Telford | Q777120 | borough of Pennsylvania | Q378527 | Montgomery County | r187352 | Q1187509 | |
r187353 | administrative | 8 | Souderton | Q1183304 | Souderton | Q777120 | borough of Pennsylvania | Q378527 | Montgomery County | r187353 | Q1183304 | |
r187354 | administrative | 8 | Sellersville | Q535420 | Sellersville | Q777120 | borough of Pennsylvania | Q494192 | Bucks County | r187354 | Q535420 | Relation has an admin_centre member, which is incorrect for a municipality |
r187355 | administrative | 8 | Perkasie | Q1184511 | Perkasie | Q777120 | borough of Pennsylvania | Q494192 | Bucks County | r187355 | Q1184511 | Relation has an admin_centre member, which is incorrect for a municipality |
r187356 | administrative | 8 | Penndel | Q1184134 | Penndel | Q777120 | borough of Pennsylvania | Q494192 | Bucks County | r187356 | Q1184134 | |
r187357 | administrative | 8 | Hulmeville | Q1183957 | Hulmeville | Q777120 | borough of Pennsylvania | Q494192 | Bucks County | r187357 | Q1183957 | |
r187359 | administrative | 8 | New Britain | Q1185923 | New Britain | Q777120 | borough of Pennsylvania | Q494192 | Bucks County | r187359 | Q1185923 | |
r187360 | administrative | 8 | Langhorne Manor | Q1184046 | Langhorne Manor | Q777120 | borough of Pennsylvania | Q494192 | Bucks County | r187360 | Q1184046 | |
r187361 | administrative | 8 | Langhorne | Q1186203 | Langhorne | Q777120 | borough of Pennsylvania | Q494192 | Bucks County | r187361 | Q1186203 | |
r187362 | administrative | 8 | Chalfont | Q656873 | Chalfont | Q777120 | borough of Pennsylvania | Q494192 | Bucks County | r187362 | Q656873 | |
r187366 | administrative | 8 | Bristol | Q1132588 | Bristol | Q777120 | borough of Pennsylvania | Q494192 | Bucks County | r187366 | Q1132588 | |
r187367 | census | | Croydon | Q1131985 | Croydon | | - census-designated place in the United States
- unincorporated community in the United States
| Q1894725 | Bristol Township | r187367 | Q1131985 | OSM boundary=census Croydon is not on the census bureau list of CDPs |
r187368 | administrative | 8 | New Beaver | Q1181706 | New Beaver | Q777120 | borough of Pennsylvania | Q501256 | Lawrence County | r187368 | Q1181706 | |
r187369 | administrative | 8 | Wampum | Q1186390 | Wampum | Q777120 | borough of Pennsylvania | Q501256 | Lawrence County | r187369 | Q1186390 | |
r187372 | administrative | 8 | South New Castle | Q1181745 | South New Castle | Q777120 | borough of Pennsylvania | Q501256 | Lawrence County | r187372 | Q1181745 | |
r187373 | census | | Oakland | Q1184378 | Oakland | | - census-designated place in the United States
- unincorporated community in the United States
| Q501256 | Lawrence County | r187373 | Q1184378 | OSM boundary=census Oakland is not on the census bureau list of CDPs |
r187374 | administrative | 8 | New Castle | Q1144835 | - New Castle
- Fireworks Capital of America
| | - city of Pennsylvania
- county seat
- optional charter municipality of Pennsylvania
- home rule municipality of Pennsylvania
| Q501256 | Lawrence County | r187374 | Q1144835 | |
r187375 | census | | New Castle Northwest | Q1018889 | New Castle Northwest | Q498162 | census-designated place in the United States | Q501256 | Lawrence County | r187375 | Q1018889 | OSM boundary=census New Castle Northwest is not on the census bureau list of CDPs |
r187378 | administrative | 8 | Ellwood City | Q1133201 | - Ellwood City
- Borough of Ellwood City
| Q777120 | borough of Pennsylvania | Q1400 | Pennsylvania | r187378 | Q1133201 | |
r187379 | administrative | 8 | Ellport | Q1131957 | Ellport | Q777120 | borough of Pennsylvania | Q501256 | Lawrence County | r187379 | Q1131957 | Relation has an admin_centre member, which is incorrect for a municipality |
r187381 | census | | Fullerton | Q1132364 | Fullerton | | - census-designated place in the United States
- unincorporated community in the United States
| Q494117 | Lehigh County | r187381 | Q1132364 | OSM boundary=census Fullerton is not on the census bureau list of CDPs |
r187383 | administrative | 8 | Emmaus | Q680643 | Emmaus | Q777120 | borough of Pennsylvania | Q494117 | Lehigh County | r187383 | Q680643 | |
r187386 | administrative | 8 | Catasauqua | Q1132470 | Catasauqua | Q777120 | borough of Pennsylvania | Q494117 | Lehigh County | r187386 | Q1132470 | |
r187387 | census | | Hokendauqua | Q1185350 | Hokendauqua | | - census-designated place in the United States
- unincorporated community in the United States
| Q1896067 | Whitehall Township | r187387 | Q1185350 | OSM boundary=census Hokendauqua is not on the census bureau list of CDPs |
r187388 | administrative | 8 | Coplay | Q1134639 | Coplay | Q777120 | borough of Pennsylvania | Q494117 | Lehigh County | r187388 | Q1134639 | |
r187391 | administrative | 8 | Fountain Hill | Q1132267 | Fountain Hill | Q777120 | borough of Pennsylvania | Q494117 | Lehigh County | r187391 | Q1132267 | Relation has an admin_centre member, which is incorrect for a municipality |
r187393 | administrative | 8 | Slatington | Q1182600 | Slatington | Q777120 | borough of Pennsylvania | Q494117 | Lehigh County | r187393 | Q1182600 | |
