@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|
r194800 | administrative | 8 | Lead | Q584982 | Lead | Q1093829 | city in the United States | Q489099 | Lawrence County | r194800 | Q584982 | |
r194801 | administrative | 8 | Deadwood | Q262483 | Deadwood | | - city in the United States
- county seat
| Q489099 | Lawrence County | r194801 | Q262483 | |
r194803 | administrative | 8 | Spearfish | Q568764 | Spearfish | Q1093829 | city in the United States | Q489099 | Lawrence County | r194803 | Q568764 | |
r194804 | statistical | | North Spearfish | Q2043204 | North Spearfish | Q498162 | census-designated place in the United States | Q489099 | Lawrence County | r194804 | Q2043204 | |
r194815 | administrative | 8 | Mission | Q2380665 | Mission | Q1093829 | city in the United States | Q502081 | Todd County | r194815 | Q2380665 | |
r194817 | census | | Antelope | Q2196968 | Antelope | Q498162 | census-designated place in the United States | Q502081 | Todd County | r194817 | Q2196968 | |
r194818 | census | | White Horse | Q2277340 | White Horse | Q498162 | census-designated place in the United States | Q502081 | Todd County | r194818 | Q2277340 | |
r194820 | census | | Rosebud | Q2019376 | Rosebud | Q498162 | census-designated place in the United States | Q3813702 | Rosebud Indian Reservation | r194820 | Q2019376 | |
r194821 | census | | Two Strike | Q2536701 | Two Strike | Q498162 | census-designated place in the United States | Q502081 | Todd County | r194821 | Q2536701 | |
r194822 | administrative | 8 | Whitewood | Q2337523 | Whitewood | Q1093829 | city in the United States | Q489099 | Lawrence County | r194822 | Q2337523 | |
r194829 | administrative | 8 | Oldham | Q3240514 | Oldham | Q1093829 | city in the United States | Q495289 | Kingsbury County | r194829 | Q3240514 | |
r194830 | administrative | 8 | Eagle Butte | Q2705570 | Eagle Butte | Q1093829 | city in the United States | Q489092 | Dewey County | r194830 | Q2705570 | |
r194831 | census | | North Eagle Butte | Q608418 | North Eagle Butte | Q498162 | census-designated place in the United States | Q489092 | Dewey County | r194831 | Q608418 | |
r194842 | administrative | 8 | Yale | Q3240101 | Yale | Q15127012 | town in the United States | Q484780 | Beadle County | r194842 | Q3240101 | |
r194844 | census | | Colonial Pine Hills | Q2365993 | Colonial Pine Hills | Q498162 | census-designated place in the United States | Q495257 | Pennington County | r194844 | Q2365993 | |
r194848 | census | | Kyle | Q2028181 | Kyle | Q498162 | census-designated place in the United States | Q495201 | Oglala Lakota County | r194848 | Q2028181 | |
r194852 | census | | Manderson-White Horse Creek | Q1914242 | Manderson-White Horse Creek | Q498162 | census-designated place in the United States | Q495201 | Oglala Lakota County | r194852 | Q1914242 | |
r194857 | census | | Porcupine | Q1787175 | Porcupine | Q498162 | census-designated place in the United States | Q495201 | Oglala Lakota County | r194857 | Q1787175 | |
r194858 | administrative | 8 | Morristown | Q3172413 | Morristown | Q15127012 | town in the United States | Q489079 | Corson County | r194858 | Q3172413 | |
r194859 | administrative | 8 | McLaughlin | Q3177857 | McLaughlin | Q1093829 | city in the United States | Q489079 | Corson County | r194859 | Q3177857 | |
r194860 | administrative | 8 | McIntosh | Q2574896 | McIntosh | | - city in the United States
- county seat
| Q489079 | Corson County | r194860 | Q2574896 | |
r194861 | administrative | 8 | Avon | Q664215 | Avon | Q1093829 | city in the United States | Q484234 | Bon Homme County | r194861 | Q664215 | |
r194862 | administrative | 8 | Scotland | Q2578696 | Scotland | Q1093829 | city in the United States | Q484234 | Bon Homme County | r194862 | Q2578696 | |
r194863 | administrative | 8 | Springfield | Q954194 | Springfield | Q1093829 | city in the United States | Q484234 | Bon Homme County | r194863 | Q954194 | |
r194868 | administrative | 8 | Tabor | Q374501 | Tabor | Q15127012 | town in the United States | Q484234 | Bon Homme County | r194868 | Q374501 | |
r194869 | administrative | 8 | Tyndall | Q2537865 | Tyndall | | - city in the United States
- county seat
| Q484234 | Bon Homme County | r194869 | Q2537865 | |
r194870 | administrative | 8 | Bridgewater | Q2300650 | Bridgewater | Q1093829 | city in the United States | Q495285 | McCook County | r194870 | Q2300650 | |
r194871 | administrative | 8 | Canistota | Q3240441 | Canistota | Q1093829 | city in the United States | Q495285 | McCook County | r194871 | Q3240441 | |
r194872 | administrative | 8 | Montrose | Q2914139 | Montrose | Q1093829 | city in the United States | Q495285 | McCook County | r194872 | Q2914139 | |
r194873 | administrative | 8 | Salem | Q2189060 | Salem | | - city in the United States
- county seat
| Q495285 | McCook County | r194873 | Q2189060 | |
r194874 | administrative | 8 | Spencer | Q2569304 | Spencer | Q1093829 | city in the United States | Q495285 | McCook County | r194874 | Q2569304 | |
r194875 | administrative | 8 | Central City | Q3240478 | Central City | Q1093829 | city in the United States | Q489099 | Lawrence County | r194875 | Q3240478 | |
r194876 | administrative | 8 | Irene | Q1839859 | Irene | Q1093829 | city in the United States | Q489273 | Clay County | r194876 | Q1839859 | |
r194877 | administrative | 8 | Gayville | Q2782914 | Gayville | Q15127012 | town in the United States | Q493450 | Yankton County | r194877 | Q2782914 | |
r194878 | administrative | 8 | Lesterville | Q2463345 | Lesterville | Q15127012 | town in the United States | Q493450 | Yankton County | r194878 | Q2463345 | |
r194879 | administrative | 8 | Mission Hill | Q2183338 | Mission Hill | Q15127012 | town in the United States | Q493450 | Yankton County | r194879 | Q2183338 | |
r194880 | administrative | 8 | Utica | Q3240501 | Utica | Q15127012 | town in the United States | Q493450 | Yankton County | r194880 | Q3240501 | |
r194881 | administrative | 8 | Volin | Q3238511 | Volin | Q15127012 | town in the United States | Q493450 | Yankton County | r194881 | Q3238511 | |
r194882 | administrative | 8 | Yankton | Q989288 | Yankton | | - city in the United States
- county seat
| Q493450 | Yankton County | r194882 | Q989288 | |
r194883 | administrative | 8 | Dante | Q2984184 | Dante | Q15127012 | town in the United States | Q489159 | Charles Mix County | r194883 | Q2984184 | |
r194884 | administrative | 8 | Geddes | Q2523481 | Geddes | Q1093829 | city in the United States | Q489159 | Charles Mix County | r194884 | Q2523481 | |
r194885 | administrative | 8 | Lake Andes | Q2411086 | Lake Andes | | - city in the United States
- county seat
| Q489159 | Charles Mix County | r194885 | Q2411086 | |
r194886 | administrative | 8 | Pickstown | Q2477696 | Pickstown | | - town in the United States
- city
| Q489159 | Charles Mix County | r194886 | Q2477696 | |
r194887 | administrative | 8 | Platte | Q1983451 | Platte | Q1093829 | city in the United States | Q489159 | Charles Mix County | r194887 | Q1983451 | |
r194888 | administrative | 8 | Ravinia | Q2021331 | Ravinia | Q15127012 | town in the United States | Q489159 | Charles Mix County | r194888 | Q2021331 | |
r194889 | administrative | 8 | Wagner | Q2326992 | Wagner | Q1093829 | city in the United States | Q489159 | Charles Mix County | r194889 | Q2326992 | |
r194890 | administrative | 8 | Bradley | Q2700310 | Bradley | Q15127012 | town in the United States | Q489083 | Clark County | r194890 | Q2700310 | |
r194892 | administrative | 8 | Clark | Q2781596 | Clark | | - city in the United States
- county seat
| Q489083 | Clark County | r194892 | Q2781596 | |
r194893 | administrative | 8 | Garden City | Q2685458 | Garden City | Q15127012 | town in the United States | Q489083 | Clark County | r194893 | Q2685458 | |
r194894 | administrative | 8 | Naples | Q2683926 | Naples | Q15127012 | town in the United States | Q489083 | Clark County | r194894 | Q2683926 | |
r194895 | administrative | 8 | Raymond | Q2755589 | Raymond | Q15127012 | town in the United States | Q489083 | Clark County | r194895 | Q2755589 | |
r194896 | administrative | 8 | Vienna | Q2287208 | Vienna | Q15127012 | town in the United States | Q489083 | Clark County | r194896 | Q2287208 | |
r194897 | administrative | 8 | Willow Lake | Q2211869 | Willow Lake | Q1093829 | city in the United States | Q489083 | Clark County | r194897 | Q2211869 | |
r194898 | administrative | 8 | Buffalo Gap | Q2159126 | Buffalo Gap | Q15127012 | town in the United States | Q489620 | Custer County | r194898 | Q2159126 | |
r194899 | administrative | 8 | Custer | Q1026175 | Custer | | - city in the United States
- county seat
| Q489620 | Custer County | r194899 | Q1026175 | |
r194900 | administrative | 8 | Fairburn | Q2734124 | Fairburn | Q15127012 | town in the United States | Q489620 | Custer County | r194900 | Q2734124 | |
r194901 | administrative | 8 | Hermosa | Q2517468 | Hermosa | Q15127012 | town in the United States | Q489620 | Custer County | r194901 | Q2517468 | |
r194902 | administrative | 8 | Pringle | Q3205396 | Pringle | Q15127012 | town in the United States | Q489620 | Custer County | r194902 | Q3205396 | |
r194903 | administrative | 8 | Midland | Q2336188 | Midland | Q15127012 | town in the United States | Q489369 | Haakon County | r194903 | Q2336188 | |
r194904 | administrative | 8 | Philip | Q593141 | Philip | | - city in the United States
- county seat
| Q489369 | Haakon County | r194904 | Q593141 | |
r194905 | administrative | 8 | Ethan | Q2063724 | Ethan | Q15127012 | town in the United States | Q488922 | Davison County | r194905 | Q2063724 | |
r194906 | administrative | 8 | Mitchell | Q1988986 | Mitchell | | - city in the United States
- county seat
| Q488922 | Davison County | r194906 | Q1988986 | |
r194907 | administrative | 8 | Mount Vernon | Q2414572 | Mount Vernon | Q1093829 | city in the United States | Q488922 | Davison County | r194907 | Q2414572 | |
r194908 | administrative | 8 | Alpena | Q2718237 | Alpena | Q15127012 | town in the United States | Q495608 | Jerauld County | r194908 | Q2718237 | |
r194909 | administrative | 8 | Lane | Q2395429 | Lane | Q15127012 | town in the United States | Q495608 | Jerauld County | r194909 | Q2395429 | |
r194910 | administrative | 8 | Wessington Springs | Q920776 | Wessington Springs | | - city in the United States
- county seat
| Q495608 | Jerauld County | r194910 | Q920776 | |
r194911 | administrative | 8 | Plankinton | Q2515293 | Plankinton | | - city in the United States
- county seat
| Q484633 | Aurora County | r194911 | Q2515293 | |
r194912 | administrative | 8 | Stickney | Q1866880 | Stickney | Q15127012 | town in the United States | Q484633 | Aurora County | r194912 | Q1866880 | |
r194913 | administrative | 8 | White Lake | Q2361989 | White Lake | Q1093829 | city in the United States | Q484633 | Aurora County | r194913 | Q2361989 | |
r194914 | administrative | 8 | Altamont | Q1969945 | Altamont | Q15127012 | town in the United States | Q489265 | Deuel County | r194914 | Q1969945 | |
r194915 | administrative | 8 | Astoria | Q2136609 | Astoria | Q15127012 | town in the United States | Q489265 | Deuel County | r194915 | Q2136609 | |
r194916 | administrative | 8 | Brandt | Q2207080 | Brandt | Q15127012 | town in the United States | Q489265 | Deuel County | r194916 | Q2207080 | |
r194917 | administrative | 8 | Clear Lake | Q2109765 | Clear Lake | | - city in the United States
- county seat
| Q489265 | Deuel County | r194917 | Q2109765 | |
r194918 | administrative | 8 | Gary | Q2324669 | Gary | Q1093829 | city in the United States | Q489265 | Deuel County | r194918 | Q2324669 | |
r194919 | administrative | 8 | Goodwin | Q2198155 | Goodwin | Q15127012 | town in the United States | Q489265 | Deuel County | r194919 | Q2198155 | |
r194920 | administrative | 8 | Toronto | Q2688228 | Toronto | Q15127012 | town in the United States | Q489265 | Deuel County | r194920 | Q2688228 | |
r194921 | administrative | 8 | Dimock | Q2308496 | Dimock | Q15127012 | town in the United States | Q491702 | Hutchinson County | r194921 | Q2308496 | |
r194922 | administrative | 8 | Freeman | Q2397565 | Freeman | Q1093829 | city in the United States | Q491702 | Hutchinson County | r194922 | Q2397565 | |
r194923 | administrative | 8 | Menno | Q2081755 | Menno | Q1093829 | city in the United States | Q491702 | Hutchinson County | r194923 | Q2081755 | |
r194925 | administrative | 8 | Olivet | Q2400868 | Olivet | | - town in the United States
- county seat
| Q491702 | Hutchinson County | r194925 | Q2400868 | |
r194926 | administrative | 8 | Parkston | Q2133424 | Parkston | Q1093829 | city in the United States | Q491702 | Hutchinson County | r194926 | Q2133424 | |
r194927 | administrative | 8 | Tripp | Q2056925 | Tripp | Q1093829 | city in the United States | Q491702 | Hutchinson County | r194927 | Q2056925 | |
r194928 | administrative | 8 | Ashton | Q635962 | Ashton | Q1093829 | city in the United States | Q495239 | Spink County | r194928 | Q635962 | |
r194929 | administrative | 8 | Brentford | Q2121607 | Brentford | Q15127012 | town in the United States | Q495239 | Spink County | r194929 | Q2121607 | |
r194930 | administrative | 8 | Conde | Q2195126 | Conde | Q1093829 | city in the United States | Q495239 | Spink County | r194930 | Q2195126 | |
r194931 | administrative | 8 | Doland | Q2305305 | Doland | Q1093829 | city in the United States | Q495239 | Spink County | r194931 | Q2305305 | |
r194932 | administrative | 8 | Frankfort | Q2543385 | Frankfort | Q1093829 | city in the United States | Q495239 | Spink County | r194932 | Q2543385 | |
r194933 | administrative | 8 | Mellette | Q1865642 | Mellette | Q1093829 | city in the United States | Q495239 | Spink County | r194933 | Q1865642 | |
r194934 | administrative | 8 | Northville | Q2182971 | Northville | Q15127012 | town in the United States | Q495239 | Spink County | r194934 | Q2182971 | |
r194935 | administrative | 8 | Redfield | Q2374507 | Redfield | | - city in the United States
- county seat
| Q495239 | Spink County | r194935 | Q2374507 | |
r194936 | administrative | 8 | Tulare | Q3239793 | Tulare | Q15127012 | town in the United States | Q495239 | Spink County | r194936 | Q3239793 | |
r194937 | administrative | 8 | Turton | Q2221387 | Turton | Q15127012 | town in the United States | Q495239 | Spink County | r194937 | Q2221387 | |
r194938 | administrative | 8 | Box Elder | Q2152746 | Box Elder | Q1093829 | city in the United States | Q495257 | Pennington County | r194938 | Q2152746 | |
r194939 | administrative | 8 | Faith | Q2366775 | Faith | Q1093829 | city in the United States | Q495269 | Meade County | r194939 | Q2366775 | |
r194941 | administrative | 8 | Sturgis | Q989280 | | | - city in the United States
- county seat
| Q495269 | Meade County | r194941 | Q989280 | |
r194943 | administrative | 8 | Summerset | Q3345855 | Summerset | Q1093829 | city in the United States | Q495269 | Meade County | r194943 | Q3345855 | |
r194944 | administrative | 8 | Belvidere | Q1844971 | Belvidere | Q15127012 | town in the United States | Q495620 | Jackson County | r194944 | Q1844971 | |
r194945 | administrative | 8 | Cottonwood | Q2693133 | Cottonwood | | - human settlement
- town in the United States
| Q495620 | Jackson County | r194945 | Q2693133 | |
r194946 | administrative | 8 | Interior | Q2207853 | Interior | Q15127012 | town in the United States | Q495620 | Jackson County | r194946 | Q2207853 | |
r194947 | administrative | 8 | Kadoka | Q2725763 | Kadoka | | - city in the United States
- county seat
| Q495620 | Jackson County | r194947 | Q2725763 | |
r194949 | administrative | 8 | Beresford | Q287417 | Beresford | Q1093829 | city in the United States | Q495209 | Lincoln County | r194949 | Q287417 | |
r194950 | administrative | 8 | Alcester | Q2097354 | Alcester | Q1093829 | city in the United States | Q495216 | Union County | r194950 | Q2097354 | |
r194951 | administrative | 8 | Elk Point | Q974611 | Elk Point | | - city in the United States
- county seat
| Q495216 | Union County | r194951 | Q974611 | |
r194952 | administrative | 8 | Jefferson | Q2661951 | Jefferson | Q1093829 | city in the United States | Q495216 | Union County | r194952 | Q2661951 | |
r194954 | administrative | 8 | North Sioux City | Q3243570 | North Sioux City | Q1093829 | city in the United States | Q495216 | Union County | r194954 | Q3243570 | |
r194957 | administrative | 8 | Hartford | Q2650963 | Hartford | Q1093829 | city in the United States | Q489222 | Minnehaha County | r194957 | Q2650963 | |
r194958 | administrative | 8 | Humboldt | Q2340835 | Humboldt | Q15127012 | town in the United States | Q489222 | Minnehaha County | r194958 | Q2340835 | |
r194959 | administrative | 8 | Sherman | Q2440851 | Sherman | Q15127012 | town in the United States | Q489222 | Minnehaha County | r194959 | Q2440851 | |
r194961 | administrative | 8 | Valley Springs | Q2800844 | Valley Springs | Q1093829 | city in the United States | Q489222 | Minnehaha County | r194961 | Q2800844 | |
r194962 | administrative | 8 | Dell Rapids | Q2160410 | Dell Rapids | Q1093829 | city in the United States | Q489222 | Minnehaha County | r194962 | Q2160410 | |
r194963 | administrative | 8 | Garretson | Q2298175 | Garretson | Q1093829 | city in the United States | Q489222 | Minnehaha County | r194963 | Q2298175 | |
r194964 | administrative | 8 | Crooks | Q2656672 | Crooks | Q1093829 | city in the United States | Q489222 | Minnehaha County | r194964 | Q2656672 | |
r194965 | administrative | 8 | Baltic | Q2510610 | Baltic | Q1093829 | city in the United States | Q489222 | Minnehaha County | r194965 | Q2510610 | |
r194966 | administrative | 8 | Brandon | Q2923758 | Brandon | Q1093829 | city in the United States | Q489222 | Minnehaha County | r194966 | Q2923758 | |
r194967 | administrative | 8 | Colton | Q2203865 | Colton | Q1093829 | city in the United States | Q489222 | Minnehaha County | r194967 | Q2203865 | |
r194968 | administrative | 8 | Sioux Falls | Q131335 | | | - city in the United States
- county seat
- big city
| Q489222 | Minnehaha County | r194968 | Q131335 | |
r194969 | administrative | 8 | Vermillion | Q989284 | Vermillion | | - city in the United States
- county seat
| Q489273 | Clay County | r194969 | Q989284 | |
r194970 | administrative | 8 | Wakonda | Q2024556 | Wakonda | Q15127012 | town in the United States | Q489273 | Clay County | r194970 | Q2024556 | |
r194971 | administrative | 8 | Armour | Q2235927 | Armour | | - city in the United States
- county seat
| Q489259 | Douglas County | r194971 | Q2235927 | |
r194972 | administrative | 8 | Corsica | Q2201132 | Corsica | Q1093829 | city in the United States | Q489259 | Douglas County | r194972 | Q2201132 | |
r194973 | administrative | 8 | Delmont | Q2575269 | Delmont | Q1093829 | city in the United States | Q489259 | Douglas County | r194973 | Q2575269 | |
r194974 | administrative | 8 | Lake Norden | Q1996607 | Lake Norden | Q1093829 | city in the United States | Q495223 | Hamlin County | r194974 | Q1996607 | |
r194975 | administrative | 8 | Hayti | Q599201 | Hayti | | - town in the United States
- county seat
| Q495223 | Hamlin County | r194975 | Q599201 | |
r194976 | administrative | 8 | Hazel | Q2672108 | Hazel | Q15127012 | town in the United States | Q495223 | Hamlin County | r194976 | Q2672108 | |
r194977 | administrative | 8 | Bryant | Q3239717 | Bryant | Q1093829 | city in the United States | Q495223 | Hamlin County | r194977 | Q3239717 | |
r194978 | administrative | 8 | Castlewood | Q3239834 | Castlewood | Q1093829 | city in the United States | Q495223 | Hamlin County | r194978 | Q3239834 | |
r194979 | administrative | 8 | Estelline | Q967131 | Estelline | Q1093829 | city in the United States | Q495223 | Hamlin County | r194979 | Q967131 | |
r194982 | administrative | 8 | Big Stone City | Q2318319 | Big Stone City | Q1093829 | city in the United States | Q490498 | Grant County | r194982 | Q2318319 | boundary=administrative is set but place=* is unexpected |
r194983 | administrative | 8 | La Bolt | Q2279284 | | Q15127012 | town in the United States | Q490498 | Grant County | r194983 | Q2279284 | boundary=administrative is set but place=* is unexpected |
r194984 | administrative | 8 | Marvin | Q2734121 | | Q15127012 | town in the United States | Q490498 | Grant County | r194984 | Q2734121 | boundary=administrative is set but place=* is unexpected |
r194985 | administrative | 8 | Milbank | Q1815489 | Milbank | | - city in the United States
- county seat
| Q490498 | Grant County | r194985 | Q1815489 | boundary=administrative is set but place=* is unexpected |
r194986 | administrative | 8 | Revillo | Q1973476 | Revillo | Q15127012 | town in the United States | Q490498 | Grant County | r194986 | Q1973476 | boundary=administrative is set but place=* is unexpected |
r194987 | administrative | 8 | Stockholm | Q1787199 | Stockholm | Q15127012 | town in the United States | Q490498 | Grant County | r194987 | Q1787199 | boundary=administrative is set but place=* is unexpected |
r194992 | administrative | 8 | Strandburg | Q3240052 | Strandburg | Q15127012 | town in the United States | Q490498 | Grant County | r194992 | Q3240052 | boundary=administrative is set but place=* is unexpected |
r194993 | administrative | 8 | Twin Brooks | Q2619293 | Twin Brooks | Q15127012 | town in the United States | Q490498 | Grant County | r194993 | Q2619293 | boundary=administrative is set but place=* is unexpected |
r194994 | administrative | 8 | Artesian | Q2313086 | Artesian | Q15127012 | town in the United States | Q495229 | Sanborn County | r194994 | Q2313086 | |
r194995 | administrative | 8 | Letcher | Q2273299 | Letcher | Q15127012 | town in the United States | Q495229 | Sanborn County | r194995 | Q2273299 | |
r194996 | administrative | 8 | Woonsocket | Q2725794 | Woonsocket | | - city in the United States
- county seat
| Q495229 | Sanborn County | r194996 | Q2725794 | |
r195000 | administrative | 8 | Hill City | Q2230607 | Hill City | Q1093829 | city in the United States | Q495257 | Pennington County | r195000 | Q2230607 | |
r195001 | administrative | 8 | Keystone | Q2035728 | Keystone | Q15127012 | town in the United States | Q495257 | Pennington County | r195001 | Q2035728 | |
r195002 | administrative | 8 | New Underwood | Q2197104 | New Underwood | Q1093829 | city in the United States | Q495257 | Pennington County | r195002 | Q2197104 | |
r195003 | administrative | 8 | Quinn | Q2197383 | Quinn | Q15127012 | town in the United States | Q495257 | Pennington County | r195003 | Q2197383 | |
r195005 | administrative | 8 | Rapid City | Q213325 | Rapid City | | - city in the United States
- county seat
| Q495257 | Pennington County | r195005 | Q213325 | |
r195006 | administrative | 8 | Wall | Q2035569 | | Q1093829 | city in the United States | Q495257 | Pennington County | r195006 | Q2035569 | Wall is on Census Bureau list(s) but border_type [city] does not match |
r195007 | administrative | 8 | Wasta | Q940087 | Wasta | Q15127012 | town in the United States | Q495257 | Pennington County | r195007 | Q940087 | |
r195008 | administrative | 8 | Batesland | Q2494810 | Batesland | Q15127012 | town in the United States | Q495201 | Oglala Lakota County | r195008 | Q2494810 | boundary=administrative is set but place=* is unexpected |
r195009 | administrative | 8 | Centerville | Q2011407 | Centerville | Q1093829 | city in the United States | Q495275 | Turner County | r195009 | Q2011407 | |
r195010 | administrative | 8 | Chancellor | Q2928325 | Chancellor | Q15127012 | town in the United States | Q495275 | Turner County | r195010 | Q2928325 | |
r195011 | administrative | 8 | Davis | Q576976 | Davis | Q15127012 | town in the United States | Q495275 | Turner County | r195011 | Q576976 | |
r195012 | administrative | 8 | Dolton | Q3239900 | Dolton | Q15127012 | town in the United States | Q495275 | Turner County | r195012 | Q3239900 | |
r195013 | administrative | 8 | Hurley | Q3239880 | Hurley | Q1093829 | city in the United States | Q495275 | Turner County | r195013 | Q3239880 | |
r195015 | administrative | 8 | Marion | Q1861989 | Marion | Q1093829 | city in the United States | Q495275 | Turner County | r195015 | Q1861989 | |
r195016 | administrative | 8 | Monroe | Q3240090 | Monroe | Q15127012 | town in the United States | Q495275 | Turner County | r195016 | Q3240090 | |
r195017 | administrative | 8 | Parker | Q2124451 | Parker | | - city in the United States
- county seat
| Q495275 | Turner County | r195017 | Q2124451 | |
r195018 | administrative | 8 | Viborg | Q2536194 | Viborg | Q1093829 | city in the United States | Q495275 | Turner County | r195018 | Q2536194 | |
r195019 | administrative | 8 | Bison | Q937981 | Bison | | - county seat
- town in the United States
| Q495195 | Perkins County | r195019 | Q937981 | boundary=administrative is set but place=* is unexpected |
r195020 | administrative | 8 | Lemmon | Q3243577 | Lemmon | Q1093829 | city in the United States | Q495195 | Perkins County | r195020 | Q3243577 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r195021 | administrative | 8 | Florence | Q2674193 | Florence | Q15127012 | town in the United States | Q489075 | Codington County | r195021 | Q2674193 | |
r195022 | administrative | 8 | Henry | Q965983 | Henry | Q15127012 | town in the United States | Q489075 | Codington County | r195022 | Q965983 | |
r195023 | administrative | 8 | Kranzburg | Q965993 | Kranzburg | Q15127012 | town in the United States | Q489075 | Codington County | r195023 | Q965993 | |
r195024 | administrative | 8 | South Shore | Q1573445 | South Shore | Q15127012 | town in the United States | Q489075 | Codington County | r195024 | Q1573445 | |
r195025 | administrative | 8 | Wallace | Q1572693 | Wallace | Q15127012 | town in the United States | Q489075 | Codington County | r195025 | Q1572693 | |
r195026 | administrative | 8 | Watertown | Q1065503 | Watertown | | - city in the United States
- county seat
| Q489075 | Codington County | r195026 | Q1065503 | |
r195027 | administrative | 8 | Lake Preston | Q2549228 | Lake Preston | Q1093829 | city in the United States | Q495289 | Kingsbury County | r195027 | Q2549228 | |
r195028 | administrative | 8 | Hetland | Q2713810 | Hetland | Q15127012 | town in the United States | Q495289 | Kingsbury County | r195028 | Q2713810 | |
r195029 | administrative | 8 | Erwin | Q2450624 | Erwin | Q15127012 | town in the United States | Q495289 | Kingsbury County | r195029 | Q2450624 | |
r195030 | administrative | 8 | De Smet | Q2625666 | De Smet | | - city in the United States
- county seat
| Q495289 | Kingsbury County | r195030 | Q2625666 | |
r195031 | administrative | 8 | Bancroft | Q2521634 | Bancroft | Q15127012 | town in the United States | Q495289 | Kingsbury County | r195031 | Q2521634 | |
r195032 | administrative | 8 | Badger | Q2343147 | Badger | Q15127012 | town in the United States | Q495289 | Kingsbury County | r195032 | Q2343147 | |
r195033 | administrative | 8 | Iroquois | Q2257909 | Iroquois | Q1093829 | city in the United States | Q484780 | Beadle County | r195033 | Q2257909 | |
r195034 | administrative | 8 | Wentworth | Q508855 | | Q751708 | village in the United States | Q495246 | Lake County | r195034 | Q508855 |
OSM boundary=administrative Wentworth is not on the Wikidata
list
of cities and towns
|
r195035 | administrative | 8 | Ramona | Q2765216 | Ramona | Q15127012 | town in the United States | Q495246 | Lake County | r195035 | Q2765216 | |
r195038 | administrative | 8 | Madison | Q1020419 | Madison | | - city in the United States
- county seat
| Q495246 | Lake County | r195038 | Q1020419 | |
r195039 | administrative | 8 | Isabel | Q1945405 | Isabel | Q486972 | human settlement | Q489092 | Dewey County | r195039 | Q1945405 | - OSM boundary=administrative Isabel is not on the Wikidata
list
of cities and towns
- boundary=administrative is set but place=* is unexpected
|
r195040 | administrative | 8 | Timber Lake | Q2577083 | Timber Lake | | - city in the United States
- county seat
| Q489092 | Dewey County | r195040 | Q2577083 | boundary=administrative is set but place=* is unexpected |
r195041 | administrative | 8 | Belle Fourche | Q947052 | Belle Fourche | | - city in the United States
- county seat
| Q2613601 | Butte County | r195041 | Q947052 | |
r195043 | administrative | 8 | Fruitdale | Q2380343 | Fruitdale | Q15127012 | town in the United States | Q2613601 | Butte County | r195043 | Q2380343 | boundary=administrative is set but place=* is unexpected |
r195045 | administrative | 8 | Newell | Q934855 | Newell | Q1093829 | city in the United States | Q2613601 | Butte County | r195045 | Q934855 | boundary=administrative is set but place=* is unexpected |
r195046 | administrative | 8 | Nisland | Q1848393 | Nisland | Q15127012 | town in the United States | Q2613601 | Butte County | r195046 | Q1848393 | boundary=administrative is set but place=* is unexpected |
r195047 | administrative | 8 | Blunt | Q978289 | Blunt | Q1093829 | city in the United States | Q495629 | Hughes County | r195047 | Q978289 | boundary=administrative is set but place=* is unexpected |
r195048 | administrative | 8 | Harrold | Q964522 | Harrold | Q15127012 | town in the United States | Q495629 | Hughes County | r195048 | Q964522 | boundary=administrative is set but place=* is unexpected |
r195049 | administrative | 8 | Pierre | Q40747 | Pierre | | - city in the United States
- county seat
- state or insular area capital of the United States
| Q495629 | Hughes County | r195049 | Q40747 | |
r195050 | administrative | 8 | Miller | Q2474066 | Miller | | - city in the United States
- county seat
| Q495625 | Hand County | r195050 | Q2474066 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r195051 | administrative | 8 | Ree Heights | Q2355886 | Ree Heights | Q15127012 | town in the United States | Q495625 | Hand County | r195051 | Q2355886 | boundary=administrative is set but place=* is unexpected |
r195052 | administrative | 8 | St. Lawrence | Q3239862 | St. Lawrence | Q15127012 | town in the United States | Q495625 | Hand County | r195052 | Q3239862 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r195053 | administrative | 8 | Fort Pierre | Q1994648 | Fort Pierre | | - city in the United States
- county seat
| Q495280 | Stanley County | r195053 | Q1994648 | |
r195054 | administrative | 8 | Edgemont | Q3205403 | Edgemont | Q1093829 | city in the United States | Q495654 | Fall River County | r195054 | Q3205403 | |
r195057 | administrative | 8 | Hot Springs | Q937736 | Hot Springs | | - city in the United States
- county seat
| Q495654 | Fall River County | r195057 | Q937736 | |
r195059 | administrative | 8 | Oelrichs | Q965869 | Oelrichs | Q15127012 | town in the United States | Q495654 | Fall River County | r195059 | Q965869 | |
r195060 | administrative | 8 | Colome | Q2618803 | Colome | Q1093829 | city in the United States | Q426360 | Tripp County | r195060 | Q2618803 | boundary=administrative is set but place=* is unexpected |
