@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|
r237211 | census | | Kendall | Q1508210 | Kendall | Q498162 | census-designated place in the United States | Q156623 | Whatcom County | r237211 | Q1508210 | OSM boundary=census Kendall is not on the census bureau list of CDPs |
r237216 | administrative | 8 | Arlington | Q1055866 | - Arlington
- City of Arlington
| Q1093829 | city in the United States | Q110403 | Snohomish County | r237216 | Q1055866 | |
r237217 | census | | Arlington Heights | Q1509600 | Arlington Heights | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237217 | Q1509600 | OSM boundary=census Arlington Heights is not on the census bureau list of CDPs |
r237218 | administrative | 8 | Brier | Q1515537 | Brier | Q1093829 | city in the United States | Q110403 | Snohomish County | r237218 | Q1515537 | |
r237219 | administrative | 8 | Woodway | Q1506485 | Woodway | Q1093829 | city in the United States | Q110403 | Snohomish County | r237219 | Q1506485 | |
r237235 | census | | May Creek | Q1505015 | May Creek | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237235 | Q1505015 | OSM boundary=census May Creek is not on the census bureau list of CDPs |
r237236 | administrative | 8 | Gold Bar | Q1506914 | Gold Bar | Q1093829 | city in the United States | Q110403 | Snohomish County | r237236 | Q1506914 | |
r237243 | administrative | 8 | Mill Creek | Q1508016 | Mill Creek | Q1093829 | city in the United States | Q110403 | Snohomish County | r237243 | Q1508016 | |
r237244 | census | | Woods Creek | Q1503566 | Woods Creek | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237244 | Q1503566 | OSM boundary=census Woods Creek is not on the census bureau list of CDPs |
r237245 | administrative | 8 | Mukilteo | Q1507307 | Mukilteo | Q1093829 | city in the United States | Q110403 | Snohomish County | r237245 | Q1507307 | boundary=administrative is set but place=* is unexpected |
r237252 | census | | North Sultan | Q1510132 | North Sultan | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237252 | Q1510132 | OSM boundary=census North Sultan is not on the census bureau list of CDPs |
r237254 | census | | Startup | Q1504952 | | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237254 | Q1504952 | OSM boundary=census Startup is not on the census bureau list of CDPs |
r237255 | administrative | 8 | Sultan | Q1505643 | Sultan | Q1093829 | city in the United States | Q110403 | Snohomish County | r237255 | Q1505643 | |
r237258 | administrative | 8 | Pacific | Q1506861 | Pacific | Q1093829 | city in the United States | Q108861 | King County | r237258 | Q1506861 | boundary=administrative is set but place=* is unexpected |
r237259 | administrative | 8 | Edgewood | Q1508050 | Edgewood | Q1093829 | city in the United States | Q156459 | Pierce County | r237259 | Q1508050 | boundary=administrative is set but place=* is unexpected |
r237260 | administrative | 8 | Fife | Q1510211 | Fife | Q1093829 | city in the United States | Q156459 | Pierce County | r237260 | Q1510211 | boundary=administrative is set but place=* is unexpected |
r237262 | census | | Artondale | Q1508649 | Artondale | Q498162 | census-designated place in the United States | Q156459 | Pierce County | r237262 | Q1508649 | OSM boundary=census Artondale is not on the census bureau list of CDPs |
r237263 | administrative | 8 | Gig Harbor | Q1011748 | Gig Harbor | Q1093829 | city in the United States | Q156459 | Pierce County | r237263 | Q1011748 | boundary=administrative is set but place=* is unexpected |
r237264 | administrative | 8 | Puyallup | Q179336 | Puyallup | Q1093829 | city in the United States | Q156459 | Pierce County | r237264 | Q179336 | boundary=administrative is set but place=* is unexpected |
r237265 | census | | Prairie Ridge | Q1508577 | Prairie Ridge | Q498162 | census-designated place in the United States | Q156459 | Pierce County | r237265 | Q1508577 | OSM boundary=census Prairie Ridge is not on the census bureau list of CDPs |
r237266 | administrative | 8 | South Prairie | Q1512391 | South Prairie | Q15127012 | town in the United States | Q156459 | Pierce County | r237266 | Q1512391 | |
r237267 | administrative | 8 | Steilacoom | Q1507851 | Steilacoom | Q15127012 | town in the United States | Q156459 | Pierce County | r237267 | Q1507851 | boundary=administrative is set but place=* is unexpected |
r237268 | administrative | 8 | University Place | Q1514808 | University Place | Q1093829 | city in the United States | Q156459 | Pierce County | r237268 | Q1514808 | boundary=administrative is set but place=* is unexpected |
r237269 | administrative | 8 | Battle Ground | Q810999 | - Battle Ground
- Battleground
| Q1093829 | city in the United States | Q156287 | Clark County | r237269 | Q810999 | |
r237271 | administrative | 8 | Washougal | Q986371 | Washougal | Q1093829 | city in the United States | Q156287 | Clark County | r237271 | Q986371 | |
r237272 | administrative | 8 | Camas | Q1507709 | Camas | Q1093829 | city in the United States | Q156287 | Clark County | r237272 | Q1507709 | |
r237273 | census | | Minnehaha | Q1503381 | Minnehaha | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237273 | Q1503381 | OSM boundary=census Minnehaha is not on the census bureau list of CDPs |
r237278 | administrative | 8 | Vancouver | Q234053 | | | - city in the United States
- big city
| Q156287 | Clark County | r237278 | Q234053 | |
r237279 | administrative | 8 | Yacolt | Q1502151 | Yacolt | Q15127012 | town in the United States | Q156287 | Clark County | r237279 | Q1502151 | |
r237283 | census | | Amboy | Q1515830 | Amboy | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237283 | Q1515830 | - OSM boundary=census Amboy is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237287 | census | | East Cathlamet | Q785036 | East Cathlamet | Q498162 | census-designated place in the United States | Q484015 | Wahkiakum County | r237287 | Q785036 | - OSM boundary=census East Cathlamet is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237290 | administrative | 8 | Granger | Q1503906 | Granger | Q1093829 | city in the United States | Q156629 | Yakima County | r237290 | Q1503906 | boundary=administrative is set but place=* is unexpected |
r237293 | administrative | 8 | Mabton | Q1514937 | Mabton | Q1093829 | city in the United States | Q156629 | Yakima County | r237293 | Q1514937 | boundary=administrative is set but place=* is unexpected |
r237294 | administrative | 8 | Selah | Q947107 | Selah | Q1093829 | city in the United States | Q156629 | Yakima County | r237294 | Q947107 | boundary=administrative is set but place=* is unexpected |
r237295 | administrative | 8 | Union Gap | Q1512710 | Union Gap | Q1093829 | city in the United States | Q156629 | Yakima County | r237295 | Q1512710 | boundary=administrative is set but place=* is unexpected |
r237299 | census | | Terrace Heights | Q1508479 | Terrace Heights | Q498162 | census-designated place in the United States | Q156629 | Yakima County | r237299 | Q1508479 | - OSM boundary=census Terrace Heights is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237303 | census | | River Road | Q1503273 | River Road | Q498162 | census-designated place in the United States | Q156306 | Clallam County | r237303 | Q1503273 | - OSM boundary=census River Road is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237305 | census | | Port Angeles East | Q1504974 | Port Angeles East | Q498162 | census-designated place in the United States | Q156306 | Clallam County | r237305 | Q1504974 | - OSM boundary=census Port Angeles East is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237310 | administrative | 8 | Port Angeles | Q852584 | Port Angeles | Q1093829 | city in the United States | Q156306 | Clallam County | r237310 | Q852584 | boundary=administrative is set but place=* is unexpected |
r237313 | census | | Lakeview | Q1502985 | Lakeview | Q498162 | census-designated place in the United States | Q281681 | Grant County | r237313 | Q1502985 | - OSM boundary=census Lakeview is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237316 | census | | Banks Lake South | Q1504857 | Banks Lake South | Q498162 | census-designated place in the United States | Q281681 | Grant County | r237316 | Q1504857 | - OSM boundary=census Banks Lake South is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237319 | census | | East Port Orchard | Q1503774 | East Port Orchard | Q498162 | census-designated place in the United States | Q484159 | Kitsap County | r237319 | Q1503774 | - OSM boundary=census East Port Orchard is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237320 | census | | Parkwood | Q1502856 | Parkwood | Q498162 | census-designated place in the United States | Q484159 | Kitsap County | r237320 | Q1502856 | - OSM boundary=census Parkwood is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237324 | census | | Tracyton | Q1505215 | Tracyton | Q498162 | census-designated place in the United States | Q484159 | Kitsap County | r237324 | Q1505215 | - OSM boundary=census Tracyton is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237325 | census | | Navy Yard City | Q1510771 | Navy Yard City | Q498162 | census-designated place in the United States | Q484159 | Kitsap County | r237325 | Q1510771 | - OSM boundary=census Navy Yard City is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237327 | administrative | 8 | Bainbridge Island | Q803903 | - Bainbridge Island
- City of Bainbridge Island
- COBI
| Q1093829 | city in the United States | Q484159 | Kitsap County | r237327 | Q803903 | Relation has an admin_centre member, which is incorrect for a municipality |
r237328 | census | | Manchester | Q1502741 | Manchester | Q498162 | census-designated place in the United States | Q484159 | Kitsap County | r237328 | Q1502741 | - OSM boundary=census Manchester is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237329 | administrative | 8 | Burlington | Q1144352 | Burlington | Q1093829 | city in the United States | Q113892 | Skagit County | r237329 | Q1144352 | - Wikidata instance of city (Q1093829) but border_type is not city
- boundary=administrative: Missing expected tag: border_type
- boundary=administrative is set but place=* is unexpected
|
r237330 | census | | Big Lake | Q1509489 | Big Lake | Q498162 | census-designated place in the United States | Q113892 | Skagit County | r237330 | Q1509489 | OSM boundary=census Big Lake is not on the census bureau list of CDPs |
r237331 | census | | Lakeland South | Q1514910 | Lakeland South | Q498162 | census-designated place in the United States | Q108861 | King County | r237331 | Q1514910 | OSM boundary=census Lakeland South is not on the census bureau list of CDPs |
r237332 | administrative | 8 | Beaux Arts Village | Q1507898 | Beaux Arts Village | Q15127012 | town in the United States | Q108861 | King County | r237332 | Q1507898 | boundary=administrative is set but place=* is unexpected |
r237341 | census | | White Center | Q1511304 | White Center | Q498162 | census-designated place in the United States | Q108861 | King County | r237341 | Q1511304 | OSM boundary=census White Center is not on the census bureau list of CDPs |
r237342 | administrative | 8 | Burien | Q984825 | Burien | Q1093829 | city in the United States | Q108861 | King County | r237342 | Q984825 | boundary=administrative is set but place=* is unexpected |
r237343 | administrative | 8 | Clyde Hill | Q1505600 | Clyde Hill | Q1093829 | city in the United States | Q108861 | King County | r237343 | Q1505600 | boundary=administrative is set but place=* is unexpected |
r237348 | administrative | 8 | Normandy Park | Q1502377 | Normandy Park | Q1093829 | city in the United States | Q108861 | King County | r237348 | Q1502377 | boundary=administrative is set but place=* is unexpected |
r237349 | administrative | 8 | Des Moines | Q163325 | Des Moines | Q1093829 | city in the United States | Q108861 | King County | r237349 | Q163325 | |
r237350 | administrative | 8 | Federal Way | Q821112 | Federal Way | Q1093829 | city in the United States | Q108861 | King County | r237350 | Q821112 | boundary=administrative is set but place=* is unexpected |
r237351 | administrative | 8 | Hunts Point | Q384969 | Hunts Point | Q15127012 | town in the United States | Q108861 | King County | r237351 | Q384969 | boundary=administrative is set but place=* is unexpected |
r237352 | administrative | 8 | Yarrow Point | Q1507131 | Yarrow Point | Q15127012 | town in the United States | Q108861 | King County | r237352 | Q1507131 | boundary=administrative is set but place=* is unexpected |
r237353 | administrative | 8 | Kenmore | Q588640 | Kenmore | Q1093829 | city in the United States | Q108861 | King County | r237353 | Q588640 | - boundary=administrative is set but place=* is unexpected
- official_name exists in OSM but no P1448 in Wikidata
|
r237354 | census | | Lake Morton-Berrydale | Q1508433 | Lake Morton-Berrydale | Q498162 | census-designated place in the United States | Q108861 | King County | r237354 | Q1508433 | OSM boundary=census Lake Morton-Berrydale is not on the census bureau list of CDPs |
r237355 | census | | Lakeland North | Q1503763 | Lakeland North | Q498162 | census-designated place in the United States | Q108861 | King County | r237355 | Q1503763 | OSM boundary=census Lakeland North is not on the census bureau list of CDPs |
r237356 | administrative | 8 | Kirkland | Q936768 | Kirkland | Q1093829 | city in the United States | Q108861 | King County | r237356 | Q936768 | boundary=administrative is set but place=* is unexpected |
r237357 | administrative | 8 | Lake Forest Park | Q1514977 | Lake Forest Park | Q1093829 | city in the United States | Q108861 | King County | r237357 | Q1514977 | boundary=administrative is set but place=* is unexpected |
r237358 | administrative | 8 | Shoreline | Q983657 | Shoreline | Q1093829 | city in the United States | Q108861 | King County | r237358 | Q983657 | boundary=administrative is set but place=* is unexpected |
r237359 | administrative | 8 | Medina | Q1506847 | Medina | Q1093829 | city in the United States | Q108861 | King County | r237359 | Q1506847 | boundary=administrative is set but place=* is unexpected |
r237360 | administrative | 8 | Mercer Island | Q954095 | Mercer Island | Q1093829 | city in the United States | Q108861 | King County | r237360 | Q954095 | boundary=administrative is set but place=* is unexpected |
r237361 | administrative | 8 | Newcastle | Q1502408 | Newcastle | Q1093829 | city in the United States | Q108861 | King County | r237361 | Q1502408 | boundary=administrative is set but place=* is unexpected |
r237364 | administrative | 8 | North Bend | Q301889 | North Bend | Q1093829 | city in the United States | Q108861 | King County | r237364 | Q301889 | boundary=administrative is set but place=* is unexpected |
r237373 | census | | Riverpoint | Q1512564 | | Q498162 | census-designated place in the United States | Q108861 | King County | r237373 | Q1512564 | - OSM boundary=census Riverpoint is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237374 | census | | Riverbend | Q1502634 | Riverbend | Q498162 | census-designated place in the United States | Q108861 | King County | r237374 | Q1502634 | - OSM boundary=census Riverbend is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237376 | administrative | 8 | Redmond | Q223718 | Redmond | Q1093829 | city in the United States | Q108861 | King County | r237376 | Q223718 | boundary=administrative is set but place=* is unexpected |
r237379 | administrative | 8 | Sammamish | Q988209 | Sammamish | Q1093829 | city in the United States | Q108861 | King County | r237379 | Q988209 | - boundary=administrative is set but place=* is unexpected
- official_name exists in OSM but no P1448 in Wikidata
|
r237380 | administrative | 8 | SeaTac | Q985072 | SeaTac | Q1093829 | city in the United States | Q108861 | King County | r237380 | Q985072 | |
r237383 | census | | Bryn Mawr-Skyway | Q1508150 | - Bryn Mawr-Skyway
- Skyway
- Bryn Mawr-Skyway Census Designated Place
| Q498162 | census-designated place in the United States | Q108861 | King County | r237383 | Q1508150 | OSM boundary=census Bryn Mawr-Skyway is not on the census bureau list of CDPs |
r237384 | administrative | 8 | Tukwila | Q1510339 | Tukwila | Q1093829 | city in the United States | Q108861 | King County | r237384 | Q1510339 | boundary=administrative is set but place=* is unexpected |
r237385 | administrative | 8 | Seattle | Q5083 | - Seattle
- Duwamps
- New York Alki
| | - city in the United States
- county seat
- big city
| Q108861 | King County | r237385 | Q5083 | boundary=administrative is set but place=* is unexpected |
r237387 | administrative | 8 | Woodinville | Q986378 | - Woodinville
- City of Woodinville
| Q1093829 | city in the United States | Q108861 | King County | r237387 | Q986378 | - boundary=administrative is set but place=* is unexpected
- official_name exists in OSM but no P1448 in Wikidata
|
r237388 | administrative | 8 | Nespelem | Q1507172 | Nespelem | Q15127012 | town in the United States | Q483958 | Okanogan County | r237388 | Q1507172 | boundary=administrative is set but place=* is unexpected |
r237389 | administrative | 8 | White Salmon | Q1019847 | White Salmon | Q1093829 | city in the United States | Q820502 | Klickitat County | r237389 | Q1019847 | boundary=administrative is set but place=* is unexpected |
r237392 | administrative | 8 | Liberty Lake | Q916956 | Liberty Lake | Q1093829 | city in the United States | Q485276 | Spokane County | r237392 | Q916956 | boundary=administrative is set but place=* is unexpected |
r237393 | administrative | 8 | Millwood | Q1505556 | Millwood | Q1093829 | city in the United States | Q485276 | Spokane County | r237393 | Q1505556 | boundary=administrative is set but place=* is unexpected |
r237402 | census | | North Yelm | Q1502791 | North Yelm | Q498162 | census-designated place in the United States | Q113773 | Thurston County | r237402 | Q1502791 | - OSM boundary=census North Yelm is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237412 | administrative | 8 | Lacey | Q970086 | Lacey | Q1093829 | city in the United States | Q113773 | Thurston County | r237412 | Q970086 | boundary=administrative is set but place=* is unexpected |
r237413 | census | | Tanglewilde | Q1508606 | Tanglewilde-Thompson Place | Q498162 | census-designated place in the United States | Q113773 | Thurston County | r237413 | Q1508606 | - Wikidata name mismatch
- OSM boundary=census Tanglewilde is not on the census bureau list of CDPs
|
r237414 | census | | Burbank | Q1505383 | Burbank | Q498162 | census-designated place in the United States | Q485305 | Walla Walla County | r237414 | Q1505383 | OSM boundary=census Burbank is not on the census bureau list of CDPs |
r237415 | administrative | 8 | Westport | Q1007612 | Westport | Q1093829 | city in the United States | Q493222 | Grays Harbor County | r237415 | Q1007612 | boundary=administrative is set but place=* is unexpected |
r237420 | administrative | 8 | Ocean Shores | Q423697 | Ocean Shores | Q1093829 | city in the United States | Q493222 | Grays Harbor County | r237420 | Q423697 | boundary=administrative is set but place=* is unexpected |
r237429 | administrative | 8 | Hoquiam | Q990621 | Hoquiam | Q1093829 | city in the United States | Q493222 | Grays Harbor County | r237429 | Q990621 | boundary=administrative is set but place=* is unexpected |
r237430 | administrative | 8 | Cosmopolis | Q1516226 | Cosmopolis | Q1093829 | city in the United States | Q493222 | Grays Harbor County | r237430 | Q1516226 | boundary=administrative is set but place=* is unexpected |
r237432 | administrative | 8 | Everson | Q1502658 | Everson | Q1093829 | city in the United States | Q156623 | Whatcom County | r237432 | Q1502658 | boundary=administrative is set but place=* is unexpected |
r237433 | administrative | 8 | Nooksack | Q1501955 | Nooksack | Q1093829 | city in the United States | Q156623 | Whatcom County | r237433 | Q1501955 | boundary=administrative is set but place=* is unexpected |
r237438 | administrative | 8 | Ferndale | Q1502426 | Ferndale | Q1093829 | city in the United States | Q156623 | Whatcom County | r237438 | Q1502426 | - Wikidata instance of city (Q1093829) but border_type is not city
- boundary=administrative: Missing expected tag: border_type
- boundary=administrative is set but place=* is unexpected
|
r237440 | administrative | 8 | Bellingham | Q430267 | Bellingham | | - city in the United States
- county seat
| Q156623 | Whatcom County | r237440 | Q430267 | boundary=administrative is set but place=* is unexpected |
r237444 | administrative | 8 | Clarkston | Q980878 | Clarkston | Q1093829 | city in the United States | Q156295 | Asotin County | r237444 | Q980878 | boundary=administrative is set but place=* is unexpected |
r237445 | administrative | 8 | Chehalis | Q249441 | Chehalis | Q1093829 | city in the United States | Q483950 | Lewis County | r237445 | Q249441 | boundary=administrative is set but place=* is unexpected |
r237446 | census | | Fords Prairie | Q1503498 | Fords Prairie | Q498162 | census-designated place in the United States | Q483950 | Lewis County | r237446 | Q1503498 | - OSM boundary=census Fords Prairie is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237456 | administrative | 8 | South Cle Elum | Q1506509 | South Cle Elum | Q15127012 | town in the United States | Q111540 | Kittitas County | r237456 | Q1506509 | boundary=administrative is set but place=* is unexpected |
r237461 | census | | Garrett | Q1503935 | Garrett | Q498162 | census-designated place in the United States | Q485305 | Walla Walla County | r237461 | Q1503935 | OSM boundary=census Garrett is not on the census bureau list of CDPs |
r237463 | census | | Finley | Q248754 | Finley | Q498162 | census-designated place in the United States | Q156216 | Benton County | r237463 | Q248754 | OSM boundary=census Finley is not on the census bureau list of CDPs |
r237465 | census | | Alderwood Manor | Q1515783 | Alderwood Manor | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237465 | Q1515783 | OSM boundary=census Alderwood Manor is not on the census bureau list of CDPs |
r237473 | census | | Cathcart | Q1508281 | Cathcart | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237473 | Q1508281 | OSM boundary=census Cathcart is not on the census bureau list of CDPs |
r237474 | census | | Maltby | Q1508441 | Maltby | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237474 | Q1508441 | OSM boundary=census Maltby is not on the census bureau list of CDPs |
r237484 | census | | Northwest Stanwood | Q1504187 | Northwest Stanwood | | - census-designated place in the United States
- unincorporated community in the United States
| Q110403 | Snohomish County | r237484 | Q1504187 | - OSM boundary=census Northwest Stanwood is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237485 | census | | Lake Ketchum | Q1508412 | Lake Ketchum | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237485 | Q1508412 | OSM boundary=census Lake Ketchum is not on the census bureau list of CDPs |
r237488 | census | | Martha Lake | Q588153 | Martha Lake | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237488 | Q588153 | OSM boundary=census Martha Lake is not on the census bureau list of CDPs |
r237495 | census | | Camano | Q1507095 | Camano | Q498162 | census-designated place in the United States | Q493243 | Island County | r237495 | Q1507095 | - OSM boundary=census Camano is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237498 | census | | Elk Plain | Q1515942 | Elk Plain | Q498162 | census-designated place in the United States | Q156459 | Pierce County | r237498 | Q1515942 | OSM boundary=census Elk Plain is not on the census bureau list of CDPs |
r237501 | census | | Graham | Q195843 | Graham | Q498162 | census-designated place in the United States | Q156459 | Pierce County | r237501 | Q195843 | OSM boundary=census Graham is not on the census bureau list of CDPs |
r237504 | census | | Frederickson | Q1502544 | Frederickson | Q498162 | census-designated place in the United States | Q156459 | Pierce County | r237504 | Q1502544 | OSM boundary=census Frederickson is not on the census bureau list of CDPs |
r237506 | census | | Waller | Q1502819 | Waller | Q498162 | census-designated place in the United States | Q156459 | Pierce County | r237506 | Q1502819 | - OSM boundary=census Waller is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237507 | census | | Summit | Q1504136 | Summit | Q498162 | census-designated place in the United States | Q156459 | Pierce County | r237507 | Q1504136 | OSM boundary=census Summit is not on the census bureau list of CDPs |
r237508 | census | | Midland | Q1508513 | Midland | Q498162 | census-designated place in the United States | Q156459 | Pierce County | r237508 | Q1508513 | OSM boundary=census Midland is not on the census bureau list of CDPs |
r237509 | census | | Spanaway | Q1515461 | Spanaway | Q498162 | census-designated place in the United States | Q156459 | Pierce County | r237509 | Q1515461 | OSM boundary=census Spanaway is not on the census bureau list of CDPs |
r237510 | census | | Parkland | Q210565 | Parkland | Q498162 | census-designated place in the United States | Q156459 | Pierce County | r237510 | Q210565 | OSM boundary=census Parkland is not on the census bureau list of CDPs |
r237511 | census | | Five Corners | Q1504803 | Five Corners | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237511 | Q1504803 | OSM boundary=census Five Corners is not on the census bureau list of CDPs |
r237512 | census | | Barberton | Q1508146 | Barberton | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237512 | Q1508146 | OSM boundary=census Barberton is not on the census bureau list of CDPs |
r237513 | census | | Mount Vista | Q1515157 | Mount Vista | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237513 | Q1515157 | OSM boundary=census Mount Vista is not on the census bureau list of CDPs |
r237515 | census | | Brush Prairie | Q1502728 | Brush Prairie | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237515 | Q1502728 | OSM boundary=census Brush Prairie is not on the census bureau list of CDPs |
r237516 | census | | Cherry Grove | Q1503421 | Cherry Grove | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237516 | Q1503421 | OSM boundary=census Cherry Grove is not on the census bureau list of CDPs |
r237519 | census | | Lewisville | Q1503144 | Lewisville | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237519 | Q1503144 | OSM boundary=census Lewisville is not on the census bureau list of CDPs |
r237521 | census | | Dollars Corner | Q1504680 | - Dollars Corner
- Dollar Corner
| Q498162 | census-designated place in the United States | Q156287 | Clark County | r237521 | Q1504680 | - OSM boundary=census Dollars Corner is not on the census bureau list of CDPs
- official_name exists in OSM but no P1448 in Wikidata
|
r237522 | census | | Felida | Q1509896 | Felida | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237522 | Q1509896 | OSM boundary=census Felida is not on the census bureau list of CDPs |
r237523 | census | | Salmon Creek | Q1510736 | Salmon Creek | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237523 | Q1510736 | OSM boundary=census Salmon Creek is not on the census bureau list of CDPs |
r237526 | census | | Lake Shore | Q1508272 | Lake Shore | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237526 | Q1508272 | OSM boundary=census Lake Shore is not on the census bureau list of CDPs |
r237527 | census | | Hazel Dell | Q3478045 | Hazel Dell | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237527 | Q3478045 | OSM boundary=census Hazel Dell is not on the census bureau list of CDPs |
r237528 | census | | Hockinson | Q1509120 | | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237528 | Q1509120 | OSM boundary=census Hockinson is not on the census bureau list of CDPs |
r237529 | census | | Venersborg | Q597247 | Venersborg | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237529 | Q597247 | OSM boundary=census Venersborg is not on the census bureau list of CDPs |
r237530 | census | | Orchards | Q949185 | Orchards | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237530 | Q949185 | OSM boundary=census Orchards is not on the census bureau list of CDPs |
r237531 | census | | Longview Heights | Q1503669 | Longview Heights | Q498162 | census-designated place in the United States | Q156276 | Cowlitz County | r237531 | Q1503669 | OSM boundary=census Longview Heights is not on the census bureau list of CDPs |
r237532 | census | | Ahtanum | Q1510200 | Ahtanum | Q498162 | census-designated place in the United States | Q156629 | Yakima County | r237532 | Q1510200 | - OSM boundary=census Ahtanum is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237533 | census | | Summitview | Q1515020 | Summitview | Q498162 | census-designated place in the United States | Q156629 | Yakima County | r237533 | Q1515020 | - OSM boundary=census Summitview is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237536 | census | | Eschbach | Q1508449 | Eschbach | Q498162 | census-designated place in the United States | Q156629 | Yakima County | r237536 | Q1508449 | OSM boundary=census Eschbach is not on the census bureau list of CDPs |
r237537 | census | | Gleed | Q1503439 | Gleed | Q498162 | census-designated place in the United States | Q156629 | Yakima County | r237537 | Q1503439 | - OSM boundary=census Gleed is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237539 | census | | Sunnyslope | Q1092968 | Sunnyslope | Q498162 | census-designated place in the United States | Q493236 | Chelan County | r237539 | Q1092968 | OSM boundary=census Sunnyslope is not on the census bureau list of CDPs |
r237540 | census | | Cascade Valley | Q1502511 | Cascade Valley | Q498162 | census-designated place in the United States | Q281681 | Grant County | r237540 | Q1502511 | - OSM boundary=census Cascade Valley is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r237542 | census | | Ames Lake | Q1508298 | Ames Lake | Q498162 | census-designated place in the United States | Q108861 | King County | r237542 | Q1508298 | OSM boundary=census Ames Lake is not on the census bureau list of CDPs |
r237543 | census | | Maple Heights-Lake Desire | Q282443 | Maple Heights-Lake Desire | Q498162 | census-designated place in the United States | Q108861 | King County | r237543 | Q282443 | OSM boundary=census Maple Heights-Lake Desire is not on the census bureau list of CDPs |
r237544 | census | | Union Hill-Novelty Hill | Q1514861 | Union Hill-Novelty Hill | Q498162 | census-designated place in the United States | Q108861 | King County | r237544 | Q1514861 | OSM boundary=census Union Hill-Novelty Hill is not on the census bureau list of CDPs |
r237545 | census | | Cottage Lake | Q1502643 | Cottage Lake | Q498162 | census-designated place in the United States | Q108861 | King County | r237545 | Q1502643 | OSM boundary=census Cottage Lake is not on the census bureau list of CDPs |
r237547 | census | | Mirrormont | Q1512767 | Mirrormont | Q498162 | census-designated place in the United States | Q108861 | King County | r237547 | Q1512767 | OSM boundary=census Mirrormont is not on the census bureau list of CDPs |
