@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|
w40478946 | administrative | 8 |
| |||||||||
w40500928 | administrative | 8 |
| |||||||||
w40500936 | administrative | 8 |
| |||||||||
w40500994 | administrative | 8 |
| |||||||||
w40500995 | administrative | 8 |
| |||||||||
w40500996 | administrative | 8 |
| |||||||||
w40501000 | administrative | 8 |
| |||||||||
w40501002 | administrative | 8 |
| |||||||||
w40501005 | administrative | 8 |
| |||||||||
w40501006 | administrative | 8 |
| |||||||||
w40501008 | administrative | 8 |
| |||||||||
w40501025 | administrative | 8 |
| |||||||||
w40501151 | administrative | 8 |
| |||||||||
w40501157 | administrative | 8 |
| |||||||||
w40501159 | administrative | 8 |
| |||||||||
w40501162 | administrative | 8 |
| |||||||||
w40501167 | administrative | 8 |
| |||||||||
w40501168 | administrative | 8 |
| |||||||||
w40501169 | administrative | 8 |
| |||||||||
w40501170 | administrative | 8 |
| |||||||||
w40501252 | administrative | 8 |
| |||||||||
w40501253 | administrative | 8 |
| |||||||||
w40503575 | administrative | 8 |
| |||||||||
w40503584 | administrative | 8 |
| |||||||||
w40503606 | administrative | 8 |
| |||||||||
w40503645 | administrative | 8 |
| |||||||||
w40503647 | administrative | 8 |
| |||||||||
w40503670 | administrative | 8 |
| |||||||||
w40503671 | administrative | 8 |
| |||||||||
w40503723 | administrative | 8 |
| |||||||||
w40503984 | administrative | 8 |
| |||||||||
w40503985 | administrative | 8 |
| |||||||||
w40503986 | administrative | 8 |
| |||||||||
w40504017 | administrative | 8 |
| |||||||||
w40504054 | administrative | 8 |
| |||||||||
w40504057 | administrative | 8 |
| |||||||||
w40504069 | administrative | 8 |
| |||||||||
w40504070 | administrative | 8 |
| |||||||||
w40504072 | administrative | 8 |
| |||||||||
w40504096 | administrative | 8 |
| |||||||||
w40504119 | administrative | 8 |
| |||||||||
w40504122 | administrative | 8 |
| |||||||||
w40504194 | administrative | 8 |
| |||||||||
w40504196 | administrative | 8 |
| |||||||||
w40504197 | administrative | 8 |
| |||||||||
w40504200 | administrative | 8 |
| |||||||||
w40504201 | administrative | 8 |
| |||||||||
w40504202 | administrative | 8 |
| |||||||||
w40504203 | administrative | 8 |
| |||||||||
w40504208 | administrative | 8 |
| |||||||||
w40504210 | administrative | 8 |
| |||||||||
w40504213 | administrative | 8 |
| |||||||||
w40504214 | administrative | 8 |
| |||||||||
w40504215 | administrative | 8 |
| |||||||||
w40504257 | administrative | 8 | Carbonado |
| ||||||||
w40504258 | administrative | 8 |
| |||||||||
w40504282 | administrative | 8 |
| |||||||||
w40504286 | administrative | 8 |
| |||||||||
w40504287 | administrative | 8 |
| |||||||||
w40504305 | administrative | 8 |
| |||||||||
w40504318 | administrative | 8 |
| |||||||||
w40504319 | administrative | 8 |
| |||||||||
w40505216 | administrative | 8 |
| |||||||||
w40505388 | administrative | 8 |
| |||||||||
w40505636 | administrative | 8 | Kelso Doughnut Hole |
| ||||||||
w40505640 | administrative | 8 |
| |||||||||
w40505653 | administrative | 8 |
| |||||||||
w40505663 | administrative | 8 |
| |||||||||
w40505676 | administrative | 8 |
| |||||||||
w40505712 | administrative | 8 |
| |||||||||
w40505754 | administrative | 8 |
| |||||||||
w40505756 | administrative | 8 |
| |||||||||
w40505822 | administrative | 8 |
| |||||||||
w40505913 | administrative | 8 |
| |||||||||
w40505954 | administrative | 8 |
| |||||||||
w40505955 | administrative | 8 |
| |||||||||
w40505956 | administrative | 8 |
| |||||||||
w40505957 | administrative | 8 |
| |||||||||
w40505959 | administrative | 8 |
| |||||||||
w40505986 | administrative | 8 |
| |||||||||
w40505987 | administrative | 8 |
| |||||||||
w40506100 | administrative | 8 |
| |||||||||
w40506105 | administrative | 8 |
| |||||||||
w40506136 | administrative | 8 |
| |||||||||
w40506137 | administrative | 8 |
| |||||||||
w40506139 | administrative | 8 |
| |||||||||
w40506142 | administrative | 8 |
| |||||||||
w40506193 | administrative | 8 |
| |||||||||
w40506201 | administrative | 8 | City of Farmington |
| ||||||||
w40506213 | administrative | 8 |
| |||||||||
w40506216 | administrative | 8 |
| |||||||||
w40506481 | administrative | 8 |
| |||||||||
w40506506 | administrative | 8 |
| |||||||||
w40506512 | administrative | 8 |
| |||||||||
w40506794 | administrative | 8 |
| |||||||||
w40507176 | administrative | 8 |
| |||||||||
w40507178 | administrative | 8 |
| |||||||||
w40507193 | administrative | 8 |
| |||||||||
w40507380 | administrative | 8 |
| |||||||||
w40507404 | administrative | 8 |
| |||||||||
w40507798 | administrative | 8 |
| |||||||||
w40508151 | administrative | 8 |
| |||||||||
w40508158 | administrative | 8 |
| |||||||||
w40508401 | administrative | 8 |
| |||||||||
w40508415 | administrative | 8 |
| |||||||||
w40508770 | administrative | 8 |
| |||||||||
w40508791 | administrative | 8 |
| |||||||||
w40508895 | administrative | 8 |
| |||||||||
w40508919 | administrative | 8 |
| |||||||||
w40508921 | administrative | 8 |
| |||||||||
w40509015 | administrative | 8 |
| |||||||||
w40509231 | administrative | 8 |
| |||||||||
w40509234 | administrative | 8 |
| |||||||||
w40509271 | administrative | 8 |
| |||||||||
w40509316 | administrative | 8 |
| |||||||||
w40509317 | administrative | 8 |
| |||||||||
w40509318 | administrative | 8 |
| |||||||||
w40509348 | administrative | 8 |
| |||||||||
w40509350 | administrative | 8 |
| |||||||||
w40509351 | administrative | 8 |
| |||||||||
w40509408 | administrative | 8 |
| |||||||||
w40509409 | administrative | 8 |
| |||||||||
w40509598 | administrative | 8 |
| |||||||||
w40509600 | administrative | 8 |
| |||||||||
w40509601 | administrative | 8 |
| |||||||||
w40509626 | administrative | 8 |
| |||||||||
w40509627 | administrative | 8 |
| |||||||||
w40509858 | administrative | 8 |
| |||||||||
w40509868 | administrative | 8 |
| |||||||||
w40509876 | administrative | 8 |
| |||||||||
w40509878 | administrative | 8 |
| |||||||||
w40509890 | administrative | 8 |
| |||||||||
w40509908 | administrative | 8 |
| |||||||||
w40509916 | administrative | 8 |
| |||||||||
w40509919 | administrative | 8 |
| |||||||||
w40509921 | administrative | 8 |
| |||||||||
w40510377 | administrative | 8 |
| |||||||||
w40510506 | administrative | 8 |
| |||||||||
w40510508 | administrative | 8 |
| |||||||||
w40510509 | administrative | 8 |
| |||||||||
w40510562 | administrative | 8 |
| |||||||||
w40510601 | administrative | 8 |
| |||||||||
w40510604 | administrative | 8 |
| |||||||||
w40510717 | administrative | 8 |
| |||||||||
w40510718 | administrative | 8 |
| |||||||||
w40510721 | administrative | 8 |
| |||||||||
w40511137 | administrative | 8 |
| |||||||||
w40511158 | administrative | 8 |
| |||||||||
w40511162 | administrative | 8 |
| |||||||||
w40511183 | administrative | 8 |
| |||||||||
w40511393 | administrative | 8 |
| |||||||||
w40511398 | administrative | 8 |
| |||||||||
w40511399 | administrative | 8 |
| |||||||||
w40511592 | administrative | 8 |
| |||||||||
w40511594 | administrative | 8 |
| |||||||||
w40511595 | administrative | 8 |
| |||||||||
w40511597 | administrative | 8 |
| |||||||||
w40511599 | administrative | 8 |
| |||||||||
w40511641 | administrative | 8 |
| |||||||||
w40511645 | administrative | 8 |
| |||||||||
w40511646 | administrative | 8 |
| |||||||||
w40511666 | administrative | 8 | Trout Lake Watershed |
| ||||||||
w40511667 | administrative | 8 |
| |||||||||
w40511669 | administrative | 8 |
| |||||||||
w40511687 | administrative | 8 |
| |||||||||
w40511688 | administrative | 8 |
| |||||||||
w40511690 | administrative | 8 |
| |||||||||
w40511691 | administrative | 8 |
| |||||||||
w40511742 | administrative | 8 |
| |||||||||
w40511743 | administrative | 8 |
| |||||||||
w40511809 | administrative | 8 |
| |||||||||
w40511811 | administrative | 8 |
| |||||||||
w40511813 | administrative | 8 |
| |||||||||
w40511954 | administrative | 8 |
| |||||||||
w40511975 | administrative | 8 |
| |||||||||
w40512249 | administrative | 8 |
| |||||||||
w40512257 | administrative | 8 |
| |||||||||
w40512263 | administrative | 8 |
| |||||||||
w40512266 | administrative | 8 |
| |||||||||
w40512274 | administrative | 8 |
| |||||||||
w40512534 | administrative | 8 |
| |||||||||
w40512544 | administrative | 8 |
| |||||||||
w40512790 | administrative | 8 |
| |||||||||
w40512807 | administrative | 8 |
| |||||||||
w40512976 | administrative | 8 |
| |||||||||
w40513016 | administrative | 8 |
| |||||||||
w40513106 | administrative | 8 |
| |||||||||
w40513162 | administrative | 8 |
| |||||||||
w40513163 | administrative | 8 |
| |||||||||
w40513164 | administrative | 8 |
| |||||||||
w40513166 | administrative | 8 |
| |||||||||
w40513167 | administrative | 8 |
| |||||||||
w40513184 | administrative | 8 |
| |||||||||
w40513186 | administrative | 8 |
| |||||||||
w40513187 | administrative | 8 |
| |||||||||
w40513188 | administrative | 8 |
| |||||||||
w40513221 | administrative | 8 |
| |||||||||
w40513222 | administrative | 8 |
| |||||||||
w40513234 | administrative | 8 |
| |||||||||
w40513252 | administrative | 8 |
| |||||||||
w40513358 | administrative | 8 |
| |||||||||
w40513469 | administrative | 8 |
| |||||||||
w40513475 | administrative | 8 |
| |||||||||
w40513616 | administrative | 8 |
| |||||||||
w40513651 | administrative | 8 |
| |||||||||
w40513660 | administrative | 8 |
| |||||||||
w40513940 | administrative | 8 |
| |||||||||
w40514116 | administrative | 8 |
| |||||||||
w40514154 | administrative | 8 |
| |||||||||
w40514247 | administrative | 8 |
| |||||||||
w40514416 | administrative | 8 |
| |||||||||
w40514432 | administrative | 8 |
| |||||||||
w40514435 | administrative | 8 |
| |||||||||
w40514465 | administrative | 8 |
| |||||||||
w40514486 | administrative | 8 |
| |||||||||
w40514488 | administrative | 8 |
| |||||||||
w40514489 | administrative | 8 |
| |||||||||
w40514492 | administrative | 8 |
| |||||||||
w40514493 | administrative | 8 |
| |||||||||
w40514496 | administrative | 8 |
| |||||||||
w40514497 | administrative | 8 |
| |||||||||
w40514498 | administrative | 8 |
| |||||||||
w40514499 | administrative | 8 |
| |||||||||
w40514500 | administrative | 8 |
| |||||||||
w40514509 | administrative | 8 |
| |||||||||
w40514520 | administrative | 8 |
| |||||||||
w40514521 | administrative | 8 |
| |||||||||
w40514523 | administrative | 8 | Cooper Pt & 14th Ave Annex |
| ||||||||
w40514546 | administrative | 8 |
| |||||||||
w40514549 | administrative | 8 |
| |||||||||
w40514587 | administrative | 8 |
| |||||||||
w40514664 | administrative | 8 |
| |||||||||
w40514665 | administrative | 8 |
| |||||||||
w40514667 | administrative | 8 |
| |||||||||
w40514668 | administrative | 8 |
| |||||||||
w40514680 | administrative | 8 |
| |||||||||
w40514683 | administrative | 8 |
| |||||||||
w40514691 | administrative | 8 |
| |||||||||
w40514699 | administrative | 8 |
| |||||||||
w40514705 | administrative | 8 |
| |||||||||
w40514708 | administrative | 8 |
| |||||||||
w40514712 | administrative | 8 |
| |||||||||
w40514719 | administrative | 8 |
| |||||||||
w40514724 | administrative | 8 |
| |||||||||
w40514728 | administrative | 8 |
| |||||||||
w40514733 | administrative | 8 |
| |||||||||
w40515176 | administrative | 8 |
| |||||||||
w40515312 | administrative | 8 |
| |||||||||
w40515325 | administrative | 8 |
| |||||||||
w40515675 | administrative | 8 |
| |||||||||
w40515771 | administrative | 8 |
| |||||||||
w40516567 | administrative | 8 |
| |||||||||
w40516688 | administrative | 8 |
| |||||||||
w40517310 | administrative | 8 |
| |||||||||
w40517317 | administrative | 8 |
| |||||||||
w40517324 | administrative | 8 | Mountain View Cemetery |
| ||||||||
w40517335 | administrative | 8 |
| |||||||||
w40517395 | administrative | 8 |
| |||||||||
w40517771 | administrative | 8 |
| |||||||||
w40517851 | administrative | 8 |
| |||||||||
w40517967 | administrative | 8 |
| |||||||||
w40518090 | administrative | 8 |
| |||||||||
w40518522 | administrative | 8 |
| |||||||||
w40518532 | administrative | 8 |
| |||||||||
w40518537 | administrative | 8 |
| |||||||||
w40518556 | administrative | 8 |
| |||||||||
w40518628 | administrative | 8 | Napavine City Limit |
| ||||||||
w40518901 | administrative | 8 |
| |||||||||
w40518903 | administrative | 8 |
| |||||||||
w40519036 | administrative | 8 | Vader |
| ||||||||
w40519089 | administrative | 8 |
| |||||||||
w40519090 | administrative | 8 |
| |||||||||
w40519091 | administrative | 8 |
| |||||||||
w40519093 | administrative | 8 | Coupeville, Washington |
| ||||||||
w40519114 | administrative | 8 |
| |||||||||
w40519116 | administrative | 8 |
| |||||||||
w40519117 | administrative | 8 |
| |||||||||
w40519118 | administrative | 8 |
| |||||||||
w40519119 | administrative | 8 |
| |||||||||
w40519120 | administrative | 8 |
| |||||||||
w40519152 | administrative | 8 |
| |||||||||
w40519153 | administrative | 8 |
| |||||||||
w40519155 | administrative | 8 |
| |||||||||
w40519156 | administrative | 8 |
| |||||||||
w40519159 | administrative | 8 |
| |||||||||
w40519161 | administrative | 8 |
| |||||||||
w40519171 | administrative | 8 |
| |||||||||
w40519218 | administrative | 8 |
| |||||||||
w40519221 | administrative | 8 |
| |||||||||
w40519310 | administrative | 8 |
| |||||||||
w40519311 | administrative | 8 |
| |||||||||
w40519312 | administrative | 8 |
| |||||||||
w40519313 | administrative | 8 |
| |||||||||
w40519315 | administrative | 8 |
| |||||||||
w40519378 | administrative | 8 |
| |||||||||
w40519383 | administrative | 8 |
| |||||||||
w40519608 | administrative | 8 |
| |||||||||
w40520445 | administrative | 8 |
| |||||||||
w40520807 | administrative | 8 |
| |||||||||
w40520968 | administrative | 8 |
| |||||||||
w40521168 | administrative | 8 |
| |||||||||
w40521808 | administrative | 8 |
| |||||||||
w40522101 | administrative | 8 |
| |||||||||
w40522192 | administrative | 8 |
| |||||||||
w40522216 | administrative | 8 |
| |||||||||
w40522268 | administrative | 8 |
| |||||||||
w40522942 | administrative | 8 |
| |||||||||
w40523006 | administrative | 8 |
| |||||||||
w40523044 | administrative | 8 |
| |||||||||
w40523088 | administrative | 8 |
| |||||||||
w40523145 | administrative | 8 |
| |||||||||
w40523221 | administrative | 8 |
| |||||||||
w40524898 | administrative | 8 |
| |||||||||
w40525061 | administrative | 8 |
| |||||||||
w40525666 | administrative | 8 |
| |||||||||
w40526179 | administrative | 8 |
| |||||||||
w40526181 | administrative | 8 |
| |||||||||
w40526482 | administrative | 8 |
| |||||||||
w40526486 | administrative | 8 |
| |||||||||
w137903078 | administrative | 8 |
| |||||||||
w185746391 | administrative | 8 |
| |||||||||
w256644108 | administrative | 9 | Clallam Bay Corrections Center | Q5125414 | Clallam Bay Corrections Center | Q811979 | architectural structure | Q1223 | Washington |
| ||
w256647903 | administrative | 7 | US Coast Guard Reservation |
| ||||||||
w282186788 | administrative | 8 |
| |||||||||
w316169248 | administrative | 8 |
| |||||||||
w380105200 | administrative | 8 |
| |||||||||
w446398177 | administrative | 8 |
| |||||||||
w446398178 | administrative | 8 |
| |||||||||
w447105044 | administrative | 8 |
| |||||||||
w447283317 | administrative | 8 |
| |||||||||
w447283319 | administrative | 8 |
| |||||||||
w447283320 | administrative | 8 |
| |||||||||
w447283321 | administrative | 8 |
| |||||||||
w460240865 | administrative | 8 |
| |||||||||
w478232365 | administrative | 8 | Moses Lake |
| ||||||||
w481759317 | administrative | 8 |
| |||||||||
w481759328 | administrative | 8 |
| |||||||||
w516488658 | administrative | 8 |
| |||||||||
w594905128 | administrative | 8 |
| |||||||||
w631916227 | administrative | 8 | King County |
| ||||||||
w631916248 | administrative | 8 | Kent |
| ||||||||
w692864042 | administrative | 8 |
| |||||||||
w695512661 | administrative | 8 |
| |||||||||
w695512662 | administrative | 8 |
| |||||||||
w696078543 | administrative | 8 |
| |||||||||
w900837219 | administrative | 8 |
| |||||||||
w947919703 | administrative | 8 |
| |||||||||
w1288146297 | administrative | 8 |
| |||||||||
r121177 | administrative | 8 | Stateline | Q1510838 | State Line | Q1093829 | city in the United States | Q494460 | Kootenai County | r121177 | Q1510838 | Wikidata name mismatch |
r237286 | census | West Side Highway | Q1503595 | West Side Highway | Q498162 | census-designated place in the United States | Q156276 | Cowlitz County | r237286 | Q1503595 | OSM boundary=census West Side Highway is not on the census bureau list of CDPs | |
r237292 | census | 8 | Satus | Q1503070 | Satus |
| Q156629 | Yakima County | r237292 | Q1503070 |
| |
r237322 | census | Erlands Point-Kitsap Lake | Q1914933 | Erlands Point-Kitsap Lake | Q498162 | census-designated place in the United States | Q484159 | Kitsap County | r237322 | Q1914933 | OSM boundary=census Erlands Point-Kitsap Lake is not on the census bureau list of CDPs | |
r237327 | administrative | 8 | Bainbridge Island | Q803903 | Bainbridge Island | Q1093829 | city in the United States | Q484159 | Kitsap County | r3148366 |
| |
r237330 | administrative | 8 | Big Lake | Q1509489 | Big Lake | Q498162 | census-designated place in the United States | Q113892 | Skagit County | r237330 | Q1509489 | Wikidata says CDP/unincorporated, OSM says admin boundary |
r237373 | census | Tanner | Q1512564 | Riverpoint | Q498162 | census-designated place in the United States | Q108861 | King County | r237373 | Q1512564 |
| |
r237377 | census | East Hill-Meridian | Q1515580 | East Hill-Meridian | Q498162 | census-designated place in the United States | Q108861 | King County | r237377 | Q1515580 | OSM boundary=census East Hill-Meridian is not on the census bureau list of CDPs | |
r237413 | census | Tanglewilde | Q1508606 | Tanglewilde-Thompson Place | Q498162 | census-designated place in the United States | Q113773 | Thurston County | r237413 | Q1508606 | Wikidata name mismatch | |
r237461 | census | 8 | Garrett | Q1503935 | Garrett | Q498162 | census-designated place in the United States | Q485305 | Walla Walla County | r237461 | Q1503935 | Census boundary should not have admin_level |
r237463 | census | 8 | Finley | Q248754 | Finley | Q498162 | census-designated place in the United States | Q156216 | Benton County | r237463 | Q248754 | Census boundary should not have admin_level |
r237464 | census | Picnic Point-North Lynnwood | Q1503678 | Picnic Point-North Lynnwood | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237464 | Q1503678 | OSM boundary=census Picnic Point-North Lynnwood is not on the census bureau list of CDPs | |
r237472 | census | North Creek | Q1510602 | North Creek | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237472 | Q1510602 | OSM boundary=census North Creek is not on the census bureau list of CDPs | |
r237475 | census | Echo Lake | Q5897570 | High Bridge | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237475 | Q5897570 |
| |
r237485 | administrative | 8 | Lake Ketchum | Q1508412 | Lake Ketchum | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237485 | Q1508412 | Wikidata says CDP/unincorporated, OSM says admin boundary |
r237489 | census | Paine Field-Lake Stickney | Q1503863 | Paine Field-Lake Stickney | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237489 | Q1503863 | OSM boundary=census Paine Field-Lake Stickney is not on the census bureau list of CDPs | |
r237490 | census | Northwest Snohomish | Q1502839 | Northwest Snohomish | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r237490 | Q1502839 | OSM boundary=census Northwest Snohomish is not on the census bureau list of CDPs | |
r237521 | census | Dollar Corner | Q1504680 | Dollars Corner | Q498162 | census-designated place in the United States | Q156287 | Clark County | r237521 | Q1504680 |
| |
r237554 | census | 8 | Fairwood | Q611709 | Fairwood | Q498162 | census-designated place in the United States | Q485276 | Spokane County | r237554 | Q611709 | Census boundary should not have admin_level |
r237578 | census | Junction City | Q1517693 | Junction City | Q498162 | census-designated place in the United States | Q493222 | Grays Harbor County | r237578 | Q1517693 | OSM boundary=census Junction City is not on the census bureau list of CDPs | |
r237582 | census | Oyehut-Hogans Corner | Q1509680 | Oyehut-Hogan's Corner | Q498162 | census-designated place in the United States | Q493222 | Grays Harbor County | r237582 | Q1509680 |
| |
r237591 | census | West Longview | Q1503112 | West Longview |
| Q156276 | Cowlitz County | r237591 | Q1503112 | OSM boundary=census West Longview is not on the census bureau list of CDPs | ||
r237606 | census | 8 | Walla Walla East | Q1502554 | Walla Walla East | Q498162 | census-designated place in the United States | Q485305 | Walla Walla County | r237606 | Q1502554 | Census boundary should not have admin_level |
r237640 | census | 8 | Roosevelt | Q1513155 | Roosevelt | Q498162 | census-designated place in the United States | Q820502 | Klickitat County | r237640 | Q1513155 | Census boundary should not have admin_level |
r237682 | 8 | Fircrest | Q1505832 | Fircrest | Q1093829 | city in the United States | Q156459 | Pierce County | r237682 | Q1505832 | Missing boundary=* tag | |
r237818 | administrative | 8 | Marlin | Q1509867 | Krupp | Q15127012 | town in the United States | Q281681 | Grant County | r237818 | Q1509867 | Wikidata name mismatch |
r238105 | census | Jordan Road-Canyon Creek | Q1509631 | Canyon Creek | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r238105 | Q1509631, Q5748109 |
| |
r238117 | census | Seattle Hill-Silver Firs | Q1508201 | Silver Firs | Q498162 | census-designated place in the United States | Q110403 | Snohomish County | r238117 | Q1508201 |
| |
r238134 | census | Allyn-Grapeview | Q592738 | Allyn-Grapeview | Q498162 | census-designated place in the United States | Q111904 | Mason County | r238134 | Q592738 | OSM boundary=census Allyn-Grapeview is not on the census bureau list of CDPs | |
r238171 | census | Lea Hill | Q1510245 | Lea Hill | Q498162 | census-designated place in the United States | Q108861 | King County | r238171 | Q1510245 | OSM boundary=census Lea Hill is not on the census bureau list of CDPs | |
r238199 | census | 8 | Bickleton | Q1510614 | Bickleton | Q498162 | census-designated place in the United States | Q820502 | Klickitat County | r238199 | Q1510614 | Census boundary should not have admin_level |
r238214 | census | 8 | Centerville | Q1504876 | Centerville | Q498162 | census-designated place in the United States | Q820502 | Klickitat County | r238214 | Q1504876 | Census boundary should not have admin_level |
r238219 | census | 8 | Klickitat | Q1508220 | Klickitat | Q498162 | census-designated place in the United States | Q820502 | Klickitat County | r238219 | Q1508220 | Census boundary should not have admin_level |
r238226 | census | 8 | Lyle | Q1503064 | Lyle | Q498162 | census-designated place in the United States | Q820502 | Klickitat County | r238226 | Q1503064 | Census boundary should not have admin_level |
r238229 | census | 8 | Maryhill | Q1508537 | Maryhill | Q498162 | census-designated place in the United States | Q820502 | Klickitat County | r238229 | Q1508537 | Census boundary should not have admin_level |
r238247 | census | Chehalis Village | Q1502993 | Chehalis Village | Q498162 | census-designated place in the United States | Q493222 | Grays Harbor County | r238247 | Q1502993 | OSM boundary=census Chehalis Village is not on the census bureau list of CDPs | |
r238248 | census | Malone-Porter | Q1504651 | Malone-Porter | Q498162 | census-designated place in the United States | Q493222 | Grays Harbor County | r238248 | Q1504651 | OSM boundary=census Malone-Porter is not on the census bureau list of CDPs | |
r238261 | census | 8 | Carson | Q390526 | Carson | Q498162 | census-designated place in the United States | Q304791 | Skamania County | r238261 | Q390526, Q1045457 |
|
r238280 | census | 8 | Dixie | Q1512423 | Dixie | Q498162 | census-designated place in the United States | Q485305 | Walla Walla County | r238280 | Q1512423 | Census boundary should not have admin_level |
r238291 | census | 8 | Touchet | Q1502978 | Touchet | Q498162 | census-designated place in the United States | Q485305 | Walla Walla County | r238291 | Q1502978 | Census boundary should not have admin_level |
r238292 | census | 8 | Wallula | Q1505175 | Wallula | Q498162 | census-designated place in the United States | Q485305 | Walla Walla County | r238292 | Q1505175 | Census boundary should not have admin_level |
r3919553 | census | Naval Base Kitsap - Bangor | Q579941 | Bangor Base | Q498162 | census-designated place in the United States | Q484159 | Kitsap County | r3919553 | Q579941 |
| |
r5291430 | administrative | 8 | Jackson Park Support Area | Missing wikidata | ||||||||
r5574897 | administrative | 8 | Indian Island | Missing wikidata | ||||||||
r7499595 | administrative | 9 | North Hill | Missing wikidata | ||||||||
r7499608 | administrative | 9 | Midway | Missing wikidata | ||||||||
r7511152 | administrative | 9 | Pacific Ridge | Missing wikidata | ||||||||
r8529471 | census | Ketron Island | Q6395453 | Ketron Island |
| Q1223 | Washington | r5502384 |
| |||
r10577538 |
| |||||||||||
r10577539 |
| |||||||||||
r10578588 |
| |||||||||||
r10578589 |
| |||||||||||
r10664246 |
| |||||||||||
r13519320 | census | Ravensdale | Missing wikidata | |||||||||
r14632296 | administrative | 8 | Birch Bay | Missing wikidata | ||||||||
r15307347 | Weyerhaeuser |
| ||||||||||
r15962728 |
| |||||||||||
r17914850 | administrative | 9 | Chinatown International District | Missing wikidata | ||||||||
r18100778 | administrative | 8 | Quil Ceda Village | Q7271959 | Quil Ceda Village | Q11315 | shopping center | Q1223 | Washington | Missing OSM Relation ID (P402) in wikidata | ||
r18211905 |
| |||||||||||
Addy | Addy is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Alder | Alder is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Alderton | Alderton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Allyn | Allyn is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Altoona | Altoona is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Amanda Park | Amanda Park is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Anatone | Anatone is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Anderson Island | Anderson Island is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Ashford | Ashford is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Bangor Base | Bangor Base is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Baring | Baring is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Barney's Junction | Barney's Junction is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Barstow | Barstow is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Beacon Hill | Beacon Hill is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Belfair | Belfair is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Bethel | Bethel is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Beverly | Beverly is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Big Lake | Big Lake is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Birch Bay | Birch Bay is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Bothell East | Bothell East is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Bothell West | Bothell West is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Bow | Bow is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Boyds | Boyds is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Browns Point | Browns Point is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Bryant | Bryant is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Buena | Buena is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Bunk Foss | Bunk Foss is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Burley | Burley is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Canterwood | Canterwood is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Canyon Creek | Canyon Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Cavalero | Cavalero is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Chain Lake | Chain Lake is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Chelan Falls | Chelan Falls is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Chico | Chico is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Clallam Bay | Clallam Bay is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Clayton | Clayton is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Clear Lake | Clear Lake is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Clearview | Clearview is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Cliffdell | Cliffdell is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Clover Creek | Clover Creek is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
Conway | Conway is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
