@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|
r130594 | administrative | 8 | Louisa | Q2576196 | Louisa | Q132172722 | city of Kentucky | Q502715 | Lawrence County | r130594 | Q2576196 | OSM boundary=administrative Louisa is not on the Wikidata list of cities and towns |
r130712 | administrative | 8 | Warfield | Q2694505 | Warfield | Q132172722 | city of Kentucky | Q503521 | Martin County | r130712 | Q2694505 | OSM boundary=administrative Warfield is not on the Wikidata list of cities and towns |
r182413 | administrative | 8 | Athalia | Q2295692 | Athalia | Q108569739 | village of Ohio | Q485615 | Lawrence County | r182413 | Q2295692 |
|
r183481 | statistical | Brilliant | Q826416 | Brilliant | Q498162 | census-designated place in the United States | Q7981715 | Wells Township | r183481 | Q826416 | OSM boundary=census Brilliant is not on the census bureau list of CDPs | |
r238578 | statistical | Hooverson Heights | Q2793144 | Hooverson Heights | Q498162 | census-designated place in the United States | Q490937 | Brooke County | r238578 | Q2793144 | OSM boundary=census Hooverson Heights is not on the census bureau list of CDPs | |
r238632 | statistical | Wiley Ford | Q2242139 | Wiley Ford | Q498162 | census-designated place in the United States | Q510407 | Mineral County | r238632 | Q2242139 | OSM boundary=census Wiley Ford is not on the census bureau list of CDPs | |
r238637 | statistical | Fairlea | Q2621373 | Fairlea | Q498162 | census-designated place in the United States | Q494203 | Greenbrier County | r238637 | Q2621373 | OSM boundary=census Fairlea is not on the census bureau list of CDPs | |
r238639 | statistical | Cross Lanes | Q2736106 | Cross Lanes | Q498162 | census-designated place in the United States | Q501800 | Kanawha County | r238639 | Q2736106 | OSM boundary=census Cross Lanes is not on the census bureau list of CDPs | |
r238659 | statistical | Culloden | Q3161331 | Culloden | Q498162 | census-designated place in the United States | Q1371 | West Virginia | r238659 | Q3161331 | OSM boundary=census Culloden is not on the census bureau list of CDPs | |
r238661 | statistical | Pea Ridge | Q3316257 |
| Q498162 | census-designated place in the United States | Q494129 | Cabell County | r238661 | Q3316257 | OSM boundary=census Pea Ridge is not on the census bureau list of CDPs | |
r238663 | statistical | Newell | Q726707 | Newell | Q498162 | census-designated place in the United States | Q504863 | Hancock County | r238663 | Q726707 | OSM boundary=census Newell is not on the census bureau list of CDPs | |
r238676 | statistical | Enterprise | Q3128287 | Enterprise | Q498162 | census-designated place in the United States | Q504850 | Harrison County | r238676 | Q3128287 | OSM boundary=census Enterprise is not on the census bureau list of CDPs | |
r238683 | statistical | Despard | Q2434339 | Despard | Q498162 | census-designated place in the United States | Q504850 | Harrison County | r238683 | Q2434339 | OSM boundary=census Despard is not on the census bureau list of CDPs | |
r238696 | statistical | Chattaroy | Q2218143 | Chattaroy | Q498162 | census-designated place in the United States | Q494598 | Mingo County | r238696 | Q2218143 | OSM boundary=census Chattaroy is not on the census bureau list of CDPs | |
r238711 | statistical | Powellton | Q2233199 | Powellton | Q498162 | census-designated place in the United States | Q504830 | Fayette County | r238711 | Q2233199 | OSM boundary=census Powellton is not on the census bureau list of CDPs | |
r238717 | statistical | Blennerhassett | Q2354145 | Blennerhassett | Q498162 | census-designated place in the United States | Q501331 | Wood County | r238717 | Q2354145 | OSM boundary=census Blennerhassett is not on the census bureau list of CDPs | |
r238718 | statistical | Lubeck | Q1853689 | Lubeck | Q498162 | census-designated place in the United States | Q501331 | Wood County | r238718 | Q1853689 | OSM boundary=census Lubeck is not on the census bureau list of CDPs | |
r238720 | statistical | Washington | Q2914511 | Washington | Q498162 | census-designated place in the United States | Q501331 | Wood County | r238720 | Q2914511 | OSM boundary=census Washington is not on the census bureau list of CDPs | |
r238729 | statistical | Bradley | Q2308975 | Bradley | Q498162 | census-designated place in the United States | Q501815 | Raleigh County | r238729 | Q2308975 | OSM boundary=census Bradley is not on the census bureau list of CDPs | |
r238730 | statistical | Prosperity | Q3314503 | Prosperity | Q498162 | census-designated place in the United States | Q501815 | Raleigh County | r238730 | Q3314503 | OSM boundary=census Prosperity is not on the census bureau list of CDPs | |
r238731 | statistical | Crab Orchard | Q2365730 | Crab Orchard | Q498162 | census-designated place in the United States | Q501815 | Raleigh County | r238731 | Q2365730 | OSM boundary=census Crab Orchard is not on the census bureau list of CDPs | |
r238732 | statistical | MacArthur | Q2512854 | MacArthur | Q498162 | census-designated place in the United States | Q501815 | Raleigh County | r238732 | Q2512854 | OSM boundary=census MacArthur is not on the census bureau list of CDPs | |
r238734 | statistical | Elkview | Q1823741 | Elkview | Q498162 | census-designated place in the United States | Q501800 | Kanawha County | r238734 | Q1823741 | OSM boundary=census Elkview is not on the census bureau list of CDPs | |
r238738 | statistical | Pinch | Q2340221 | Pinch |
| Q501800 | Kanawha County | r238738 | Q2340221 | OSM boundary=census Pinch is not on the census bureau list of CDPs | ||
r238742 | statistical | Holden | Q1896080 | Holden | Q498162 | census-designated place in the United States | Q495160 | Logan County | r238742 | Q1896080 | OSM boundary=census Holden is not on the census bureau list of CDPs | |
r238743 | statistical | Mount Gay-Shamrock | Q2072065 | Mount Gay-Shamrock | Q498162 | census-designated place in the United States | Q495160 | Logan County | r238743 | Q2072065 | OSM boundary=census Mount Gay-Shamrock is not on the census bureau list of CDPs | |
r239843 | statistical | Harts | Q2237807 | Harts | Q498162 | census-designated place in the United States | Q495151 | Lincoln County | r239843 | Q2237807 | OSM boundary=census Harts is not on the census bureau list of CDPs | |
r239844 | statistical | Alum Creek | Q2128855 | Alum Creek | Q498162 | census-designated place in the United States | Q1371 | West Virginia | r239844 | Q2128855 | OSM boundary=census Alum Creek is not on the census bureau list of CDPs | |
r239845 | statistical | Beaver | Q2658515 | Beaver |
| Q501815 | Raleigh County | r239845 | Q2658515 | OSM boundary=census Beaver is not on the census bureau list of CDPs | ||
r239846 | statistical | Daniels | Q3316299 | Daniels | Q498162 | census-designated place in the United States | Q501815 | Raleigh County | r239846 | Q3316299 | OSM boundary=census Daniels is not on the census bureau list of CDPs | |
r239847 | statistical | Coal City | Q3227352 | Coal City | Q498162 | census-designated place in the United States | Q501815 | Raleigh County | r239847 | Q3227352 | OSM boundary=census Coal City is not on the census bureau list of CDPs | |
r239848 | statistical | Piney View | Q1834385 | Piney View | Q498162 | census-designated place in the United States | Q501815 | Raleigh County | r239848 | Q1834385 | OSM boundary=census Piney View is not on the census bureau list of CDPs | |
r239849 | statistical | Stanaford | Q2150934 | Stanaford |
| Q501815 | Raleigh County | r239849 | Q2150934 | OSM boundary=census Stanaford is not on the census bureau list of CDPs | ||
r239850 | statistical | Shady Spring | Q1813418 | Shady Spring | Q498162 | census-designated place in the United States | Q501815 | Raleigh County | r239850 | Q1813418 | OSM boundary=census Shady Spring is not on the census bureau list of CDPs | |
r239851 | statistical | Sissonville | Q2500603 | Sissonville | Q498162 | census-designated place in the United States | Q501800 | Kanawha County | r239851 | Q2500603 | OSM boundary=census Sissonville is not on the census bureau list of CDPs | |
r239852 | statistical | Brookhaven | Q654351 | Brookhaven | Q498162 | census-designated place in the United States | Q488649 | Monongalia County | r239852 | Q654351 | OSM boundary=census Brookhaven is not on the census bureau list of CDPs | |
r239853 | statistical | Cheat Lake | Q3314928 | Cheat Lake | Q498162 | census-designated place in the United States | Q488649 | Monongalia County | r239853 | Q3314928 | OSM boundary=census Cheat Lake is not on the census bureau list of CDPs | |
r239858 | statistical | Gilbert Creek | Q2608008 | Gilbert Creek | Q498162 | census-designated place in the United States | Q494598 | Mingo County | r239858 | Q2608008 | OSM boundary=census Gilbert Creek is not on the census bureau list of CDPs | |
r239901 | statistical | Matoaka | Q3313327 | Matoaka | Q498162 | census-designated place in the United States | Q501823 | Mercer County | r239901 | Q3313327 | OSM boundary=census Matoaka is not on the census bureau list of CDPs | |
r240108 | statistical | Inwood | Q2376972 | Inwood | Q498162 | census-designated place in the United States | Q490949 | Berkeley County | r240108 | Q2376972 | OSM boundary=census Inwood is not on the census bureau list of CDPs | |
r240110 | statistical | Fort Ashby | Q2420492 | Fort Ashby | Q498162 | census-designated place in the United States | Q510407 | Mineral County | r240110 | Q2420492 | OSM boundary=census Fort Ashby is not on the census bureau list of CDPs | |
r240113 | statistical | Boaz | Q2057189 | Boaz | Q498162 | census-designated place in the United States | Q501331 | Wood County | r240113 | Q2057189 | OSM boundary=census Boaz is not on the census bureau list of CDPs | |
r240114 | statistical | Mineralwells | Q2795912 |
| Q498162 | census-designated place in the United States | Q501331 | Wood County | r240114 | Q2795912 | OSM boundary=census Mineralwells is not on the census bureau list of CDPs | |
r240116 | statistical | Montcalm | Q2317553 | Montcalm | Q498162 | census-designated place in the United States | Q501823 | Mercer County | r240116 | Q2317553 | OSM boundary=census Montcalm is not on the census bureau list of CDPs | |
r240117 | statistical | Teays Valley | Q981401 | Teays Valley | Q498162 | census-designated place in the United States | Q501809 | Putnam County | r240117 | Q981401 | OSM boundary=census Teays Valley is not on the census bureau list of CDPs | |
r240120 | statistical | Craigsville | Q1977852 | Craigsville | Q498162 | census-designated place in the United States | Q283657 | Nicholas County | r240120 | Q1977852 | OSM boundary=census Craigsville is not on the census bureau list of CDPs | |
r240121 | statistical | Coal Fork | Q1919814 | Coal Fork | Q498162 | census-designated place in the United States | Q501800 | Kanawha County | r240121 | Q1919814 | OSM boundary=census Coal Fork is not on the census bureau list of CDPs | |
r240122 | statistical | Cassville | Q2681292 | Cassville | Q498162 | census-designated place in the United States | Q488649 | Monongalia County | r240122 | Q2681292 | OSM boundary=census Cassville is not on the census bureau list of CDPs | |
r240124 | statistical | Switzer | Q2329635 | Switzer | Q498162 | census-designated place in the United States | Q495160 | Logan County | r240124 | Q2329635 | OSM boundary=census Switzer is not on the census bureau list of CDPs | |
r240125 | statistical | Red Jacket | Q2101186 | Red Jacket |
| Q494598 | Mingo County | r240125 | Q2101186 | OSM boundary=census Red Jacket is not on the census bureau list of CDPs | ||
r10001516 | administrative | 7 | Ohio Township | Q7080998 | Ohio Township | Q17198620 | township of Ohio | Q499302 | Gallia County | r10001516 | Q7080998 | OSM boundary=administrative Ohio Township is not on the Wikidata list of cities and towns |
r10001553 | administrative | 7 | Gallipolis Township | Q5519100 | Gallipolis Township | Q17198620 | township of Ohio | Q499302 | Gallia County | r10001553 | Q5519100 | OSM boundary=administrative Gallipolis Township is not on the Wikidata list of cities and towns |
r10003683 | administrative | 7 | Clay Township | Q5130011 | Clay Township | Q17198620 | township of Ohio | Q499302 | Gallia County | r10003683 | Q5130011 | OSM boundary=administrative Clay Township is not on the Wikidata list of cities and towns |
r11137529 | administrative | 7 | Rome Township | Q7363023 | Rome Township | Q17198620 | township of Ohio | Q485615 | Lawrence County | r11137529 | Q7363023 | OSM boundary=administrative Rome Township is not on the Wikidata list of cities and towns |
r13168458 | statistical | Hutton | Q285943 |
| Q498162 | census-designated place in the United States | Q501236 | Garrett County | r13168458 | Q285943 | OSM boundary=census Hutton is not on the census bureau list of CDPs | |
r15840863 | administrative | 7 | Grant District | boundary=administrative: Missing expected tag: wikidata | ||||||||
r15840864 | administrative | 7 | Clay District | boundary=administrative: Missing expected tag: wikidata | ||||||||
r15840865 | administrative | 7 | Butler District | boundary=administrative: Missing expected tag: wikidata | ||||||||
r15848584 | administrative | 7 | Weirton District | boundary=administrative: Missing expected tag: wikidata | ||||||||
r15848585 | administrative | 7 | Follansbee District | boundary=administrative: Missing expected tag: wikidata | ||||||||
r15848587 | administrative | 7 | Wellsburg District | boundary=administrative: Missing expected tag: wikidata | ||||||||
r18657851 | statistical | Boomer | Q4406671 | Boomer | Q498162 | census-designated place in the United States | Q504830 | Fayette County | r18657851 | Q4406671 | OSM boundary=census Boomer is not on the census bureau list of CDPs | |
r18658029 | statistical | Deep Water | Q3478307 | Deep Water | Q498162 | census-designated place in the United States | Q504830 | Fayette County | r18658029 | Q3478307 | OSM boundary=census Deep Water is not on the census bureau list of CDPs | |
r18658030 | statistical | Charlton Heights | Q4406501 | Charlton Heights | Q498162 | census-designated place in the United States | Q504830 | Fayette County | r18658030 | Q4406501 | OSM boundary=census Charlton Heights is not on the census bureau list of CDPs | |
r18658031 | statistical | Falls View | Q4406890 | Falls View | Q498162 | census-designated place in the United States | Q504830 | Fayette County | r18658031 | Q4406890 | OSM boundary=census Falls View is not on the census bureau list of CDPs | |
r18658032 | statistical | Kimberly | Q6409880 | Kimberly | Q498162 | census-designated place in the United States | Q504830 | Fayette County | r18658032 | Q6409880 | OSM boundary=census Kimberly is not on the census bureau list of CDPs | |
r18658042 | statistical | Glen Ferris | Q3478299 | Glen Ferris | Q498162 | census-designated place in the United States | Q504830 | Fayette County | r18658042 | Q3478299 | OSM boundary=census Glen Ferris is not on the census bureau list of CDPs | |
r18658045 | statistical | Hico | Q4406439 | Hico | Q498162 | census-designated place in the United States | Q504830 | Fayette County | r18658045 | Q4406439 | OSM boundary=census Hico is not on the census bureau list of CDPs | |
r18658066 | statistical | Nettie | Q4406926 | Nettie | Q498162 | census-designated place in the United States | Q283657 | Nicholas County | r18658066 | Q4406926 | OSM boundary=census Nettie is not on the census bureau list of CDPs | |
r18658067 | statistical | Fenwick | Q602648 | Fenwick | Q498162 | census-designated place in the United States | Q283657 | Nicholas County | r18658067 | Q602648 | OSM boundary=census Fenwick is not on the census bureau list of CDPs | |
r18658071 | statistical | Huntersville | Q3475389 | Huntersville | Q498162 | census-designated place in the United States | Q501312 | Pocahontas County | r18658071 | Q3475389 | OSM boundary=census Huntersville is not on the census bureau list of CDPs | |
r18658094 | statistical | Arbovale | Q4784926 | Arbovale | Q17343829 | unincorporated community in the United States | Q501312 | Pocahontas County | r18658094 | Q4784926 | OSM boundary=census Arbovale is not on the census bureau list of CDPs | |
r18658095 | statistical | Green Bank | Q1012806 | Green Bank |
| Q501312 | Pocahontas County | r18658095 | Q1012806 | OSM boundary=census Green Bank is not on the census bureau list of CDPs | ||
r18658096 | statistical | Cass | Q4406850 | Cass | Q498162 | census-designated place in the United States | Q501312 | Pocahontas County | r18658096 | Q4406850 | OSM boundary=census Cass is not on the census bureau list of CDPs | |
r18658106 | statistical | Bartow | Q601451 | Bartow | Q498162 | census-designated place in the United States | Q501312 | Pocahontas County | r18658106 | Q601451 | OSM boundary=census Bartow is not on the census bureau list of CDPs | |
r18658107 | statistical | Frank | Q3478289 | Frank | Q498162 | census-designated place in the United States | Q501312 | Pocahontas County | r18658107 | Q3478289 | OSM boundary=census Frank is not on the census bureau list of CDPs | |
r18658125 | statistical | Dailey | Q4406591 | Dailey | Q498162 | census-designated place in the United States | Q501819 | Randolph County | r18658125 | Q4406591 | OSM boundary=census Dailey is not on the census bureau list of CDPs | |
r18658126 | statistical | East Dailey | Q3478313 | East Dailey | Q498162 | census-designated place in the United States | Q501819 | Randolph County | r18658126 | Q3478313 | OSM boundary=census East Dailey is not on the census bureau list of CDPs | |
r18658127 | statistical | Valley Bend | Q4407374 | Valley Bend | Q498162 | census-designated place in the United States | Q501819 | Randolph County | r18658127 | Q4407374 | OSM boundary=census Valley Bend is not on the census bureau list of CDPs | |
r18658160 | statistical | Norton | Q7060561 | Norton | Q17343829 | unincorporated community in the United States | Q501819 | Randolph County | r18658160 | Q7060561 | OSM boundary=census Norton is not on the census bureau list of CDPs | |
r18658163 | statistical | Rock Cave | Q7354312 | Rock Cave | Q17343829 | unincorporated community in the United States | Q495175 | Upshur County | r18658163 | Q7354312 | OSM boundary=census Rock Cave is not on the census bureau list of CDPs | |
r18658164 | statistical | Adrian | Q4684811 | Adrian | Q17343829 | unincorporated community in the United States | Q495175 | Upshur County | r18658164 | Q4684811 | OSM boundary=census Adrian is not on the census bureau list of CDPs | |
r18658165 | statistical | Hinkleville | Q5767256 | Hinkleville | Q17343829 | unincorporated community in the United States | Q495175 | Upshur County | r18658165 | Q5767256 | OSM boundary=census Hinkleville is not on the census bureau list of CDPs | |
r18658166 | statistical | Reynoldsville | Q7319700 | Reynoldsville | Q17343829 | unincorporated community in the United States | Q504850 | Harrison County | r18658166 | Q7319700 | OSM boundary=census Reynoldsville is not on the census bureau list of CDPs | |
r18658167 | statistical | Wolf Summit | Q6168130 | Wolf Summit | Q498162 | census-designated place in the United States | Q504850 | Harrison County | r18658167 | Q6168130 | OSM boundary=census Wolf Summit is not on the census bureau list of CDPs | |
r18658169 | statistical | Hepzibah | Q5732129 | Hepzibah | Q498162 | census-designated place in the United States | Q504850 | Harrison County | r18658169 | Q5732129 | OSM boundary=census Hepzibah is not on the census bureau list of CDPs | |
r18658170 | statistical | Spelter | Q4407062 | Spelter | Q498162 | census-designated place in the United States | Q504850 | Harrison County | r18658170 | Q4407062 | OSM boundary=census Spelter is not on the census bureau list of CDPs | |
r18658172 | statistical | Gypsy | Q3473959 | Gypsy | Q498162 | census-designated place in the United States | Q504850 | Harrison County | r18658172 | Q3473959 | OSM boundary=census Gypsy is not on the census bureau list of CDPs | |
r18658215 | statistical | Wallace | Q7962711 | Wallace | Q17343829 | unincorporated community in the United States | Q501800 | Kanawha County | r18658215 | Q7962711 | OSM boundary=census Wallace is not on the census bureau list of CDPs | |
r18658216 | statistical | Jacksonburg | Q4407277 | Jacksonburg | Q498162 | census-designated place in the United States | Q501858 | Wetzel County | r18658216 | Q4407277 | OSM boundary=census Jacksonburg is not on the census bureau list of CDPs | |
r18658217 | statistical | Reader | Q3475302 | Reader | Q498162 | census-designated place in the United States | Q501858 | Wetzel County | r18658217 | Q3475302 | OSM boundary=census Reader is not on the census bureau list of CDPs | |
r18658218 | statistical | Littleton | Q2115859 | Littleton | Q498162 | census-designated place in the United States | Q501858 | Wetzel County | r18658218 | Q2115859 | OSM boundary=census Littleton is not on the census bureau list of CDPs | |
r18658219 | statistical | Colliers | Q5147189 | Colliers | Q17343829 | unincorporated community in the United States | Q490937 | Brooke County | r18658219 | Q5147189 | OSM boundary=census Colliers is not on the census bureau list of CDPs | |
r18658557 | statistical | Shenandoah Junction | Q3473777 | Shenandoah Junction | Q498162 | census-designated place in the United States | Q490946 | Jefferson County | r18658557 | Q3473777 | OSM boundary=census Shenandoah Junction is not on the census bureau list of CDPs | |
r18658558 | statistical | Middleway | Q3473716 | Middleway | Q498162 | census-designated place in the United States | Q490946 | Jefferson County | r18658558 | Q3473716 | OSM boundary=census Middleway is not on the census bureau list of CDPs | |
r18658559 | statistical | Shannondale | Q3475199 | Shannondale | Q498162 | census-designated place in the United States | Q490946 | Jefferson County | r18658559 | Q3475199 | OSM boundary=census Shannondale is not on the census bureau list of CDPs | |
r18666856 | statistical | Glen White | Q4406388 | Glen White | Q498162 | census-designated place in the United States | Q501815 | Raleigh County | r18666856 | Q4406388 | OSM boundary=census Glen White is not on the census bureau list of CDPs | |
r18666857 | statistical | Eccles | Q4406478 | Eccles | Q498162 | census-designated place in the United States | Q501815 | Raleigh County | r18666857 | Q4406478 | OSM boundary=census Eccles is not on the census bureau list of CDPs | |
r18666876 | statistical | Bolt | Q4406898 | Bolt | Q498162 | census-designated place in the United States | Q501815 | Raleigh County | r18666876 | Q4406898 | OSM boundary=census Bolt is not on the census bureau list of CDPs | |
r18666881 | statistical | Brenton | Q4407440 | Brenton | Q498162 | census-designated place in the United States | Q501843 | Wyoming County | r18666881 | Q4407440 | OSM boundary=census Brenton is not on the census bureau list of CDPs | |
r18666882 | statistical | Matheny | Q926307 | Matheny | Q498162 | census-designated place in the United States | Q501843 | Wyoming County | r18666882 | Q926307 | OSM boundary=census Matheny is not on the census bureau list of CDPs | |
r18666883 | statistical | Glen Fork | Q4407054 | Glen Fork |
| Q501843 | Wyoming County | r18666883 | Q4407054 | OSM boundary=census Glen Fork is not on the census bureau list of CDPs | ||
r18666884 | statistical | Kopperston | Q2887214 | Kopperston | Q498162 | census-designated place in the United States | Q501843 | Wyoming County | r18666884 | Q2887214 | OSM boundary=census Kopperston is not on the census bureau list of CDPs | |
r18666885 | statistical | Corinne | Q4406758 | Corinne | Q498162 | census-designated place in the United States | Q501843 | Wyoming County | r18666885 | Q4406758 | OSM boundary=census Corinne is not on the census bureau list of CDPs | |
r18666886 | statistical | Bud | Q4407323 | Bud | Q498162 | census-designated place in the United States | Q501843 | Wyoming County | r18666886 | Q4407323 | OSM boundary=census Bud is not on the census bureau list of CDPs | |
r18666887 | statistical | New Richmond | Q4406215 | New Richmond | Q498162 | census-designated place in the United States | Q501843 | Wyoming County | r18666887 | Q4406215 | OSM boundary=census New Richmond is not on the census bureau list of CDPs | |
r18666888 | statistical | Covel | Q596831 | Covel | Q498162 | census-designated place in the United States | Q501843 | Wyoming County | r18666888 | Q596831 | OSM boundary=census Covel is not on the census bureau list of CDPs | |
r18666891 | statistical | Helen | Q511980 | Helen |
| Q501815 | Raleigh County | r18666891 | Q511980 | OSM boundary=census Helen is not on the census bureau list of CDPs | ||
r18667000 | statistical | Itmann | Q4406462 | Itmann | Q498162 | census-designated place in the United States | Q501843 | Wyoming County | r18667000 | Q4406462 | OSM boundary=census Itmann is not on the census bureau list of CDPs | |
r18667002 | statistical | Ghent | Q3478333 | Ghent | Q498162 | census-designated place in the United States | Q501815 | Raleigh County | r18667002 | Q3478333 | OSM boundary=census Ghent is not on the census bureau list of CDPs | |
r18667040 | statistical | St. George | Q7588185 | St. George | Q17343829 | unincorporated community in the United States | Q118743 | Tucker County | r18667040 | Q7588185 | OSM boundary=census St. George is not on the census bureau list of CDPs | |
r18667050 | statistical | Aurora | Q4406486 | Aurora | Q498162 | census-designated place in the United States | Q495157 | Preston County | r18667050 | Q4406486 | OSM boundary=census Aurora is not on the census bureau list of CDPs | |
r18667051 | statistical | Arthurdale | Q4800810 | Arthurdale | Q17343829 | unincorporated community in the United States | Q495157 | Preston County | r18667051 | Q4800810 | OSM boundary=census Arthurdale is not on the census bureau list of CDPs | |
r18667056 | statistical | Osage | Q14714298 | Osage | Q17343829 | unincorporated community in the United States | Q488649 | Monongalia County | r18667056 | Q14714298 | OSM boundary=census Osage is not on the census bureau list of CDPs | |
r18667061 | statistical | Booth | Q4943863 | Booth | Q17343829 | unincorporated community in the United States | Q488649 | Monongalia County | r18667061 | Q4943863 | OSM boundary=census Booth is not on the census bureau list of CDPs | |
r18667070 | statistical | Pentress | Q7165305 | Pentress | Q498162 | census-designated place in the United States | Q488649 | Monongalia County | r18667070 | Q7165305 | OSM boundary=census Pentress is not on the census bureau list of CDPs | |
r18667072 | statistical | Carolina | Q4407291 | Carolina | Q498162 | census-designated place in the United States | Q504846 | Marion County | r18667072 | Q4407291 | OSM boundary=census Carolina is not on the census bureau list of CDPs | |
r18667073 | statistical | Idamay | Q4406613 | Idamay | Q498162 | census-designated place in the United States | Q504846 | Marion County | r18667073 | Q4406613 | OSM boundary=census Idamay is not on the census bureau list of CDPs | |
r18667074 | statistical | Rachel | Q4407069 | Rachel | Q498162 | census-designated place in the United States | Q504846 | Marion County | r18667074 | Q4407069 | OSM boundary=census Rachel is not on the census bureau list of CDPs | |
r18667078 | statistical | Whitmer | Q4406739 | Whitmer | Q498162 | census-designated place in the United States | Q501819 | Randolph County | r18667078 | Q4406739 | OSM boundary=census Whitmer is not on the census bureau list of CDPs | |
r18667079 | statistical | Brandywine | Q4406631 | Brandywine | Q498162 | census-designated place in the United States | Q490903 | Pendleton County | r18667079 | Q4406631 | OSM boundary=census Brandywine is not on the census bureau list of CDPs | |
r18667085 | statistical | Pickens | Q4406434 | Pickens | Q498162 | census-designated place in the United States | Q501819 | Randolph County | r18667085 | Q4406434 | OSM boundary=census Pickens is not on the census bureau list of CDPs | |
r18667086 | statistical | Helvetia | Q3477176 | Helvetia | Q498162 | census-designated place in the United States | Q501819 | Randolph County | r18667086 | Q3477176 | OSM boundary=census Helvetia is not on the census bureau list of CDPs | |
r18667137 | statistical | Big Chimney | Q4407083 | Big Chimney | Q498162 | census-designated place in the United States | Q501800 | Kanawha County | r18667137 | Q4407083 | OSM boundary=census Big Chimney is not on the census bureau list of CDPs | |
r18667153 | statistical | Bruno | Q4407448 | Bruno | Q498162 | census-designated place in the United States | Q495160 | Logan County | r18667153 | Q4407448 | OSM boundary=census Bruno is not on the census bureau list of CDPs | |
r18667154 | statistical | Greenville | Q5604636 | Greenville | Q498162 | census-designated place in the United States | Q495160 | Logan County | r18667154 | Q5604636 | OSM boundary=census Greenville is not on the census bureau list of CDPs | |
r18667156 | statistical | Mallory | Q3314231 | Mallory | Q498162 | census-designated place in the United States | Q495160 | Logan County | r18667156 | Q3314231 | OSM boundary=census Mallory is not on the census bureau list of CDPs | |
r18667159 | statistical | Robinette | Q4406233 | Robinette | Q498162 | census-designated place in the United States | Q495160 | Logan County | r18667159 | Q4406233 | OSM boundary=census Robinette is not on the census bureau list of CDPs | |
r18667160 | statistical | Amherstdale | Q4746058 | Amherstdale | Q498162 | census-designated place in the United States | Q495160 | Logan County | r18667160 | Q4746058 | OSM boundary=census Amherstdale is not on the census bureau list of CDPs | |
r18667161 | statistical | Accoville | Q4672816 | Accoville | Q498162 | census-designated place in the United States | Q495160 | Logan County | r18667161 | Q4672816 | OSM boundary=census Accoville is not on the census bureau list of CDPs | |
r18667162 | statistical | Kistler | Q4406725 | Kistler | Q498162 | census-designated place in the United States | Q495160 | Logan County | r18667162 | Q4406725 | OSM boundary=census Kistler is not on the census bureau list of CDPs | |
r18667163 | statistical | Earling | Q5326522 | Earling | Q17343829 | unincorporated community in the United States | Q495160 | Logan County | r18667163 | Q5326522 | OSM boundary=census Earling is not on the census bureau list of CDPs | |
r18667164 | statistical | Neibert | Q2843076 | Neibert | Q498162 | census-designated place in the United States | Q495160 | Logan County | r18667164 | Q2843076 | OSM boundary=census Neibert is not on the census bureau list of CDPs | |
r18667165 | statistical | Sarah Ann | Q4406449 | Sarah Ann | Q498162 | census-designated place in the United States | Q495160 | Logan County | r18667165 | Q4406449 | OSM boundary=census Sarah Ann is not on the census bureau list of CDPs | |
r18667168 | statistical | Omar | Q4406596 | Omar | Q498162 | census-designated place in the United States | Q495160 | Logan County | r18667168 | Q4406596 | OSM boundary=census Omar is not on the census bureau list of CDPs | |
r18667169 | statistical | Chauncey | Q4406795 | Chauncey | Q498162 | census-designated place in the United States | Q495160 | Logan County | r18667169 | Q4406795 | OSM boundary=census Chauncey is not on the census bureau list of CDPs | |
r18667195 | statistical | Justice Addition | Q6316863 | Justice Addition | Q17343829 | unincorporated community in the United States | Q495160 | Logan County | r18667195 | Q6316863 | OSM boundary=census Justice Addition is not on the census bureau list of CDPs | |
r18667196 | statistical | Henlawson | Q4407248 | Henlawson | Q498162 | census-designated place in the United States | Q495160 | Logan County | r18667196 | Q4407248 | OSM boundary=census Henlawson is not on the census bureau list of CDPs | |
r18669814 | statistical | Tornado | Q2599178 |
| Q498162 | census-designated place in the United States | Q501800 | Kanawha County | r18669814 | Q2599178 | OSM boundary=census Tornado is not on the census bureau list of CDPs | |
r18669841 | statistical | Jefferson | Q377854 | Jefferson | Q498162 | census-designated place in the United States | Q501800 | Kanawha County | r18669841 | Q377854 | OSM boundary=census Jefferson is not on the census bureau list of CDPs | |
r18669844 | statistical | Institute | Q6039090 | Institute | Q17343829 | unincorporated community in the United States | Q501800 | Kanawha County | r18669844 | Q6039090 | OSM boundary=census Institute is not on the census bureau list of CDPs | |
r18669847 | statistical | West Dunbar | Q109285771 | West Dunbar | Q498162 | census-designated place in the United States | Q1371 | West Virginia | r18669847 | Q109285771 | OSM boundary=census West Dunbar is not on the census bureau list of CDPs | |
r18669849 | statistical | Hometown | Q3474833 | Hometown | Q498162 | census-designated place in the United States | Q501809 | Putnam County | r18669849 | Q3474833 | OSM boundary=census Hometown is not on the census bureau list of CDPs | |
r18669869 | statistical | Apple Grove | Q4781164 | Apple Grove | Q498162 | census-designated place in the United States | Q501830 | Mason County | r18669869 | Q4781164 | OSM boundary=census Apple Grove is not on the census bureau list of CDPs | |
