@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|
r110180 | administrative | 8 | St. Paul | Q80107 | | Q1093829 | city in the United States | Q185533 | Aleutians West Census Area | r110180 | Q80107 | |
r110660 | census | | Fort Greely | Q1438565 | Fort Greely | Q498162 | census-designated place in the United States | Q500845 | Southeast Fairbanks Census Area | r110660 | Q1438565 | OSM boundary=census Fort Greely is not on the census bureau list of CDPs |
r110769 | census | | Haines | Q79546 | Haines | | - census-designated place in the United States
- city in the United States
- consolidated city-county
| Q512981 | Haines Borough | r110769 | Q79546 | - Wikidata instance of city (Q1093829) but border_type is not city
- OSM boundary=census Haines is not on the census bureau list of CDPs
|
r111034 | census | | Tanaina | Q1729157 | Tanaina | Q498162 | census-designated place in the United States | Q512925 | Matanuska-Susitna Borough | r111034 | Q1729157 | OSM boundary=census Tanaina is not on the census bureau list of CDPs |
r253592 | census | | Anchor Point | Q489206 | Anchor Point | Q498162 | census-designated place in the United States | Q512713 | Kenai Peninsula Borough | r253592 | Q489206 | OSM boundary=census Anchor Point is not on the census bureau list of CDPs |
r253622 | census | | Livengood | Q1836544 | Livengood | Q498162 | census-designated place in the United States | Q500818 | Yukon-Koyukuk Census Area | r253622 | Q1836544 | OSM boundary=census Livengood is not on the census bureau list of CDPs |
r253629 | census | | Hollis | Q3043786 | Hollis | Q498162 | census-designated place in the United States | Q18120072 | Prince of Wales–Hyder Census Area | r253629 | Q3043786 | OSM boundary=census Hollis is not on the census bureau list of CDPs |
r253632 | census | | Skwentna | Q1494568 | Skwentna | Q498162 | census-designated place in the United States | Q512925 | Matanuska-Susitna Borough | r253632 | Q1494568 | OSM boundary=census Skwentna is not on the census bureau list of CDPs |
r253634 | census | | Mentasta Lake | Q2731261 | Mentasta Lake | Q498162 | census-designated place in the United States | Q508618 | Valdez–Cordova Census Area | r253634 | Q2731261 | OSM boundary=census Mentasta Lake is not on the census bureau list of CDPs |
r253646 | census | | Glacier View | Q686854 | Glacier View | Q498162 | census-designated place in the United States | Q512925 | Matanuska-Susitna Borough | r253646 | Q686854 | OSM boundary=census Glacier View is not on the census bureau list of CDPs |
r253716 | census | | Sleetmute | Q2744067 | Sleetmute | Q498162 | census-designated place in the United States | Q500312 | Bethel Census Area | r253716 | Q2744067 | OSM boundary=census Sleetmute is not on the census bureau list of CDPs |
r253759 | census | | Ugashik | Q1837575 | Ugashik | Q498162 | census-designated place in the United States | Q511679 | Lake and Peninsula Borough | r253759 | Q1837575 | OSM boundary=census Ugashik is not on the census bureau list of CDPs |
r253850 | census | | Mendeltna | Q2023153 | Mendeltna | Q498162 | census-designated place in the United States | Q508618 | Valdez–Cordova Census Area | r253850 | Q2023153 | OSM boundary=census Mendeltna is not on the census bureau list of CDPs |
r253861 | census | | Minto | Q2684726 | Minto | Q498162 | census-designated place in the United States | Q500818 | Yukon-Koyukuk Census Area | r253861 | Q2684726 | OSM boundary=census Minto is not on the census bureau list of CDPs |
r253872 | census | | Kenny Lake | Q1955811 | Kenny Lake | Q498162 | census-designated place in the United States | Q508618 | Valdez–Cordova Census Area | r253872 | Q1955811 | OSM boundary=census Kenny Lake is not on the census bureau list of CDPs |
r253883 | census | | Chenega | Q5685056 | | Q498162 | census-designated place in the United States | Q508618 | Valdez–Cordova Census Area | r253883 | Q5685056 | OSM boundary=census Chenega is not on the census bureau list of CDPs |
r253910 | census | | Healy Lake | Q378233 | Healy Lake | Q498162 | census-designated place in the United States | Q500845 | Southeast Fairbanks Census Area | r253910 | Q378233 | OSM boundary=census Healy Lake is not on the census bureau list of CDPs |
r253916 | census | | Deltana | Q2131636 | Deltana | Q498162 | census-designated place in the United States | Q500845 | Southeast Fairbanks Census Area | r253916 | Q2131636 | OSM boundary=census Deltana is not on the census bureau list of CDPs |
r253923 | census | | Trapper Creek | Q920795 | Trapper Creek | Q498162 | census-designated place in the United States | Q512925 | Matanuska-Susitna Borough | r253923 | Q920795 | OSM boundary=census Trapper Creek is not on the census bureau list of CDPs |
r253930 | census | | Slana | Q2027101 | Slana | Q498162 | census-designated place in the United States | Q508618 | Valdez–Cordova Census Area | r253930 | Q2027101 | OSM boundary=census Slana is not on the census bureau list of CDPs |
r253944 | census | | Flat | Q1837548 | Flat | Q498162 | census-designated place in the United States | Q500818 | Yukon-Koyukuk Census Area | r253944 | Q1837548 | OSM boundary=census Flat is not on the census bureau list of CDPs |
r253962 | census | | Petersville | Q1836528 | Petersville | Q498162 | census-designated place in the United States | Q512925 | Matanuska-Susitna Borough | r253962 | Q1836528 | OSM boundary=census Petersville is not on the census bureau list of CDPs |
r253975 | census | | Chistochina | Q5685380 | Chistochina | Q498162 | census-designated place in the United States | Q508618 | Valdez–Cordova Census Area | r253975 | Q5685380 | OSM boundary=census Chistochina is not on the census bureau list of CDPs |
r253984 | census | | Willow | Q923710 | Willow | Q498162 | census-designated place in the United States | Q512925 | Matanuska-Susitna Borough | r253984 | Q923710 | OSM boundary=census Willow is not on the census bureau list of CDPs |
r253989 | census | | Aleneva | Q2731269 | Aleneva | Q498162 | census-designated place in the United States | Q514093 | Kodiak Island Borough | r253989 | Q2731269 | OSM boundary=census Aleneva is not on the census bureau list of CDPs |
r254002 | census | | King Salmon | Q532057 | King Salmon | Q498162 | census-designated place in the United States | Q501130 | Bristol Bay Borough | r254002 | Q532057 | OSM boundary=census King Salmon is not on the census bureau list of CDPs |
r254009 | census | | Paxson | Q1640374 | Paxson | Q498162 | census-designated place in the United States | Q508618 | Valdez–Cordova Census Area | r254009 | Q1640374 | OSM boundary=census Paxson is not on the census bureau list of CDPs |
r254027 | census | | Central | Q2718229 | Central | Q498162 | census-designated place in the United States | Q500818 | Yukon-Koyukuk Census Area | r254027 | Q2718229 | OSM boundary=census Central is not on the census bureau list of CDPs |
r254032 | census | | Susitna North | Q1018020 | Susitna North | Q498162 | census-designated place in the United States | Q512925 | Matanuska-Susitna Borough | r254032 | Q1018020 | OSM boundary=census Susitna North is not on the census bureau list of CDPs |
r2222359 | administrative | 8 | Stewart | Q795211 | Stewart | Q3327871 | district municipality | Q2138250 | Regional District of Kitimat-Stikine | r2222359 | Q795211 | - Relation has an admin_centre member, which is incorrect for a municipality
- OSM boundary=administrative Stewart is not on the Wikidata
list
of cities and towns
- boundary=administrative: Missing expected tag: border_type
|
r2592376 | census | | Mosquito Lake | Q2602030 | Mosquito Lake | Q498162 | census-designated place in the United States | Q512981 | Haines Borough | r2592376 | Q2602030 | OSM boundary=census Mosquito Lake is not on the census bureau list of CDPs |
r2593061 | census | | Hyder | Q1640042 | Hyder | | - census-designated place in the United States
- pene-exclave
| Q18120072 | Prince of Wales–Hyder Census Area | r2593061 | Q1640042 | OSM boundary=census Hyder is not on the census bureau list of CDPs |
r2593824 | census | | Chisana | Q1837791 | Chisana | | - ghost town
- census-designated place in the United States
| Q508618 | Valdez–Cordova Census Area | r2593824 | Q1837791 | OSM boundary=census Chisana is not on the census bureau list of CDPs |
r2594023 | census | | Alcan Border | Q772651 | Alcan Border | Q498162 | census-designated place in the United States | Q500845 | Southeast Fairbanks Census Area | r2594023 | Q772651 | OSM boundary=census Alcan Border is not on the census bureau list of CDPs |
r2605235 | administrative | 6 | Wrangell | Q43983 | - Wrangell
- Fort Wrangell
- City and Borough of Wrangell
| | - city in the United States
- consolidated city-county
| Q797 | Alaska | r2605235 | Q43983 | official_name exists in OSM but no P1448 in Wikidata |
r2605254 | census | 6 | Aleutians West Census Area | Q185533 | - Aleutians West Census Area
- Aleutians West
| Q56064719 | census area of Alaska | Q1474662 | Unorganized Borough | r2605254 | Q185533 | - OSM boundary=census Aleutians West Census Area is not on the census bureau list of CDPs
- Census boundary should not have admin_level
- official_name exists in OSM but no P1448 in Wikidata
- short_name exists in OSM but no P1813 in Wikidata
|
r2605259 | administrative | 6 | Anchorage | Q39450 | - Anchorage
- Municipality of Anchorage
- The City of Lights and Flowers
| | - city in the United States
- big city
- consolidated city-county
| Q49297981 | Greater Anchorage Area Borough | r2605259 | Q39450 | |
r2605260 | census | 6 | Bethel Census Area | Q500312 | Bethel Census Area | Q56064719 | census area of Alaska | Q1474662 | Unorganized Borough | r2605260 | Q500312 | - OSM boundary=census Bethel Census Area is not on the census bureau list of CDPs
- Census boundary should not have admin_level
- official_name exists in OSM but no P1448 in Wikidata
|
r2605270 | census | 6 | Dillingham Census Area | Q277728 | Dillingham Census Area | Q56064719 | census area of Alaska | Q1474662 | Unorganized Borough | r2605270 | Q277728 | - FIXME: State missing from address
- does not show w/ Nominatim state=Alaska:
https://nominatim.openstreetmap.org/search?format=jsonv2&county=Dillingham%20Census%20Area&state=Alaska&country=United%20States
- OSM boundary=census Dillingham Census Area is not on the census bureau list of CDPs
- Census boundary should not have admin_level
- official_name exists in OSM but no P1448 in Wikidata
|
r2605280 | census | 6 | Hoonah-Angoon | Q500827 | - Hoonah–Angoon Census Area
- Hoonah-Angoon Census Area
- Hoonah-Angoon
| Q56064719 | census area of Alaska | Q1474662 | Unorganized Borough | r2605280 | Q500827 | - OSM boundary=census Hoonah-Angoon is not on the census bureau list of CDPs
- Census boundary should not have admin_level
- official_name exists in OSM but no P1448 in Wikidata
|
r2605281 | administrative | 6 | Juneau | Q29445 | - Juneau
- City and Borough of Juneau
| | - city in the United States
- consolidated city-county
| Q56404707 | Greater Juneau Borough | r2605281 | Q29445 | - Wikidata instance of city (Q1093829) but border_type is not city
- Relation has an admin_centre member, which is incorrect for a municipality
- official_name exists in OSM but no P1448 in Wikidata
|
r2605295 | census | 6 | Nome | Q503023 | Nome Census Area | Q56064719 | census area of Alaska | Q1474662 | Unorganized Borough | r2605295 | Q503023 | - OSM boundary=census Nome is not on the census bureau list of CDPs
- Census boundary should not have admin_level
- official_name exists in OSM but no P1448 in Wikidata
|
r2605309 | administrative | 6 | Sitka | Q79804 | - Sitka
- City and Borough of Sitka
- New Archangel
| | - city in the United States
- consolidated city-county
| Q13046085 | Greater Sitka Borough | r2605309 | Q79804 | - Wikidata instance of city (Q1093829) but border_type is not city
- Relation has an admin_centre member, which is incorrect for a municipality
- official_name exists in OSM but no P1448 in Wikidata
|
r2605310 | administrative | 6 | Skagway | Q615975 | - Skagway
- Municipality and Borough of Skagway
| | - city in the United States
- consolidated city-county
| Q797 | Alaska | r2605310 | Q615975 | - Wikidata instance of city (Q1093829) but border_type is not city
- Relation has an admin_centre member, which is incorrect for a municipality
- official_name exists in OSM but no P1448 in Wikidata
|
r2605314 | census | 6 | Southeast Fairbanks | Q500845 | - Southeast Fairbanks Census Area
- Southeast Fairbanks
| Q56064719 | census area of Alaska | Q1474662 | Unorganized Borough | r2605314 | Q500845 | - OSM boundary=census Southeast Fairbanks is not on the census bureau list of CDPs
- Census boundary should not have admin_level
- official_name exists in OSM but no P1448 in Wikidata
|
r2605315 | census | 6 | Copper River | Q91481796 | Copper River Census Area | Q56064719 | census area of Alaska | Q1474662 | Unorganized Borough | r2605315 | Q508618, Q91481796 | - Mismatched P402 link
- OSM boundary=census Copper River is not on the census bureau list of CDPs
- Census boundary should not have admin_level
- official_name exists in OSM but no P1448 in Wikidata
|
r2605316 | census | 6 | Kusilvak Census Area | Q379474 | - Kusilvak Census Area
- Wade Hampton Census Area
| Q56064719 | census area of Alaska | Q1474662 | Unorganized Borough | r2605316 | Q379474 | - OSM boundary=census Kusilvak Census Area is not on the census bureau list of CDPs
- Census boundary should not have admin_level
- official_name exists in OSM but no P1448 in Wikidata
|
r2605317 | administrative | 6 | Yakutat | Q487681 | - Yakutat
- City and Borough of Yakutat
| | - city
- consolidated city-county
| Q797 | Alaska | r2605317 | Q487681 | - Relation has an admin_centre member, which is incorrect for a municipality
- official_name exists in OSM but no P1448 in Wikidata
|
r2605324 | census | | Excursion Inlet | Q1837535 | - Excursion Inlet
- Ḵuyeiḵ’ L’e.aan
| Q498162 | census-designated place in the United States | Q512981 | Haines Borough | r2605324 | Q1837535 | - OSM boundary=census Excursion Inlet is not on the census bureau list of CDPs
- P1448 exists in Wikidata but no official_name in OSM. Use
node tagspark.js P1448 official_name to copy this value to OSM.
|
r2605326 | census | 6 | Yukon-Koyukuk | Q500818 | - Yukon-Koyukuk Census Area
- Yukon-Koyukuk
| Q56064719 | census area of Alaska | Q1474662 | Unorganized Borough | r2605326 | Q500818 | - OSM boundary=census Yukon-Koyukuk is not on the census bureau list of CDPs
- Census boundary should not have admin_level
- official_name exists in OSM but no P1448 in Wikidata
|
r3496086 | administrative | 8 | Palmer | Q79849 | Palmer | | - city in the United States
- county seat
| Q512925 | Matanuska-Susitna Borough | r3496086 | Q79849 | |
r3496169 | census | | Petersburg | Q80027 | Petersburg | | - census-designated place in the United States
- county seat
- consolidated city-county
| Q25408755 | Petersburg Borough | r3496169 | Q80027 | OSM boundary=census Petersburg is not on the census bureau list of CDPs |
r4471130 | administrative | 8 | Kotzebue | Q79810 | Kotzebue | Q1093829 | city in the United States | Q511723 | Northwest Arctic Borough | r4471130 | Q79810 | |
r4640074 | census | | College | Q996048 | College | Q498162 | census-designated place in the United States | Q512901 | Fairbanks North Star Borough | r4640074 | Q996048 | OSM boundary=census College is not on the census bureau list of CDPs |
r5588746 | administrative | 8 | Wasilla | Q79957 | Wasilla | Q1093829 | city in the United States | Q512925 | Matanuska-Susitna Borough | r5588746 | Q79957 | |
r5704981 | census | | Fishhook | Q1420757 | Fishhook | Q498162 | census-designated place in the United States | Q512925 | Matanuska-Susitna Borough | r5704981 | Q1420757 | OSM boundary=census Fishhook is not on the census bureau list of CDPs |
r5705002 | | | Big Lake | Q859012 | Big Lake | Q498162 | census-designated place in the United States | Q512925 | Matanuska-Susitna Borough | r5705002 | Q859012 | |
r5705003 | census | | Knik-Fairview | Q1023640 | Knik-Fairview | Q498162 | census-designated place in the United States | Q512925 | Matanuska-Susitna Borough | r5705003 | Q1023640 | OSM boundary=census Knik-Fairview is not on the census bureau list of CDPs |
r5860148 | census | | Point Baker | Q1837948 | Point Baker | Q498162 | census-designated place in the United States | Q18120072 | Prince of Wales–Hyder Census Area | r5860148 | Q1837948 | OSM boundary=census Point Baker is not on the census bureau list of CDPs |
r5860149 | census | | Port Protection | Q1989913 | Port Protection | Q498162 | census-designated place in the United States | Q18120072 | Prince of Wales–Hyder Census Area | r5860149 | Q1989913 | OSM boundary=census Port Protection is not on the census bureau list of CDPs |
r6527813 | census | | Hope | Q1627535 | Hope | Q498162 | census-designated place in the United States | Q512713 | Kenai Peninsula Borough | r6527813 | Q1627535 | OSM boundary=census Hope is not on the census bureau list of CDPs |
r6560951 | census | | Chitina | Q1074916 | Chitina | | - census-designated place in the United States
- hamlet
| Q508618 | Valdez–Cordova Census Area | r6560951 | Q1074916 | OSM boundary=census Chitina is not on the census bureau list of CDPs |
r6819495 | administrative | 8 | Diomede | Q80082 | Diomede | Q1093829 | city in the United States | Q503023 | Nome Census Area | r6819495 | Q80082 | |
r8309620 | administrative | 8 | Houston | Q80122 | Houston | Q1093829 | city in the United States | Q512925 | Matanuska-Susitna Borough | r8309620 | Q80122 | |
r8765267 | administrative | 8 | Utqiaġvik | Q79809 | - Utqiagvik
- Ukpiaġvik
- Ukpeaġvik
- Utqiaġvik
- Barrow
| Q1093829 | city in the United States | Q511806 | North Slope Borough | r8765267 | Q79809 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js P1448 official_name to copy this value to OSM. |
r8893217 | census | | Chiniak | Q2074177 | Chiniak | Q498162 | census-designated place in the United States | Q514093 | Kodiak Island Borough | r8893217 | Q2074177 | OSM boundary=census Chiniak is not on the census bureau list of CDPs |
r8896219 | census | | Kodiak Station | Q2232774 | Kodiak Station | Q498162 | census-designated place in the United States | Q514093 | Kodiak Island Borough | r8896219 | Q2232774 | OSM boundary=census Kodiak Station is not on the census bureau list of CDPs |
r8910171 | census | | Karluk | Q2497728 | Karluk | Q498162 | census-designated place in the United States | Q514093 | Kodiak Island Borough | r8910171 | Q2497728 | OSM boundary=census Karluk is not on the census bureau list of CDPs |
r9039281 | census | | Chignik Lake | Q2371148 | Chignik Lake | Q498162 | census-designated place in the United States | Q511679 | Lake and Peninsula Borough | r9039281 | Q2371148 | OSM boundary=census Chignik Lake is not on the census bureau list of CDPs |
r9143346 | census | | Crooked Creek | Q2025467 | Crooked Creek | | - census-designated place in the United States
- human settlement
| Q500312 | Bethel Census Area | r9143346 | Q2025467 | OSM boundary=census Crooked Creek is not on the census bureau list of CDPs |
r9561050 | census | | Yukon, Unorganized [census subdivison] | Q16902364 | Unorganized Yukon | Q3518810 | unorganized area of Canada | Q2009 | Yukon | r9561050 | Q16902364 | - Wikidata name mismatch
- OSM says CDP but wikidata is missing CDP statement
- OSM boundary=census Yukon, Unorganized [census subdivison] is not on the census bureau list of CDPs
|
r10367724 | administrative | 8 | Soldotna | Q79393 | Soldotna | Q1093829 | city in the United States | Q512713 | Kenai Peninsula Borough | r10367724 | Q79393 | |
r10810883 | administrative | 8 | Adak | Q79371 | | Q1093829 | city in the United States | Q185533 | Aleutians West Census Area | r10810883 | Q79371 | |
r10810954 | administrative | 8 | Atka | Q748556 | | Q1093829 | city in the United States | Q185533 | Aleutians West Census Area | r10810954 | Q748556 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js P1448 official_name to copy this value to OSM. |
r10810985 | administrative | 8 | Gambell | Q79677 | - Gambell
- Sivuqaq
- Native Village of Gambell
| | - city in the United States
- federally recognized Native American tribe in the United States
| Q503023 | Nome Census Area | r10810985 | Q79677 | |
r10814213 | administrative | 8 | Saxman | Q79347 | Saxman | Q1093829 | city in the United States | Q506064 | Ketchikan Gateway Borough | r10814213 | Q79347 | |
r10814214 | administrative | 8 | Ketchikan | Q43981 | | Q1093829 | city in the United States | Q506064 | Ketchikan Gateway Borough | r10814214 | Q43981 | |
r10815033 | administrative | 8 | Craig | Q3002001 | Craig | Q1093829 | city in the United States | Q18120072 | Prince of Wales–Hyder Census Area | r10815033 | Q3002001 | |
r10815034 | administrative | 8 | Klawock | Q79338 | Klawock | Q1093829 | city in the United States | Q500317 | Prince of Wales–Outer Ketchikan Census Area | r10815034 | Q79338 | |
r10820468 | administrative | 8 | Kaktovik | Q79717 | | Q1093829 | city in the United States | Q511806 | North Slope Borough | r10820468 | Q79717 | P1448 exists in Wikidata but no official_name in OSM. Use node tagspark.js P1448 official_name to copy this value to OSM. |
r11355907 | census | | Kasigluk | Q2569800 | Kasigluk | Q498162 | census-designated place in the United States | Q500312 | Bethel Census Area | r11355907 | Q2569800 | OSM boundary=census Kasigluk is not on the census bureau list of CDPs |
r11477886 | administrative | 8 | Area A (North Skeena) | | | | | | | | Q117082312 | - P402 link found
- boundary=administrative: Missing expected tag: wikidata
- boundary=administrative: Missing expected tag: border_type
|
r11833186 | administrative | 8 | Kenai | Q79422 | Kenai | Q1093829 | city in the United States | Q512713 | Kenai Peninsula Borough | r11833186 | Q79422 | |
r11948827 | census | | Arctic Village | Q638197 | - Arctic Village
- Native Village of Venetie Tribal Government
| | - census-designated place in the United States
- federally recognized Native American tribe in the United States
| Q1474662 | Unorganized Borough | r11948827 | Q638197 | OSM boundary=census Arctic Village is not on the census bureau list of CDPs |
r12022228 | census | | Dot Lake | Q1836021 | Dot Lake | Q498162 | census-designated place in the United States | Q500845 | Southeast Fairbanks Census Area | r12022228 | Q1836021 | OSM boundary=census Dot Lake is not on the census bureau list of CDPs |
r12022229 | census | | Dot Lake Village | Q428696 | Dot Lake Village | | - census-designated place in the United States
- human settlement
| Q500845 | Southeast Fairbanks Census Area | r12022229 | Q428696 | OSM boundary=census Dot Lake Village is not on the census bureau list of CDPs |
r12030746 | census | | Fox | Q257169 | Fox | Q498162 | census-designated place in the United States | Q512901 | Fairbanks North Star Borough | r12030746 | Q257169 | OSM boundary=census Fox is not on the census bureau list of CDPs |
r12045480 | administrative | 8 | Unalakleet | Q79812 | Unalakleet | Q1093829 | city in the United States | Q503023 | Nome Census Area | r12045480 | Q79812 | |
r12591569 | administrative | 8 | Cordova | Q79607 | Cordova | Q1093829 | city in the United States | Q508618 | Valdez–Cordova Census Area | r12591569 | Q79607 | |
r13412141 | census | | Covenant Life | Q2615508 | Covenant Life | Q498162 | census-designated place in the United States | Q512981 | Haines Borough | r13412141 | Q2615508 | OSM boundary=census Covenant Life is not on the census bureau list of CDPs |
r13412142 | census | | Klukwan | Q2634780 | Klukwan | Q498162 | census-designated place in the United States | Q500827 | Hoonah–Angoon Census Area | r13412142 | Q2634780 | OSM boundary=census Klukwan is not on the census bureau list of CDPs |
r13479303 | census | 6 | Chugach | Q91481098 | Chugach Census Area | Q56064719 | census area of Alaska | Q1474662 | Unorganized Borough | r13479303 | Q91481098 | - OSM boundary=census Chugach is not on the census bureau list of CDPs
- Census boundary should not have admin_level
- official_name exists in OSM but no P1448 in Wikidata
|
r13853480 | administrative | 8 | Port Alexander | Q80172 | Port Alexander | Q1093829 | city in the United States | Q503028 | Petersburg Census Area | r13853480 | Q80172 | official_name exists in OSM but no P1448 in Wikidata |
r13853507 | administrative | 8 | Tenakee Springs | Q79409 | Tenakee Springs | | - city in the United States
- human settlement
| Q500827 | Hoonah–Angoon Census Area | r13853507 | Q79409 | official_name exists in OSM but no P1448 in Wikidata |
r16137910 | administrative | 8 | Togiak | Q79258 | Togiak | Q1093829 | city in the United States | Q277728 | Dillingham Census Area | r16137910 | Q79258 | |
r16194833 | administrative | 8 | Eagle | Q1023677 | Eagle | Q1093829 | city in the United States | Q500845 | Southeast Fairbanks Census Area | r16194833 | Q1023677 | |
r16640190 | administrative | 8 | Point Hope | Q79813 | Point Hope | Q1093829 | city in the United States | Q511806 | North Slope Borough | r16640190 | Q79813 | |
r16665491 | administrative | 8 | False Pass | Q79514 | - False Pass
- Isanax̂
- Isanax
- False Pass AK
| Q1093829 | city in the United States | Q504371 | Aleutians East Borough | r16665491 | Q79514 | |
r16770558 | census | | Port Clarence | Q1836938 | Port Clarence | Q498162 | census-designated place in the United States | Q503023 | Nome Census Area | r16770558 | Q1836938 | OSM boundary=census Port Clarence is not on the census bureau list of CDPs |
r16770559 | administrative | 8 | Teller | Q79856 | Teller | Q1093829 | city in the United States | Q503023 | Nome Census Area | r16770559 | Q79856 | |
r16770570 | administrative | 8 | Stebbins | Q79689 | Stebbins | Q1093829 | city in the United States | Q503023 | Nome Census Area | r16770570 | Q79689 | |
r16770571 | administrative | 8 | St. Michael | Q80160 | | Q1093829 | city in the United States | Q503023 | Nome Census Area | r16770571 | Q80160 | |
r16770572 | census | | Lake Minchumina | Q1837435 | Lake Minchumina | Q498162 | census-designated place in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770572 | Q1837435 | OSM boundary=census Lake Minchumina is not on the census bureau list of CDPs |
r16770603 | administrative | 8 | Whittier | Q79716 | Whittier | Q1093829 | city in the United States | Q508618 | Valdez–Cordova Census Area | r16770603 | Q79716 | |
r16770604 | administrative | 8 | Unalaska | Q79982 | - Unalaska
- Dutch Harbor
- Iluulux̂
- Oululuk
| Q1093829 | city in the United States | Q185533 | Aleutians West Census Area | r16770604 | Q79982 | |
r16770605 | administrative | 8 | Akutan | Q79354 | Akutan | Q1093829 | city in the United States | Q504371 | Aleutians East Borough | r16770605 | Q79354 | |
r16770608 | administrative | 8 | St. George | Q79363 | - St. George
- Saint George
- Tanadgusix̂
| Q1093829 | city in the United States | Q185533 | Aleutians West Census Area | r16770608 | Q79363 | |
r16770609 | administrative | 8 | Cold Bay | Q79523 | Cold Bay | Q1093829 | city in the United States | Q504371 | Aleutians East Borough | r16770609 | Q79523 | |
r16770610 | administrative | 8 | Nikolai | Q79586 | Nikolai | Q1093829 | city in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770610 | Q79586 | |
r16770627 | administrative | 8 | McGrath | Q79574 | McGrath | Q1093829 | city in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770627 | Q79574 | |
r16770628 | administrative | 8 | Kaltag | Q79345 | Kaltag | Q1093829 | city in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770628 | Q79345 | |
r16770629 | administrative | 8 | Nulato | Q79392 | Nulato | Q1093829 | city in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770629 | Q79392 | |
r16770630 | administrative | 8 | Koyukuk | Q79685 | Koyukuk | Q1093829 | city in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770630 | Q79685 | |
r16770650 | administrative | 8 | Galena | Q79737 | | Q1093829 | city in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770650 | Q79737 | |
r16770671 | administrative | 8 | Ruby | Q79807 | | Q1093829 | city in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770671 | Q79807 | |
r16770690 | administrative | 8 | Tanana | Q79614 | Tanana | Q1093829 | city in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770690 | Q79614 | |
r16770692 | administrative | 8 | Nenana | Q80058 | Nenana | Q1093829 | city in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770692 | Q80058 | |
r16770693 | administrative | 8 | Anderson | Q80136 | | Q1093829 | city in the United States | Q179950 | Denali Borough | r16770693 | Q80136 | |
r16770694 | administrative | 8 | Huslia | Q80086 | Huslia | Q1093829 | city in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770694 | Q80086 | |
r16770695 | administrative | 8 | Hughes | Q79705 | Hughes | Q1093829 | city in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770695 | Q79705 | |
r16770696 | administrative | 8 | Allakaket | Q79350 | Allakaket | Q1093829 | city in the United States | Q500818 | Yukon-Koyukuk Census Area | r16770696 | Q79350 | |
r16770697 | administrative | 8 | Kobuk | Q79333 | Kobuk | Q1093829 | city in the United States | Q511723 | Northwest Arctic Borough | r16770697 | Q79333 | |
r16770698 | administrative | 8 | Shungnak | Q79353 | Shungnak | Q1093829 | city in the United States | Q511723 | Northwest Arctic Borough | r16770698 | Q79353 | |
r16770699 | administrative | 8 | Ambler | Q602422 | Ambler | Q1093829 | city in the United States | Q511723 | Northwest Arctic Borough | r16770699 | Q602422 | |
r16770700 | administrative | 8 | Kiana | Q79730 | Kiana | Q1093829 | city in the United States | Q511723 | Northwest Arctic Borough | r16770700 | Q79730 | |
r16770701 | administrative | 8 | Noorvik | Q79377 | Noorvik | Q1093829 | city in the United States | Q511723 | Northwest Arctic Borough | r16770701 | Q79377 | |
r16770702 | administrative | 8 | Kivalina | Q80133 | | Q1093829 | city in the United States | Q511723 | Northwest Arctic Borough | r16770702 | Q80133 | |
r16770703 | administrative | 8 | Anaktuvuk Pass | Q79755 | Anaktuvuk Pass | Q1093829 | city in the United States | Q511806 | North Slope Borough | r16770703 | Q79755 | |
r16770704 | administrative | 8 | Nuiqsut | Q80112 | Nuiqsut | Q1093829 | city in the United States | Q511806 | North Slope Borough | r16770704 | Q80112 | |
r16770705 | administrative | 8 | Atqasuk | Q79714 | - Atqasuk
- Meade River
- Tikilook
- Mead River
- Atkasuk
- Atkasak
- Tikikluk
- Atkasook
- Tikiluk
- Native Village of Atqasuk
- Meade River Village
| | - city in the United States
- federally recognized Native American tribe in the United States
| Q511806 | North Slope Borough | r16770705 | Q79714 | |
r16770706 | administrative | 8 | Wainwright | Q80033 | Wainwright | Q1093829 | city in the United States | Q511806 | North Slope Borough | r16770706 | Q80033 | |
