@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|
w33112180 | administrative | 8 |
| |||||||||
w33112181 | administrative | 8 |
| |||||||||
w33112182 | administrative | 8 |
| |||||||||
w33112187 | administrative | 8 | Peetz | Q2019021 | Peetz | Q15127012 | town in the United States | Q312470 | Logan County |
| ||
w33112189 | administrative | 8 | Peetz | Q2019021 | Peetz | Q15127012 | town in the United States | Q312470 | Logan County |
| ||
w33112254 | administrative | 8 |
| |||||||||
w33112379 | administrative | 8 | Del Norte | Q1850407 | Del Norte |
| Q312737 | Rio Grande County |
| |||
w33112390 | administrative | 8 | Silverton | Q679125 | Silverton |
| Q370710 | San Juan County |
| |||
w33112443 | administrative | 8 | Elizabeth | Q2275058 | Elizabeth | Q15127012 | town in the United States | Q115563 | Elbert County |
| ||
w33112448 | administrative | 8 | Kiowa | Q924059 | Kiowa |
| Q115563 | Elbert County |
| |||
w33112451 | administrative | 8 | Kiowa | Q924059 | Kiowa |
| Q115563 | Elbert County |
| |||
w33112455 | administrative | 8 | Simla | Q2304135 | Simla | Q15127012 | town in the United States | Q115563 | Elbert County |
| ||
w33112522 | administrative | 8 | Frisco | Q2273422 | Frisco | Q15127012 | town in the United States | Q312453 | Summit County |
| ||
w33112613 | administrative | 8 |
| |||||||||
w33112615 | administrative | 8 |
| |||||||||
w33112628 | administrative | 8 | Blue River | Q2264851 | Blue River | Q15127012 | town in the United States | Q312453 | Summit County | r112178 |
| |
w33112629 | administrative | 8 | Blue River | Q2264851 | Blue River | Q15127012 | town in the United States | Q312453 | Summit County | r112178 |
| |
w33112687 | administrative | 8 |
| |||||||||
w33112696 | administrative | 8 |
| |||||||||
w33112703 | administrative | 8 |
| |||||||||
w33112705 | administrative | 8 |
| |||||||||
w33112898 | administrative | 8 |
| |||||||||
w33112913 | administrative | 8 | Limon |
| ||||||||
w33112979 | administrative | 8 | Morrison | Q2275047 | Morrison | Q15127012 | town in the United States | Q127978 | Jefferson County |
| ||
w33113128 | administrative | 8 |
| |||||||||
w33113270 | administrative | 8 | Swink |
| ||||||||
w33113279 | administrative | 8 | Swink | Q2366080 | Swink | Q15127012 | town in the United States | Q312509 | Otero County | r112207 |
| |
w33113286 | administrative | 8 |
| |||||||||
w33113288 | administrative | 8 |
| |||||||||
w33113340 | administrative | 8 |
| |||||||||
w33113342 | administrative | 8 |
| |||||||||
w33113380 | administrative | 8 | Yampa | Q2425200 | Yampa | Q15127012 | town in the United States | Q312734 | Routt County |
| ||
w33113565 | administrative | 8 | Hayden |
| ||||||||
w33113567 | administrative | 8 | Hayden |
| ||||||||
w33113578 | administrative | 8 | Hayden |
| ||||||||
w33113687 | administrative | 8 | Mancos | Q518551 | Mancos | Q15127012 | town in the United States | Q312497 | Montezuma County |
| ||
w33113694 | administrative | 8 | Leadville |
| ||||||||
w33113695 | administrative | 8 |
| |||||||||
w33113754 | administrative | 8 |
| |||||||||
w33113782 | administrative | 8 |
| |||||||||
w33113816 | administrative | 8 |
| |||||||||
w33113818 | administrative | 8 |
| |||||||||
w33113838 | administrative | 8 | Romeo | Q923189 | Romeo | Q15127012 | town in the United States | Q312455 | Conejos County |
| ||
w33113849 | administrative | 8 | Manassa | Q2306710 | Manassa | Q15127012 | town in the United States | Q312455 | Conejos County |
| ||
w33113874 | administrative | 8 | Antonito | Q1630978 | Antonito | Q15127012 | town in the United States | Q312455 | Conejos County |
| ||
w33113881 | administrative | 8 | Pitkin | Q2303188 | Pitkin | Q15127012 | town in the United States | Q127979 | Gunnison County |
| ||
w33113960 | administrative | 8 |
| |||||||||
w33114056 | administrative | 8 | Ignacio | Q2276683 | Ignacio | Q15127012 | town in the United States | Q128096 | La Plata County |
| ||
w33114062 | administrative | 8 | Ignacio | Q2276683 | Ignacio | Q15127012 | town in the United States | Q128096 | La Plata County |
| ||
w33114622 | administrative | 8 |
| |||||||||
w33115185 | administrative | 8 | Saguache | Q615391 | Saguache |
| Q312563 | Saguache County |
| |||
w33115207 | administrative | 8 | Moffat | Q1018297 | Moffat | Q15127012 | town in the United States | Q312563 | Saguache County |
| ||
w33115227 | administrative | 8 | Bonanza | Q2276151 | Bonanza | Q15127012 | town in the United States | Q312563 | Saguache County |
| ||
w33115423 | administrative | 8 |
| |||||||||
w33115424 | administrative | 8 |
| |||||||||
w33115425 | administrative | 8 |
| |||||||||
w33115426 | administrative | 8 |
| |||||||||
w33115430 | administrative | 8 |
| |||||||||
w33115435 | administrative | 8 |
| |||||||||
w33115449 | administrative | 8 |
| |||||||||
w33115465 | administrative | 8 |
| |||||||||
w33115479 | administrative | 8 |
| |||||||||
w33115480 | administrative | 8 |
| |||||||||
w33115493 | administrative | 8 | Ward | Q766137 | Ward | Q15127012 | town in the United States | Q113029 | Boulder County |
| ||
w33116394 | administrative | 8 | Erie | Q1003798 | Erie | Q15127012 | town in the United States | Q113029 | Boulder County | r112307 |
| |
w33116805 | administrative | 8 | Larkspur | Q2456193 | Larkspur | Q15127012 | town in the United States | Q115556 | Douglas County |
| ||
w33116989 | administrative | 8 |
| |||||||||
w33116995 | administrative | 8 |
| |||||||||
w33116998 | administrative | 8 |
| |||||||||
w33117000 | administrative | 8 |
| |||||||||
w33117002 | administrative | 8 |
| |||||||||
w33117004 | administrative | 8 |
| |||||||||
w33117008 | administrative | 8 |
| |||||||||
w33117012 | administrative | 8 |
| |||||||||
w33117019 | administrative | 8 |
| |||||||||
w33117021 | administrative | 8 |
| |||||||||
w33117025 | administrative | 8 |
| |||||||||
w33117032 | administrative | 8 |
| |||||||||
w33117038 | administrative | 8 |
| |||||||||
w33117043 | administrative | 8 |
| |||||||||
w33117044 | administrative | 8 |
| |||||||||
w33117052 | administrative | 8 |
| |||||||||
w33117053 | administrative | 8 |
| |||||||||
w33117063 | administrative | 8 |
| |||||||||
w33117072 | administrative | 8 |
| |||||||||
w33117076 | administrative | 8 |
| |||||||||
w33117088 | administrative | 8 |
| |||||||||
w33117096 | administrative | 8 |
| |||||||||
w33117103 | administrative | 8 |
| |||||||||
w33117132 | administrative | 8 |
| |||||||||
w33117155 | administrative | 8 |
| |||||||||
w33117159 | administrative | 8 |
| |||||||||
w33117185 | administrative | 8 |
| |||||||||
w33117187 | administrative | 8 |
| |||||||||
w33117189 | administrative | 8 |
| |||||||||
w33117191 | administrative | 8 |
| |||||||||
w33117195 | administrative | 8 |
| |||||||||
w33117333 | administrative | 8 |
| |||||||||
w33117422 | administrative | 8 | Grand Lake | Q2275147 | Grand Lake | Q15127012 | town in the United States | Q115589 | Grand County |
| ||
w33117499 | administrative | 8 | Granby |
| ||||||||
w33117772 | administrative | 8 |
| |||||||||
w33117796 | administrative | 8 |
| |||||||||
w33117810 | administrative | 8 |
| |||||||||
w33117936 | administrative | 8 |
| |||||||||
w33118060 | administrative | 8 |
| |||||||||
w33118141 | administrative | 8 |
| |||||||||
w33118144 | administrative | 8 |
| |||||||||
w33118162 | administrative | 8 |
| |||||||||
w33118200 | administrative | 8 |
| |||||||||
w33118201 | administrative | 8 |
| |||||||||
w33118203 | administrative | 8 |
| |||||||||
w33118205 | administrative | 8 |
| |||||||||
w33118206 | administrative | 8 |
| |||||||||
w33118208 | administrative | 8 |
| |||||||||
w33118209 | administrative | 8 |
| |||||||||
w33118210 | administrative | 8 |
| |||||||||
w33118223 | administrative | 8 | Eckley | Q2425026 | Eckley | Q15127012 | town in the United States | Q312744 | Yuma County |
| ||
w33118521 | administrative | 8 | Trinidad |
| ||||||||
w33118538 | administrative | 8 |
| |||||||||
w33118593 | administrative | 8 | Cokedale | Q2303291 | Cokedale | Q15127012 | town in the United States | Q128075 | Las Animas County |
| ||
w33118614 | administrative | 8 | Aguilar | Q2425071 | Aguilar | Q15127012 | town in the United States | Q128075 | Las Animas County |
| ||
w33118727 | administrative | 8 |
| |||||||||
w33118734 | administrative | 8 |
| |||||||||
w33118788 | administrative | 8 | Severance |
| ||||||||
w33118789 | administrative | 8 | Severance |
| ||||||||
w33118883 | administrative | 8 | Nunn | Q2414350 | Nunn | Q15127012 | town in the United States | Q94783 | Weld County |
| ||
w33118892 | administrative | 8 | Nunn | Q2414350 | Nunn | Q15127012 | town in the United States | Q94783 | Weld County |
| ||
w33118893 | administrative | 8 | Nunn | Q2414350 | Nunn | Q15127012 | town in the United States | Q94783 | Weld County |
| ||
w33119436 | administrative | 8 | Kersey | Q1816209 | Kersey | Q15127012 | town in the United States | Q94783 | Weld County |
| ||
w33119458 | administrative | 8 | Keenesburg | Q2303299 | Keenesburg | Q15127012 | town in the United States | Q94783 | Weld County |
| ||
w33119468 | administrative | 8 | Keenesburg | Q2303299 | Keenesburg | Q15127012 | town in the United States | Q94783 | Weld County |
| ||
w33119793 | administrative | 8 |
| |||||||||
w33119795 | administrative | 8 |
| |||||||||
w33119799 | administrative | 8 |
| |||||||||
w33119802 | administrative | 8 |
| |||||||||
w33119805 | administrative | 8 |
| |||||||||
w33119806 | administrative | 8 |
| |||||||||
w33119808 | administrative | 8 |
| |||||||||
w33119814 | administrative | 8 |
| |||||||||
w33119829 | administrative | 8 |
| |||||||||
w33119830 | administrative | 8 |
| |||||||||
w33119833 | administrative | 8 |
| |||||||||
w33119834 | administrative | 8 |
| |||||||||
w33119835 | administrative | 8 |
| |||||||||
w33119836 | administrative | 8 |
| |||||||||
w33119837 | administrative | 8 |
| |||||||||
w33119866 | administrative | 8 |
| |||||||||
w33119870 | administrative | 8 |
| |||||||||
w33119877 | administrative | 8 |
| |||||||||
w33119878 | administrative | 8 |
| |||||||||
w33119978 | administrative | 8 | Frederick | Q607417 | Frederick | Q486972 | human settlement | Q94783 | Weld County |
| ||
w33120021 | administrative | 8 | Frederick | Q607417 | Frederick | Q486972 | human settlement | Q94783 | Weld County |
| ||
w33120034 | administrative | 8 | Frederick | Q607417 | Frederick | Q486972 | human settlement | Q94783 | Weld County |
| ||
w33120162 | administrative | 8 | Firestone |
| ||||||||
w33120205 | administrative | 8 | Firestone |
| ||||||||
w33120210 | administrative | 8 | Firestone |
| ||||||||
w33120211 | administrative | 8 | Firestone |
| ||||||||
w33120212 | administrative | 8 | Firestone |
| ||||||||
w33120947 | administrative | 8 | Berthoud | Q741830 | Berthoud | Q15127012 | town in the United States | Q127970 | Larimer County | r112466 |
| |
w33120992 | administrative | 8 | Berthoud | Q741830 | Berthoud | Q15127012 | town in the United States | Q127970 | Larimer County | r112466 |
| |
w33120993 | administrative | 8 | Berthoud | Q741830 | Berthoud | Q15127012 | town in the United States | Q127970 | Larimer County | r112466 |
| |
w33120995 | administrative | 8 | Berthoud | Q741830 | Berthoud | Q15127012 | town in the United States | Q127970 | Larimer County | r112466 |
| |
w33121426 | administrative | 8 | Estes Park |
| ||||||||
w33121490 | administrative | 8 | Estes Park | Q1010533 | Estes Park | Q15127012 | town in the United States | Q127970 | Larimer County | r112474 |
| |
w33121506 | administrative | 8 | Estes Park | Q1010533 | Estes Park | Q15127012 | town in the United States | Q127970 | Larimer County | r112474 |
| |
w33123091 | administrative | 8 |
| |||||||||
w33123113 | administrative | 8 |
| |||||||||
w33123128 | administrative | 8 |
| |||||||||
w33123173 | administrative | 8 |
| |||||||||
w33123216 | administrative | 8 |
| |||||||||
w33124412 | administrative | 8 | Wellington |
| ||||||||
w33124454 | administrative | 8 | Wellington |
| ||||||||
w33124521 | administrative | 8 | Dove Creek | Q2278216 | Dove Creek |
| Q312449 | Dolores County |
| |||
w33124628 | administrative | 8 | Rico | Q765104 | Rico | Q15127012 | town in the United States | Q312449 | Dolores County |
| ||
w33125526 | administrative | 8 | Q1191112 | Fruita | Q1093829 | city in the United States | Q153251 | Mesa County | r112557 |
| ||
w33125612 | administrative | 8 |
| |||||||||
w33127118 | administrative | 8 |
| |||||||||
w33127120 | administrative | 8 |
| |||||||||
w33127133 | administrative | 8 |
| |||||||||
w33127144 | administrative | 8 |
| |||||||||
w33127146 | administrative | 8 |
| |||||||||
w33127149 | administrative | 8 |
| |||||||||
w33127151 | administrative | 8 |
| |||||||||
w33127154 | administrative | 8 |
| |||||||||
w33127155 | administrative | 8 |
| |||||||||
w33127158 | administrative | 8 |
| |||||||||
w33127164 | administrative | 8 |
| |||||||||
w33127167 | administrative | 8 |
| |||||||||
w33127168 | administrative | 8 |
| |||||||||
w33127170 | administrative | 8 |
| |||||||||
w33127177 | administrative | 8 |
| |||||||||
w33127179 | administrative | 8 |
| |||||||||
w33127184 | administrative | 8 |
| |||||||||
w33127187 | administrative | 8 |
| |||||||||
w33127191 | administrative | 8 |
| |||||||||
w33127192 | administrative | 8 |
| |||||||||
w33127194 | administrative | 8 |
| |||||||||
w33127224 | administrative | 8 |
| |||||||||
w33127238 | administrative | 8 |
| |||||||||
w33127249 | administrative | 8 |
| |||||||||
w33127288 | administrative | 8 |
| |||||||||
w33127303 | administrative | 8 |
| |||||||||
w33127313 | administrative | 8 |
| |||||||||
w33127337 | administrative | 8 |
| |||||||||
w33127364 | administrative | 8 |
| |||||||||
w33127389 | administrative | 8 |
| |||||||||
w33127421 | administrative | 8 |
| |||||||||
w33127473 | administrative | 8 |
| |||||||||
w33127492 | administrative | 8 |
| |||||||||
w33127500 | administrative | 8 |
| |||||||||
w33127511 | administrative | 8 |
| |||||||||
w33127519 | administrative | 8 |
| |||||||||
w33127570 | administrative | 8 |
| |||||||||
w33127581 | administrative | 8 |
| |||||||||
w33127596 | administrative | 8 |
| |||||||||
w33127611 | administrative | 8 |
| |||||||||
w33128409 | administrative | 8 |
| |||||||||
w33128421 | administrative | 8 |
| |||||||||
w33128422 | administrative | 8 |
| |||||||||
w33128424 | administrative | 8 |
| |||||||||
w33128427 | administrative | 8 |
| |||||||||
w33128428 | administrative | 8 |
| |||||||||
w33128432 | administrative | 8 |
| |||||||||
w33128435 | administrative | 8 |
| |||||||||
w33128436 | administrative | 8 |
| |||||||||
w33128440 | administrative | 8 |
| |||||||||
w33128441 | administrative | 8 |
| |||||||||
w33128444 | administrative | 8 |
| |||||||||
w33128447 | administrative | 8 |
| |||||||||
w33128450 | administrative | 8 |
| |||||||||
w33128452 | administrative | 8 |
| |||||||||
w33128454 | administrative | 8 |
| |||||||||
w33128456 | administrative | 8 |
| |||||||||
w33128459 | administrative | 8 |
| |||||||||
w33128461 | administrative | 8 |
| |||||||||
w33128463 | administrative | 8 |
| |||||||||
w33128464 | administrative | 8 |
| |||||||||
w33128469 | administrative | 8 |
| |||||||||
w33128478 | administrative | 8 |
| |||||||||
w33128488 | administrative | 8 |
| |||||||||
w33128497 | administrative | 8 |
| |||||||||
w33128502 | administrative | 8 |
| |||||||||
w33128506 | administrative | 8 |
| |||||||||
w33128508 | administrative | 8 |
| |||||||||
w33128514 | administrative | 8 |
| |||||||||
w33128521 | administrative | 8 |
| |||||||||
w33128523 | administrative | 8 |
| |||||||||
w33128527 | administrative | 8 |
| |||||||||
w33128539 | administrative | 8 |
| |||||||||
w33128551 | administrative | 8 |
| |||||||||
w33128572 | administrative | 8 |
| |||||||||
w33128590 | administrative | 8 |
| |||||||||
w33128593 | administrative | 8 |
| |||||||||
w33128598 | administrative | 8 |
| |||||||||
w33128604 | administrative | 8 |
| |||||||||
w33128617 | administrative | 8 |
| |||||||||
w33128618 | administrative | 8 |
| |||||||||
w33128622 | administrative | 8 |
| |||||||||
w33128632 | administrative | 8 |
| |||||||||
w33128652 | administrative | 8 |
| |||||||||
w33128660 | administrative | 8 |
| |||||||||
w33128672 | administrative | 8 |
| |||||||||
w33128673 | administrative | 8 |
| |||||||||
w33128689 | administrative | 8 |
| |||||||||
w33128691 | administrative | 8 |
| |||||||||
w33128724 | administrative | 8 |
| |||||||||
w33128734 | administrative | 8 |
| |||||||||
w33128748 | administrative | 8 |
| |||||||||
w33128807 | administrative | 8 |
| |||||||||
w33128826 | administrative | 8 | Naturita | Q2304167 | Naturita | Q15127012 | town in the United States | Q312740 | Montrose County |
| ||
w33128828 | administrative | 8 | Naturita | Q2304167 | Naturita | Q15127012 | town in the United States | Q312740 | Montrose County |
| ||
w33128856 | administrative | 8 | Nucla | Q2206973 | Nucla | Q15127012 | town in the United States | Q312740 | Montrose County |
| ||
w33128915 | administrative | 8 |
| |||||||||
w33129012 | administrative | 8 |
| |||||||||
w33129398 | administrative | 8 | Mountain Village | Q2275184 | Mountain Village | Q15127012 | town in the United States | Q312750 | San Miguel County |
| ||
w33129442 | administrative | 8 | Norwood | Q2278138 | Norwood | Q15127012 | town in the United States | Q312750 | San Miguel County |
| ||
w33129466 | administrative | 8 | Ophir | Q2086617 | Ophir | Q15127012 | town in the United States | Q312750 | San Miguel County |
| ||
w33129472 | administrative | 8 | Sawpit | Q2025318 | Sawpit | Q15127012 | town in the United States | Q312750 | San Miguel County |
| ||
w33129538 | administrative | 8 |
| |||||||||
w33129826 | administrative | 8 |
| |||||||||
w33129839 | administrative | 8 |
| |||||||||
w33129870 | administrative | 8 |
| |||||||||
w33129889 | administrative | 8 |
| |||||||||
w33129962 | administrative | 8 | Brush | Q994352 | Brush | Q1093829 | city in the United States | Q312748 | Morgan County |
| ||
w33130055 | administrative | 8 |
| |||||||||
w33130165 | administrative | 8 | Hooper | Q604057 | Hooper | Q15127012 | town in the United States | Q311901 | Alamosa County |
| ||
w33130519 | administrative | 8 |
| |||||||||
w33130564 | administrative | 8 |
| |||||||||
w33130568 | administrative | 8 |
| |||||||||
w33130596 | administrative | 8 |
| |||||||||
w33130597 | administrative | 8 |
| |||||||||
w33130601 | administrative | 8 |
| |||||||||
w33132156 | administrative | 8 |
| |||||||||
w33132255 | administrative | 8 |
| |||||||||
w33132279 | administrative | 8 |
| |||||||||
w33132299 | administrative | 8 |
| |||||||||
w33132322 | administrative | 8 |
| |||||||||
w33132331 | administrative | 8 |
| |||||||||
w33132333 | administrative | 8 |
| |||||||||
w33132339 | administrative | 8 |
| |||||||||
w33132342 | administrative | 8 |
| |||||||||
w33132345 | administrative | 8 |
| |||||||||
w33132347 | administrative | 8 |
| |||||||||
w33132376 | administrative | 8 | Vilas | Q979540 | Vilas | Q15127012 | town in the United States | Q156429 | Baca County |
| ||
w33132379 | administrative | 8 | Vilas | Q979540 | Vilas | Q15127012 | town in the United States | Q156429 | Baca County |
| ||
w33132454 | administrative | 8 | Campo | Q2303418 | Campo | Q15127012 | town in the United States | Q156429 | Baca County |
| ||
w33133129 | administrative | 8 | Walsenburg | Q1778949 | Walsenburg |
| Q127973 | Huerfano County |
| |||
w33133635 | administrative | 8 | La Veta | Q961938 | La Veta | Q15127012 | town in the United States | Q127973 | Huerfano County |
| ||
w33133862 | administrative | 8 | Fairplay | Q1019272 | Fairplay |
| Q312742 | Park County | r15338668 |
| ||
w33134045 | administrative | 8 | Wiley | Q2266719 | Wiley | Q15127012 | town in the United States | Q175035 | Prowers County |
| ||
w33134206 | administrative | 8 |
| |||||||||
w33135249 | administrative | 8 | Ouray | Q1759444 | Ouray |
| Q426699 | Ouray County |
| |||
w33135361 | administrative | 8 | Haswell | Q2286346 | Haswell | Q15127012 | town in the United States | Q127972 | Kiowa County | r17738127 |
| |
w33135654 | administrative | 8 |
| |||||||||
w33137057 | administrative | 8 |
| |||||||||
w33137086 | administrative | 8 |
| |||||||||
w33137107 | administrative | 8 |
| |||||||||
w33137624 | administrative | 8 |
| |||||||||
w33138985 | administrative | 8 | Commerce City |
| ||||||||
w33139012 | administrative | 8 | Commerce City |
| ||||||||
w33139053 | administrative | 8 | Commerce City |
| ||||||||
w33139140 | administrative | 8 | Commerce City |
| ||||||||
w33139163 | administrative | 8 | Commerce City |
| ||||||||
w33139244 | administrative | 8 | Commerce City |
| ||||||||
w33139266 | administrative | 8 | Commerce City |
| ||||||||
w33139354 | administrative | 8 | Commerce City |
| ||||||||
w33139455 | administrative | 8 | Commerce City |
| ||||||||
w33139493 | administrative | 8 | Commerce City |
| ||||||||
w33139540 | administrative | 8 | Commerce City |
| ||||||||
w33139585 | administrative | 8 | Commerce City |
| ||||||||
w33139630 | administrative | 8 | Commerce City |
| ||||||||
w33139656 | administrative | 8 | Commerce City |
| ||||||||
w33139790 | administrative | 8 | Commerce City |
| ||||||||
w33139823 | administrative | 8 | Commerce City |
| ||||||||
w33139883 | administrative | 8 | Commerce City |
| ||||||||
w33139996 | administrative | 8 |
| |||||||||
w33140699 | administrative | 8 |
| |||||||||
w33140749 | administrative | 8 |
| |||||||||
w33140774 | administrative | 8 | Commerce City |
| ||||||||
w33140781 | administrative | 8 | Commerce City |
| ||||||||
w33140801 | administrative | 8 | Commerce City |
| ||||||||
w33140803 | administrative | 8 | Commerce City |
| ||||||||
w33140808 | administrative | 8 | Commerce City |
| ||||||||
w33140816 | administrative | 8 | Commerce City |
| ||||||||
w33140821 | administrative | 8 | Commerce City |
| ||||||||
w33140826 | administrative | 8 | Commerce City |
| ||||||||
w33140827 | administrative | 8 | Commerce City |
| ||||||||
w33140831 | administrative | 8 | Commerce City |
| ||||||||
w33140834 | administrative | 8 | Commerce City |
| ||||||||
w33140842 | administrative | 8 | Commerce City |
| ||||||||
w33140846 | administrative | 8 | Commerce City |
| ||||||||
w33140855 | administrative | 8 | Commerce City |
| ||||||||
w33140867 | administrative | 8 | Commerce City |
| ||||||||
w33140877 | administrative | 8 | Commerce City |
| ||||||||
w33140885 | administrative | 8 | Commerce City |
| ||||||||
w33140905 | administrative | 8 | Commerce City |
| ||||||||
w33140916 | administrative | 8 | Commerce City |
| ||||||||
w33140932 | administrative | 8 | Commerce City |
| ||||||||
w33140947 | administrative | 8 | Commerce City |
| ||||||||
w33141598 | administrative | 8 | Bennett | Q2018755 | Bennett | Q15127012 | town in the United States | Q112807 | Adams County | r112813 |
| |
w33141891 | administrative | 8 | Bennett | Q2018755 | Bennett | Q15127012 | town in the United States | Q112807 | Adams County | r112813 |
| |
w33144084 | administrative | 8 | Windler Sub #01 |
| ||||||||
w33149714 | administrative | 8 | Thornton |
| ||||||||
w33150481 | administrative | 8 |
| |||||||||
w33150484 | administrative | 8 |
| |||||||||
w33150487 | administrative | 8 |
| |||||||||
w33150494 | administrative | 8 |
| |||||||||
w33150501 | administrative | 8 |
| |||||||||
w33150506 | administrative | 8 |
| |||||||||
w33150512 | administrative | 8 |
| |||||||||
w33150518 | administrative | 8 |
| |||||||||
w33150520 | administrative | 8 |
| |||||||||
w33150527 | administrative | 8 |
| |||||||||
w33150537 | administrative | 8 |
| |||||||||
w33150544 | administrative | 8 |
| |||||||||
w33150576 | administrative | 8 |
| |||||||||
w33150582 | administrative | 8 |
| |||||||||
w33150602 | administrative | 8 |
| |||||||||
w33150608 | administrative | 8 |
| |||||||||
w33150613 | administrative | 8 |
| |||||||||
w33150631 | administrative | 8 |
| |||||||||
w33150641 | administrative | 8 |
| |||||||||
w33150644 | administrative | 8 |
| |||||||||
w33150651 | administrative | 8 |
| |||||||||
w33150657 | administrative | 8 |
| |||||||||
w33150668 | administrative | 8 |
| |||||||||
w33150679 | administrative | 8 |
| |||||||||
w33150687 | administrative | 8 |
| |||||||||
w33150713 | administrative | 8 |
| |||||||||
w33150768 | administrative | 8 |
| |||||||||
w33150829 | administrative | 8 |
| |||||||||
w33150844 | administrative | 8 |
| |||||||||
w33150881 | administrative | 8 |
| |||||||||
w33150891 | administrative | 8 |
| |||||||||
w33150905 | administrative | 8 |
| |||||||||
w33151522 | administrative | 8 | Deer Trail | Q932125 | Deer Trail | Q486972 | human settlement | Q311904 | Arapahoe County | r11842091 |
| |
w33152407 | administrative | 8 |
| |||||||||
w33153350 | administrative | 8 |
| |||||||||
w33153368 | administrative | 8 |
| |||||||||
w33153414 | administrative | 8 | Poncha Springs | Q2303261 | Poncha Springs | Q15127012 | town in the United States | Q113423 | Chaffee County |
| ||
w33154103 | administrative | 8 |
| |||||||||
w33154176 | administrative | 8 |
| |||||||||
w33154300 | administrative | 8 |
| |||||||||
w33154323 | administrative | 8 |
| |||||||||
w33154333 | administrative | 8 |
| |||||||||
w33154339 | administrative | 8 |
| |||||||||
w33154542 | administrative | 8 |
| |||||||||
w33154548 | administrative | 8 |
| |||||||||
w33154565 | administrative | 8 |
| |||||||||
w33154571 | administrative | 8 |
| |||||||||
w33155079 | administrative | 8 | Ramah | Q2275103 | Ramah | Q15127012 | town in the United States | Q111774 | El Paso County |
| ||
w33156625 | administrative | 8 | Fountain |
| ||||||||
w33156651 | administrative | 8 | Fountain |
| ||||||||
w33156662 | administrative | 8 |
| |||||||||
w33156666 | administrative | 8 |
| |||||||||
w33156674 | administrative | 8 | Fountain | Q1003250 | Fountain | Q1093829 | city in the United States | Q111774 | El Paso County | r113000 |
| |
w33157978 | administrative | 8 | Colorado Springs |
| ||||||||
w33159920 | administrative | 8 |
| |||||||||
w33159926 | administrative | 8 |
| |||||||||
w33160381 | administrative | 8 |
| |||||||||
w33160389 | administrative | 8 |
| |||||||||
w33160400 | administrative | 8 |
| |||||||||
w33160432 | administrative | 8 |
| |||||||||
w33160496 | administrative | 8 |
| |||||||||
w33160556 | administrative | 8 |
| |||||||||
w33167592 | administrative | 8 |
| |||||||||
w33167619 | administrative | 8 |
| |||||||||
w33167635 | administrative | 8 |
| |||||||||
w33167644 | administrative | 8 |
| |||||||||
w33167918 | administrative | 8 |
| |||||||||
w33168661 | administrative | 8 |
| |||||||||
w33168686 | administrative | 8 |
| |||||||||
w38419360 | administrative | 8 | Monument | Q1003709 | Monument | Q15127012 | town in the United States | Q111774 | El Paso County |
| ||
w127142680 | administrative | 8 |
| |||||||||
w161402178 | administrative | 8 |
| |||||||||
w161510060 | administrative | 8 | Buena Vista | Q1001793 | Buena Vista | Q15127012 | town in the United States | Q113423 | Chaffee County | r8676600 |
| |
w194060379 | administrative | 8 | Bow Mar | Q895383 | Bow Mar | Q15127012 | town in the United States | Q311904 | Arapahoe County |
| ||
w197292032 | administrative | 8 |
| |||||||||
w197292033 | administrative | 8 |
| |||||||||
w197292034 | administrative | 8 |
| |||||||||
w197292037 | administrative | 8 |
| |||||||||
w197292038 | administrative | 8 |
| |||||||||
w197292039 | administrative | 8 |
| |||||||||
w197292041 | administrative | 8 |
| |||||||||
w197292042 | administrative | 8 |
| |||||||||
w197292043 | administrative | 8 |
| |||||||||
w197292044 | administrative | 8 |
| |||||||||
w197292046 | administrative | 8 |
| |||||||||
w197292050 | administrative | 8 |
| |||||||||
w197292051 | administrative | 8 |
| |||||||||
w197292057 | administrative | 8 |
| |||||||||
w197292058 | administrative | 8 |
| |||||||||
w197292059 | administrative | 8 |
| |||||||||
w197292060 | administrative | 8 |
| |||||||||
w197292065 | administrative | 8 |
| |||||||||
w197292066 | administrative | 8 |
| |||||||||
w197292067 | administrative | 8 |
| |||||||||
w197292070 | administrative | 8 |
| |||||||||
w197292075 | administrative | 8 |
| |||||||||
w197292076 | administrative | 8 |
| |||||||||
w235828225 | administrative | 8 |
| |||||||||
w325353729 | administrative | 8 |
| |||||||||
w329366026 | administrative | 8 | Mead |
| ||||||||
w329371753 | administrative | 8 | Mead |
| ||||||||
w329373369 | administrative | 8 |
| |||||||||
w338407393 | administrative | 8 | Thornton |
| ||||||||
w359620096 | administrative | 8 | Loveland |
| ||||||||
w566357122 | administrative | 8 |
| |||||||||
w603040305 | administrative | 7 | City of Delta |
| ||||||||
w629995618 | administrative | 8 | Strawberry Park Hot Springs |
| ||||||||
w785501453 | administrative | 8 | Center | Q2276181 | Center | Q15127012 | town in the United States | Q312737 | Rio Grande County |
| ||
w799573033 | administrative | 8 | Commerce City |
| ||||||||
w799582387 | administrative | 8 | Commerce City |
| ||||||||
w799590845 | administrative | 8 | Commerce City |
| ||||||||
w799590846 | administrative | 8 | Commerce City |
| ||||||||
w800025681 | administrative | 8 |
| |||||||||
