@id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
---|
r132494 | administrative | 8 | Presque Isle | Q986013 | Presque Isle | Q1093829 | city in the United States | Q491046 | Aroostook County | r132494 | Q986013 | |
r132495 | administrative | 8 | Caribou | Q1010699 | Caribou | Q1093829 | city in the United States | Q491046 | Aroostook County | r132495 | Q1010699 | |
r132500 | administrative | 8 | Portland | Q49201 | | | - city in the United States
- county seat
| Q497788 | Cumberland County | r132500 | Q49201 | |
r132501 | administrative | 8 | Westbrook | Q663724 | | Q1093829 | city in the United States | Q497788 | Cumberland County | r132501 | Q663724 | |
r132502 | administrative | 8 | South Portland | Q1000166 | South Portland | Q1093829 | city in the United States | Q497788 | Cumberland County | r132502 | Q1000166 | boundary=administrative is set but place=* is unexpected |
r132507 | administrative | 8 | Milford | Q3449362 | Milford | Q15127012 | town in the United States | Q1124743 | Penobscot County | r132507 | Q3449362 | boundary=administrative is set but place=* is unexpected |
r132508 | administrative | 8 | Old Town | Q1642029 | Old Town | Q1093829 | city in the United States | Q1124743 | Penobscot County | r132508 | Q1642029 | boundary=administrative is set but place=* is unexpected |
r132509 | administrative | 8 | Orono | Q2736049 | Orono | Q2154459 | New England town | Q1124743 | Penobscot County | r132509 | Q2736049 | boundary=administrative is set but place=* is unexpected |
r132511 | administrative | 8 | Brewer | Q979409 | Brewer | Q1093829 | city in the United States | Q1124743 | Penobscot County | r132511 | Q979409 | boundary=administrative is set but place=* is unexpected |
r132514 | census | | Hampden | Q5645973 | Hampden | Q498162 | census-designated place in the United States | Q1124743 | Penobscot County | r132514 | Q5645973 | OSM boundary=census Hampden is not on the census bureau list of CDPs |
r132515 | administrative | 8 | Bangor | Q327012 | Bangor | | - city in the United States
- county seat
| Q1124743 | Penobscot County | r132515 | Q327012 | boundary=administrative is set but place=* is unexpected |
r132519 | administrative | 8 | Bath | Q810784 | Bath | | - city in the United States
- county seat
| Q507216 | Sagadahoc County | r132519 | Q810784 | boundary=administrative is set but place=* is unexpected |
r132521 | administrative | 8 | Lewiston | Q501170 | Lewiston | Q1093829 | city in the United States | Q491954 | Androscoggin County | r132521 | Q501170 | boundary=administrative is set but place=* is unexpected |
r132522 | administrative | 8 | Auburn | Q758545 | | | - city in the United States
- county seat
| Q491954 | Androscoggin County | r132522 | Q758545 | boundary=administrative is set but place=* is unexpected |
r132526 | administrative | 8 | Oakland | Q3448417 | Oakland | Q15127012 | town in the United States | Q497172 | Kennebec County | r132526 | Q3448417 | boundary=administrative is set but place=* is unexpected |
r132527 | administrative | 8 | Fairfield | Q3451609 | Fairfield | Q2154459 | New England town | Q506363 | Somerset County | r132527 | Q3451609 | boundary=administrative is set but place=* is unexpected |
r132528 | administrative | 8 | Winslow | Q2736054 | Winslow | Q2154459 | New England town | Q497172 | Kennebec County | r132528 | Q2736054 | boundary=administrative is set but place=* is unexpected |
r132529 | administrative | 8 | Waterville | Q997170 | Waterville | Q1093829 | city in the United States | Q497172 | Kennebec County | r132529 | Q997170 | boundary=administrative is set but place=* is unexpected |
r132531 | administrative | 8 | Hallowell | Q2283250 | Hallowell | Q1093829 | city in the United States | Q497172 | Kennebec County | r132531 | Q2283250 | boundary=administrative is set but place=* is unexpected |
r132532 | administrative | 8 | Augusta | Q28206 | | | - city in the United States
- county seat
| Q497172 | Kennebec County | r132532 | Q28206 | boundary=administrative is set but place=* is unexpected |
r132533 | administrative | 8 | Farmingdale | Q3476861 | Farmingdale | Q15127012 | town in the United States | Q497172 | Kennebec County | r132533 | Q3476861 | boundary=administrative is set but place=* is unexpected |
r132534 | administrative | 8 | Gardiner | Q209794 | Gardiner | Q1093829 | city in the United States | Q497172 | Kennebec County | r132534 | Q209794 | boundary=administrative is set but place=* is unexpected |
r132535 | administrative | 8 | Randolph | Q3448797 | Randolph | Q15127012 | town in the United States | Q497172 | Kennebec County | r132535 | Q3448797 | boundary=administrative is set but place=* is unexpected |
r132536 | administrative | 8 | Livermore Falls | Q3461492 | Livermore Falls | | - town in the United States
- human settlement
| Q491954 | Androscoggin County | r132536 | Q3461492 | boundary=administrative is set but place=* is unexpected |
r132537 | census | | Chisholm | Q3887675 | Chisholm | Q498162 | census-designated place in the United States | Q506326 | Franklin County | r132537 | Q3887675 | - OSM boundary=census Chisholm is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r132540 | census | | Winterport | Q3886545 | - Winterport
- Winterport (CDP)
| Q498162 | census-designated place in the United States | Q507931 | Waldo County | r132540 | Q3886545 | OSM boundary=census Winterport is not on the census bureau list of CDPs |
r132541 | census | | Bucksport | Q4983530 | | Q498162 | census-designated place in the United States | Q506351 | Hancock County | r132541 | Q4983530 | - OSM boundary=census Bucksport is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r132559 | administrative | 8 | Yarmouth | Q3448462 | Yarmouth | Q15127012 | town in the United States | Q497788 | Cumberland County | r132559 | Q3448462 | boundary=administrative is set but place=* is unexpected |
r132560 | census | | Cumberland Center | Q2364191 | Cumberland Center | Q498162 | census-designated place in the United States | Q475022 | Cumberland | r132560 | Q2364191 | - OSM boundary=census Cumberland Center is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r132563 | administrative | 8 | Anson | Q515041 | - Anson
- Town of Anson
- Anson Township
| Q15127012 | town in the United States | Q506363 | Somerset County | r132563 | Q515041 | boundary=administrative is set but place=* is unexpected |
r132564 | administrative | 8 | Madison | Q3461573 | | Q15127012 | town in the United States | Q506363 | Somerset County | r132564 | Q3461573 | boundary=administrative is set but place=* is unexpected |
r132565 | administrative | 8 | Skowhegan | Q1002388 | Skowhegan | | - town in the United States
- county seat
| Q506363 | Somerset County | r132565 | Q1002388 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r132566 | administrative | 8 | Norridgewock | Q431780 | Norridgewock | Q15127012 | town in the United States | Q506363 | Somerset County | r132566 | Q431780 | boundary=administrative is set but place=* is unexpected |
r132570 | administrative | 8 | Norway | Q2734330 | Norway | Q15127012 | town in the United States | Q502592 | Oxford County | r132570 | Q2734330 | boundary=administrative is set but place=* is unexpected |
r132571 | census | | South Paris | Q3887542 | South Paris | Q498162 | census-designated place in the United States | Q502592 | Oxford County | r132571 | Q3887542 | - OSM boundary=census South Paris is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r132574 | administrative | 8 | Waldoboro | Q3450973 | Waldoboro | Q2154459 | New England town | Q507230 | Lincoln County | r132574 | Q3450973 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r132575 | administrative | 8 | Mexico | Q3710682 | Mexico | | - town in the United States
- human settlement
| Q502592 | Oxford County | r132575 | Q3710682 | boundary=administrative is set but place=* is unexpected |
r132576 | administrative | 8 | Rumford | Q2740297 | | Q15127012 | town in the United States | Q502592 | Oxford County | r132576 | Q2740297 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r132577 | administrative | 8 | Eastport | Q785669 | Eastport | Q1093829 | city in the United States | Q507256 | Washington County | r132577 | Q785669 | boundary=administrative is set but place=* is unexpected |
r132578 | administrative | 8 | Calais | Q612696 | Calais | Q1093829 | city in the United States | Q507256 | Washington County | r132578 | Q612696 | boundary=administrative is set but place=* is unexpected |
r132579 | administrative | 8 | Belfast | Q2075675 | Belfast | Q1093829 | city in the United States | Q507931 | Waldo County | r132579 | Q2075675 | boundary=administrative is set but place=* is unexpected |
r132581 | administrative | 8 | Ellsworth | Q2075643 | Ellsworth | | - city in the United States
- county seat
| Q506351 | Hancock County | r132581 | Q2075643 | boundary=administrative is set but place=* is unexpected |
r132584 | administrative | 8 | Rockland | Q2078053 | Rockland | | - city in the United States
- county seat
| Q502581 | Knox County | r132584 | Q2078053 | boundary=administrative is set but place=* is unexpected |
r132586 | administrative | 8 | Machias | Q2725736 | Machias | | - town in the United States
- county seat
| Q507256 | Washington County | r132586 | Q2725736 | boundary=administrative is set but place=* is unexpected |
r132587 | administrative | 8 | Baileyville | Q3449292 | Baileyville | Q15127012 | town in the United States | Q507256 | Washington County | r132587 | Q3449292 | boundary=administrative is set but place=* is unexpected |
r132589 | administrative | 8 | Wilton | Q3449404 | Wilton | Q15127012 | town in the United States | Q506326 | Franklin County | r132589 | Q3449404 | boundary=administrative is set but place=* is unexpected |
r132594 | administrative | 8 | Searsport | Q3242161 | Searsport | Q15127012 | town in the United States | Q507931 | Waldo County | r132594 | Q3242161 | boundary=administrative is set but place=* is unexpected |
r132595 | administrative | 8 | Unity | Q3679877 | Unity | Q15127012 | town in the United States | Q507931 | Waldo County | r132595 | Q3679877 | boundary=administrative is set but place=* is unexpected |
r132597 | administrative | 8 | Fort Fairfield | Q3461783 | Fort Fairfield | Q2154459 | New England town | Q491046 | Aroostook County | r132597 | Q3461783 | boundary=administrative is set but place=* is unexpected |
r132598 | census | | Fort Kent | Q3885803 | | Q498162 | census-designated place in the United States | Q491046 | Aroostook County | r132598 | Q3885803 | - OSM boundary=census Fort Kent is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r132599 | administrative | 8 | Houlton | Q913153 | Houlton | | - town in the United States
- county seat
| Q491046 | Aroostook County | r132599 | Q913153 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r132600 | administrative | 8 | Limestone | Q1004023 | Limestone | Q15127012 | town in the United States | Q491046 | Aroostook County | r132600 | Q1004023 | boundary=administrative is set but place=* is unexpected |
r132602 | census | | Madawaska | Q3886522 | | | - census-designated place in the United States
- human settlement
| Q1007939 | Madawaska | r132602 | Q3886522 | - OSM boundary=census Madawaska is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r132604 | census | | Van Buren | Q3887592 | | Q498162 | census-designated place in the United States | Q491046 | Aroostook County | r132604 | Q3887592 | - OSM boundary=census Van Buren is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r132605 | census | | Bar Harbor | Q3461910 | - Bar Harbor
- Bar Harbor (CDP)
| Q498162 | census-designated place in the United States | Q506351 | Hancock County | r132605 | Q3461910 | OSM boundary=census Bar Harbor is not on the census bureau list of CDPs |
r132615 | administrative | 8 | Dover-Foxcroft | Q2917712 | | | - New England town
- county seat
| Q507244 | Piscataquis County | r132615 | Q2917712 | boundary=administrative is set but place=* is unexpected |
r132690 | administrative | 8 | Greenville | Q3448547 | Greenville | Q15127012 | town in the United States | Q507244 | Piscataquis County | r132690 | Q3448547 | boundary=administrative is set but place=* is unexpected |
r132789 | administrative | 8 | Guilford | Q3453173 | Guilford | Q2154459 | New England town | Q507244 | Piscataquis County | r132789 | Q3453173 | boundary=administrative is set but place=* is unexpected |
r132790 | administrative | 8 | Milo | Q3449338 | Milo | Q15127012 | town in the United States | Q507244 | Piscataquis County | r132790 | Q3449338 | boundary=administrative is set but place=* is unexpected |
r132794 | census | | North Windham | Q2644015 | North Windham | Q498162 | census-designated place in the United States | Q497788 | Cumberland County | r132794 | Q2644015 | - OSM boundary=census North Windham is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r132799 | administrative | 8 | Freeport | Q1453617 | Freeport | Q15127012 | town in the United States | Q497788 | Cumberland County | r132799 | Q1453617 | boundary=administrative is set but place=* is unexpected |
r132800 | census | | Falmouth Foreside | Q2460724 | Falmouth Foreside | Q498162 | census-designated place in the United States | Q497788 | Cumberland County | r132800 | Q2460724 | - OSM boundary=census Falmouth Foreside is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r132803 | administrative | 8 | Bridgton | Q3345873 | | | - town in the United States
- human settlement
| Q497788 | Cumberland County | r132803 | Q3345873 | boundary=administrative is set but place=* is unexpected |
r132805 | administrative | 8 | Millinocket | Q1935584 | Millinocket | Q2154459 | New England town | Q1124743 | Penobscot County | r132805 | Q1935584 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r132807 | administrative | 8 | Lincoln | Q3293275 | Lincoln | Q15127012 | town in the United States | Q1124743 | Penobscot County | r132807 | Q3293275 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r132809 | administrative | 8 | Howland | Q2740439 | Howland | Q15127012 | town in the United States | Q1124743 | Penobscot County | r132809 | Q2740439 | boundary=administrative is set but place=* is unexpected |
r132811 | administrative | 8 | Dexter | Q3476898 | Dexter | Q15127012 | town in the United States | Q1124743 | Penobscot County | r132811 | Q3476898 | boundary=administrative is set but place=* is unexpected |
r132815 | administrative | 8 | Wiscasset | Q960402 | Wiscasset | | - town in the United States
- county seat
| Q507230 | Lincoln County | r132815 | Q960402 | boundary=administrative is set but place=* is unexpected |
r132817 | administrative | 8 | Richmond | Q3307045 | Richmond | Q15127012 | town in the United States | Q507216 | Sagadahoc County | r132817 | Q3307045 | boundary=administrative is set but place=* is unexpected |
r132823 | administrative | 8 | Bingham | Q2218656 | Bingham | Q15127012 | town in the United States | Q506363 | Somerset County | r132823 | Q2218656 | boundary=administrative is set but place=* is unexpected |
r132824 | administrative | 8 | Hartland | Q3470776 | Hartland | Q15127012 | town in the United States | Q506363 | Somerset County | r132824 | Q3470776 | boundary=administrative is set but place=* is unexpected |
r132826 | administrative | 8 | Pittsfield | Q887204 | Pittsfield | Q15127012 | town in the United States | Q506363 | Somerset County | r132826 | Q887204 | boundary=administrative is set but place=* is unexpected |
r132828 | administrative | 8 | Mechanic Falls | Q1028068 | Mechanic Falls | Q15127012 | town in the United States | Q491954 | Androscoggin County | r132828 | Q1028068 | boundary=administrative is set but place=* is unexpected |
r132832 | administrative | 8 | Camden | Q2007905 | Camden | Q2154459 | New England town | Q502581 | Knox County | r132832 | Q2007905 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r132834 | administrative | 8 | Clinton | Q3461582 | Clinton | Q2154459 | New England town | Q1124743 | Penobscot County | r132834 | Q3461582 | boundary=administrative is set but place=* is unexpected |
r132835 | administrative | 8 | Winthrop | Q2435123 | Winthrop | Q15127012 | town in the United States | Q497172 | Kennebec County | r132835 | Q2435123 | boundary=administrative is set but place=* is unexpected |
r132836 | administrative | 8 | Dixfield | Q3462177 | Dixfield | | - town in the United States
- human settlement
| Q502592 | Oxford County | r132836 | Q3462177 | boundary=administrative is set but place=* is unexpected |
r132839 | administrative | 8 | Fryeburg | Q3451647 | Fryeburg | Q15127012 | town in the United States | Q502592 | Oxford County | r132839 | Q3451647 | boundary=administrative is set but place=* is unexpected |
r132841 | administrative | 8 | Oxford | Q539085 | Oxford | | - New England town
- human settlement
| Q502592 | Oxford County | r132841 | Q539085 | boundary=administrative is set but place=* is unexpected |
r1703107 | administrative | 8 | Mount Chase | Q3447998 | Mount Chase | Q15127012 | town in the United States | Q1124743 | Penobscot County | r1703107 | Q3447998 | boundary=administrative is set but place=* is unexpected |
r1703108 | administrative | 8 | Patten | Q3447455 | Patten | Q15127012 | town in the United States | Q1124743 | Penobscot County | r1703108 | Q3447455 | boundary=administrative is set but place=* is unexpected |
r1703109 | administrative | 8 | Stacyville | Q3448245 | Stacyville | Q15127012 | town in the United States | Q1124743 | Penobscot County | r1703109 | Q3448245 | boundary=administrative is set but place=* is unexpected |
r2019527 | administrative | 8 | Eliot | Q2533865 | Eliot | Q2154459 | New England town | Q390141 | York County | r2019527 | Q2533865 | boundary=administrative is set but place=* is unexpected |
r2019528 | administrative | 8 | Kittery | Q973112 | Kittery | Q2154459 | New England town | Q390141 | York County | r2019528 | Q973112 | boundary=administrative is set but place=* is unexpected |
r2020262 | administrative | 8 | York | Q2323126 | York | Q2154459 | New England town | Q390141 | York County | r2020262 | Q2323126 | boundary=administrative is set but place=* is unexpected |
r2020714 | administrative | 8 | Berwick | Q3451686 | Berwick | Q2154459 | New England town | Q390141 | York County | r2020714 | Q3451686 | boundary=administrative is set but place=* is unexpected |
r2020715 | administrative | 8 | South Berwick | Q2723786 | South Berwick | Q2154459 | New England town | Q390141 | York County | r2020715 | Q2723786 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r2020850 | administrative | 8 | Lebanon | Q1810829 | Lebanon | Q2154459 | New England town | Q390141 | York County | r2020850 | Q1810829 | boundary=administrative is set but place=* is unexpected |
r2021273 | administrative | 8 | North Berwick | Q959877 | North Berwick | Q2154459 | New England town | Q390141 | York County | r2021273 | Q959877 | boundary=administrative is set but place=* is unexpected |
r2021274 | administrative | 8 | Sanford | Q2018200 | Sanford | Q1093829 | city in the United States | Q390141 | York County | r2021274 | Q2018200 | boundary=administrative is set but place=* is unexpected |
r2021330 | administrative | 8 | Acton | Q3475953 | Acton | Q2154459 | New England town | Q390141 | York County | r2021330 | Q3475953 | boundary=administrative is set but place=* is unexpected |
r2021331 | administrative | 8 | Newfield | Q3449442 | Newfield | Q2154459 | New England town | Q390141 | York County | r2021331 | Q3449442 | boundary=administrative is set but place=* is unexpected |
r2021332 | administrative | 8 | Parsonsfield | Q3450922 | Parsonsfield | Q2154459 | New England town | Q390141 | York County | r2021332 | Q3450922 | boundary=administrative is set but place=* is unexpected |
r2021333 | administrative | 8 | Shapleigh | Q3449743 | Shapleigh | Q2154459 | New England town | Q390141 | York County | r2021333 | Q3449743 | boundary=administrative is set but place=* is unexpected |
r2021416 | administrative | 8 | Alfred | Q2283266 | | | - New England town
- county seat
| Q390141 | York County | r2021416 | Q2283266 | boundary=administrative is set but place=* is unexpected |
r2021417 | administrative | 8 | Cornish | Q3242166 | Cornish | Q2154459 | New England town | Q390141 | York County | r2021417 | Q3242166 | boundary=administrative is set but place=* is unexpected |
r2021418 | administrative | 8 | Limerick | Q3450792 | Limerick | Q2154459 | New England town | Q390141 | York County | r2021418 | Q3450792 | boundary=administrative is set but place=* is unexpected |
r2021419 | administrative | 8 | Lyman | Q3447627 | Lyman | Q2154459 | New England town | Q390141 | York County | r2021419 | Q3447627 | boundary=administrative is set but place=* is unexpected |
r2021420 | administrative | 8 | Waterboro | Q3450402 | Waterboro | Q2154459 | New England town | Q390141 | York County | r2021420 | Q3450402 | boundary=administrative is set but place=* is unexpected |
r2021457 | administrative | 8 | Ogunquit | Q2016282 | | | - New England town
- gay village
| Q390141 | York County | r2021457 | Q2016282 | boundary=administrative is set but place=* is unexpected |
r2021553 | administrative | 8 | Arundel | Q3476906 | Arundel | Q2154459 | New England town | Q390141 | York County | r2021553 | Q3476906 | boundary=administrative is set but place=* is unexpected |
r2021554 | administrative | 8 | Biddeford | Q856938 | Biddeford | Q1093829 | city in the United States | Q390141 | York County | r2021554 | Q856938 | boundary=administrative is set but place=* is unexpected |
r2021555 | administrative | 8 | Hollis | Q3448692 | Hollis | Q2154459 | New England town | Q390141 | York County | r2021555 | Q3448692 | boundary=administrative is set but place=* is unexpected |
r2021556 | administrative | 8 | Kennebunk | Q1994665 | Kennebunk | | - New England town
- human settlement
| Q390141 | York County | r2021556 | Q1994665 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r2021557 | administrative | 8 | Kennebunkport | Q1738795 | Kennebunkport | Q2154459 | New England town | Q390141 | York County | r2021557 | Q1738795 | boundary=administrative is set but place=* is unexpected |
r2021558 | census | | Old Orchard Beach | Q388977 | - Old Orchard Beach
- Old Orchard Beach Township
- Old Orchard
| | - New England town
- census-designated place in the United States
| Q390141 | York County | r2021558 | Q388977 | - OSM boundary=census Old Orchard Beach is not on the census bureau list of CDPs
- boundary=census is set but place=* is unexpected
|
r2021559 | administrative | 8 | Saco | Q1001891 | Saco | Q1093829 | city in the United States | Q390141 | York County | r2021559 | Q1001891 | boundary=administrative is set but place=* is unexpected |
r2021560 | administrative | 8 | Wells | Q2446241 | | Q2154459 | New England town | Q390141 | York County | r2021560 | Q2446241 | boundary=administrative is set but place=* is unexpected |
r2021653 | administrative | 8 | Buxton | Q1072836 | Buxton | Q2154459 | New England town | Q390141 | York County | r2021653 | Q1072836 | boundary=administrative is set but place=* is unexpected |
r2021654 | administrative | 8 | Dayton | Q2880455 | Dayton | Q2154459 | New England town | Q390141 | York County | r2021654 | Q2880455 | boundary=administrative is set but place=* is unexpected |
r2021655 | administrative | 8 | Limington | Q3449836 | Limington | Q2154459 | New England town | Q390141 | York County | r2021655 | Q3449836 | boundary=administrative is set but place=* is unexpected |
r3122076 | administrative | 8 | Fort Kent | Q899695 | Fort Kent | Q15127012 | town in the United States | Q491046 | Aroostook County | r3122076 | Q899695 | boundary=administrative is set but place=* is unexpected |
r3122077 | administrative | 8 | Frenchville | Q1455499 | Frenchville | Q15127012 | town in the United States | Q491046 | Aroostook County | r3122077 | Q1455499 | boundary=administrative is set but place=* is unexpected |
r3122078 | administrative | 8 | Grand Isle | Q3057652 | Grand Isle | Q15127012 | town in the United States | Q491046 | Aroostook County | r3122078 | Q3057652 | boundary=administrative is set but place=* is unexpected |
r3122079 | administrative | 8 | Madawaska | Q1007939 | Madawaska | | - New England town
- human settlement
| Q491046 | Aroostook County | r3122079 | Q1007939 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r3122080 | administrative | 8 | Saint Agatha | Q3057671 | | Q15127012 | town in the United States | Q491046 | Aroostook County | r3122080 | Q3057671 | boundary=administrative is set but place=* is unexpected |
r3122081 | administrative | 8 | Van Buren | Q2305877 | Van Buren | Q15127012 | town in the United States | Q491046 | Aroostook County | r3122081 | Q2305877 | boundary=administrative is set but place=* is unexpected |
r3494732 | administrative | 8 | Newry | Q3449812 | Newry | Q15127012 | town in the United States | Q502592 | Oxford County | r3494732 | Q3449812 | boundary=administrative is set but place=* is unexpected |
r4112004 | administrative | 8 | Boothbay Harbor | Q3461567 | Boothbay Harbor | Q15127012 | town in the United States | Q507230 | Lincoln County | r4112004 | Q3461567 | - Relation has an admin_centre member, which is incorrect for a municipality
- boundary=administrative is set but place=* is unexpected
|
r4112005 | administrative | 8 | Boothbay | Q3450437 | Boothbay | Q15127012 | town in the United States | Q507230 | Lincoln County | r4112005 | Q3450437 | boundary=administrative is set but place=* is unexpected |
r4112006 | administrative | 8 | Edgecomb | Q3476842 | Edgecomb | Q15127012 | town in the United States | Q507230 | Lincoln County | r4112006 | Q3476842 | boundary=administrative is set but place=* is unexpected |
r4112007 | administrative | 8 | Southport | Q3449391 | Southport | Q15127012 | town in the United States | Q507230 | Lincoln County | r4112007 | Q3449391 | boundary=administrative is set but place=* is unexpected |
r4753303 | administrative | 8 | Smithfield | Q3447938 | Smithfield | Q15127012 | town in the United States | Q506363 | Somerset County | r4753303 | Q3447938 | boundary=administrative is set but place=* is unexpected |
r7421286 | administrative | 8 | T3 Indian Purchase Township | Q124156264 | T3 Indian Purchase Township | Q124157082 | township of Maine | Q1124743 | Penobscot County | r7421286 | Q124156264 | |
r7421356 | administrative | 8 | Veazie Gore | Q124156266 | Veazie Gore | Q56061 | administrative territorial entity | Q1124743 | Penobscot County | r7421356 | Q124156266 |
OSM boundary=administrative Veazie Gore is not on the Wikidata
list
of cities and towns
|
r7421394 | administrative | 8 | T4 Indian Purchase Township | Q124156267 | T4 Indian Purchase Township | Q124157082 | township of Maine | Q1124743 | Penobscot County | r7421394 | Q124156267 | |
r7421473 | administrative | 8 | Grindstone Township | Q124156268 | Grindstone Township | Q124157082 | township of Maine | Q1124743 | Penobscot County | r7421473 | Q124156268 | |
r7421513 | administrative | 8 | Long A Township | Q124156269 | Long A Township | Q124157082 | township of Maine | Q1124743 | Penobscot County | r7421513 | Q124156269 | |
r7421526 | administrative | 8 | Hopkins Academy Grant Township | Q124156270 | Hopkins Academy Grant Township | Q124157082 | township of Maine | Q1124743 | Penobscot County | r7421526 | Q124156270 | |
r7421626 | administrative | 8 | East Millinocket | Q3450506 | East Millinocket | Q15127012 | town in the United States | Q1124743 | Penobscot County | r7421626 | Q3450506 | boundary=administrative is set but place=* is unexpected |
r7421845 | administrative | 8 | TA R7 WELS | Q124156271 | TA R7 WELS | Q124157082 | township of Maine | Q1124743 | Penobscot County | r7421845 | Q124156271 | |
r7722554 | administrative | 8 | Winterport | Q3447557 | Winterport | Q15127012 | town in the United States | Q507931 | Waldo County | r7722554 | Q3447557 | boundary=administrative is set but place=* is unexpected |
r8402757 | administrative | 8 | T1 R8 WELS | Q124156272 | T1 R8 WELS | Q124157082 | township of Maine | Q1124743 | Penobscot County | r8402757 | Q124156272 | |
r8402761 | administrative | 8 | Ambejejus Lake | Q124156131 | | Q124157082 | township of Maine | Q507244 | Piscataquis County | r8402761 | Q124156131 | |
r8439730 | administrative | 8 | T2 R8 WELS | Q124156273 | T2 R8 WELS | Q124157082 | township of Maine | Q1124743 | Penobscot County | r8439730 | Q124156273 | |
r8536090 | administrative | 8 | Frankfort | Q3447489 | Frankfort | Q15127012 | town in the United States | Q507931 | Waldo County | r8536090 | Q3447489 | boundary=administrative is set but place=* is unexpected |
r9683876 | administrative | 8 | Machias Seal Island | Q477574 | Machias Seal Island | | | Q1067162 | Charlotte County | r9683876 | Q477574 |
OSM boundary=administrative Machias Seal Island is not on the Wikidata
list
of cities and towns
|
r11058222 | administrative | 8 | Monhegan Plantation | Q3288454 | - Monhegan Island Plantation
- Monhegan
- Monhegan Island
| | | Q507230 | Lincoln County | r11058222 | Q3288454 | - Wikidata name mismatch
- OSM boundary=administrative Monhegan Plantation is not on the Wikidata
list
of cities and towns
|
r11058223 | administrative | 8 | Tim Pond Township | Q124156023 | Tim Pond Township | Q124157082 | township of Maine | Q506326 | Franklin County | r11058223 | Q124156023 | |
r11155161 | administrative | 8 | Cape Elizabeth | Q1034417 | Cape Elizabeth | Q15127012 | town in the United States | Q497788 | Cumberland County | r11155161 | Q1034417 | boundary=administrative is set but place=* is unexpected |
r12161183 | administrative | 8 | Porter | Q390117 | Porter | Q15127012 | town in the United States | Q502592 | Oxford County | r12161183 | Q390117 | boundary=administrative is set but place=* is unexpected |
r12161927 | administrative | 8 | Hiram | Q3449210 | Hiram | Q15127012 | town in the United States | Q502592 | Oxford County | r12161927 | Q3449210 | boundary=administrative is set but place=* is unexpected |
r12162259 | administrative | 8 | Denmark | Q3476682 | Denmark | Q15127012 | town in the United States | Q502592 | Oxford County | r12162259 | Q3476682 | boundary=administrative is set but place=* is unexpected |
r12162260 | administrative | 8 | Brownfield | Q3450817 | Brownfield | Q15127012 | town in the United States | Q502592 | Oxford County | r12162260 | Q3450817 | boundary=administrative is set but place=* is unexpected |
r12162618 | administrative | 8 | Stoneham | Q3448326 | Stoneham | Q15127012 | town in the United States | Q502592 | Oxford County | r12162618 | Q3448326 | boundary=administrative is set but place=* is unexpected |
r12162619 | administrative | 8 | Stow | Q3447927 | Stow | Q15127012 | town in the United States | Q502592 | Oxford County | r12162619 | Q3447927 | boundary=administrative is set but place=* is unexpected |
r12162620 | administrative | 8 | Lovell | Q3045943 | Lovell | Q15127012 | town in the United States | Q502592 | Oxford County | r12162620 | Q3045943 | boundary=administrative is set but place=* is unexpected |
r12162621 | administrative | 8 | Sweden | Q3450805 | Sweden | Q15127012 | town in the United States | Q502592 | Oxford County | r12162621 | Q3450805 | boundary=administrative is set but place=* is unexpected |
r12162625 | administrative | 8 | Waterford | Q3448821 | Waterford | Q2154459 | New England town | Q502592 | Oxford County | r12162625 | Q3448821 | boundary=administrative is set but place=* is unexpected |
r12163886 | administrative | 8 | Baldwin | Q3451711 | Baldwin | Q15127012 | town in the United States | Q497788 | Cumberland County | r12163886 | Q3451711 | boundary=administrative is set but place=* is unexpected |
r12165783 | administrative | 8 | Hanover | Q3449015 | Hanover | Q15127012 | town in the United States | Q502592 | Oxford County | r12165783 | Q3449015 | boundary=administrative is set but place=* is unexpected |
