| @id | boundary | admin_level | name | wikidata | wikidata_name | P31 | instance of | P131 | contained in admin entity | P402 | P402_reverse | flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r170323 | administrative | 8 | Beach Haven | Q629353 | Beach Haven | Q2911266 | borough of New Jersey | Q502564 | Ocean County | r170323 | Q629353 | Relation has an admin_centre member, which is incorrect for a municipality |
| r170440 | census | McGuire Air Force Base | Q34694854 | McGuire AFB | Q486972 | human settlement | Q10860392 |
| ||||
| r170823 | census | Erlton-Ellisburg | Q1084983 | Erlton-Ellisburg | Q498162 | census-designated place in the United States | Q2710598 | Cherry Hill | r170823 | Q1084983 | OSM boundary=census Erlton-Ellisburg is not on the census bureau list of CDPs | |
| r170824 | census | Barclay-Kingston | Q1089621 | Barclay-Kingston | Q498162 | census-designated place in the United States | Q2710598 | Cherry Hill | r170824 | Q1089621 |
| |
| r170842 | census | Fort Dix | Q1087169 |
| Q498162 | census-designated place in the United States | Q1072784 | New Hanover Township | r170842 | Q1087169 | boundary=census is set but place=* is unexpected | |
| r170949 | administrative | 8 | Hopewell | Q1083102 |
|
| Q496886 | Mercer County | r170949 | Q1083102 | Wikidata says CDP/unincorporated, OSM says admin boundary | |
| r12026253 | administrative | 8 | Wantage | Q1073883 | Wantage Township | Q7830213 | township of New Jersey | Q495998 | Sussex County | r12026253 | Q1073883 |
|
| Barclay | Barclay is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Basking Ridge | Basking Ridge is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Belle Mead | Belle Mead is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Blackwells Mills | Blackwells Mills is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bradley Gardens | Bradley Gardens is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Bridgewater Center | Bridgewater Center is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Clyde | Clyde is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Cookstown | Cookstown is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Deans | Deans is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| East Millstone | East Millstone is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| East Rocky Hill | East Rocky Hill is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ellisburg | Ellisburg is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Finderne | Finderne is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Flagtown | Flagtown is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Forsgate | Forsgate is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Franklin Center | Franklin Center is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Franklin Park | Franklin Park is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Gillette | Gillette is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Green Knoll | Green Knoll is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Grenloch | Grenloch is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Griggstown | Griggstown is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Harlingen | Harlingen is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hibernia | Hibernia is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hillsborough | Hillsborough is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Hopelawn | Hopelawn is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Jobstown | Jobstown is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Juliustown | Juliustown is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Keasbey | Keasbey is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Kingston Estates | Kingston Estates is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Liberty Corner | Liberty Corner is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Lyons | Lyons is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| McGuire AFB | McGuire AFB is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Martinsville | Martinsville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Menlo Park Terrace | Menlo Park Terrace is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Middlebush | Middlebush is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Millington | Millington is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mountain Lake | Mountain Lake is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Mount Hope | Mount Hope is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Neshanic | Neshanic is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Neshanic Station | Neshanic Station is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pleasant Plains | Pleasant Plains is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Pluckemin | Pluckemin is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Sicklerville | Sicklerville is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Six Mile Run | Six Mile Run is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Stirling | Stirling is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Ten Mile Run | Ten Mile Run is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| The Hills | The Hills is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Voorhees | Voorhees is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Westmont | Westmont is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Weston | Weston is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Zarephath | Zarephath is missing from OSM but is listed on the Census Bureau list of CDPs | |||||||||||
| Q1073883 | Wantage Township | Q7830213 | township of New Jersey | Q495998 | Sussex County | Wantage Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q1086595 | Pine Valley |
| Q497810 | Camden County | Pine Valley is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | |||||||
| Q1088133 | Nutley | Q7830213 | township of New Jersey | Q128077 | Essex County | Nutley is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Q4938378 | Boiling Springs Township |
|
| Boiling Springs Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||||
| Union Township | Q7830213 | township of New Jersey | Q502451 | Hunterdon County | Union Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM,Union Township is listed in wikidata multiple times: Q1089738,Q7886180,Q7886242 | |||||||
| Q65330 | Robbinsville Township | Q7830213 | township of New Jersey | Q496886 | Mercer County | Robbinsville Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM | ||||||
| Union Township | Q7830213 | township of New Jersey | Q502451 | Hunterdon County | Union Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM,Union Township is listed in wikidata multiple times: Q1089738,Q7886180,Q7886242 | |||||||
| Harrison Township | Q28111 | township in the United States | Q490505 | Hudson County | Harrison Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM,Harrison Township is listed in wikidata multiple times: Q5666035,Q5665960 | |||||||
| Springfield Township | Q7830213 | township of New Jersey | Q138141 | Burlington County | Springfield Township is listed in wikidata as a subclass of Q17361443 (admin. territorial entity of the US) but no boundary=administrative relation was found with this name in OSM,Springfield Township is listed in wikidata multiple times: Q1086154,Q7581067 |
The following JOSM filters can be used to identify groups of objects that may need attention:
This JOSM filter will highlight admin boundaries that might be CDPs based on the presence of a wikidata property that indicates a CDP or unincorporated community.
type:relation (id:170949)